Statistics Estonia · AK08
AK08: AVERAGE TIME USE IN A DAY AND PERCENTAGE OF RESPONDENTS by Period, Primary activity and Indicator
- Official source
- https://andmed.stat.ee/en/stat/AK08
- Source provider
- stat
- Retrieved
- 2026-09-24T02:22:32.574Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 411 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Period · dimension · 3 values
- Primary activity · dimension · 46 values
- Indicator · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Period | Primary activity | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 1999-2000 | Personal care | Percentage of respondents who performed the activity | Value | 100 | — |
| — | 1999-2000 | Personal care | Average time use by respondents who performed the activity, minutes | Value | 662 | — |
| — | 1999-2000 | ..sleep | Average time distribution, minutes | Value | 519 | — |
| — | 1999-2000 | ..sleep | Percentage of respondents who performed the activity | Value | 99.8 | — |
| — | 1999-2000 | ..sleep | Average time use by respondents who performed the activity, minutes | Value | 520 | — |
| — | 1999-2000 | ..eating | Average time distribution, minutes | Value | 75 | — |
| — | 1999-2000 | ..eating | Percentage of respondents who performed the activity | Value | 99.2 | — |
| — | 1999-2000 | ..eating | Average time use by respondents who performed the activity, minutes | Value | 74 | — |
| — | 1999-2000 | ..other personal care* | Average time distribution, minutes | Value | 53 | — |
| — | 1999-2000 | ..other personal care* | Percentage of respondents who performed the activity | Value | 98.6 | — |
| — | 1999-2000 | ..other personal care* | Average time use by respondents who performed the activity, minutes | Value | 53 | — |
| — | 1999-2000 | ..travel related to personal care | Average time distribution, minutes | Value | 1 | — |
| — | 1999-2000 | ..travel related to personal care | Percentage of respondents who performed the activity | Value | 2.9 | — |
| — | 1999-2000 | ..travel related to personal care | Average time use by respondents who performed the activity, minutes | Value | 36 | — |
| — | 1999-2000 | Employment | Average time distribution, minutes | Value | 196 | — |
| — | 1999-2000 | Employment | Percentage of respondents who performed the activity | Value | 32.2 | — |
| — | 1999-2000 | Employment | Average time use by respondents who performed the activity, minutes | Value | 508 | — |
| — | 1999-2000 | ..main job* | Average time distribution, minutes | Value | 163 | — |
| — | 1999-2000 | ..main job* | Percentage of respondents who performed the activity | Value | 28.4 | — |
| — | 1999-2000 | ..main job* | Average time use by respondents who performed the activity, minutes | Value | 471 | — |
| — | 1999-2000 | ..second job | Average time distribution, minutes | Value | 9 | — |
| — | 1999-2000 | ..second job | Percentage of respondents who performed the activity | Value | 2.8 | — |
| — | 1999-2000 | ..second job | Average time use by respondents who performed the activity, minutes | Value | 295 | — |
| — | 1999-2000 | ..activities related to employment | Average time distribution, minutes | Value | 3 | — |
| — | 1999-2000 | ..activities related to employment | Percentage of respondents who performed the activity | Value | 3.8 | — |
| — | 1999-2000 | ..activities related to employment | Average time use by respondents who performed the activity, minutes | Value | 85 | — |
| — | 1999-2000 | ..lunch break | Average time distribution, minutes | Value | 2 | — |
| — | 1999-2000 | ..lunch break | Percentage of respondents who performed the activity | Value | 4.5 | — |
| — | 1999-2000 | ..lunch break | Average time use by respondents who performed the activity, minutes | Value | 39 | — |
| — | 1999-2000 | ..journey to work | Average time distribution, minutes | Value | 19 | — |
| — | 1999-2000 | ..journey to work | Percentage of respondents who performed the activity | Value | 28 | — |
| — | 1999-2000 | ..journey to work | Average time use by respondents who performed the activity, minutes | Value | 56 | — |
| — | 1999-2000 | Study | Average time distribution, minutes | Value | 46 | — |
| — | 1999-2000 | Study | Percentage of respondents who performed the activity | Value | 11.2 | — |
| — | 1999-2000 | Study | Average time use by respondents who performed the activity, minutes | Value | 326 | — |
| — | 1999-2000 | ..school or university | Average time distribution, minutes | Value | 39 | — |
| — | 1999-2000 | ..school or university | Percentage of respondents who performed the activity | Value | 9.9 | — |
| — | 1999-2000 | ..school or university | Average time use by respondents who performed the activity, minutes | Value | 335 | — |
| — | 1999-2000 | ..free time study | Average time distribution, minutes | Value | 2 | — |
| — | 1999-2000 | ..free time study | Percentage of respondents who performed the activity | Value | 1.5 | — |
| — | 1999-2000 | ..free time study | Average time use by respondents who performed the activity, minutes | Value | 140 | — |
| — | 1999-2000 | ..travel related to study | Average time distribution, minutes | Value | 5 | — |
| — | 1999-2000 | ..travel related to study | Percentage of respondents who performed the activity | Value | 6.8 | — |
| — | 1999-2000 | ..travel related to study | Average time use by respondents who performed the activity, minutes | Value | 53 | — |
| — | 1999-2000 | Household and family care* | Average time distribution, minutes | Value | 232 | — |
| — | 1999-2000 | Household and family care* | Percentage of respondents who performed the activity | Value | 91.2 | — |
| — | 1999-2000 | Household and family care* | Average time use by respondents who performed the activity, minutes | Value | 258 | — |
| — | 1999-2000 | ..food management | Average time distribution, minutes | Value | 65 | — |
| — | 1999-2000 | ..food management | Percentage of respondents who performed the activity | Value | 69.5 | — |
| — | 1999-2000 | ..food management | Average time use by respondents who performed the activity, minutes | Value | 93 | — |
| — | 1999-2000 | ..household upkeep | Average time distribution, minutes | Value | 38 | — |
| — | 1999-2000 | ..household upkeep | Percentage of respondents who performed the activity | Value | 61.6 | — |
| — | 1999-2000 | ..household upkeep | Average time use by respondents who performed the activity, minutes | Value | 64 | — |
| — | 1999-2000 | ..care for textiles* | Average time distribution, minutes | Value | 19 | — |
| — | 1999-2000 | ..care for textiles* | Percentage of respondents who performed the activity | Value | 21.4 | — |
| — | 1999-2000 | ..care for textiles* | Average time use by respondents who performed the activity, minutes | Value | 85 | — |
| — | 1999-2000 | ..gardening and pet care | Average time distribution, minutes | Value | 28 | — |
| — | 1999-2000 | ..gardening and pet care | Percentage of respondents who performed the activity | Value | 27.8 | — |
| — | 1999-2000 | ..gardening and pet care | Average time use by respondents who performed the activity, minutes | Value | 100 | — |
| — | 1999-2000 | ..construction and repairs | Average time distribution, minutes | Value | 14 | — |
| — | 1999-2000 | ..construction and repairs | Percentage of respondents who performed the activity | Value | 12.4 | — |
| — | 1999-2000 | ..construction and repairs | Average time use by respondents who performed the activity, minutes | Value | 109 | — |
| — | 1999-2000 | ..shopping and services* | Average time distribution, minutes | Value | 23 | — |
| — | 1999-2000 | ..shopping and services* | Percentage of respondents who performed the activity | Value | 45.7 | — |
| — | 1999-2000 | ..shopping and services* | Average time use by respondents who performed the activity, minutes | Value | 49 | — |
| — | 1999-2000 | ..household management | Average time distribution, minutes | Value | 4 | — |
| — | 1999-2000 | ..household management | Percentage of respondents who performed the activity | Value | 11.1 | — |
| — | 1999-2000 | ..household management | Average time use by respondents who performed the activity, minutes | Value | 35 | — |
| — | 1999-2000 | ..childcare | Average time distribution, minutes | Value | 20 | — |
| — | 1999-2000 | ..childcare | Percentage of respondents who performed the activity | Value | 18.9 | — |
| — | 1999-2000 | ..childcare | Average time use by respondents who performed the activity, minutes | Value | 100 | — |
| — | 1999-2000 | ..help to an adult family member | Average time distribution, minutes | Value | 1 | — |
| — | 1999-2000 | ..help to an adult family member | Percentage of respondents who performed the activity | Value | 3.6 | — |
| — | 1999-2000 | ..help to an adult family member | Average time use by respondents who performed the activity, minutes | Value | 29 | — |
| — | 1999-2000 | ..travel related to household and family care | Average time distribution, minutes | Value | 20 | — |
| — | 1999-2000 | ..travel related to household and family care | Percentage of respondents who performed the activity | Value | 40.3 | — |
| — | 1999-2000 | ..travel related to household and family care | Average time use by respondents who performed the activity, minutes | Value | 47 | — |
| — | 1999-2000 | Volunteer work and meetings | Average time distribution, minutes | Value | 15 | — |
| — | 1999-2000 | Volunteer work and meetings | Percentage of respondents who performed the activity | Value | 13.4 | — |
| — | 1999-2000 | Volunteer work and meetings | Average time use by respondents who performed the activity, minutes | Value | 143 | — |
| — | 1999-2000 | ..organisational work | Average time distribution, minutes | Value | 1 | — |
| — | 1999-2000 | ..organisational work | Percentage of respondents who performed the activity | Value | 0.6 | — |
| — | 1999-2000 | ..organisational work | Average time use by respondents who performed the activity, minutes | Value | 196 | — |
| — | 1999-2000 | ..informal help to other households | Average time distribution, minutes | Value | 11 | — |
| — | 1999-2000 | ..informal help to other households | Percentage of respondents who performed the activity | Value | 10.7 | — |
| — | 1999-2000 | ..informal help to other households | Average time use by respondents who performed the activity, minutes | Value | 119 | — |
| — | 1999-2000 | ..participatory activities | Average time distribution, minutes | Value | 1 | — |
| — | 1999-2000 | ..participatory activities | Percentage of respondents who performed the activity | Value | 2.1 | — |
| — | 1999-2000 | ..participatory activities | Average time use by respondents who performed the activity, minutes | Value | 88 | — |
| — | 1999-2000 | ..travel related to volunteer work and meetings | Average time distribution, minutes | Value | 2 | — |
| — | 1999-2000 | ..travel related to volunteer work and meetings | Percentage of respondents who performed the activity | Value | 6.6 | — |
| — | 1999-2000 | ..travel related to volunteer work and meetings | Average time use by respondents who performed the activity, minutes | Value | 47 | — |
| — | 1999-2000 | Leisure time* | Average time distribution, minutes | Value | 302 | — |
| — | 1999-2000 | Leisure time* | Percentage of respondents who performed the activity | Value | 97.7 | — |
| — | 1999-2000 | Leisure time* | Average time use by respondents who performed the activity, minutes | Value | 331 | — |
| — | 1999-2000 | ..social life* | Average time distribution, minutes | Value | 35 | — |
| — | 1999-2000 | ..social life* | Percentage of respondents who performed the activity | Value | 48.2 | — |
| — | 1999-2000 | ..social life* | Average time use by respondents who performed the activity, minutes | Value | 75 | — |
| — | 1999-2000 | ..entertainment and culture | Average time distribution, minutes | Value | 5 | — |
| — | 1999-2000 | Personal care | Average time distribution, minutes | Value | 648 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia AK08. Stored 0 is a published source zero. Unavailable source cells are absent.