Statistics Estonia · AK074
AK074: AVERAGE TIME USE IN AGE GROUP 20-64 BY PRIMARY ACTIVITY, SEX AND AGE OF THE YOUNGEST HOUSEHOLD MEMBER by Period, Primary activity and Age of the youngest household member
- Official source
- https://andmed.stat.ee/en/stat/AK074
- Source provider
- stat
- Retrieved
- 2026-09-24T02:22:29.412Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 49 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Period · dimension · 2 values
- Primary activity · dimension · 7 values
- Age of the youngest household member · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Period | Primary activity | Age of the youngest household member | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2009-2010 | Personal care | 0-3 | Value | 649 | — |
| — | 2009-2010 | Personal care | 4-6 | Value | 662 | — |
| — | 2009-2010 | Personal care | 7-17 | Value | 641 | — |
| — | 2009-2010 | Personal care | 18 and older | Value | 659 | — |
| — | 2009-2010 | Employment | 0-3 | Value | 213 | — |
| — | 2009-2010 | Employment | 4-6 | Value | 244 | — |
| — | 2009-2010 | Employment | 7-17 | Value | 298 | — |
| — | 2009-2010 | Employment | 18 and older | Value | 237 | — |
| — | 2009-2010 | Study | 0-3 | Value | 10 | — |
| — | 2009-2010 | Study | 7-17 | Value | 11 | — |
| — | 2009-2010 | Study | 18 and older | Value | 14 | — |
| — | 2009-2010 | Household and family care | 0-3 | Value | 303 | — |
| — | 2009-2010 | Household and family care | 4-6 | Value | 246 | — |
| — | 2009-2010 | Household and family care | 7-17 | Value | 204 | — |
| — | 2009-2010 | Household and family care | 18 and older | Value | 180 | — |
| — | 2009-2010 | Volunteer work and meetings | 0-3 | Value | 14 | — |
| — | 2009-2010 | Volunteer work and meetings | 4-6 | Value | 13 | — |
| — | 2009-2010 | Volunteer work and meetings | 7-17 | Value | 7 | — |
| — | 2009-2010 | Volunteer work and meetings | 18 and older | Value | 20 | — |
| — | 2009-2010 | Leisure time | 0-3 | Value | 247 | — |
| — | 2009-2010 | Leisure time | 4-6 | Value | 263 | — |
| — | 2009-2010 | Leisure time | 7-17 | Value | 276 | — |
| — | 2009-2010 | Leisure time | 18 and older | Value | 327 | — |
| — | 2009-2010 | Unspecified time use | 0-3 | Value | 3 | — |
| — | 2009-2010 | Unspecified time use | 7-17 | Value | 3 | — |
| — | 2009-2010 | Unspecified time use | 18 and older | Value | 3 | — |
| — | 2019-2021 | Personal care | 0-3 | Value | 638 | — |
| — | 2019-2021 | Personal care | 4-6 | Value | 655 | — |
| — | 2019-2021 | Personal care | 7-17 | Value | 657 | — |
| — | 2019-2021 | Personal care | 18 and older | Value | 656 | — |
| — | 2019-2021 | Employment | 0-3 | Value | 246 | — |
| — | 2019-2021 | Employment | 4-6 | Value | 321 | — |
| — | 2019-2021 | Employment | 7-17 | Value | 288 | — |
| — | 2019-2021 | Employment | 18 and older | Value | 276 | — |
| — | 2019-2021 | Study | 7-17 | Value | 13 | — |
| — | 2019-2021 | Study | 18 and older | Value | 17 | — |
| — | 2019-2021 | Household and family care | 0-3 | Value | 306 | — |
| — | 2019-2021 | Household and family care | 4-6 | Value | 213 | — |
| — | 2019-2021 | Household and family care | 7-17 | Value | 174 | — |
| — | 2019-2021 | Household and family care | 18 and older | Value | 147 | — |
| — | 2019-2021 | Volunteer work and meetings | 0-3 | Value | 3 | — |
| — | 2019-2021 | Volunteer work and meetings | 7-17 | Value | 12 | — |
| — | 2019-2021 | Volunteer work and meetings | 18 and older | Value | 15 | — |
| — | 2019-2021 | Leisure time | 0-3 | Value | 236 | — |
| — | 2019-2021 | Leisure time | 4-6 | Value | 232 | — |
| — | 2019-2021 | Leisure time | 7-17 | Value | 286 | — |
| — | 2019-2021 | Leisure time | 18 and older | Value | 321 | — |
| — | 2019-2021 | Unspecified time use | 7-17 | Value | 10 | — |
| — | 2019-2021 | Unspecified time use | 18 and older | Value | 8 | — |
Showing 49 rows (cap 100). Source: Statistics Estonia AK074. Stored 0 is a published source zero. Unavailable source cells are absent.