Statistics Estonia · AK042
AK042: AVERAGE TIME USE IN A DAY by Period, Primary activity and Level of education
- Official source
- https://andmed.stat.ee/en/stat/AK042
- Source provider
- stat
- Retrieved
- 2026-09-24T02:22:09.417Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 271 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Period · dimension · 2 values
- Primary activity · dimension · 46 values
- Level of education · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Period | Primary activity | Level of education | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 1999-2000 | Personal care | Secondary level | Value | 643 | — |
| — | 1999-2000 | Personal care | University level | Value | 644 | — |
| — | 1999-2000 | ..sleep | Primary level and less | Value | 559 | — |
| — | 1999-2000 | ..sleep | Secondary level | Value | 512 | — |
| — | 1999-2000 | ..sleep | University level | Value | 509 | — |
| — | 1999-2000 | ..eating | Primary level and less | Value | 76 | — |
| — | 1999-2000 | ..eating | Secondary level | Value | 76 | — |
| — | 1999-2000 | ..eating | University level | Value | 77 | — |
| — | 1999-2000 | ..other personal care | Primary level and less | Value | 54 | — |
| — | 1999-2000 | ..other personal care | Secondary level | Value | 54 | — |
| — | 1999-2000 | ..other personal care | University level | Value | 56 | — |
| — | 1999-2000 | ..travel related to personal care | Primary level and less | Value | 1 | — |
| — | 1999-2000 | ..travel related to personal care | Secondary level | Value | 1 | — |
| — | 1999-2000 | ..travel related to personal care | University level | Value | 2 | — |
| — | 1999-2000 | Employment | Primary level and less | Value | 74 | — |
| — | 1999-2000 | Employment | Secondary level | Value | 215 | — |
| — | 1999-2000 | Employment | University level | Value | 229 | — |
| — | 1999-2000 | ..main job | Primary level and less | Value | 57 | — |
| — | 1999-2000 | ..main job | Secondary level | Value | 180 | — |
| — | 1999-2000 | ..main job | University level | Value | 189 | — |
| — | 1999-2000 | ..second job | Primary level and less | Value | 7 | — |
| — | 1999-2000 | ..second job | Secondary level | Value | 8 | — |
| — | 1999-2000 | ..second job | University level | Value | 11 | — |
| — | 1999-2000 | ..activities related to employment | Primary level and less | Value | 2 | — |
| — | 1999-2000 | ..activities related to employment | Secondary level | Value | 4 | — |
| — | 1999-2000 | ..activities related to employment | University level | Value | 4 | — |
| — | 1999-2000 | ..lunch break | Primary level and less | Value | 1 | — |
| — | 1999-2000 | ..lunch break | Secondary level | Value | 2 | — |
| — | 1999-2000 | ..lunch break | University level | Value | 2 | — |
| — | 1999-2000 | ..journey to work | Primary level and less | Value | 7 | — |
| — | 1999-2000 | ..journey to work | Secondary level | Value | 21 | — |
| — | 1999-2000 | ..journey to work | University level | Value | 23 | — |
| — | 1999-2000 | Study | Primary level and less | Value | 74 | — |
| — | 1999-2000 | Study | Secondary level | Value | 16 | — |
| — | 1999-2000 | Study | University level | Value | 8 | — |
| — | 1999-2000 | ..school or university | Primary level and less | Value | 65 | — |
| — | 1999-2000 | ..school or university | Secondary level | Value | 12 | — |
| — | 1999-2000 | ..school or university | University level | Value | 4 | — |
| — | 1999-2000 | ..free time study | Primary level and less | Value | 2 | — |
| — | 1999-2000 | ..free time study | Secondary level | Value | 2 | — |
| — | 1999-2000 | ..free time study | University level | Value | 3 | — |
| — | 1999-2000 | ..travel related to study | Primary level and less | Value | 7 | — |
| — | 1999-2000 | ..travel related to study | Secondary level | Value | 2 | — |
| — | 1999-2000 | ..travel related to study | University level | Value | 1 | — |
| — | 1999-2000 | Household and family care* | Primary level and less | Value | 210 | — |
| — | 1999-2000 | Household and family care* | Secondary level | Value | 249 | — |
| — | 1999-2000 | Household and family care* | University level | Value | 252 | — |
| — | 1999-2000 | ..food management | Primary level and less | Value | 58 | — |
| — | 1999-2000 | ..food management | Secondary level | Value | 71 | — |
| — | 1999-2000 | ..food management | University level | Value | 70 | — |
| — | 1999-2000 | ..household upkeep | Primary level and less | Value | 42 | — |
| — | 1999-2000 | ..household upkeep | Secondary level | Value | 40 | — |
| — | 1999-2000 | ..household upkeep | University level | Value | 41 | — |
| — | 1999-2000 | ..making and care for textiles | Primary level and less | Value | 16 | — |
| — | 1999-2000 | ..making and care for textiles | Secondary level | Value | 20 | — |
| — | 1999-2000 | ..making and care for textiles | University level | Value | 19 | — |
| — | 1999-2000 | ..gardening and pet care | Primary level and less | Value | 34 | — |
| — | 1999-2000 | ..gardening and pet care | Secondary level | Value | 25 | — |
| — | 1999-2000 | ..gardening and pet care | University level | Value | 25 | — |
| — | 1999-2000 | ..construction and repairs | Primary level and less | Value | 13 | — |
| — | 1999-2000 | ..construction and repairs | Secondary level | Value | 16 | — |
| — | 1999-2000 | ..construction and repairs | University level | Value | 14 | — |
| — | 1999-2000 | ..shopping and services | Primary level and less | Value | 19 | — |
| — | 1999-2000 | ..shopping and services | Secondary level | Value | 25 | — |
| — | 1999-2000 | ..shopping and services | University level | Value | 28 | — |
| — | 1999-2000 | ..household management | Primary level and less | Value | 4 | — |
| — | 1999-2000 | ..household management | Secondary level | Value | 3 | — |
| — | 1999-2000 | ..household management | University level | Value | 7 | — |
| — | 1999-2000 | ..childcare | Primary level and less | Value | 7 | — |
| — | 1999-2000 | ..childcare | Secondary level | Value | 27 | — |
| — | 1999-2000 | ..childcare | University level | Value | 23 | — |
| — | 1999-2000 | ..help to an adult family member | Primary level and less | Value | 1 | — |
| — | 1999-2000 | ..help to an adult family member | Secondary level | Value | 1 | — |
| — | 1999-2000 | ..help to an adult family member | University level | Value | 1 | — |
| — | 1999-2000 | ..travel related to household and family care | Primary level and less | Value | 16 | — |
| — | 1999-2000 | ..travel related to household and family care | Secondary level | Value | 21 | — |
| — | 1999-2000 | ..travel related to household and family care | University level | Value | 24 | — |
| — | 1999-2000 | Volunteer work and meetings | Primary level and less | Value | 18 | — |
| — | 1999-2000 | Volunteer work and meetings | Secondary level | Value | 21 | — |
| — | 1999-2000 | Volunteer work and meetings | University level | Value | 16 | — |
| — | 1999-2000 | ..organisational work | Primary level and less | Value | 1 | — |
| — | 1999-2000 | ..organisational work | Secondary level | Value | 1 | — |
| — | 1999-2000 | ..organisational work | University level | Value | 1 | — |
| — | 1999-2000 | ..informal help to other households | Primary level and less | Value | 12 | — |
| — | 1999-2000 | ..informal help to other households | Secondary level | Value | 14 | — |
| — | 1999-2000 | ..informal help to other households | University level | Value | 11 | — |
| — | 1999-2000 | ..participatory activities | Primary level and less | Value | 2 | — |
| — | 1999-2000 | ..participatory activities | Secondary level | Value | 2 | — |
| — | 1999-2000 | ..participatory activities | University level | Value | 1 | — |
| — | 1999-2000 | ..travel related to volunteer work and meetings | Primary level and less | Value | 3 | — |
| — | 1999-2000 | ..travel related to volunteer work and meetings | Secondary level | Value | 4 | — |
| — | 1999-2000 | ..travel related to volunteer work and meetings | University level | Value | 3 | — |
| — | 1999-2000 | Leisure time* | Primary level and less | Value | 373 | — |
| — | 1999-2000 | Leisure time* | Secondary level | Value | 294 | — |
| — | 1999-2000 | Leisure time* | University level | Value | 290 | — |
| — | 1999-2000 | ..social life | Primary level and less | Value | 44 | — |
| — | 1999-2000 | ..social life | Secondary level | Value | 38 | — |
| — | 1999-2000 | ..social life | University level | Value | 38 | — |
| — | 1999-2000 | ..entertainment and culture | Primary level and less | Value | 5 | — |
| — | 1999-2000 | Personal care | Primary level and less | Value | 690 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia AK042. Stored 0 is a published source zero. Unavailable source cells are absent.