Office for National Statistics · cpih01
Consumer Prices Index including owner occupiers' housing costs (CPIH)
CPIH headline overall index (CP00), UK.
- Official source
- https://www.ons.gov.uk/datasets/cpih01
- Source provider
- ons
- Retrieved
- 2026-09-19T08:47:52.983Z
- License / reuse
- Open Government Licence v3.0.
- Coverage
- —
- Frequency
- —
- Stored observations
- 457 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Time · time · 400 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
| Period | Measure | Value | Unit |
|---|---|---|---|
| Apr-00 | Value | 73.3 | — |
| Apr-01 | Value | 74.4 | — |
| Apr-02 | Value | 75.6 | — |
| Apr-03 | Value | 76.8 | — |
| Apr-04 | Value | 77.6 | — |
| Apr-05 | Value | 79.1 | — |
| Apr-06 | Value | 80.9 | — |
| Apr-07 | Value | 83.1 | — |
| Apr-08 | Value | 85.6 | — |
| Apr-09 | Value | 87.5 | — |
| Apr-10 | Value | 89.9 | — |
| Apr-11 | Value | 93.3 | — |
| Apr-12 | Value | 95.9 | — |
| Apr-13 | Value | 98 | — |
| Apr-14 | Value | 99.6 | — |
| Apr-15 | Value | 99.9 | — |
| Apr-16 | Value | 100.6 | — |
| Apr-17 | Value | 103.2 | — |
| Apr-18 | Value | 105.5 | — |
| Apr-19 | Value | 107.6 | — |
| Apr-20 | Value | 108.6 | — |
| Apr-21 | Value | 110.4 | — |
| Apr-22 | Value | 119 | — |
| Apr-23 | Value | 128.3 | — |
| Apr-24 | Value | 132.2 | — |
| Apr-25 | Value | 137.7 | — |
| Apr-88 | Value | 47.8 | — |
| Apr-89 | Value | 50.5 | — |
| Apr-90 | Value | 54.4 | — |
| Apr-91 | Value | 58.7 | — |
| Apr-92 | Value | 61.8 | — |
| Apr-93 | Value | 63.4 | — |
| Apr-94 | Value | 64.9 | — |
| Apr-95 | Value | 66.4 | — |
| Apr-96 | Value | 68.3 | — |
| Apr-97 | Value | 69.7 | — |
| Apr-98 | Value | 71.2 | — |
| Apr-99 | Value | 72.6 | — |
| Aug-00 | Value | 73.3 | — |
| Aug-01 | Value | 74.8 | — |
| Aug-02 | Value | 75.8 | — |
| Aug-03 | Value | 76.8 | — |
| Aug-04 | Value | 77.9 | — |
| Aug-05 | Value | 79.7 | — |
| Aug-06 | Value | 81.8 | — |
| Aug-07 | Value | 83.4 | — |
| Aug-08 | Value | 87.1 | — |
| Aug-09 | Value | 88.3 | — |
| Aug-10 | Value | 90.4 | — |
| Aug-11 | Value | 93.9 | — |
| Aug-12 | Value | 96.1 | — |
| Aug-13 | Value | 98.4 | — |
| Aug-14 | Value | 99.9 | — |
| Aug-15 | Value | 100.3 | — |
| Aug-16 | Value | 101.2 | — |
| Aug-17 | Value | 104 | — |
| Aug-18 | Value | 106.5 | — |
| Aug-19 | Value | 108.3 | — |
| Aug-20 | Value | 108.8 | — |
| Aug-21 | Value | 112.1 | — |
| Aug-22 | Value | 121.8 | — |
| Aug-23 | Value | 129.4 | — |
| Aug-24 | Value | 133.4 | — |
| Aug-25 | Value | 138.9 | — |
| Aug-88 | Value | 48.5 | — |
| Aug-89 | Value | 51.1 | — |
| Aug-90 | Value | 55.7 | — |
| Aug-91 | Value | 59.9 | — |
| Aug-92 | Value | 62.1 | — |
| Aug-93 | Value | 63.7 | — |
| Aug-94 | Value | 65.1 | — |
| Aug-95 | Value | 66.9 | — |
| Aug-96 | Value | 68.7 | — |
| Aug-97 | Value | 70.3 | — |
| Aug-98 | Value | 71.4 | — |
| Aug-99 | Value | 72.6 | — |
| Dec-00 | Value | 74 | — |
| Dec-01 | Value | 75 | — |
| Dec-02 | Value | 76.3 | — |
| Dec-03 | Value | 77.3 | — |
| Dec-04 | Value | 78.6 | — |
| Dec-05 | Value | 80.3 | — |
| Dec-06 | Value | 82.6 | — |
| Dec-07 | Value | 84.5 | — |
| Dec-08 | Value | 87.1 | — |
| Dec-09 | Value | 88.9 | — |
| Dec-10 | Value | 91.7 | — |
| Dec-11 | Value | 95 | — |
| Dec-12 | Value | 97.3 | — |
| Dec-13 | Value | 99.2 | — |
| Dec-14 | Value | 99.9 | — |
| Dec-15 | Value | 100.4 | — |
| Dec-16 | Value | 102.2 | — |
| Dec-17 | Value | 105 | — |
| Dec-18 | Value | 107.1 | — |
| Dec-19 | Value | 108.5 | — |
| Dec-20 | Value | 109.4 | — |
| Dec-21 | Value | 114.682 | — |
| Dec-22 | Value | 125.3 | — |
| Dec-23 | Value | 130.5 | — |
Showing 100 rows (cap 100). Source: Office for National Statistics cpih01. Stored 0 is a published source zero. Unavailable source cells are absent.