INSEE · WOE
WOE
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:41:41.740Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 35 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- DATA_DOMAIN · dimension · 1 values
- REF_AREA · dimension · 1 values
- INDICATOR · dimension · 1 values
- COUNTERPART_AREA · dimension · 1 values
- FREQ · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
121.9
Latest stored point 2026-Q1 · FR (FR) · min 100 · max 121.9 · 35 stored points
| Period | Geography | DATA_DOMAIN | INDICATOR | COUNTERPART_AREA | FREQ | UNIT_MULT | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 2017-Q2 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 100 | — |
| 2017-Q3 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 100.3 | — |
| 2017-Q4 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 100.4 | — |
| 2018-Q1 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 101.1 | — |
| 2018-Q2 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 101.5 | — |
| 2018-Q3 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 101.8 | — |
| 2018-Q4 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 102 | — |
| 2019-Q1 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 102.8 | — |
| 2019-Q2 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 103.3 | — |
| 2019-Q3 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 103.6 | — |
| 2019-Q4 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 103.8 | — |
| 2020-Q2 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 104.8 | — |
| 2020-Q3 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 105.1 | — |
| 2020-Q4 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 105.4 | — |
| 2021-Q1 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 106 | — |
| 2021-Q2 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 106.3 | — |
| 2021-Q3 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 106.6 | — |
| 2021-Q4 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 107.2 | — |
| 2022-Q1 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 108.4 | — |
| 2022-Q2 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 109.6 | — |
| 2022-Q3 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 110.6 | — |
| 2022-Q4 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 111.4 | — |
| 2023-Q1 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 113.5 | — |
| 2023-Q2 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 114.6 | — |
| 2023-Q3 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 115.3 | — |
| 2023-Q4 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 115.7 | — |
| 2024-Q1 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 117.3 | — |
| 2024-Q2 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 118 | — |
| 2024-Q3 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 118.4 | — |
| 2024-Q4 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 118.9 | — |
| 2025-Q1 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 119.8 | — |
| 2025-Q2 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 120.4 | — |
| 2025-Q3 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 120.7 | — |
| 2025-Q4 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 121 | — |
| 2026-Q1 | FRFR | WOE | LWR_IX | _Z | Q | 0 | Value | 121.9 | — |
Showing 35 rows (cap 100). Source: INSEE WOE. Stored 0 is a published source zero. Unavailable source cells are absent.