INSEE · UEM
UEM
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:40:15.377Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 120 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- DATA_DOMAIN · dimension · 1 values
- REF_AREA · dimension · 1 values
- INDICATOR · dimension · 1 values
- COUNTERPART_AREA · dimension · 1 values
- FREQ · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
8.3
Latest stored point 2026-Q2 · FR (FR) · min 7.1 · max 10.7 · 120 stored points
| Period | Geography | DATA_DOMAIN | INDICATOR | COUNTERPART_AREA | FREQ | UNIT_MULT | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 1996-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.5 | — |
| 1996-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.6 | — |
| 1997-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.7 | — |
| 1997-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.7 | — |
| 1997-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.6 | — |
| 1997-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.5 | — |
| 1998-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.3 | — |
| 1998-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.2 | — |
| 1998-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.1 | — |
| 1998-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.2 | — |
| 1999-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.2 | — |
| 1999-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.2 | — |
| 1999-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.9 | — |
| 1999-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.5 | — |
| 2000-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.1 | — |
| 2000-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.7 | — |
| 2000-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.4 | — |
| 2000-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8 | — |
| 2001-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.8 | — |
| 2001-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.7 | — |
| 2001-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.7 | — |
| 2001-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.8 | — |
| 2002-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.8 | — |
| 2002-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.9 | — |
| 2002-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.9 | — |
| 2002-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.9 | — |
| 2003-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.4 | — |
| 2003-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.5 | — |
| 2003-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.4 | — |
| 2003-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.8 | — |
| 2004-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9 | — |
| 2004-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.8 | — |
| 2004-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.8 | — |
| 2004-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.9 | — |
| 2005-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.6 | — |
| 2005-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.8 | — |
| 2005-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9 | — |
| 2005-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.1 | — |
| 2006-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.2 | — |
| 2006-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9 | — |
| 2006-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.9 | — |
| 2006-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.4 | — |
| 2007-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.5 | — |
| 2007-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.1 | — |
| 2007-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8 | — |
| 2007-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.5 | — |
| 2008-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.2 | — |
| 2008-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.3 | — |
| 2008-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.4 | — |
| 2008-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.8 | — |
| 2009-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.6 | — |
| 2009-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.2 | — |
| 2009-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.2 | — |
| 2009-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.6 | — |
| 2010-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.3 | — |
| 2010-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.3 | — |
| 2010-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.2 | — |
| 2010-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.2 | — |
| 2011-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.1 | — |
| 2011-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.1 | — |
| 2011-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.2 | — |
| 2011-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.4 | — |
| 2012-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.4 | — |
| 2012-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.7 | — |
| 2012-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.8 | — |
| 2012-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.2 | — |
| 2013-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.3 | — |
| 2013-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.4 | — |
| 2013-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.3 | — |
| 2013-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.1 | — |
| 2014-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.1 | — |
| 2014-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.2 | — |
| 2014-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.3 | — |
| 2014-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.5 | — |
| 2015-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.3 | — |
| 2015-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.5 | — |
| 2015-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.4 | — |
| 2015-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.2 | — |
| 2016-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10.2 | — |
| 2016-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10 | — |
| 2016-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.9 | — |
| 2016-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 10 | — |
| 2017-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.6 | — |
| 2017-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.5 | — |
| 2017-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.5 | — |
| 2017-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9 | — |
| 2018-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.3 | — |
| 2018-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9.1 | — |
| 2018-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.9 | — |
| 2018-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.8 | — |
| 2019-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.8 | — |
| 2019-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.4 | — |
| 2019-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.3 | — |
| 2019-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.2 | — |
| 2020-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.9 | — |
| 2020-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.1 | — |
| 2020-Q3 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 9 | — |
| 2020-Q4 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.1 | — |
| 2021-Q1 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 8.2 | — |
| 2021-Q2 | FRFR | UEM | LUR_PE_SA_NUM | _Z | Q | 0 | Value | 7.9 | — |
Showing 100 rows (cap 100). Source: INSEE UEM. Stored 0 is a published source zero. Unavailable source cells are absent.