INSEE · TRANSPORTS
TRANSPORTS
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:39:49.209Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 9,847 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 10 values
- DECIMALS · dimension · 5 values
- NATURE · dimension · 2 values
- INDICATEUR · dimension · 6 values
- FREQ · dimension · 2 values
- TYPE_RESEAU · dimension · 18 values
- TYPE_MARCHANDISE · dimension · 23 values
- LIVRAISON_CARBURANT · dimension · 4 values
- CORRECTION · dimension · 2 values
- SERIE_ARRETEE · dimension · 2 values
- UNIT_MEASURE · dimension · 9 values
- UNIT_MULT · dimension · 4 values
- TYPE_VEHICULE · dimension · 4 values
- LOCALISATION · dimension · 25 values
- OP_TRANSPORTS · dimension · 3 values
- BASIND · dimension · 2 values
- REF_AREA · dimension · 2 values
- IDBANK · dimension · 73 values
- TITLE_FR · dimension · 73 values
- TITLE_EN · dimension · 73 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | LAST_UPDATE | DECIMALS | NATURE | INDICATEUR | FREQ | TYPE_RESEAU | TYPE_MARCHANDISE | LIVRAISON_CARBURANT | CORRECTION | SERIE_ARRETEE | UNIT_MEASURE | UNIT_MULT | TYPE_VEHICULE | LOCALISATION | OP_TRANSPORTS | BASIND | IDBANK | TITLE_FR | TITLE_EN | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-Q2 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 12184 | — |
| 1996-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 210 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587567 | Transport ferroviaire de marchandises (y compris opérateurs privés) - National | Rail freight transport (including private operators) - National transport | Value | 6367 | — |
| 1996-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 220 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587568 | Transport ferroviaire de marchandises (y compris opérateurs privés) - International | Rail freight transport (including private operators) - International transport | Value | 5817 | — |
| 1996-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RFRATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571137 | Transport de voyageurs sur le réseau ferré RATP | Passenger traffic on RATP railway networks | Value | 2.216 | — |
| 1996-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATPBT | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571138 | Transport de voyageurs sur le réseau de surface (bus et tramway) de la RATP de Paris et banlieue | Passenger traffic on surface network (bus lines and tramways) of the RATP in Paris and its suburbs | Value | 0.572 | — |
| 1996-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571139 | Transport de voyageurs sur l'ensemble du réseau RATP | Passenger traffic on all RATP networks | Value | 2.788 | — |
| 1996-Q3 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 11361 | — |
| 1996-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 210 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587567 | Transport ferroviaire de marchandises (y compris opérateurs privés) - National | Rail freight transport (including private operators) - National transport | Value | 6022 | — |
| 1996-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 220 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587568 | Transport ferroviaire de marchandises (y compris opérateurs privés) - International | Rail freight transport (including private operators) - International transport | Value | 5339 | — |
| 1996-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RFRATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571137 | Transport de voyageurs sur le réseau ferré RATP | Passenger traffic on RATP railway networks | Value | 1.912 | — |
| 1996-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATPBT | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571138 | Transport de voyageurs sur le réseau de surface (bus et tramway) de la RATP de Paris et banlieue | Passenger traffic on surface network (bus lines and tramways) of the RATP in Paris and its suburbs | Value | 0.477 | — |
| 1996-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571139 | Transport de voyageurs sur l'ensemble du réseau RATP | Passenger traffic on all RATP networks | Value | 2.389 | — |
| 1996-Q4 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 12495 | — |
| 1996-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 210 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587567 | Transport ferroviaire de marchandises (y compris opérateurs privés) - National | Rail freight transport (including private operators) - National transport | Value | 6302 | — |
| 1996-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 220 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587568 | Transport ferroviaire de marchandises (y compris opérateurs privés) - International | Rail freight transport (including private operators) - International transport | Value | 6193 | — |
| 1996-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RFRATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571137 | Transport de voyageurs sur le réseau ferré RATP | Passenger traffic on RATP railway networks | Value | 2.377 | — |
| 1996-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATPBT | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571138 | Transport de voyageurs sur le réseau de surface (bus et tramway) de la RATP de Paris et banlieue | Passenger traffic on surface network (bus lines and tramways) of the RATP in Paris and its suburbs | Value | 0.604 | — |
| 1996-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571139 | Transport de voyageurs sur l'ensemble du réseau RATP | Passenger traffic on all RATP networks | Value | 2.981 | — |
| 1997-Q1 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 12378 | — |
| 1997-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 210 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587567 | Transport ferroviaire de marchandises (y compris opérateurs privés) - National | Rail freight transport (including private operators) - National transport | Value | 6102 | — |
| 1997-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 220 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587568 | Transport ferroviaire de marchandises (y compris opérateurs privés) - International | Rail freight transport (including private operators) - International transport | Value | 6276 | — |
| 1997-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RFRATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571137 | Transport de voyageurs sur le réseau ferré RATP | Passenger traffic on RATP railway networks | Value | 2.316 | — |
| 1997-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATPBT | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571138 | Transport de voyageurs sur le réseau de surface (bus et tramway) de la RATP de Paris et banlieue | Passenger traffic on surface network (bus lines and tramways) of the RATP in Paris and its suburbs | Value | 0.577 | — |
| 1997-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571139 | Transport de voyageurs sur l'ensemble du réseau RATP | Passenger traffic on all RATP networks | Value | 2.893 | — |
| 1997-Q2 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 13757 | — |
| 1997-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 210 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587567 | Transport ferroviaire de marchandises (y compris opérateurs privés) - National | Rail freight transport (including private operators) - National transport | Value | 6880 | — |
| 1997-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 220 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587568 | Transport ferroviaire de marchandises (y compris opérateurs privés) - International | Rail freight transport (including private operators) - International transport | Value | 6877 | — |
| 1997-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RFRATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571137 | Transport de voyageurs sur le réseau ferré RATP | Passenger traffic on RATP railway networks | Value | 2.275 | — |
| 1997-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATPBT | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571138 | Transport de voyageurs sur le réseau de surface (bus et tramway) de la RATP de Paris et banlieue | Passenger traffic on surface network (bus lines and tramways) of the RATP in Paris and its suburbs | Value | 0.597 | — |
| 1997-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571139 | Transport de voyageurs sur l'ensemble du réseau RATP | Passenger traffic on all RATP networks | Value | 2.871 | — |
| 1997-Q3 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 12615 | — |
| 1997-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 210 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587567 | Transport ferroviaire de marchandises (y compris opérateurs privés) - National | Rail freight transport (including private operators) - National transport | Value | 6593 | — |
| 1997-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 220 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587568 | Transport ferroviaire de marchandises (y compris opérateurs privés) - International | Rail freight transport (including private operators) - International transport | Value | 6022 | — |
| 1997-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RFRATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571137 | Transport de voyageurs sur le réseau ferré RATP | Passenger traffic on RATP railway networks | Value | 1.958 | — |
| 1997-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATPBT | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571138 | Transport de voyageurs sur le réseau de surface (bus et tramway) de la RATP de Paris et banlieue | Passenger traffic on surface network (bus lines and tramways) of the RATP in Paris and its suburbs | Value | 0.485 | — |
| 1997-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571139 | Transport de voyageurs sur l'ensemble du réseau RATP | Passenger traffic on all RATP networks | Value | 2.443 | — |
| 1997-Q4 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 13876 | — |
| 1997-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 210 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587567 | Transport ferroviaire de marchandises (y compris opérateurs privés) - National | Rail freight transport (including private operators) - National transport | Value | 6816 | — |
| 1997-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 220 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587568 | Transport ferroviaire de marchandises (y compris opérateurs privés) - International | Rail freight transport (including private operators) - International transport | Value | 7060 | — |
| 1997-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RFRATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571137 | Transport de voyageurs sur le réseau ferré RATP | Passenger traffic on RATP railway networks | Value | 2.437 | — |
| 1997-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATPBT | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571138 | Transport de voyageurs sur le réseau de surface (bus et tramway) de la RATP de Paris et banlieue | Passenger traffic on surface network (bus lines and tramways) of the RATP in Paris and its suburbs | Value | 0.63 | — |
| 1997-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571139 | Transport de voyageurs sur l'ensemble du réseau RATP | Passenger traffic on all RATP networks | Value | 3.067 | — |
| 1998-Q1 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 13421 | — |
| 1998-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 210 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587567 | Transport ferroviaire de marchandises (y compris opérateurs privés) - National | Rail freight transport (including private operators) - National transport | Value | 6427 | — |
| 1998-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 220 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587568 | Transport ferroviaire de marchandises (y compris opérateurs privés) - International | Rail freight transport (including private operators) - International transport | Value | 6994 | — |
| 1998-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RFRATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571137 | Transport de voyageurs sur le réseau ferré RATP | Passenger traffic on RATP railway networks | Value | 2.378 | — |
| 1998-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATPBT | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571138 | Transport de voyageurs sur le réseau de surface (bus et tramway) de la RATP de Paris et banlieue | Passenger traffic on surface network (bus lines and tramways) of the RATP in Paris and its suburbs | Value | 0.624 | — |
| 1998-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571139 | Transport de voyageurs sur l'ensemble du réseau RATP | Passenger traffic on all RATP networks | Value | 3.003 | — |
| 1998-Q2 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 13683 | — |
| 1998-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 210 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587567 | Transport ferroviaire de marchandises (y compris opérateurs privés) - National | Rail freight transport (including private operators) - National transport | Value | 6850 | — |
| 1998-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 220 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587568 | Transport ferroviaire de marchandises (y compris opérateurs privés) - International | Rail freight transport (including private operators) - International transport | Value | 6833 | — |
| 1998-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RFRATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571137 | Transport de voyageurs sur le réseau ferré RATP | Passenger traffic on RATP railway networks | Value | 2.323 | — |
| 1998-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATPBT | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571138 | Transport de voyageurs sur le réseau de surface (bus et tramway) de la RATP de Paris et banlieue | Passenger traffic on surface network (bus lines and tramways) of the RATP in Paris and its suburbs | Value | 0.607 | — |
| 1998-Q2 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571139 | Transport de voyageurs sur l'ensemble du réseau RATP | Passenger traffic on all RATP networks | Value | 2.93 | — |
| 1998-Q3 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 13010 | — |
| 1998-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 210 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587567 | Transport ferroviaire de marchandises (y compris opérateurs privés) - National | Rail freight transport (including private operators) - National transport | Value | 6738 | — |
| 1998-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 220 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587568 | Transport ferroviaire de marchandises (y compris opérateurs privés) - International | Rail freight transport (including private operators) - International transport | Value | 6272 | — |
| 1998-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RFRATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571137 | Transport de voyageurs sur le réseau ferré RATP | Passenger traffic on RATP railway networks | Value | 2.026 | — |
| 1998-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATPBT | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571138 | Transport de voyageurs sur le réseau de surface (bus et tramway) de la RATP de Paris et banlieue | Passenger traffic on surface network (bus lines and tramways) of the RATP in Paris and its suburbs | Value | 0.521 | — |
| 1998-Q3 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571139 | Transport de voyageurs sur l'ensemble du réseau RATP | Passenger traffic on all RATP networks | Value | 2.547 | — |
| 1998-Q4 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 12549 | — |
| 1998-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 210 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587567 | Transport ferroviaire de marchandises (y compris opérateurs privés) - National | Rail freight transport (including private operators) - National transport | Value | 6047 | — |
| 1998-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 220 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587568 | Transport ferroviaire de marchandises (y compris opérateurs privés) - International | Rail freight transport (including private operators) - International transport | Value | 6502 | — |
| 1998-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RFRATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571137 | Transport de voyageurs sur le réseau ferré RATP | Passenger traffic on RATP railway networks | Value | 2.588 | — |
| 1998-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATPBT | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571138 | Transport de voyageurs sur le réseau de surface (bus et tramway) de la RATP de Paris et banlieue | Passenger traffic on surface network (bus lines and tramways) of the RATP in Paris and its suburbs | Value | 0.627 | — |
| 1998-Q4 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571139 | Transport de voyageurs sur l'ensemble du réseau RATP | Passenger traffic on all RATP networks | Value | 3.215 | — |
| 1999-Q1 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 12741 | — |
| 1999-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 210 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587567 | Transport ferroviaire de marchandises (y compris opérateurs privés) - National | Rail freight transport (including private operators) - National transport | Value | 6215 | — |
| 1999-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 220 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587568 | Transport ferroviaire de marchandises (y compris opérateurs privés) - International | Rail freight transport (including private operators) - International transport | Value | 6526 | — |
| 1999-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RFRATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571137 | Transport de voyageurs sur le réseau ferré RATP | Passenger traffic on RATP railway networks | Value | 2.533 | — |
| 1999-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATPBT | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571138 | Transport de voyageurs sur le réseau de surface (bus et tramway) de la RATP de Paris et banlieue | Passenger traffic on surface network (bus lines and tramways) of the RATP in Paris and its suburbs | Value | 0.629 | — |
| 1999-Q1 | FMFM | 2026-07-17 | 3 | VALEUR_ABSOLUE | TRANSPORTS_VOYAGEURS | T | RATP | SO | SO | BRUT | FALSE | INDIVIDUS_MDKM | 0 | SO | SO | SO | SO | 001571139 | Transport de voyageurs sur l'ensemble du réseau RATP | Passenger traffic on all RATP networks | Value | 3.163 | — |
| 1999-Q2 | FMFM | 2026-07-17 | 0 | VALEUR_ABSOLUE | TRANSPORTS_MARCHANDISES | T | 110 | 200 | SO | BRUT | FALSE | TONNES_KM | 0 | SO | SO | SO | SO | 001587566 | Transport ferroviaire de marchandises (y compris opérateurs privés) | Rail freight transport (including private operators) | Value | 13160 | — |
