INSEE · TCRED-SANTE-ACCUEIL-PERS-AGEES
TCRED-SANTE-ACCUEIL-PERS-AGEES
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:32:13.704Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 7,018 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- AGEES · dimension · 6 values
- FREQ · dimension · 1 values
- UNIT_MEASURE · dimension · 1 values
- INDICATEUR · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- NATURE · dimension · 1 values
- REF_AREA · dimension · 117 values
- CORRECTION · dimension · 1 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | AGEES | FREQ | UNIT_MEASURE | INDICATEUR | UNIT_MULT | NATURE | CORRECTION | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | D01D01 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738577 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Ain | Total number of places for 1,000 persons aged 75 years or more - Ain | 2025-02-06 | 0 | Value | 167 | — |
| 2014 | D01D01 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738212 | Nombre de places en maison de retraite non EHPAD - Ain | Number of places in retirement homes - Ain | 2025-02-06 | 0 | Value | 137 | — |
| 2014 | D01D01 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738481 | Nombre de places en résidence autonomie – Ain | Number of places in residence autonomy – Ain | 2025-02-06 | 0 | Value | 919 | — |
| 2014 | D01D01 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738309 | Nombre de lits en soin de longue durée - Ain | Number of long-term care beds - Ain | 2025-02-06 | 0 | Value | 245 | — |
| 2014 | D01D01 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738109 | Nombre de places en service de soins infirmiers à domicile - Ain | Number of home care service vacancies - Ain | 2025-02-06 | 0 | Value | 850 | — |
| 2014 | D01D01 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738759 | Nombre de places en EHPAD - Ain | Number of places in EHPADs - Ain | 2025-02-06 | 0 | Value | 5781 | — |
| 2014 | D02D02 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738110 | Nombre de places en service de soins infirmiers à domicile - Aisne | Number of home care service vacancies - Aisne | 2025-02-06 | 0 | Value | 1232 | — |
| 2014 | D02D02 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738760 | Nombre de places en EHPAD - Aisne | Number of places in EHPADs - Aisne | 2025-02-06 | 0 | Value | 4961 | — |
| 2014 | D02D02 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738310 | Nombre de lits en soin de longue durée - Aisne | Number of long-term care beds - Aisne | 2025-02-06 | 0 | Value | 255 | — |
| 2014 | D02D02 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738578 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Aisne | Total number of places for 1,000 persons aged 75 years or more - Aisne | 2025-02-06 | 0 | Value | 145 | — |
| 2014 | D02D02 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738482 | Nombre de places en résidence autonomie – Aisne | Number of places in residence autonomy – Aisne | 2025-02-06 | 0 | Value | 453 | — |
| 2014 | D02D02 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738247 | Nombre de places en maison de retraite non EHPAD - Aisne | Number of places in retirement homes - Aisne | 2025-02-06 | 0 | Value | 40 | — |
| 2014 | D03D03 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738483 | Nombre de places en résidence autonomie – Allier | Number of places in residence autonomy – Allier | 2025-02-06 | 0 | Value | 346 | — |
| 2014 | D03D03 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738248 | Nombre de places en maison de retraite non EHPAD - Allier | Number of places in retirement homes - Allier | 2025-02-06 | 0 | Value | 22 | — |
| 2014 | D03D03 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738761 | Nombre de places en EHPAD - Allier | Number of places in EHPADs - Allier | 2025-02-06 | 0 | Value | 4777 | — |
| 2014 | D03D03 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738111 | Nombre de places en service de soins infirmiers à domicile - Allier | Number of home care service vacancies - Allier | 2025-02-06 | 0 | Value | 816 | — |
| 2014 | D03D03 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738613 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Allier | Total number of places for 1,000 persons aged 75 years or more - Allier | 2025-02-06 | 0 | Value | 139 | — |
| 2014 | D03D03 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738312 | Nombre de lits en soin de longue durée - Allier | Number of long-term care beds - Allier | 2025-02-06 | 0 | Value | 295 | — |
| 2014 | D04D04 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738614 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Alpes-de-Haute-Provence | Total number of places for 1,000 persons aged 75 years or more - Alpes-de-Haute-Provence | 2025-02-06 | 0 | Value | 148 | — |
| 2014 | D04D04 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738313 | Nombre de lits en soin de longue durée - Alpes-de-Haute-Provence | Number of long-term care beds - Alpes-de-Haute-Provence | 2025-02-06 | 0 | Value | 71 | — |
| 2014 | D04D04 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738249 | Nombre de places en maison de retraite non EHPAD - Alpes-de-Haute-Provence | Number of places in retirement homes - Alpes-de-Haute-Provence | 2025-02-06 | 0 | Value | 0 | — |
| 2014 | D04D04 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738517 | Nombre de places en résidence autonomie - Alpes-de-Haute-Provence | Number of places in residence autonomy - Alpes-de-Haute-Provence | 2025-02-06 | 0 | Value | 212 | — |
| 2014 | D04D04 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738762 | Nombre de places en EHPAD - Alpes-de-Haute-Provence | Number of places in EHPADs - Alpes-de-Haute-Provence | 2025-02-06 | 0 | Value | 2005 | — |
| 2014 | D04D04 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738112 | Nombre de places en service de soins infirmiers à domicile - Alpes-de-Haute-Provence | Number of home care service vacancies - Alpes-de-Haute-Provence | 2025-02-06 | 0 | Value | 458 | — |
| 2014 | D05D05 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738250 | Nombre de places en maison de retraite non EHPAD - Hautes-Alpes | Number of places in retirement homes - Hautes-Alpes | 2025-02-06 | 0 | Value | 0 | — |
| 2014 | D05D05 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738113 | Nombre de places en service de soins infirmiers à domicile - Hautes-Alpes | Number of home care service vacancies - Hautes-Alpes | 2025-02-06 | 0 | Value | 468 | — |
| 2014 | D05D05 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738311 | Nombre de lits en soin de longue durée - Hautes-Alpes | Number of long-term care beds - Hautes-Alpes | 2025-02-06 | 0 | Value | 135 | — |
| 2014 | D05D05 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738518 | Nombre de places en résidence autonomie - Hautes-Alpes | Number of places in residence autonomy - Hautes-Alpes | 2025-02-06 | 0 | Value | 52 | — |
| 2014 | D05D05 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738615 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Hautes-Alpes | Total number of places for 1,000 persons aged 75 years or more - Hautes-Alpes | 2025-02-06 | 0 | Value | 133 | — |
| 2014 | D05D05 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738763 | Nombre de places en EHPAD - Hautes-Alpes | Number of places in EHPADs - Hautes-Alpes | 2025-02-06 | 0 | Value | 1402 | — |
| 2014 | D06D06 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738764 | Nombre de places en EHPAD - Alpes-Maritimes | Number of places in EHPADs - Alpes-Maritimes | 2025-02-06 | 0 | Value | 11056 | — |
| 2014 | D06D06 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738519 | Nombre de places en résidence autonomie - Alpes-Maritimes | Number of places in residence autonomy – Ardèche | 2025-02-06 | 0 | Value | 1207 | — |
| 2014 | D06D06 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738348 | Nombre de lits en soin de longue durée - Alpes-Maritimes | Number of long-term care beds - Alpes-Maritimes | 2025-02-06 | 0 | Value | 385 | — |
| 2014 | D06D06 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738251 | Nombre de places en maison de retraite non EHPAD - Alpes-Maritimes | Number of places in retirement homes - Alpes-Maritimes | 2025-02-06 | 0 | Value | 158 | — |
| 2014 | D06D06 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738114 | Nombre de places en service de soins infirmiers à domicile - Alpes-Maritimes | Number of home care service vacancies - Alpes-Maritimes | 2025-02-06 | 0 | Value | 2397 | — |
| 2014 | D06D06 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738616 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Alpes-Maritimes | Total number of places for 1,000 persons aged 75 years or more - Alpes-Maritimes | 2025-02-06 | 0 | Value | 119 | — |
| 2014 | D07D07 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738349 | Nombre de lits en soin de longue durée - Ardèche | Number of long-term care beds - Ardèche | 2025-02-06 | 0 | Value | 135 | — |
| 2014 | D07D07 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738115 | Nombre de places en service de soins infirmiers à domicile - Ardèche | Number of home care service vacancies - Ardèche | 2025-02-06 | 0 | Value | 601 | — |
| 2014 | D07D07 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738765 | Nombre de places en EHPAD - Ardèche | Number of places in EHPADs - Ardèche | 2025-02-06 | 0 | Value | 5794 | — |
| 2014 | D07D07 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738520 | Nombre de places en résidence autonomie – Ardèche | Number of places in residence autonomy - Alpes-Maritimes | 2025-02-06 | 0 | Value | 402 | — |
| 2014 | D07D07 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738252 | Nombre de places en maison de retraite non EHPAD - Ardèche | Number of places in retirement homes - Ardèche | 2025-02-06 | 0 | Value | 30 | — |
| 2014 | D07D07 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738617 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Ardèche | Total number of places for 1,000 persons aged 75 years or more - Ardèche | 2025-02-06 | 0 | Value | 193 | — |
| 2014 | D08D08 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738618 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Ardennes | Total number of places for 1,000 persons aged 75 years or more - Ardennes | 2025-02-06 | 0 | Value | 126 | — |
| 2014 | D08D08 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738350 | Nombre de lits en soin de longue durée - Ardennes | Number of long-term care beds - Ardennes | 2025-02-06 | 0 | Value | 110 | — |
| 2014 | D08D08 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738253 | Nombre de places en maison de retraite non EHPAD - Ardennes | Number of places in retirement homes - Ardennes | 2025-02-06 | 0 | Value | 0 | — |
| 2014 | D08D08 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738116 | Nombre de places en service de soins infirmiers à domicile - Ardennes | Number of home care service vacancies - Ardennes | 2025-02-06 | 0 | Value | 546 | — |
| 2014 | D08D08 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738766 | Nombre de places en EHPAD - Ardennes | Number of places in EHPADs - Ardennes | 2025-02-06 | 0 | Value | 2057 | — |
| 2014 | D08D08 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738521 | Nombre de places en résidence autonomie – Ardennes | Number of places in residence autonomy – Ardennes | 2025-02-06 | 0 | Value | 430 | — |
| 2014 | D09D09 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738522 | Nombre de places en résidence autonomie – Ariège | Number of places in residence autonomy – Ariège | 2025-02-06 | 0 | Value | 103 | — |
| 2014 | D09D09 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738254 | Nombre de places en maison de retraite non EHPAD - Ariège | Number of places in retirement homes - Ariège | 2025-02-06 | 0 | Value | 0 | — |
| 2014 | D09D09 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738351 | Nombre de lits en soin de longue durée - Ariège | Number of long-term care beds - Ariège | 2025-02-06 | 0 | Value | 0 | — |
| 2014 | D09D09 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738117 | Nombre de places en service de soins infirmiers à domicile - Ariège | Number of home care service vacancies - Ariège | 2025-02-06 | 0 | Value | 419 | — |
| 2014 | D09D09 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738767 | Nombre de places en EHPAD - Ariège | Number of places in EHPADs - Ariège | 2025-02-06 | 0 | Value | 2033 | — |
| 2014 | D09D09 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738619 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Ariège | Total number of places for 1,000 persons aged 75 years or more - Ariège | 2025-02-06 | 0 | Value | 134 | — |
| 2014 | D10D10 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738255 | Nombre de places en maison de retraite non EHPAD - Aube | Number of places in retirement homes - Aube | 2025-02-06 | 0 | Value | 0 | — |
| 2014 | D10D10 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738620 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Aube | Total number of places for 1,000 persons aged 75 years or more - Aube | 2025-02-06 | 0 | Value | 148 | — |
| 2014 | D10D10 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738118 | Nombre de places en service de soins infirmiers à domicile - Aube | Number of home care service vacancies - Aube | 2025-02-06 | 0 | Value | 563 | — |
| 2014 | D10D10 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738352 | Nombre de lits en soin de longue durée - Aube | Number of long-term care beds - Aube | 2025-02-06 | 0 | Value | 170 | — |
| 2014 | D10D10 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738523 | Nombre de places en résidence autonomie – Aube | Number of places in residence autonomy – Aube | 2025-02-06 | 0 | Value | 451 | — |
| 2014 | D10D10 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738768 | Nombre de places en EHPAD - Aube | Number of places in EHPADs - Aube | 2025-02-06 | 0 | Value | 3320 | — |
| 2014 | D11D11 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738524 | Nombre de places en résidence autonomie – Aude | Number of places in residence autonomy – Aude | 2025-02-06 | 0 | Value | 225 | — |
| 2014 | D11D11 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738256 | Nombre de places en maison de retraite non EHPAD - Aude | Number of places in retirement homes - Aude | 2025-02-06 | 0 | Value | 56 | — |
| 2014 | D11D11 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738769 | Nombre de places en EHPAD - Aude | Number of places in EHPADs - Aude | 2025-02-06 | 0 | Value | 3895 | — |
| 2014 | D11D11 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738621 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Aude | Total number of places for 1,000 persons aged 75 years or more - Aude | 2025-02-06 | 0 | Value | 124 | — |
| 2014 | D11D11 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738119 | Nombre de places en service de soins infirmiers à domicile - Aude | Number of home care service vacancies - Aude | 2025-02-06 | 0 | Value | 963 | — |
| 2014 | D11D11 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738353 | Nombre de lits en soin de longue durée - Aude | Number of long-term care beds - Aude | 2025-02-06 | 0 | Value | 210 | — |
| 2014 | D12D12 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738257 | Nombre de places en maison de retraite non EHPAD - Aveyron | Number of places in retirement homes - Aveyron | 2025-02-06 | 0 | Value | 157 | — |
| 2014 | D12D12 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738354 | Nombre de lits en soin de longue durée - Aveyron | Number of long-term care beds - Aveyron | 2025-02-06 | 0 | Value | 330 | — |
| 2014 | D12D12 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738622 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Aveyron | Total number of places for 1,000 persons aged 75 years or more - Aveyron | 2025-02-06 | 0 | Value | 172 | — |
| 2014 | D12D12 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738525 | Nombre de places en résidence autonomie – Aveyron | Number of places in residence autonomy – Aveyron | 2025-02-06 | 0 | Value | 180 | — |
| 2014 | D12D12 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738120 | Nombre de places en service de soins infirmiers à domicile - Aveyron | Number of home care service vacancies - Aveyron | 2025-02-06 | 0 | Value | 861 | — |
| 2014 | D12D12 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738770 | Nombre de places en EHPAD - Aveyron | Number of places in EHPADs - Aveyron | 2025-02-06 | 0 | Value | 5012 | — |
| 2014 | D13D13 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738258 | Nombre de places en maison de retraite non EHPAD - Bouches-du-Rhône | Number of places in retirement homes - Bouches-du-Rhône | 2025-02-06 | 0 | Value | 1564 | — |
| 2014 | D13D13 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738355 | Nombre de lits en soin de longue durée - Bouches-du-Rhône | Number of long-term care beds - Bouches-du-Rhône | 2025-02-06 | 0 | Value | 479 | — |
| 2014 | D13D13 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738771 | Nombre de places en EHPAD - Bouches-du-Rhône | Number of places in EHPADs - Bouches-du-Rhône | 2025-02-06 | 0 | Value | 13923 | — |
| 2014 | D13D13 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738121 | Nombre de places en service de soins infirmiers à domicile - Bouches-du-Rhône | Number of home care service vacancies - Bouches-du-Rhône | 2025-02-06 | 0 | Value | 3121 | — |
| 2014 | D13D13 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738623 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Bouches-du-Rhône | Total number of places for 1,000 persons aged 75 years or more - Bouches-du-Rhône | 2025-02-06 | 0 | Value | 113 | — |
| 2014 | D13D13 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738526 | Nombre de places en résidence autonomie - Bouches-du-Rhône | Number of places in residence autonomy - Bouches-du-Rhône | 2025-02-06 | 0 | Value | 1753 | — |
| 2014 | D14D14 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738122 | Nombre de places en service de soins infirmiers à domicile - Calvados | Number of home care service vacancies - Calvados | 2025-02-06 | 0 | Value | 1127 | — |
| 2014 | D14D14 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738259 | Nombre de places en maison de retraite non EHPAD - Calvados | Number of places in retirement homes - Calvados | 2025-02-06 | 0 | Value | 194 | — |
| 2014 | D14D14 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738772 | Nombre de places en EHPAD - Calvados | Number of places in EHPADs - Calvados | 2025-02-06 | 0 | Value | 6737 | — |
| 2014 | D14D14 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738527 | Nombre de places en résidence autonomie – Calvados | Number of places in residence autonomy – Calvados | 2025-02-06 | 0 | Value | 1775 | — |
| 2014 | D14D14 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738356 | Nombre de lits en soin de longue durée - Calvados | Number of long-term care beds - Calvados | 2025-02-06 | 0 | Value | 310 | — |
| 2014 | D14D14 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738624 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Calvados | Total number of places for 1,000 persons aged 75 years or more - Calvados | 2025-02-06 | 0 | Value | 155 | — |
| 2014 | D15D15 | APA_SH_TEHC1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738625 | Nombre total de places pour 1000 personnes de 75 ans ou plus - Cantal | Total number of places for 1,000 persons aged 75 years or more - Cantal | 2025-02-06 | 0 | Value | 173 | — |
| 2014 | D15D15 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738773 | Nombre de places en EHPAD - Cantal | Number of places in EHPADs - Cantal | 2025-02-06 | 0 | Value | 2742 | — |
| 2014 | D15D15 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738357 | Nombre de lits en soin de longue durée - Cantal | Number of long-term care beds - Cantal | 2025-02-06 | 0 | Value | 153 | — |
| 2014 | D15D15 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738528 | Nombre de places en résidence autonomie – Cantal | Number of places in residence autonomy – Cantal | 2025-02-06 | 0 | Value | 78 | — |
| 2014 | D15D15 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738123 | Nombre de places en service de soins infirmiers à domicile - Cantal | Number of home care service vacancies - Cantal | 2025-02-06 | 0 | Value | 446 | — |
| 2014 | D15D15 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738260 | Nombre de places en maison de retraite non EHPAD - Cantal | Number of places in retirement homes - Cantal | 2025-02-06 | 0 | Value | 88 | — |
| 2014 | D16D16 | APA_SD | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738124 | Nombre de places en service de soins infirmiers à domicile - Charente | Number of home care service vacancies - Charente | 2025-02-06 | 0 | Value | 771 | — |
| 2014 | D16D16 | APA_SL | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738358 | Nombre de lits en soin de longue durée - Charente | Number of long-term care beds - Charente | 2025-02-06 | 0 | Value | 295 | — |
| 2014 | D16D16 | APA_HP04A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738529 | Nombre de places en résidence autonomie – Charente | Number of places in residence autonomy – Charente | 2025-02-06 | 0 | Value | 433 | — |
| 2014 | D16D16 | APA_HP02A | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738261 | Nombre de places en maison de retraite non EHPAD - Charente | Number of places in retirement homes - Charente | 2025-02-06 | 0 | Value | 335 | — |
| 2014 | D16D16 | APA_SH_EL1 | A | NOMBRE | EQUIP_HOP1 | 0 | VALEUR_ABSOLUE | BRUT | 001738774 | Nombre de places en EHPAD - Charente | Number of places in EHPADs - Charente | 2025-02-06 | 0 | Value | 4680 | — |
