INSEE · TCRED-SALAIRES-REVENUS-TNB
TCRED-SALAIRES-REVENUS-TNB
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:31:30.490Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 5,926 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 3 values
- DECIMALS · dimension · 2 values
- UNIT_MULT · dimension · 1 values
- FREQ · dimension · 1 values
- NATURE · dimension · 2 values
- REF_AREA · dimension · 117 values
- INDICATEUR · dimension · 7 values
- UNIT_MEASURE · dimension · 3 values
- CORRECTION · dimension · 1 values
- SERIE_ARRETEE · dimension · 1 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | LAST_UPDATE | DECIMALS | UNIT_MULT | FREQ | NATURE | INDICATEUR | UNIT_MEASURE | CORRECTION | SERIE_ARRETEE | IDBANK | TITLE_FR | TITLE_EN | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | D01D01 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605984 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Ain | Young child benefit - Number of families receiving benefit - Ain | Value | 17258 | — |
| 2012 | D01D01 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761055 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Ain | Complementary universal health coverage (CMU-C) - Rate of coverage - Ain | Value | 3 | — |
| 2012 | D01D01 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761238 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Ain | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Ain | Value | 720.3 | — |
| 2012 | D01D01 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760805 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Ain | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Ain | Value | 18747 | — |
| 2012 | D02D02 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760806 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Aisne | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Aisne | Value | 42397 | — |
| 2012 | D02D02 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761271 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Aisne | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Aisne | Value | 839.5 | — |
| 2012 | D02D02 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761056 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Aisne | Complementary universal health coverage (CMU-C) - Rate of coverage - Aisne | Value | 7.6 | — |
| 2012 | D02D02 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605985 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Aisne | Young child benefit - Number of families receiving benefit - Aisne | Value | 17454 | — |
| 2012 | D03D03 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605986 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Allier | Young child benefit - Number of families receiving benefit - Allier | Value | 8476 | — |
| 2012 | D03D03 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760807 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Allier | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Allier | Value | 21059 | — |
| 2012 | D03D03 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761057 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Allier | Complementary universal health coverage (CMU-C) - Rate of coverage - Allier | Value | 6 | — |
| 2012 | D03D03 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761272 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Allier | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Allier | Value | 862.3 | — |
| 2012 | D04D04 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760808 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Alpes-de-Haute-Provence | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Alpes-de-Haute-Provence | Value | 8318 | — |
| 2012 | D04D04 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761058 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Alpes-de-Haute-Provence | Complementary universal health coverage (CMU-C) - Rate of coverage - Alpes-de-Haute-Provence | Value | 5 | — |
| 2012 | D04D04 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605987 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Alpes-de-Haute-Provence | Young child benefit - Number of families receiving benefit - Alpes-de-Haute-Provence | Value | 4141 | — |
| 2012 | D04D04 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761273 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Alpes-de-Haute-Provence | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Alpes-de-Haute-Provence | Value | 858.3 | — |
| 2012 | D05D05 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760809 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Hautes-Alpes | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Hautes-Alpes | Value | 4665 | — |
| 2012 | D05D05 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605988 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Hautes-Alpes | Young child benefit - Number of families receiving benefit - Hautes-Alpes | Value | 3670 | — |
| 2012 | D05D05 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761274 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Hautes-Alpes | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Hautes-Alpes | Value | 870.8 | — |
| 2012 | D05D05 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761059 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Hautes-Alpes | Complementary universal health coverage (CMU-C) - Rate of coverage - Hautes-Alpes | Value | 3.2 | — |
| 2012 | D06D06 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760810 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Alpes-Maritimes | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Alpes-Maritimes | Value | 52639 | — |
| 2012 | D06D06 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761275 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Alpes-Maritimes | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Alpes-Maritimes | Value | 784 | — |
| 2012 | D06D06 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605989 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Alpes-Maritimes | Young child benefit - Number of families receiving benefit - Alpes-Maritimes | Value | 26454 | — |
| 2012 | D06D06 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761060 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Alpes-Maritimes | Complementary universal health coverage (CMU-C) - Rate of coverage - Alpes-Maritimes | Value | 4.8 | — |
| 2012 | D07D07 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761061 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Ardèche | Complementary universal health coverage (CMU-C) - Rate of coverage - Ardèche | Value | 4.9 | — |
| 2012 | D07D07 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761276 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Ardèche | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Ardèche | Value | 847.4 | — |
| 2012 | D07D07 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605990 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Ardèche | Young child benefit - Number of families receiving benefit - Ardèche | Value | 8820 | — |
| 2012 | D07D07 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760811 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Ardèche | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Ardèche | Value | 16048 | — |
| 2012 | D08D08 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605991 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Ardennes | Young child benefit - Number of families receiving benefit - Ardennes | Value | 8529 | — |
| 2012 | D08D08 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760812 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Ardennes | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Ardennes | Value | 27143 | — |
| 2012 | D08D08 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761277 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Ardennes | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Ardennes | Value | 804.9 | — |
| 2012 | D08D08 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761062 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Ardennes | Complementary universal health coverage (CMU-C) - Rate of coverage - Ardennes | Value | 9.3 | — |
| 2012 | D09D09 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760813 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Ariège | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Ariège | Value | 11788 | — |
| 2012 | D09D09 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605992 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Ariège | Young child benefit - Number of families receiving benefit - Ariège | Value | 3973 | — |
| 2012 | D09D09 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761063 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Ariège | Complementary universal health coverage (CMU-C) - Rate of coverage - Ariège | Value | 7.5 | — |
| 2012 | D09D09 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761278 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Ariège | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Ariège | Value | 854.4 | — |
| 2012 | D10D10 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605993 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Aube | Young child benefit - Number of families receiving benefit - Aube | Value | 9236 | — |
| 2012 | D10D10 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760814 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Aube | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Aube | Value | 22752 | — |
| 2012 | D10D10 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761064 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Aube | Complementary universal health coverage (CMU-C) - Rate of coverage - Aube | Value | 7.2 | — |
| 2012 | D10D10 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761279 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Aube | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Aube | Value | 836.5 | — |
| 2012 | D11D11 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760815 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Aude | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Aude | Value | 33927 | — |
| 2012 | D11D11 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761280 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Aude | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Aude | Value | 851.1 | — |
| 2012 | D11D11 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761065 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Aude | Complementary universal health coverage (CMU-C) - Rate of coverage - Aude | Value | 9.1 | — |
| 2012 | D11D11 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605994 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Aude | Young child benefit - Number of families receiving benefit - Aude | Value | 9862 | — |
| 2012 | D12D12 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761281 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Aveyron | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Aveyron | Value | 840.8 | — |
| 2012 | D12D12 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605995 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Aveyron | Young child benefit - Number of families receiving benefit - Aveyron | Value | 6913 | — |
| 2012 | D12D12 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760816 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Aveyron | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Aveyron | Value | 10175 | — |
| 2012 | D12D12 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761066 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Aveyron | Complementary universal health coverage (CMU-C) - Rate of coverage - Aveyron | Value | 3.5 | — |
| 2012 | D13D13 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761282 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Bouches-du-Rhône | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Bouches-du-Rhône | Value | 848.9 | — |
| 2012 | D13D13 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761067 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Bouches-du-Rhône | Complementary universal health coverage (CMU-C) - Rate of coverage - Bouches-du-Rhône | Value | 10.1 | — |
| 2012 | D13D13 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760817 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Bouches-du-Rhône | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Bouches-du-Rhône | Value | 202770 | — |
| 2012 | D13D13 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605996 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Bouches-du-Rhône | Young child benefit - Number of families receiving benefit - Bouches-du-Rhône | Value | 59216 | — |
| 2012 | D14D14 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605997 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Calvados | Young child benefit - Number of families receiving benefit - Calvados | Value | 19880 | — |
| 2012 | D14D14 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761068 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Calvados | Complementary universal health coverage (CMU-C) - Rate of coverage - Calvados | Value | 5.3 | — |
| 2012 | D14D14 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761283 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Calvados | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Calvados | Value | 828.6 | — |
| 2012 | D14D14 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760818 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Calvados | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Calvados | Value | 37154 | — |
| 2012 | D15D15 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760819 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Cantal | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Cantal | Value | 5474 | — |
| 2012 | D15D15 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605998 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Cantal | Young child benefit - Number of families receiving benefit - Cantal | Value | 3280 | — |
| 2012 | D15D15 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761069 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Cantal | Complementary universal health coverage (CMU-C) - Rate of coverage - Cantal | Value | 3.6 | — |
| 2012 | D15D15 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761284 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Cantal | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Cantal | Value | 793 | — |
| 2012 | D16D16 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760820 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Charente | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Charente | Value | 22993 | — |
| 2012 | D16D16 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010605999 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Charente | Young child benefit - Number of families receiving benefit - Charente | Value | 9180 | — |
| 2012 | D16D16 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761070 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Charente | Complementary universal health coverage (CMU-C) - Rate of coverage - Charente | Value | 6.3 | — |
| 2012 | D16D16 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761285 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Charente | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Charente | Value | 850.9 | — |
| 2012 | D17D17 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010606000 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Charente-Maritime | Young child benefit - Number of families receiving benefit - Charente-Maritime | Value | 15530 | — |
| 2012 | D17D17 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761071 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Charente-Maritime | Complementary universal health coverage (CMU-C) - Rate of coverage - Charente-Maritime | Value | 5.2 | — |
| 2012 | D17D17 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760821 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Charente-Maritime | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Charente-Maritime | Value | 33772 | — |
| 2012 | D17D17 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761286 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Charente-Maritime | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Charente-Maritime | Value | 880.3 | — |
| 2012 | D18D18 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | ACCUEIL_JEUNE_ENFANT | NOMBRE | BRUT | FALSE | 010606001 | Prestation d'accueil du jeune enfant - Nombre de foyers allocataires - Cher | Young child benefit - Number of families receiving benefit - Cher | Value | 8354 | — |
| 2012 | D18D18 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761287 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Cher | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Cher | Value | 859.6 | — |
| 2012 | D18D18 | 2020-06-18 | 1 | 0 | A | RATIO | CMU_COMPLEMENTAIRE_TAUX_COUVERTURE | POUR_100_HABITANTS | BRUT | FALSE | 001761072 | Couverture maladie universelle complémentaire (CMU-C) - Taux de couverture - Cher | Complementary universal health coverage (CMU-C) - Rate of coverage - Cher | Value | 6.5 | — |
| 2012 | D18D18 | 2023-12-14 | 0 | 0 | A | VALEUR_ABSOLUE | CMU_COMPLEMENTAIRE_NOMBRE_ALLOCATAIRES | NOMBRE | BRUT | FALSE | 001760822 | Couverture maladie universelle complémentaire (CMU-C) - Nombre d'allocataires - Cher | Complementary universal health coverage (CMU-C) - Number of beneficiaries - Cher | Value | 20814 | — |
| 2012 | D19D19 | 2017-10-18 | 1 | 0 | A | RATIO | ACCUEIL_JEUNE_ENFANT | POUR_1000_ENFANTS | BRUT | FALSE | 001761288 | Bénéficiaires de prestations d'accueil du jeune enfant - Taux pour 1 000 enfants de moins de 3 ans - Corrèze | Beneficiaries of early childhood benefit - Rate per 1,000 children under 3 years old - Corrèze | Value | 858 | — |
