INSEE · TCRED-SALAIRES-REVENUS-STRUCTURE-RDB
TCRED-SALAIRES-REVENUS-STRUCTURE-RDB
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:30:27.311Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,240 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- FREQ · dimension · 1 values
- REVENU · dimension · 5 values
- NATURE · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- UNIT_MEASURE · dimension · 1 values
- INDICATEUR · dimension · 1 values
- CORRECTION · dimension · 1 values
- REF_AREA · dimension · 113 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | FREQ | REVENU | NATURE | UNIT_MULT | UNIT_MEASURE | INDICATEUR | CORRECTION | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | D01D01 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743670 | Structure du revenu disponible : Part des prestations sociales - Ain | Breakdown of disposable income: Share of social benefits - Ain | 2018-06-19 | 1 | Value | 3.8 | — |
| 2012 | D01D01 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743176 | Structure du revenu disponible : Part des revenus d'activité - Ain | Breakdown of disposable income: Share of activity income - Ain | 2018-06-19 | 1 | Value | 77.8 | — |
| 2012 | D01D01 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743403 | Structure du revenu disponible : Part des pensions, retraites et rentes - Ain | Breakdown of disposable income: Share of pensions and annuities - Ain | 2018-06-19 | 1 | Value | 22.9 | — |
| 2012 | D01D01 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743161 | Structure du revenu disponible : Part des impôts - Ain | Breakdown of disposable income: Share of taxes - Ain | 2018-06-19 | 1 | Value | -15.6 | — |
| 2012 | D01D01 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743543 | Structure du revenu disponible : Part des revenus du patrimoine - Ain | Breakdown of disposable income: Share of property income - Ain | 2018-06-19 | 1 | Value | 11.1 | — |
| 2012 | D02D02 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743177 | Structure du revenu disponible : Part des revenus d'activité - Aisne | Breakdown of disposable income: Share of activity income - Aisne | 2018-06-19 | 1 | Value | 69.7 | — |
| 2012 | D02D02 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743404 | Structure du revenu disponible : Part des pensions, retraites et rentes - Aisne | Breakdown of disposable income: Share of pensions and annuities - Aisne | 2018-06-19 | 1 | Value | 27.9 | — |
| 2012 | D02D02 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743544 | Structure du revenu disponible : Part des revenus du patrimoine - Aisne | Breakdown of disposable income: Share of property income - Aisne | 2018-06-19 | 1 | Value | 10 | — |
| 2012 | D02D02 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743671 | Structure du revenu disponible : Part des prestations sociales - Aisne | Breakdown of disposable income: Share of social benefits - Aisne | 2018-06-19 | 1 | Value | 6.9 | — |
| 2012 | D02D02 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743162 | Structure du revenu disponible : Part des impôts - Aisne | Breakdown of disposable income: Share of taxes - Aisne | 2018-06-19 | 1 | Value | -14.5 | — |
| 2012 | D03D03 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743178 | Structure du revenu disponible : Part des revenus d'activité - Allier | Breakdown of disposable income: Share of activity income - Allier | 2018-06-19 | 1 | Value | 61 | — |
| 2012 | D03D03 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743405 | Structure du revenu disponible : Part des pensions, retraites et rentes - Allier | Breakdown of disposable income: Share of pensions and annuities - Allier | 2018-06-19 | 1 | Value | 34.7 | — |
| 2012 | D03D03 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743672 | Structure du revenu disponible : Part des prestations sociales - Allier | Breakdown of disposable income: Share of social benefits - Allier | 2018-06-19 | 1 | Value | 5.6 | — |
| 2012 | D03D03 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743572 | Structure du revenu disponible : Part des revenus du patrimoine - Allier | Breakdown of disposable income: Share of property income - Allier | 2018-06-19 | 1 | Value | 13.2 | — |
| 2012 | D03D03 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743163 | Structure du revenu disponible : Part des impôts - Allier | Breakdown of disposable income: Share of taxes - Allier | 2018-06-19 | 1 | Value | -14.5 | — |
| 2012 | D04D04 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743545 | Structure du revenu disponible : Part des revenus du patrimoine - Alpes-de-Haute-Provence | Breakdown of disposable income: Share of property income - Alpes-de-Haute-Provence | 2018-06-19 | 1 | Value | 12.4 | — |
| 2012 | D04D04 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743164 | Structure du revenu disponible : Part des impôts - Alpes-de-Haute-Provence | Breakdown of disposable income: Share of taxes - Alpes-de-Haute-Provence | 2018-06-19 | 1 | Value | -14.7 | — |
| 2012 | D04D04 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743673 | Structure du revenu disponible : Part des prestations sociales - Alpes-de-Haute-Provence | Breakdown of disposable income: Share of social benefits - Alpes-de-Haute-Provence | 2018-06-19 | 1 | Value | 5.1 | — |
| 2012 | D04D04 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743179 | Structure du revenu disponible : Part des revenus d'activité - Alpes-de-Haute-Provence | Breakdown of disposable income: Share of activity income - Alpes-de-Haute-Provence | 2018-06-19 | 1 | Value | 63.1 | — |
| 2012 | D04D04 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743419 | Structure du revenu disponible : Part des pensions, retraites et rentes - Alpes-de-Haute-Provence | Breakdown of disposable income: Share of pensions and annuities - Alpes-de-Haute-Provence | 2018-06-19 | 1 | Value | 34.1 | — |
| 2012 | D05D05 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743546 | Structure du revenu disponible : Part des revenus du patrimoine - Hautes-Alpes | Breakdown of disposable income: Share of property income - Hautes-Alpes | 2018-06-19 | 1 | Value | 12.9 | — |
| 2012 | D05D05 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743674 | Structure du revenu disponible : Part des prestations sociales - Hautes-Alpes | Breakdown of disposable income: Share of social benefits - Hautes-Alpes | 2018-06-19 | 1 | Value | 4.7 | — |
| 2012 | D05D05 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743420 | Structure du revenu disponible : Part des pensions, retraites et rentes - Hautes-Alpes | Breakdown of disposable income: Share of pensions and annuities - Hautes-Alpes | 2018-06-19 | 1 | Value | 32 | — |
| 2012 | D05D05 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743165 | Structure du revenu disponible : Part des impôts - Hautes-Alpes | Breakdown of disposable income: Share of taxes - Hautes-Alpes | 2018-06-19 | 1 | Value | -15 | — |
| 2012 | D05D05 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743180 | Structure du revenu disponible : Part des revenus d'activité - Hautes-Alpes | Breakdown of disposable income: Share of activity income - Hautes-Alpes | 2018-06-19 | 1 | Value | 65.4 | — |
| 2012 | D06D06 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743181 | Structure du revenu disponible : Part des revenus d'activité - Alpes-Maritimes | Breakdown of disposable income: Share of activity income - Alpes-Maritimes | 2018-06-19 | 1 | Value | 70.7 | — |
| 2012 | D06D06 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743547 | Structure du revenu disponible : Part des revenus du patrimoine - Alpes-Maritimes | Breakdown of disposable income: Share of property income - Alpes-Maritimes | 2018-06-19 | 1 | Value | 15.1 | — |
| 2012 | D06D06 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743167 | Structure du revenu disponible : Part des impôts - Alpes-Maritimes | Breakdown of disposable income: Share of taxes - Alpes-Maritimes | 2018-06-19 | 1 | Value | -19 | — |
| 2012 | D06D06 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743421 | Structure du revenu disponible : Part des pensions, retraites et rentes - Alpes-Maritimes | Breakdown of disposable income: Share of pensions and annuities - Alpes-Maritimes | 2018-06-19 | 1 | Value | 28.9 | — |
| 2012 | D06D06 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743675 | Structure du revenu disponible : Part des prestations sociales - Alpes-Maritimes | Breakdown of disposable income: Share of social benefits - Alpes-Maritimes | 2018-06-19 | 1 | Value | 4.3 | — |
| 2012 | D07D07 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743168 | Structure du revenu disponible : Part des impôts - Ardèche | Breakdown of disposable income: Share of taxes - Ardèche | 2018-06-19 | 1 | Value | -14.2 | — |
| 2012 | D07D07 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743548 | Structure du revenu disponible : Part des revenus du patrimoine - Ardèche | Breakdown of disposable income: Share of property income - Ardèche | 2018-06-19 | 1 | Value | 12.7 | — |
| 2012 | D07D07 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743422 | Structure du revenu disponible : Part des pensions, retraites et rentes - Ardèche | Breakdown of disposable income: Share of pensions and annuities - Ardèche | 2018-06-19 | 1 | Value | 31.5 | — |
| 2012 | D07D07 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743041 | Structure du revenu disponible : Part des prestations sociales - Ardèche | Breakdown of disposable income: Share of social benefits - Ardèche | 2018-06-19 | 1 | Value | 5.2 | — |
| 2012 | D07D07 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743182 | Structure du revenu disponible : Part des revenus d'activité - Ardèche | Breakdown of disposable income: Share of activity income - Ardèche | 2018-06-19 | 1 | Value | 64.8 | — |
| 2012 | D08D08 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743183 | Structure du revenu disponible : Part des revenus d'activité - Ardennes | Breakdown of disposable income: Share of activity income - Ardennes | 2018-06-19 | 1 | Value | 69.3 | — |
| 2012 | D08D08 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743423 | Structure du revenu disponible : Part des pensions, retraites et rentes - Ardennes | Breakdown of disposable income: Share of pensions and annuities - Ardennes | 2018-06-19 | 1 | Value | 28.1 | — |
| 2012 | D08D08 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743549 | Structure du revenu disponible : Part des revenus du patrimoine - Ardennes | Breakdown of disposable income: Share of property income - Ardennes | 2018-06-19 | 1 | Value | 9.9 | — |
| 2012 | D08D08 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743042 | Structure du revenu disponible : Part des prestations sociales - Ardennes | Breakdown of disposable income: Share of social benefits - Ardennes | 2018-06-19 | 1 | Value | 6.9 | — |
| 2012 | D08D08 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743169 | Structure du revenu disponible : Part des impôts - Ardennes | Breakdown of disposable income: Share of taxes - Ardennes | 2018-06-19 | 1 | Value | -14.2 | — |
| 2012 | D09D09 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743550 | Structure du revenu disponible : Part des revenus du patrimoine - Ariège | Breakdown of disposable income: Share of property income - Ariège | 2018-06-19 | 1 | Value | 12.9 | — |
| 2012 | D09D09 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743424 | Structure du revenu disponible : Part des pensions, retraites et rentes - Ariège | Breakdown of disposable income: Share of pensions and annuities - Ariège | 2018-06-19 | 1 | Value | 34.2 | — |
| 2012 | D09D09 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743184 | Structure du revenu disponible : Part des revenus d'activité - Ariège | Breakdown of disposable income: Share of activity income - Ariège | 2018-06-19 | 1 | Value | 60.5 | — |
| 2012 | D09D09 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743170 | Structure du revenu disponible : Part des impôts - Ariège | Breakdown of disposable income: Share of taxes - Ariège | 2018-06-19 | 1 | Value | -13.6 | — |
| 2012 | D09D09 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743043 | Structure du revenu disponible : Part des prestations sociales - Ariège | Breakdown of disposable income: Share of social benefits - Ariège | 2018-06-19 | 1 | Value | 6 | — |
| 2012 | D10D10 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743204 | Structure du revenu disponible : Part des impôts - Aube | Breakdown of disposable income: Share of taxes - Aube | 2018-06-19 | 1 | Value | -16 | — |
| 2012 | D10D10 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743551 | Structure du revenu disponible : Part des revenus du patrimoine - Aube | Breakdown of disposable income: Share of property income - Aube | 2018-06-19 | 1 | Value | 11.8 | — |
| 2012 | D10D10 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743425 | Structure du revenu disponible : Part des pensions, retraites et rentes - Aube | Breakdown of disposable income: Share of pensions and annuities - Aube | 2018-06-19 | 1 | Value | 28.1 | — |
| 2012 | D10D10 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743044 | Structure du revenu disponible : Part des prestations sociales - Aube | Breakdown of disposable income: Share of social benefits - Aube | 2018-06-19 | 1 | Value | 5.9 | — |
| 2012 | D10D10 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743185 | Structure du revenu disponible : Part des revenus d'activité - Aube | Breakdown of disposable income: Share of activity income - Aube | 2018-06-19 | 1 | Value | 70.2 | — |
| 2012 | D11D11 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743205 | Structure du revenu disponible : Part des impôts - Aude | Breakdown of disposable income: Share of taxes - Aude | 2018-06-19 | 1 | Value | -14 | — |
| 2012 | D11D11 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743552 | Structure du revenu disponible : Part des revenus du patrimoine - Aude | Breakdown of disposable income: Share of property income - Aude | 2018-06-19 | 1 | Value | 10.5 | — |
| 2012 | D11D11 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743186 | Structure du revenu disponible : Part des revenus d'activité - Aude | Breakdown of disposable income: Share of activity income - Aude | 2018-06-19 | 1 | Value | 61.1 | — |
| 2012 | D11D11 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743426 | Structure du revenu disponible : Part des pensions, retraites et rentes - Aude | Breakdown of disposable income: Share of pensions and annuities - Aude | 2018-06-19 | 1 | Value | 35.4 | — |
| 2012 | D11D11 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743045 | Structure du revenu disponible : Part des prestations sociales - Aude | Breakdown of disposable income: Share of social benefits - Aude | 2018-06-19 | 1 | Value | 7 | — |
| 2012 | D12D12 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743046 | Structure du revenu disponible : Part des prestations sociales - Aveyron | Breakdown of disposable income: Share of social benefits - Aveyron | 2018-06-19 | 1 | Value | 4.5 | — |
| 2012 | D12D12 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743187 | Structure du revenu disponible : Part des revenus d'activité - Aveyron | Breakdown of disposable income: Share of activity income - Aveyron | 2018-06-19 | 1 | Value | 62.3 | — |
| 2012 | D12D12 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743553 | Structure du revenu disponible : Part des revenus du patrimoine - Aveyron | Breakdown of disposable income: Share of property income - Aveyron | 2018-06-19 | 1 | Value | 15.6 | — |
| 2012 | D12D12 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743427 | Structure du revenu disponible : Part des pensions, retraites et rentes - Aveyron | Breakdown of disposable income: Share of pensions and annuities - Aveyron | 2018-06-19 | 1 | Value | 31.9 | — |
| 2012 | D12D12 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743206 | Structure du revenu disponible : Part des impôts - Aveyron | Breakdown of disposable income: Share of taxes - Aveyron | 2018-06-19 | 1 | Value | -14.3 | — |
| 2012 | D13D13 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743188 | Structure du revenu disponible : Part des revenus d'activité - Bouches-du-Rhône | Breakdown of disposable income: Share of activity income - Bouches-du-Rhône | 2018-06-19 | 1 | Value | 73 | — |
| 2012 | D13D13 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743554 | Structure du revenu disponible : Part des revenus du patrimoine - Bouches-du-Rhône | Breakdown of disposable income: Share of property income - Bouches-du-Rhône | 2018-06-19 | 1 | Value | 11.9 | — |
| 2012 | D13D13 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743428 | Structure du revenu disponible : Part des pensions, retraites et rentes - Bouches-du-Rhône | Breakdown of disposable income: Share of pensions and annuities - Bouches-du-Rhône | 2018-06-19 | 1 | Value | 26.8 | — |
| 2012 | D13D13 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743207 | Structure du revenu disponible : Part des impôts - Bouches-du-Rhône | Breakdown of disposable income: Share of taxes - Bouches-du-Rhône | 2018-06-19 | 1 | Value | -17.7 | — |
| 2012 | D13D13 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743047 | Structure du revenu disponible : Part des prestations sociales - Bouches-du-Rhône | Breakdown of disposable income: Share of social benefits - Bouches-du-Rhône | 2018-06-19 | 1 | Value | 6 | — |
| 2012 | D14D14 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743429 | Structure du revenu disponible : Part des pensions, retraites et rentes - Calvados | Breakdown of disposable income: Share of pensions and annuities - Calvados | 2018-06-19 | 1 | Value | 28.6 | — |
| 2012 | D14D14 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743189 | Structure du revenu disponible : Part des revenus d'activité - Calvados | Breakdown of disposable income: Share of activity income - Calvados | 2018-06-19 | 1 | Value | 70.1 | — |
| 2012 | D14D14 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743555 | Structure du revenu disponible : Part des revenus du patrimoine - Calvados | Breakdown of disposable income: Share of property income - Calvados | 2018-06-19 | 1 | Value | 11.5 | — |
| 2012 | D14D14 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743208 | Structure du revenu disponible : Part des impôts - Calvados | Breakdown of disposable income: Share of taxes - Calvados | 2018-06-19 | 1 | Value | -15.4 | — |
| 2012 | D14D14 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743048 | Structure du revenu disponible : Part des prestations sociales - Calvados | Breakdown of disposable income: Share of social benefits - Calvados | 2018-06-19 | 1 | Value | 5.2 | — |
| 2012 | D15D15 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743556 | Structure du revenu disponible : Part des revenus du patrimoine - Cantal | Breakdown of disposable income: Share of property income - Cantal | 2018-06-19 | 1 | Value | 14.6 | — |
| 2012 | D15D15 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743049 | Structure du revenu disponible : Part des prestations sociales - Cantal | Breakdown of disposable income: Share of social benefits - Cantal | 2018-06-19 | 1 | Value | 4.5 | — |
| 2012 | D15D15 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743209 | Structure du revenu disponible : Part des impôts - Cantal | Breakdown of disposable income: Share of taxes - Cantal | 2018-06-19 | 1 | Value | -14 | — |
| 2012 | D15D15 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743190 | Structure du revenu disponible : Part des revenus d'activité - Cantal | Breakdown of disposable income: Share of activity income - Cantal | 2018-06-19 | 1 | Value | 62.1 | — |
| 2012 | D15D15 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743430 | Structure du revenu disponible : Part des pensions, retraites et rentes - Cantal | Breakdown of disposable income: Share of pensions and annuities - Cantal | 2018-06-19 | 1 | Value | 32.8 | — |
| 2012 | D16D16 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743557 | Structure du revenu disponible : Part des revenus du patrimoine - Charente | Breakdown of disposable income: Share of property income - Charente | 2018-06-19 | 1 | Value | 11.9 | — |
| 2012 | D16D16 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743431 | Structure du revenu disponible : Part des pensions, retraites et rentes - Charente | Breakdown of disposable income: Share of pensions and annuities - Charente | 2018-06-19 | 1 | Value | 31.2 | — |
| 2012 | D16D16 | A | IMP | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743210 | Structure du revenu disponible : Part des impôts - Charente | Breakdown of disposable income: Share of taxes - Charente | 2018-06-19 | 1 | Value | -14.7 | — |
| 2012 | D16D16 | A | PREST-SOC | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743050 | Structure du revenu disponible : Part des prestations sociales - Charente | Breakdown of disposable income: Share of social benefits - Charente | 2018-06-19 | 1 | Value | 5.4 | — |
| 2012 | D16D16 | A | REV-ACT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743191 | Structure du revenu disponible : Part des revenus d'activité - Charente | Breakdown of disposable income: Share of activity income - Charente | 2018-06-19 | 1 | Value | 66.2 | — |
| 2012 | D17D17 | A | REV-PAT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743558 | Structure du revenu disponible : Part des revenus du patrimoine - Charente-Maritime | Breakdown of disposable income: Share of property income - Charente-Maritime | 2018-06-19 | 1 | Value | 13.4 | — |
| 2012 | D17D17 | A | PENS-RET-RENT | PROPORTION_POURCENTAGE | 0 | POURCENT | STRUCTURE_REVENU_DISPONIBLE | BRUT | 001743432 | Structure du revenu disponible : Part des pensions, retraites et rentes - Charente-Maritime | Breakdown of disposable income: Share of pensions and annuities - Charente-Maritime | 2018-06-19 | 1 | Value | 35.2 | — |
