INSEE · TCRED-ESTIMATIONS-POPULATION
TCRED-ESTIMATIONS-POPULATION
Population estimates. Fallback if POPULATION-STRUCTURE is absent.
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-19T08:46:37.208Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 41,790 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- REF_AREA · dimension · 117 values
- NATURE · dimension · 2 values
- INDICATEUR · dimension · 1 values
- UNIT_MEASURE · dimension · 2 values
- UNIT_MULT · dimension · 1 values
- FREQ · dimension · 1 values
- SEXE · dimension · 3 values
- AGE · dimension · 5 values
- CORRECTION · dimension · 1 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
| Period | Geography | NATURE | INDICATEUR | UNIT_MEASURE | UNIT_MULT | FREQ | SEXE | AGE | CORRECTION | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | D01D01 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740703 | Estimations de population - Part des 60 ans ou plus - Ain | Population estimates - Share of 60 years old or over - Ain | 2026-01-14 | 1 | Value | 18.4 | — |
| 1975 | D01D01 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001740968 | Estimations de population - Femmes - Ain | Population estimates - Women - Ain | 2026-01-14 | 0 | Value | 187335 | — |
| 1975 | D01D01 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760080 | Estimations de population - Ensemble - Ain | Population estimates - All - Ain | 2026-01-14 | 0 | Value | 376277 | — |
| 1975 | D01D01 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740735 | Estimations de population - Hommes - Ain | Population estimates - Men - Ain | 2026-01-14 | 0 | Value | 188942 | — |
| 1975 | D01D01 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 00-24 | BRUT | 001741231 | Estimations de population - Part des 0-24 ans - Ain | Population estimates - Share of 0-24 years old - Ain | 2026-01-14 | 1 | Value | 39.9 | — |
| 1975 | D01D01 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 25-59 | BRUT | 001741363 | Estimations de population - Part des 25-59 ans - Ain | Population estimates - Share of 25-59 years old - Ain | 2026-01-14 | 1 | Value | 41.7 | — |
| 1975 | D01D01 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740943 | Estimations de population - Dont part des 75 ans ou plus - Ain | Population estimates - Of which, share of 75 years old or over - Ain | 2026-01-14 | 1 | Value | 5 | — |
| 1975 | D02D02 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740736 | Estimations de population - Hommes - Aisne | Population estimates - Men - Aisne | 2026-01-14 | 0 | Value | 265218 | — |
| 1975 | D02D02 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 25-59 | BRUT | 001741364 | Estimations de population - Part des 25-59 ans - Aisne | Population estimates - Share of 25-59 years old - Aisne | 2026-01-14 | 1 | Value | 38.6 | — |
| 1975 | D02D02 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740979 | Estimations de population - Dont part des 75 ans ou plus - Aisne | Population estimates - Of which, share of 75 years old or over - Aisne | 2026-01-14 | 1 | Value | 5 | — |
| 1975 | D02D02 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740704 | Estimations de population - Part des 60 ans ou plus - Aisne | Population estimates - Share of 60 years old or over - Aisne | 2026-01-14 | 1 | Value | 17.7 | — |
| 1975 | D02D02 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001740969 | Estimations de population - Femmes - Aisne | Population estimates - Women - Aisne | 2026-01-14 | 0 | Value | 269221 | — |
| 1975 | D02D02 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760081 | Estimations de population - Ensemble - Aisne | Population estimates - All - Aisne | 2026-01-14 | 0 | Value | 534439 | — |
| 1975 | D02D02 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 00-24 | BRUT | 001741232 | Estimations de population - Part des 0-24 ans - Aisne | Population estimates - Share of 0-24 years old - Aisne | 2026-01-14 | 1 | Value | 43.7 | — |
| 1975 | D03D03 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740980 | Estimations de population - Dont part des 75 ans ou plus - Allier | Population estimates - Of which, share of 75 years old or over - Allier | 2026-01-14 | 1 | Value | 7 | — |
| 1975 | D03D03 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740737 | Estimations de population - Hommes - Allier | Population estimates - Men - Allier | 2026-01-14 | 0 | Value | 184465 | — |
| 1975 | D03D03 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 00-24 | BRUT | 001741233 | Estimations de population - Part des 0-24 ans - Allier | Population estimates - Share of 0-24 years old - Allier | 2026-01-14 | 1 | Value | 36 | — |
| 1975 | D03D03 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740705 | Estimations de population - Part des 60 ans ou plus - Allier | Population estimates - Share of 60 years old or over - Allier | 2026-01-14 | 1 | Value | 24.2 | — |
| 1975 | D03D03 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 25-59 | BRUT | 001741365 | Estimations de population - Part des 25-59 ans - Allier | Population estimates - Share of 25-59 years old - Allier | 2026-01-14 | 1 | Value | 39.7 | — |
| 1975 | D03D03 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001740970 | Estimations de population - Femmes - Allier | Population estimates - Women - Allier | 2026-01-14 | 0 | Value | 194707 | — |
| 1975 | D03D03 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760082 | Estimations de population - Ensemble - Allier | Population estimates - All - Allier | 2026-01-14 | 0 | Value | 379172 | — |
| 1975 | D04D04 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740981 | Estimations de population - Dont part des 75 ans ou plus - Alpes-de-Haute-Provence | Population estimates - Of which, share of 75 years old or over - Alpes-de-Haute-Provence | 2026-01-14 | 1 | Value | 6.4 | — |
| 1975 | D04D04 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740738 | Estimations de population - Hommes - Alpes-de-Haute-Provence | Population estimates - Men - Alpes-de-Haute-Provence | 2026-01-14 | 0 | Value | 56148 | — |
| 1975 | D04D04 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740706 | Estimations de population - Part des 60 ans ou plus - Alpes-de-Haute-Provence | Population estimates - Share of 60 years old or over - Alpes-de-Haute-Provence | 2026-01-14 | 1 | Value | 22.5 | — |
| 1975 | D04D04 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 25-59 | BRUT | 001741366 | Estimations de population - Part des 25-59 ans - Alpes-de-Haute-Provence | Population estimates - Share of 25-59 years old - Alpes-de-Haute-Provence | 2026-01-14 | 1 | Value | 41.3 | — |
| 1975 | D04D04 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001740971 | Estimations de population - Femmes - Alpes-de-Haute-Provence | Population estimates - Women - Alpes-de-Haute-Provence | 2026-01-14 | 0 | Value | 56020 | — |
| 1975 | D04D04 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760083 | Estimations de population - Ensemble - Alpes-de-Haute-Provence | Population estimates - All - Alpes-de-Haute-Provence | 2026-01-14 | 0 | Value | 112168 | — |
| 1975 | D04D04 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 00-24 | BRUT | 001741234 | Estimations de population - Part des 0-24 ans - Alpes-de-Haute-Provence | Population estimates - Share of 0-24 years old - Alpes-de-Haute-Provence | 2026-01-14 | 1 | Value | 36.1 | — |
| 1975 | D05D05 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 00-24 | BRUT | 001741235 | Estimations de population - Part des 0-24 ans - Hautes-Alpes | Population estimates - Share of 0-24 years old - Hautes-Alpes | 2026-01-14 | 1 | Value | 37.3 | — |
| 1975 | D05D05 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 25-59 | BRUT | 001741367 | Estimations de population - Part des 25-59 ans - Hautes-Alpes | Population estimates - Share of 25-59 years old - Hautes-Alpes | 2026-01-14 | 1 | Value | 42 | — |
| 1975 | D05D05 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001740972 | Estimations de population - Femmes - Hautes-Alpes | Population estimates - Women - Hautes-Alpes | 2026-01-14 | 0 | Value | 48539 | — |
| 1975 | D05D05 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740739 | Estimations de population - Hommes - Hautes-Alpes | Population estimates - Men - Hautes-Alpes | 2026-01-14 | 0 | Value | 48868 | — |
| 1975 | D05D05 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740982 | Estimations de population - Dont part des 75 ans ou plus - Hautes-Alpes | Population estimates - Of which, share of 75 years old or over - Hautes-Alpes | 2026-01-14 | 1 | Value | 5.7 | — |
| 1975 | D05D05 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740707 | Estimations de population - Part des 60 ans ou plus - Hautes-Alpes | Population estimates - Share of 60 years old or over - Hautes-Alpes | 2026-01-14 | 1 | Value | 20.7 | — |
| 1975 | D05D05 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760084 | Estimations de population - Ensemble - Hautes-Alpes | Population estimates - All - Hautes-Alpes | 2026-01-14 | 0 | Value | 97407 | — |
| 1975 | D06D06 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740740 | Estimations de population - Hommes - Alpes-Maritimes | Population estimates - Men - Alpes-Maritimes | 2026-01-14 | 0 | Value | 385310 | — |
| 1975 | D06D06 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 00-24 | BRUT | 001741236 | Estimations de population - Part des 0-24 ans - Alpes-Maritimes | Population estimates - Share of 0-24 years old - Alpes-Maritimes | 2026-01-14 | 1 | Value | 30.8 | — |
| 1975 | D06D06 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760085 | Estimations de population - Ensemble - Alpes-Maritimes | Population estimates - All - Alpes-Maritimes | 2026-01-14 | 0 | Value | 815838 | — |
| 1975 | D06D06 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740708 | Estimations de population - Part des 60 ans ou plus - Alpes-Maritimes | Population estimates - Share of 60 years old or over - Alpes-Maritimes | 2026-01-14 | 1 | Value | 27.3 | — |
| 1975 | D06D06 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001740973 | Estimations de population - Femmes - Alpes-Maritimes | Population estimates - Women - Alpes-Maritimes | 2026-01-14 | 0 | Value | 430528 | — |
| 1975 | D06D06 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740983 | Estimations de population - Dont part des 75 ans ou plus - Alpes-Maritimes | Population estimates - Of which, share of 75 years old or over - Alpes-Maritimes | 2026-01-14 | 1 | Value | 8.1 | — |
| 1975 | D06D06 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 25-59 | BRUT | 001741368 | Estimations de population - Part des 25-59 ans - Alpes-Maritimes | Population estimates - Share of 25-59 years old - Alpes-Maritimes | 2026-01-14 | 1 | Value | 41.9 | — |
| 1975 | D07D07 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 25-59 | BRUT | 001741369 | Estimations de population - Part des 25-59 ans - Ardèche | Population estimates - Share of 25-59 years old - Ardèche | 2026-01-14 | 1 | Value | 39.8 | — |
| 1975 | D07D07 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740741 | Estimations de population - Hommes - Ardèche | Population estimates - Men - Ardèche | 2026-01-14 | 0 | Value | 125982 | — |
| 1975 | D07D07 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001740974 | Estimations de population - Femmes - Ardèche | Population estimates - Women - Ardèche | 2026-01-14 | 0 | Value | 131437 | — |
| 1975 | D07D07 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 00-24 | BRUT | 001741237 | Estimations de population - Part des 0-24 ans - Ardèche | Population estimates - Share of 0-24 years old - Ardèche | 2026-01-14 | 1 | Value | 37.3 | — |
| 1975 | D07D07 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740984 | Estimations de population - Dont part des 75 ans ou plus - Ardèche | Population estimates - Of which, share of 75 years old or over - Ardèche | 2026-01-14 | 1 | Value | 6.5 | — |
| 1975 | D07D07 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760086 | Estimations de population - Ensemble - Ardèche | Population estimates - All - Ardèche | 2026-01-14 | 0 | Value | 257419 | — |
| 1975 | D07D07 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740709 | Estimations de population - Part des 60 ans ou plus - Ardèche | Population estimates - Share of 60 years old or over - Ardèche | 2026-01-14 | 1 | Value | 22.8 | — |
| 1975 | D08D08 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760087 | Estimations de population - Ensemble - Ardennes | Population estimates - All - Ardennes | 2026-01-14 | 0 | Value | 309804 | — |
| 1975 | D08D08 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740710 | Estimations de population - Part des 60 ans ou plus - Ardennes | Population estimates - Share of 60 years old or over - Ardennes | 2026-01-14 | 1 | Value | 16.9 | — |
| 1975 | D08D08 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740742 | Estimations de population - Hommes - Ardennes | Population estimates - Men - Ardennes | 2026-01-14 | 0 | Value | 155046 | — |
| 1975 | D08D08 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 25-59 | BRUT | 001741370 | Estimations de population - Part des 25-59 ans - Ardennes | Population estimates - Share of 25-59 years old - Ardennes | 2026-01-14 | 1 | Value | 38.5 | — |
| 1975 | D08D08 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740985 | Estimations de population - Dont part des 75 ans ou plus - Ardennes | Population estimates - Of which, share of 75 years old or over - Ardennes | 2026-01-14 | 1 | Value | 4.6 | — |
| 1975 | D08D08 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001740975 | Estimations de population - Femmes - Ardennes | Population estimates - Women - Ardennes | 2026-01-14 | 0 | Value | 154758 | — |
| 1975 | D08D08 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 00-24 | BRUT | 001741238 | Estimations de population - Part des 0-24 ans - Ardennes | Population estimates - Share of 0-24 years old - Ardennes | 2026-01-14 | 1 | Value | 44.5 | — |
| 1975 | D09D09 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001740976 | Estimations de population - Femmes - Ariège | Population estimates - Women - Ariège | 2026-01-14 | 0 | Value | 69936 | — |
| 1975 | D09D09 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 00-24 | BRUT | 001741239 | Estimations de population - Part des 0-24 ans - Ariège | Population estimates - Share of 0-24 years old - Ariège | 2026-01-14 | 1 | Value | 32.8 | — |
| 1975 | D09D09 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740711 | Estimations de population - Part des 60 ans ou plus - Ariège | Population estimates - Share of 60 years old or over - Ariège | 2026-01-14 | 1 | Value | 28.1 | — |
| 1975 | D09D09 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740986 | Estimations de population - Dont part des 75 ans ou plus - Ariège | Population estimates - Of which, share of 75 years old or over - Ariège | 2026-01-14 | 1 | Value | 8.5 | — |
| 1975 | D09D09 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740743 | Estimations de population - Hommes - Ariège | Population estimates - Men - Ariège | 2026-01-14 | 0 | Value | 68157 | — |
| 1975 | D09D09 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760088 | Estimations de population - Ensemble - Ariège | Population estimates - All - Ariège | 2026-01-14 | 0 | Value | 138093 | — |
| 1975 | D09D09 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 25-59 | BRUT | 001741371 | Estimations de population - Part des 25-59 ans - Ariège | Population estimates - Share of 25-59 years old - Ariège | 2026-01-14 | 1 | Value | 39.1 | — |
| 1975 | D10D10 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 00-24 | BRUT | 001741240 | Estimations de population - Part des 0-24 ans - Aube | Population estimates - Share of 0-24 years old - Aube | 2026-01-14 | 1 | Value | 40.7 | — |
| 1975 | D10D10 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760089 | Estimations de population - Ensemble - Aube | Population estimates - All - Aube | 2026-01-14 | 0 | Value | 285062 | — |
| 1975 | D10D10 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740712 | Estimations de population - Part des 60 ans ou plus - Aube | Population estimates - Share of 60 years old or over - Aube | 2026-01-14 | 1 | Value | 19.4 | — |
| 1975 | D10D10 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001740977 | Estimations de population - Femmes - Aube | Population estimates - Women - Aube | 2026-01-14 | 0 | Value | 144515 | — |
| 1975 | D10D10 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740987 | Estimations de population - Dont part des 75 ans ou plus - Aube | Population estimates - Of which, share of 75 years old or over - Aube | 2026-01-14 | 1 | Value | 5.6 | — |
| 1975 | D10D10 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740744 | Estimations de population - Hommes - Aube | Population estimates - Men - Aube | 2026-01-14 | 0 | Value | 140547 | — |
| 1975 | D10D10 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 25-59 | BRUT | 001741372 | Estimations de population - Part des 25-59 ans - Aube | Population estimates - Share of 25-59 years old - Aube | 2026-01-14 | 1 | Value | 39.8 | — |
| 1975 | D11D11 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001740978 | Estimations de population - Femmes - Aude | Population estimates - Women - Aude | 2026-01-14 | 0 | Value | 140401 | — |
| 1975 | D11D11 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 25-59 | BRUT | 001741373 | Estimations de population - Part des 25-59 ans - Aude | Population estimates - Share of 25-59 years old - Aude | 2026-01-14 | 1 | Value | 40 | — |
| 1975 | D11D11 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760090 | Estimations de population - Ensemble - Aude | Population estimates - All - Aude | 2026-01-14 | 0 | Value | 272915 | — |
| 1975 | D11D11 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 00-24 | BRUT | 001741241 | Estimations de population - Part des 0-24 ans - Aude | Population estimates - Share of 0-24 years old - Aude | 2026-01-14 | 1 | Value | 33.3 | — |
| 1975 | D11D11 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740745 | Estimations de population - Hommes - Aude | Population estimates - Men - Aude | 2026-01-14 | 0 | Value | 132514 | — |
| 1975 | D11D11 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740713 | Estimations de population - Part des 60 ans ou plus - Aude | Population estimates - Share of 60 years old or over - Aude | 2026-01-14 | 1 | Value | 26.8 | — |
| 1975 | D11D11 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740988 | Estimations de population - Dont part des 75 ans ou plus - Aude | Population estimates - Of which, share of 75 years old or over - Aude | 2026-01-14 | 1 | Value | 8 | — |
| 1975 | D12D12 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740714 | Estimations de population - Part des 60 ans ou plus - Aveyron | Population estimates - Share of 60 years old or over - Aveyron | 2026-01-14 | 1 | Value | 25 | — |
| 1975 | D12D12 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760091 | Estimations de population - Ensemble - Aveyron | Population estimates - All - Aveyron | 2026-01-14 | 0 | Value | 278844 | — |
| 1975 | D12D12 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 25-59 | BRUT | 001741374 | Estimations de population - Part des 25-59 ans - Aveyron | Population estimates - Share of 25-59 years old - Aveyron | 2026-01-14 | 1 | Value | 39.5 | — |
| 1975 | D12D12 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740989 | Estimations de population - Dont part des 75 ans ou plus - Aveyron | Population estimates - Of which, share of 75 years old or over - Aveyron | 2026-01-14 | 1 | Value | 7 | — |
| 1975 | D12D12 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740746 | Estimations de population - Hommes - Aveyron | Population estimates - Men - Aveyron | 2026-01-14 | 0 | Value | 136649 | — |
| 1975 | D12D12 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 00-24 | BRUT | 001741243 | Estimations de population - Part des 0-24 ans - Aveyron | Population estimates - Share of 0-24 years old - Aveyron | 2026-01-14 | 1 | Value | 35.4 | — |
| 1975 | D12D12 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001741012 | Estimations de population - Femmes - Aveyron | Population estimates - Women - Aveyron | 2026-01-14 | 0 | Value | 142195 | — |
| 1975 | D13D13 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 0 | 00- | BRUT | 001760092 | Estimations de population - Ensemble - Bouches-du-Rhône | Population estimates - All - Bouches-du-Rhône | 2026-01-14 | 0 | Value | 1631982 | — |
| 1975 | D13D13 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 60- | BRUT | 001740715 | Estimations de population - Part des 60 ans ou plus - Bouches-du-Rhône | Population estimates - Share of 60 years old or over - Bouches-du-Rhône | 2026-01-14 | 1 | Value | 17.9 | — |
| 1975 | D13D13 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 2 | 00- | BRUT | 001741013 | Estimations de population - Femmes - Bouches-du-Rhône | Population estimates - Women - Bouches-du-Rhône | 2026-01-14 | 0 | Value | 830311 | — |
| 1975 | D13D13 | TAUX | ESTIMATIONS_POPULATION_AGE_SEXE | POURCENT | 0 | A | 0 | 75- | BRUT | 001740990 | Estimations de population - Dont part des 75 ans ou plus - Bouches-du-Rhône | Population estimates - Of which, share of 75 years old or over - Bouches-du-Rhône | 2026-01-14 | 1 | Value | 4.9 | — |
| 1975 | D13D13 | VALEUR_ABSOLUE | ESTIMATIONS_POPULATION_AGE_SEXE | INDIVIDUS | 0 | A | 1 | 00- | BRUT | 001740747 | Estimations de population - Hommes - Bouches-du-Rhône | Population estimates - Men - Bouches-du-Rhône | 2026-01-14 | 0 | Value | 801671 | — |
