INSEE · TCRED-ENTREPRISES-EFF-OPE
TCRED-ENTREPRISES-EFF-OPE
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:27:14.178Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 431 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 2 values
- DECIMALS · dimension · 1 values
- SERIE_ARRETEE · dimension · 1 values
- CORRECTION · dimension · 1 values
- NATURE · dimension · 1 values
- REF_AREA · dimension · 18 values
- UNIT_MEASURE · dimension · 2 values
- INDICATEUR · dimension · 4 values
- EFFECTIFS · dimension · 7 values
- UNIT_MULT · dimension · 2 values
- FREQ · dimension · 1 values
- AGENTS_ECO · dimension · 3 values
- IDBANK · dimension · 144 values
- TITLE_FR · dimension · 144 values
- TITLE_EN · dimension · 144 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | LAST_UPDATE | DECIMALS | SERIE_ARRETEE | CORRECTION | NATURE | UNIT_MEASURE | INDICATEUR | EFFECTIFS | UNIT_MULT | FREQ | AGENTS_ECO | IDBANK | TITLE_FR | TITLE_EN | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | — | 2022-08-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 33821 | — |
| 2010 | — | 2022-08-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 34260 | — |
| 2011 | — | 2022-08-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 33666 | — |
| 2012 | — | 2022-08-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 34207 | — |
| 2013 | — | 2022-08-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 34556 | — |
| 2014 | — | 2022-08-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 37175 | — |
| 2015 | — | 2022-08-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 37905 | — |
| 2016 | — | 2022-08-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 38564 | — |
| 2017 | — | 2022-08-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 39158 | — |
| 2018 | — | 2022-08-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 39411 | — |
| 2019 | — | 2022-08-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 39315 | — |
| 2020 | D99D99 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFITA | 0 | A | SO | 010761926 | Effectifs de recherche et développement des organismes publics - Ingénieurs, techniciens, administratifs (ITA) - Ensemble des DOM | Research and development workforce in public bodies - Engineers, technicians, administrative staff (ITA) - All the French overseas departments | Value | 909 | — |
| 2020 | D99D99 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFCHE | 0 | A | SO | 010761944 | Effectifs de recherche et développement des organismes publics - Chercheurs (y compris boursiers) - Ensemble des DOM | Research and development workforce in public bodies - Researchers (including scholarship students) - All the French overseas departments | Value | 1512 | — |
| 2020 | D99D99 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | SO | 6 | A | B | 010761836 | Dépenses intérieures de recherche et développement dans les entreprises - Ensemble des DOM | Domestic expenditure on research and development in companies - All the French overseas departments | Value | 29 | — |
| 2020 | D99D99 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_PUBLICS | SO | 6 | A | D | 010761854 | Dépenses intérieures de recherche et développement des organismes publics - Ensemble des DOM | Domestic expenditure on research and development in public bodies - All the French overseas departments | Value | 274 | — |
| 2020 | D99D99 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFAPE | 0 | A | SO | 010761872 | Effectifs de recherche et développement dans les entreprises - Autres personnels - Ensemble des DOM | Research and development workforce in companies - Other personnel - All the French overseas departments | Value | 316 | — |
| 2020 | D99D99 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFTOT | 0 | A | SO | 010761962 | Effectifs de recherche et développement des organismes publics - Total - Ensemble des DOM | Research and development workforce in public bodies - Total - All the French overseas departments | Value | 2421 | — |
| 2020 | D99D99 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFTOE | 0 | A | SO | 010761908 | Effectifs de recherche et développement dans les entreprises - Total - Ensemble des DOM | Research and development workforce in companies - Total - All the French overseas departments | Value | 513 | — |
| 2020 | D99D99 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFCHS | 0 | A | SO | 010761890 | Effectifs de recherche et développement dans les entreprises - Chercheurs - Ensemble des DOM | Research and development workforce in companies - Researchers - All the French overseas departments | Value | 197 | — |
| 2020 | FEFE | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFTOT | 0 | A | SO | 010761964 | Effectifs de recherche et développement des organismes publics - Total - France | Research and development workforce in public bodies - Total - France | Value | 187830 | — |
| 2020 | FEFE | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | SO | 6 | A | B | 010761838 | Dépenses intérieures de recherche et développement dans les entreprises - France | Domestic expenditure on research and development in companies - France | Value | 34625 | — |
| 2020 | FEFE | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_PUBLICS | SO | 6 | A | D | 010761856 | Dépenses intérieures de recherche et développement des organismes publics - France | Domestic expenditure on research and development in public bodies - France | Value | 18097 | — |
| 2020 | FEFE | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFITA | 0 | A | SO | 010761928 | Effectifs de recherche et développement des organismes publics - Ingénieurs, techniciens, administratifs (ITA) - France | Research and development workforce in public bodies - Engineers, technicians, administrative staff (ITA) - France | Value | 64702 | — |
| 2020 | FEFE | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFAPE | 0 | A | SO | 010761874 | Effectifs de recherche et développement dans les entreprises - Autres personnels - France | Research and development workforce in companies - Other personnel - France | Value | 88049 | — |
| 2020 | FEFE | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFTOE | 0 | A | SO | 010761910 | Effectifs de recherche et développement dans les entreprises - Total - France | Research and development workforce in companies - Total - France | Value | 286320 | — |
| 2020 | FEFE | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFCHS | 0 | A | SO | 010761892 | Effectifs de recherche et développement dans les entreprises - Chercheurs - France | Research and development workforce in companies - Researchers - France | Value | 198271 | — |
| 2020 | FEFE | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFCHE | 0 | A | SO | 010761946 | Effectifs de recherche et développement des organismes publics - Chercheurs (y compris boursiers) - France | Research and development workforce in public bodies - Researchers (including scholarship students) - France | Value | 123128 | — |
| 2020 | FMFM | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFCHE | 0 | A | SO | 010761947 | Effectifs de recherche et développement des organismes publics - Chercheurs (y compris boursiers) - France métropolitaine | Research and development workforce in public bodies - Researchers (including scholarship students) - Metropolitan France | Value | 121165 | — |
| 2020 | FMFM | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | SO | 6 | A | B | 010761839 | Dépenses intérieures de recherche et développement dans les entreprises - France métropolitaine | Domestic expenditure on research and development in companies - Metropolitan France | Value | 34596 | — |
| 2020 | FMFM | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFITA | 0 | A | SO | 010761929 | Effectifs de recherche et développement des organismes publics - Ingénieurs, techniciens, administratifs (ITA) - France métropolitaine | Research and development workforce in public bodies - Engineers, technicians, administrative staff (ITA) - Metropolitan France | Value | 63246 | — |
| 2020 | FMFM | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFCHS | 0 | A | SO | 010761893 | Effectifs de recherche et développement dans les entreprises - Chercheurs - France métropolitaine | Research and development workforce in companies - Researchers - Metropolitan France | Value | 198073 | — |
| 2020 | FMFM | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_PUBLICS | SO | 6 | A | D | 010761857 | Dépenses intérieures de recherche et développement des organismes publics - France métropolitaine | Domestic expenditure on research and development in public bodies - Metropolitan France | Value | 17800 | — |
| 2020 | FMFM | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFTOE | 0 | A | SO | 010761911 | Effectifs de recherche et développement dans les entreprises - Total - France métropolitaine | Research and development workforce in companies - Total - Metropolitan France | Value | 285806 | — |
| 2020 | FMFM | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFTOT | 0 | A | SO | 010761965 | Effectifs de recherche et développement des organismes publics - Total - France métropolitaine | Research and development workforce in public bodies - Total - Metropolitan France | Value | 184411 | — |
| 2020 | FMFM | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFAPE | 0 | A | SO | 010761875 | Effectifs de recherche et développement dans les entreprises - Autres personnels - France métropolitaine | Research and development workforce in companies - Other personnel - Metropolitan France | Value | 87733 | — |
| 2020 | F_H_IDFF_H_IDF | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFITA | 0 | A | SO | 010761927 | Effectifs de recherche et développement des organismes publics - Ingénieurs, techniciens, administratifs (ITA) - France métropolitaine hors Île-de-France | Research and development workforce in public bodies - Engineers, technicians, administrative staff (ITA) - Metropolitan France excluding Île-de-France | Value | 40405 | — |
| 2020 | F_H_IDFF_H_IDF | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFCHS | 0 | A | SO | 010761891 | Effectifs de recherche et développement dans les entreprises - Chercheurs - France métropolitaine hors Île-de-France | Research and development workforce in companies - Researchers - Metropolitan France excluding Île-de-France | Value | 110426 | — |
| 2020 | F_H_IDFF_H_IDF | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_PUBLICS | SO | 6 | A | D | 010761855 | Dépenses intérieures de recherche et développement des organismes publics - France métropolitaine hors Île-de-France | Domestic expenditure on research and development in public bodies - Metropolitan France excluding Île-de-France | Value | 11201 | — |
| 2020 | F_H_IDFF_H_IDF | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | SO | 6 | A | B | 010761837 | Dépenses intérieures de recherche et développement dans les entreprises - France métropolitaine hors Île-de-France | Domestic expenditure on research and development in companies - Metropolitan France excluding Île-de-France | Value | 19621 | — |
| 2020 | F_H_IDFF_H_IDF | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFCHE | 0 | A | SO | 010761945 | Effectifs de recherche et développement des organismes publics - Chercheurs (y compris boursiers) - France métropolitaine hors Île-de-France | Research and development workforce in public bodies - Researchers (including scholarship students) - Metropolitan France excluding Île-de-France | Value | 77168 | — |
| 2020 | F_H_IDFF_H_IDF | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFTOT | 0 | A | SO | 010761963 | Effectifs de recherche et développement des organismes publics - Total - France métropolitaine hors Île-de-France | Research and development workforce in public bodies - Total - Metropolitan France excluding Île-de-France | Value | 117573 | — |
| 2020 | F_H_IDFF_H_IDF | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFAPE | 0 | A | SO | 010761873 | Effectifs de recherche et développement dans les entreprises - Autres personnels - France métropolitaine hors Île-de-France | Research and development workforce in companies - Other personnel - Metropolitan France excluding Île-de-France | Value | 63764 | — |
| 2020 | F_H_IDFF_H_IDF | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFTOE | 0 | A | SO | 010761909 | Effectifs de recherche et développement dans les entreprises - Total - France métropolitaine hors Île-de-France | Research and development workforce in companies - Total - Metropolitan France excluding Île-de-France | Value | 174190 | — |
| 2020 | R11R11 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFCHS | 0 | A | SO | 010761894 | Effectifs de recherche et développement dans les entreprises - Chercheurs - Île-de-France | Research and development workforce in companies - Researchers - Île-de-France | Value | 87648 | — |
| 2020 | R11R11 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_PUBLICS | SO | 6 | A | D | 010761858 | Dépenses intérieures de recherche et développement des organismes publics - Île-de-France | Domestic expenditure on research and development in public bodies - Île-de-France | Value | 6599 | — |
| 2020 | R11R11 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFTOT | 0 | A | SO | 010761966 | Effectifs de recherche et développement des organismes publics - Total - Île-de-France | Research and development workforce in public bodies - Total - Île-de-France | Value | 66838 | — |
| 2020 | R11R11 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFTOE | 0 | A | SO | 010761912 | Effectifs de recherche et développement dans les entreprises - Total - Île-de-France | Research and development workforce in companies - Total - Île-de-France | Value | 111616 | — |
| 2020 | R11R11 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFAPE | 0 | A | SO | 010761876 | Effectifs de recherche et développement dans les entreprises - Autres personnels - Île-de-France | Research and development workforce in companies - Other personnel - Île-de-France | Value | 23968 | — |
| 2020 | R11R11 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | SO | 6 | A | B | 010761840 | Dépenses intérieures de recherche et développement dans les entreprises - Île-de-France | Domestic expenditure on research and development in companies - Île-de-France | Value | 14975 | — |
| 2020 | R11R11 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFCHE | 0 | A | SO | 010761948 | Effectifs de recherche et développement des organismes publics - Chercheurs (y compris boursiers) - Île-de-France | Research and development workforce in public bodies - Researchers (including scholarship students) - Île-de-France | Value | 43997 | — |
| 2020 | R11R11 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFITA | 0 | A | SO | 010761930 | Effectifs de recherche et développement des organismes publics - Ingénieurs, techniciens, administratifs (ITA) - Île-de-France | Research and development workforce in public bodies - Engineers, technicians, administrative staff (ITA) - Île-de-France | Value | 22842 | — |
| 2020 | R24R24 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFCHS | 0 | A | SO | 010761895 | Effectifs de recherche et développement dans les entreprises - Chercheurs - Centre-Val de Loire | Research and development workforce in companies - Researchers - Centre-Val de Loire | Value | 3994 | — |
| 2020 | R24R24 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFTOT | 0 | A | SO | 010761967 | Effectifs de recherche et développement des organismes publics - Total - Centre-Val de Loire | Research and development workforce in public bodies - Total - Centre-Val de Loire | Value | 3759 | — |
| 2020 | R24R24 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFCHE | 0 | A | SO | 010761949 | Effectifs de recherche et développement des organismes publics - Chercheurs (y compris boursiers) - Centre-Val de Loire | Research and development workforce in public bodies - Researchers (including scholarship students) - Centre-Val de Loire | Value | 2209 | — |
| 2020 | R24R24 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFITA | 0 | A | SO | 010761931 | Effectifs de recherche et développement des organismes publics - Ingénieurs, techniciens, administratifs (ITA) - Centre-Val de Loire | Research and development workforce in public bodies - Engineers, technicians, administrative staff (ITA) - Centre-Val de Loire | Value | 1550 | — |
| 2020 | R24R24 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFAPE | 0 | A | SO | 010761877 | Effectifs de recherche et développement dans les entreprises - Autres personnels - Centre-Val de Loire | Research and development workforce in companies - Other personnel - Centre-Val de Loire | Value | 3418 | — |
| 2020 | R24R24 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_PUBLICS | SO | 6 | A | D | 010761859 | Dépenses intérieures de recherche et développement des organismes publics - Centre-Val de Loire | Domestic expenditure on research and development in public bodies - Centre-Val de Loire | Value | 334 | — |
| 2020 | R24R24 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFTOE | 0 | A | SO | 010761913 | Effectifs de recherche et développement dans les entreprises - Total - Centre-Val de Loire | Research and development workforce in companies - Total - Centre-Val de Loire | Value | 7412 | — |
| 2020 | R24R24 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | SO | 6 | A | B | 010761841 | Dépenses intérieures de recherche et développement dans les entreprises - Centre-Val de Loire | Domestic expenditure on research and development in companies - Centre-Val de Loire | Value | 893 | — |
| 2020 | R27R27 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFTOT | 0 | A | SO | 010761968 | Effectifs de recherche et développement des organismes publics - Total - Bourgogne-Franche-Comté | Research and development workforce in public bodies - Total - Bourgogne-Franche-Comté | Value | 3250 | — |
| 2020 | R27R27 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | SO | 6 | A | B | 010761842 | Dépenses intérieures de recherche et développement dans les entreprises - Bourgogne-Franche-Comté | Domestic expenditure on research and development in companies - Bourgogne-Franche-Comté | Value | 1043 | — |
| 2020 | R27R27 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFCHE | 0 | A | SO | 010761950 | Effectifs de recherche et développement des organismes publics - Chercheurs (y compris boursiers) - Bourgogne-Franche-Comté | Research and development workforce in public bodies - Researchers (including scholarship students) - Bourgogne-Franche-Comté | Value | 2059 | — |
| 2020 | R27R27 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFCHS | 0 | A | SO | 010761896 | Effectifs de recherche et développement dans les entreprises - Chercheurs - Bourgogne-Franche-Comté | Research and development workforce in companies - Researchers - Bourgogne-Franche-Comté | Value | 4914 | — |
| 2020 | R27R27 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFITA | 0 | A | SO | 010761932 | Effectifs de recherche et développement des organismes publics - Ingénieurs, techniciens, administratifs (ITA) - Bourgogne-Franche-Comté | Research and development workforce in public bodies - Engineers, technicians, administrative staff (ITA) - Bourgogne-Franche-Comté | Value | 1191 | — |
| 2020 | R27R27 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFTOE | 0 | A | SO | 010761914 | Effectifs de recherche et développement dans les entreprises - Total - Bourgogne-Franche-Comté | Research and development workforce in companies - Total - Bourgogne-Franche-Comté | Value | 8423 | — |
| 2020 | R27R27 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_PUBLICS | SO | 6 | A | D | 010761860 | Dépenses intérieures de recherche et développement des organismes publics - Bourgogne-Franche-Comté | Domestic expenditure on research and development in public bodies - Bourgogne-Franche-Comté | Value | 268 | — |
| 2020 | R27R27 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFAPE | 0 | A | SO | 010761878 | Effectifs de recherche et développement dans les entreprises - Autres personnels - Bourgogne-Franche-Comté | Research and development workforce in companies - Other personnel - Bourgogne-Franche-Comté | Value | 3508 | — |
| 2020 | R28R28 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | EUROS | DEPENSES_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | SO | 6 | A | B | 010761843 | Dépenses intérieures de recherche et développement dans les entreprises - Normandie | Domestic expenditure on research and development in companies - Normandie | Value | 901 | — |
| 2020 | R28R28 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFTOT | 0 | A | SO | 010761969 | Effectifs de recherche et développement des organismes publics - Total - Normandie | Research and development workforce in public bodies - Total - Normandie | Value | 4342 | — |
| 2020 | R28R28 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFCHE | 0 | A | SO | 010761951 | Effectifs de recherche et développement des organismes publics - Chercheurs (y compris boursiers) - Normandie | Research and development workforce in public bodies - Researchers (including scholarship students) - Normandie | Value | 2849 | — |
| 2020 | R28R28 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_ENTREPRISES | EFFCHS | 0 | A | SO | 010761897 | Effectifs de recherche et développement dans les entreprises - Chercheurs - Normandie | Research and development workforce in companies - Researchers - Normandie | Value | 4190 | — |
| 2020 | R28R28 | 2025-03-13 | 0 | FALSE | BRUT | VALEUR_ABSOLUE | INDIVIDUS_TEMPS_PLEIN | EFFECTIFS_RECHERCHE_DEVELOPPEMENT_PUBLICS | EFFITA | 0 | A | SO | 010761933 | Effectifs de recherche et développement des organismes publics - Ingénieurs, techniciens, administratifs (ITA) - Normandie | Research and development workforce in public bodies - Engineers, technicians, administrative staff (ITA) - Normandie | Value | 1493 | — |
