INSEE · TCRED-EMPLOI-SALARIE-TRIM
TCRED-EMPLOI-SALARIE-TRIM
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:23:11.291Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 108,728 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 3 values
- DECIMALS · dimension · 1 values
- CORRECTION · dimension · 1 values
- REF_AREA · dimension · 115 values
- SERIE_ARRETEE · dimension · 1 values
- NATURE · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- NAF2 · dimension · 27 values
- INDICATEUR · dimension · 1 values
- UNIT_MEASURE · dimension · 1 values
- FREQ · dimension · 1 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | LAST_UPDATE | DECIMALS | CORRECTION | SERIE_ARRETEE | NATURE | UNIT_MULT | NAF2 | INDICATEUR | UNIT_MEASURE | FREQ | IDBANK | TITLE_FR | TITLE_EN | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-Q4 | D01D01 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737208 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Ain | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Ain | Value | 55966 | — |
| 2001-Q4 | D01D01 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737821 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Ain | Payroll employment at end of quarter - Temporary employment (78.20Z) - Ain | Value | 6932 | — |
| 2001-Q4 | D01D01 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567208 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Ain | Payroll employment at end of quarter - Construction (A5-FZ) - Ain | Value | 13313 | — |
| 2001-Q4 | D01D01 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599704 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Ain | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Ain | Value | 137954 | — |
| 2001-Q4 | D01D01 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737970 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Ain | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Ain | Value | 68675 | — |
| 2001-Q4 | D02D02 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737822 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Aisne | Payroll employment at end of quarter - Temporary employment (78.20Z) - Aisne | Value | 4173 | — |
| 2001-Q4 | D02D02 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737209 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Aisne | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Aisne | Value | 37712 | — |
| 2001-Q4 | D02D02 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599705 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Aisne | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Aisne | Value | 105482 | — |
| 2001-Q4 | D02D02 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737971 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Aisne | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Aisne | Value | 57753 | — |
| 2001-Q4 | D02D02 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567209 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Aisne | Payroll employment at end of quarter - Construction (A5-FZ) - Aisne | Value | 10017 | — |
| 2001-Q4 | D03D03 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567210 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Allier | Payroll employment at end of quarter - Construction (A5-FZ) - Allier | Value | 6396 | — |
| 2001-Q4 | D03D03 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599706 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Allier | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Allier | Value | 74189 | — |
| 2001-Q4 | D03D03 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737972 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Allier | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Allier | Value | 41988 | — |
| 2001-Q4 | D03D03 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737210 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Allier | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Allier | Value | 25805 | — |
| 2001-Q4 | D03D03 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737823 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Allier | Payroll employment at end of quarter - Temporary employment (78.20Z) - Allier | Value | 3633 | — |
| 2001-Q4 | D04D04 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737973 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Alpes-de-Haute-Provence | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Alpes-de-Haute-Provence | Value | 18338 | — |
| 2001-Q4 | D04D04 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599707 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Alpes-de-Haute-Provence | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Alpes-de-Haute-Provence | Value | 26844 | — |
| 2001-Q4 | D04D04 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737824 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Alpes-de-Haute-Provence | Payroll employment at end of quarter - Temporary employment (78.20Z) - Alpes-de-Haute-Provence | Value | 812 | — |
| 2001-Q4 | D04D04 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737211 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Alpes-de-Haute-Provence | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Alpes-de-Haute-Provence | Value | 4976 | — |
| 2001-Q4 | D04D04 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567211 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Alpes-de-Haute-Provence | Payroll employment at end of quarter - Construction (A5-FZ) - Alpes-de-Haute-Provence | Value | 3531 | — |
| 2001-Q4 | D05D05 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737974 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Hautes-Alpes | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Hautes-Alpes | Value | 19915 | — |
| 2001-Q4 | D05D05 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737825 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Hautes-Alpes | Payroll employment at end of quarter - Temporary employment (78.20Z) - Hautes-Alpes | Value | 379 | — |
| 2001-Q4 | D05D05 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599708 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Hautes-Alpes | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Hautes-Alpes | Value | 26172 | — |
| 2001-Q4 | D05D05 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737212 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Hautes-Alpes | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Hautes-Alpes | Value | 2544 | — |
| 2001-Q4 | D05D05 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567212 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Hautes-Alpes | Payroll employment at end of quarter - Construction (A5-FZ) - Hautes-Alpes | Value | 3713 | — |
| 2001-Q4 | D06D06 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567213 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Alpes-Maritimes | Payroll employment at end of quarter - Construction (A5-FZ) - Alpes-Maritimes | Value | 23730 | — |
| 2001-Q4 | D06D06 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737975 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Alpes-Maritimes | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Alpes-Maritimes | Value | 202534 | — |
| 2001-Q4 | D06D06 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599709 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Alpes-Maritimes | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Alpes-Maritimes | Value | 260259 | — |
| 2001-Q4 | D06D06 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737213 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Alpes-Maritimes | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Alpes-Maritimes | Value | 33994 | — |
| 2001-Q4 | D06D06 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737859 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Alpes-Maritimes | Payroll employment at end of quarter - Temporary employment (78.20Z) - Alpes-Maritimes | Value | 6583 | — |
| 2001-Q4 | D07D07 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599710 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Ardèche | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Ardèche | Value | 57990 | — |
| 2001-Q4 | D07D07 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737976 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Ardèche | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Ardèche | Value | 27399 | — |
| 2001-Q4 | D07D07 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737214 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Ardèche | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Ardèche | Value | 24693 | — |
| 2001-Q4 | D07D07 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737860 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Ardèche | Payroll employment at end of quarter - Temporary employment (78.20Z) - Ardèche | Value | 1351 | — |
| 2001-Q4 | D07D07 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567214 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Ardèche | Payroll employment at end of quarter - Construction (A5-FZ) - Ardèche | Value | 5898 | — |
| 2001-Q4 | D08D08 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567215 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Ardennes | Payroll employment at end of quarter - Construction (A5-FZ) - Ardennes | Value | 5276 | — |
| 2001-Q4 | D08D08 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737215 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Ardennes | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Ardennes | Value | 26839 | — |
| 2001-Q4 | D08D08 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737977 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Ardennes | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Ardennes | Value | 29391 | — |
| 2001-Q4 | D08D08 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737861 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Ardennes | Payroll employment at end of quarter - Temporary employment (78.20Z) - Ardennes | Value | 3030 | — |
| 2001-Q4 | D08D08 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599711 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Ardennes | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Ardennes | Value | 61506 | — |
| 2001-Q4 | D09D09 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737978 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Ariège | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Ariège | Value | 14947 | — |
| 2001-Q4 | D09D09 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737216 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Ariège | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Ariège | Value | 9556 | — |
| 2001-Q4 | D09D09 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567216 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Ariège | Payroll employment at end of quarter - Construction (A5-FZ) - Ariège | Value | 2486 | — |
| 2001-Q4 | D09D09 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599712 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Ariège | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Ariège | Value | 26989 | — |
| 2001-Q4 | D09D09 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737862 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Ariège | Payroll employment at end of quarter - Temporary employment (78.20Z) - Ariège | Value | 1425 | — |
| 2001-Q4 | D10D10 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599713 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Aube | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Aube | Value | 73823 | — |
| 2001-Q4 | D10D10 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737979 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Aube | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Aube | Value | 39076 | — |
| 2001-Q4 | D10D10 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737217 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Aube | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Aube | Value | 28405 | — |
| 2001-Q4 | D10D10 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737863 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Aube | Payroll employment at end of quarter - Temporary employment (78.20Z) - Aube | Value | 2875 | — |
| 2001-Q4 | D10D10 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567217 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Aube | Payroll employment at end of quarter - Construction (A5-FZ) - Aube | Value | 6342 | — |
| 2001-Q4 | D11D11 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599714 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Aude | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Aude | Value | 55854 | — |
| 2001-Q4 | D11D11 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737980 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Aude | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Aude | Value | 40119 | — |
| 2001-Q4 | D11D11 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567218 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Aude | Payroll employment at end of quarter - Construction (A5-FZ) - Aude | Value | 6139 | — |
| 2001-Q4 | D11D11 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737218 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Aude | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Aude | Value | 9596 | — |
| 2001-Q4 | D11D11 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737864 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Aude | Payroll employment at end of quarter - Temporary employment (78.20Z) - Aude | Value | 1429 | — |
| 2001-Q4 | D12D12 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737865 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Aveyron | Payroll employment at end of quarter - Temporary employment (78.20Z) - Aveyron | Value | 1339 | — |
| 2001-Q4 | D12D12 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567219 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Aveyron | Payroll employment at end of quarter - Construction (A5-FZ) - Aveyron | Value | 6011 | — |
| 2001-Q4 | D12D12 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737981 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Aveyron | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Aveyron | Value | 30750 | — |
| 2001-Q4 | D12D12 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737219 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Aveyron | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Aveyron | Value | 17359 | — |
| 2001-Q4 | D12D12 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599715 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Aveyron | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Aveyron | Value | 54120 | — |
| 2001-Q4 | D13D13 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567220 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Bouches-du-Rhône | Payroll employment at end of quarter - Construction (A5-FZ) - Bouches-du-Rhône | Value | 37025 | — |
| 2001-Q4 | D13D13 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737982 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Bouches-du-Rhône | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Bouches-du-Rhône | Value | 335842 | — |
| 2001-Q4 | D13D13 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737220 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Bouches-du-Rhône | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Bouches-du-Rhône | Value | 84633 | — |
| 2001-Q4 | D13D13 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599716 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Bouches-du-Rhône | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Bouches-du-Rhône | Value | 457501 | — |
| 2001-Q4 | D13D13 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737866 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Bouches-du-Rhône | Payroll employment at end of quarter - Temporary employment (78.20Z) - Bouches-du-Rhône | Value | 14756 | — |
| 2001-Q4 | D14D14 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-BE | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737221 | Emploi salarié en fin de trimestre - Industries manufacturières, industries extractives et autres (A5-BE) - Calvados | Payroll employment at end of quarter - Manufacturing, mining and other (A5-BE) - Calvados | Value | 43286 | — |
| 2001-Q4 | D14D14 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-FZ | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010567221 | Emploi salarié en fin de trimestre - Construction (A5-FZ) - Calvados | Payroll employment at end of quarter - Construction (A5-FZ) - Calvados | Value | 14016 | — |
| 2001-Q4 | D14D14 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737983 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Calvados | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Calvados | Value | 106022 | — |
| 2001-Q4 | D14D14 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | ENS-SMNA | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 010599717 | Emploi salarié en fin de trimestre - Secteurs principalement marchands non agricoles (SMNA) - Calvados | Payroll employment at end of quarter - Principally market sectors ; except agriculture (SMNA) - Calvados | Value | 163324 | — |
| 2001-Q4 | D14D14 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | 78-20Z | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737867 | Emploi salarié en fin de trimestre - Intérim (78.20Z) - Calvados | Payroll employment at end of quarter - Temporary employment (78.20Z) - Calvados | Value | 7001 | — |
| 2001-Q4 | D15D15 | 2026-09-18 | 0 | CVS | FALSE | VALEUR_ABSOLUE | 0 | A5-GU | EMPLOI_SALARIE_TRIM | INDIVIDUS | T | 001737985 | Emploi salarié en fin de trimestre - Tertiaire marchand (A5-GU) - Cantal | Payroll employment at end of quarter - Tertiary market services (A5-GU) - Cantal | Value | 15774 | — |
