INSEE · TCRED-EDUCATION-ENS-PSD
TCRED-EDUCATION-ENS-PSD
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:20:23.534Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,803 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 6 values
- DECIMALS · dimension · 2 values
- UNIT_MEASURE · dimension · 2 values
- INDICATEUR · dimension · 4 values
- SERIE_ARRETEE · dimension · 1 values
- NATURE · dimension · 2 values
- REF_AREA · dimension · 117 values
- FREQ · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- SUP · dimension · 4 values
- CORRECTION · dimension · 1 values
- IDBANK · dimension · 276 values
- TITLE_FR · dimension · 276 values
- TITLE_EN · dimension · 276 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | LAST_UPDATE | DECIMALS | UNIT_MEASURE | INDICATEUR | SERIE_ARRETEE | NATURE | FREQ | UNIT_MULT | SUP | CORRECTION | IDBANK | TITLE_FR | TITLE_EN | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | D89D89 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604503 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Yonne | Primary education - Share of women in public education - Yonne | Value | 83.5 | — |
| 2011 | — | 2019-01-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | Value | 83 | — |
| 2011 | — | 2017-04-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 2115 | — |
| 2011 | — | 2017-04-18 | 1 | — | — | — | — | — | — | — | — | — | — | — | Value | 57.1 | — |
| 2011 | — | 2016-05-11 | 1 | — | — | — | — | — | — | — | — | — | — | — | Value | 79.9 | — |
| 2011 | — | 2019-02-08 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 351421 | — |
| 2011 | — | 2019-01-25 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 3607 | — |
| 2011 | — | 2016-03-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 10012 | — |
| 2012 | D89D89 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604503 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Yonne | Primary education - Share of women in public education - Yonne | Value | 84.3 | — |
| 2012 | — | 2019-01-25 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 3576 | — |
| 2012 | — | 2019-01-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | Value | 82.9 | — |
| 2012 | — | 2017-04-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 2074 | — |
| 2012 | — | 2017-04-18 | 1 | — | — | — | — | — | — | — | — | — | — | — | Value | 57.4 | — |
| 2012 | — | 2016-05-11 | 1 | — | — | — | — | — | — | — | — | — | — | — | Value | 80.3 | — |
| 2012 | — | 2019-02-08 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 349276 | — |
| 2012 | — | 2016-03-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 9848 | — |
| 2013 | D89D89 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604503 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Yonne | Primary education - Share of women in public education - Yonne | Value | 84.9 | — |
| 2013 | — | 2016-03-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 10026 | — |
| 2013 | — | 2019-01-25 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 3645 | — |
| 2013 | — | 2019-01-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | Value | 83.6 | — |
| 2013 | — | 2017-04-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 2103 | — |
| 2013 | — | 2017-04-18 | 1 | — | — | — | — | — | — | — | — | — | — | — | Value | 57.6 | — |
| 2013 | — | 2016-05-11 | 1 | — | — | — | — | — | — | — | — | — | — | — | Value | 80.6 | — |
| 2013 | — | 2019-02-08 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 356644 | — |
| 2014 | D89D89 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604503 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Yonne | Primary education - Share of women in public education - Yonne | Value | 84.8 | — |
| 2014 | — | 2019-01-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | Value | 83.9 | — |
| 2014 | — | 2017-04-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 2107 | — |
| 2014 | — | 2017-04-18 | 1 | — | — | — | — | — | — | — | — | — | — | — | Value | 57.6 | — |
| 2014 | — | 2019-01-25 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 3738 | — |
| 2014 | — | 2016-03-18 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 10005 | — |
| 2014 | — | 2019-02-08 | 0 | — | — | — | — | — | — | — | — | — | — | — | Value | 356185 | — |
| 2014 | — | 2016-05-11 | 1 | — | — | — | — | — | — | — | — | — | — | — | Value | 81.1 | — |
| 2015 | D01D01 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604297 | Enseignement du premier degré - Enseignants du privé et du public - Ain | Primary education - Teachers of private and public sectors - Ain | Value | 3691 | — |
| 2015 | D01D01 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604414 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Ain | Primary education - Share of women in public education - Ain | Value | 85.2 | — |
| 2015 | D02D02 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604415 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Aisne | Primary education - Share of women in public education - Aisne | Value | 83.3 | — |
| 2015 | D02D02 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604298 | Enseignement du premier degré - Enseignants du privé et du public - Aisne | Primary education - Teachers of private and public sectors - Aisne | Value | 3070 | — |
| 2015 | D03D03 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604299 | Enseignement du premier degré - Enseignants du privé et du public - Allier | Primary education - Teachers of private and public sectors - Allier | Value | 1728 | — |
| 2015 | D03D03 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604416 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Allier | Primary education - Share of women in public education - Allier | Value | 83.6 | — |
| 2015 | D04D04 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604417 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Alpes-de-Haute-Provence | Primary education - Share of women in public education - Alpes-de-Haute-Provence | Value | 79.8 | — |
| 2015 | D04D04 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604300 | Enseignement du premier degré - Enseignants du privé et du public - Alpes-de-Haute-Provence | Primary education - Teachers of private and public sectors - Alpes-de-Haute-Provence | Value | 913 | — |
| 2015 | D05D05 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604418 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Hautes-Alpes | Primary education - Share of women in public education - Hautes-Alpes | Value | 82.5 | — |
| 2015 | D05D05 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604301 | Enseignement du premier degré - Enseignants du privé et du public - Hautes-Alpes | Primary education - Teachers of private and public sectors - Hautes-Alpes | Value | 816 | — |
| 2015 | D06D06 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604302 | Enseignement du premier degré - Enseignants du privé et du public - Alpes-Maritimes | Primary education - Teachers of private and public sectors - Alpes-Maritimes | Value | 5210 | — |
| 2015 | D06D06 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604419 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Alpes-Maritimes | Primary education - Share of women in public education - Alpes-Maritimes | Value | 85.6 | — |
| 2015 | D07D07 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604303 | Enseignement du premier degré - Enseignants du privé et du public - Ardèche | Primary education - Teachers of private and public sectors - Ardèche | Value | 1805 | — |
| 2015 | D07D07 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604420 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Ardèche | Primary education - Share of women in public education - Ardèche | Value | 80.4 | — |
| 2015 | D08D08 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604421 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Ardennes | Primary education - Share of women in public education - Ardennes | Value | 82.5 | — |
| 2015 | D08D08 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604304 | Enseignement du premier degré - Enseignants du privé et du public - Ardennes | Primary education - Teachers of private and public sectors - Ardennes | Value | 1655 | — |
| 2015 | D09D09 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604422 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Ariège | Primary education - Share of women in public education - Ariège | Value | 81.1 | — |
| 2015 | D09D09 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604305 | Enseignement du premier degré - Enseignants du privé et du public - Ariège | Primary education - Teachers of private and public sectors - Ariège | Value | 747 | — |
| 2015 | D10D10 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604423 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Aube | Primary education - Share of women in public education - Aube | Value | 84.6 | — |
| 2015 | D10D10 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604306 | Enseignement du premier degré - Enseignants du privé et du public - Aube | Primary education - Teachers of private and public sectors - Aube | Value | 1724 | — |
| 2015 | D11D11 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604307 | Enseignement du premier degré - Enseignants du privé et du public - Aude | Primary education - Teachers of private and public sectors - Aude | Value | 1804 | — |
| 2015 | D11D11 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604424 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Aude | Primary education - Share of women in public education - Aude | Value | 81.7 | — |
| 2015 | D12D12 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604308 | Enseignement du premier degré - Enseignants du privé et du public - Aveyron | Primary education - Teachers of private and public sectors - Aveyron | Value | 1412 | — |
| 2015 | D12D12 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604425 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Aveyron | Primary education - Share of women in public education - Aveyron | Value | 84.1 | — |
| 2015 | D13D13 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604309 | Enseignement du premier degré - Enseignants du privé et du public - Bouches-du-Rhône | Primary education - Teachers of private and public sectors - Bouches-du-Rhône | Value | 10849 | — |
| 2015 | D13D13 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604426 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Bouches-du-Rhône | Primary education - Share of women in public education - Bouches-du-Rhône | Value | 85.6 | — |
| 2015 | D14D14 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604427 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Calvados | Primary education - Share of women in public education - Calvados | Value | 82.9 | — |
| 2015 | D14D14 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604310 | Enseignement du premier degré - Enseignants du privé et du public - Calvados | Primary education - Teachers of private and public sectors - Calvados | Value | 3666 | — |
| 2015 | D15D15 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604311 | Enseignement du premier degré - Enseignants du privé et du public - Cantal | Primary education - Teachers of private and public sectors - Cantal | Value | 808 | — |
| 2015 | D15D15 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604428 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Cantal | Primary education - Share of women in public education - Cantal | Value | 79.6 | — |
| 2015 | D16D16 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604429 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Charente | Primary education - Share of women in public education - Charente | Value | 84.4 | — |
| 2015 | D16D16 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604312 | Enseignement du premier degré - Enseignants du privé et du public - Charente | Primary education - Teachers of private and public sectors - Charente | Value | 1718 | — |
| 2015 | D17D17 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604313 | Enseignement du premier degré - Enseignants du privé et du public - Charente-Maritime | Primary education - Teachers of private and public sectors - Charente-Maritime | Value | 2998 | — |
| 2015 | D17D17 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604430 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Charente-Maritime | Primary education - Share of women in public education - Charente-Maritime | Value | 81.6 | — |
| 2015 | D18D18 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604431 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Cher | Primary education - Share of women in public education - Cher | Value | 86.7 | — |
| 2015 | D18D18 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604314 | Enseignement du premier degré - Enseignants du privé et du public - Cher | Primary education - Teachers of private and public sectors - Cher | Value | 1574 | — |
| 2015 | D19D19 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604432 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Corrèze | Primary education - Share of women in public education - Corrèze | Value | 83.4 | — |
| 2015 | D19D19 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604315 | Enseignement du premier degré - Enseignants du privé et du public - Corrèze | Primary education - Teachers of private and public sectors - Corrèze | Value | 1125 | — |
| 2015 | D21D21 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604433 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Côte-d'Or | Primary education - Share of women in public education - Côte-d'Or | Value | 84.1 | — |
| 2015 | D21D21 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604316 | Enseignement du premier degré - Enseignants du privé et du public - Côte-d'Or | Primary education - Teachers of private and public sectors - Côte-d'Or | Value | 2817 | — |
| 2015 | D22D22 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604317 | Enseignement du premier degré - Enseignants du privé et du public - Côtes-d'Armor | Primary education - Teachers of private and public sectors - Côtes-d'Armor | Value | 3047 | — |
| 2015 | D22D22 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604434 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Côtes-d'Armor | Primary education - Share of women in public education - Côtes-d'Armor | Value | 81.1 | — |
| 2015 | D23D23 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604318 | Enseignement du premier degré - Enseignants du privé et du public - Creuse | Primary education - Teachers of private and public sectors - Creuse | Value | 613 | — |
| 2015 | D23D23 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604435 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Creuse | Primary education - Share of women in public education - Creuse | Value | 80.3 | — |
| 2015 | D24D24 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604319 | Enseignement du premier degré - Enseignants du privé et du public - Dordogne | Primary education - Teachers of private and public sectors - Dordogne | Value | 1834 | — |
| 2015 | D24D24 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604436 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Dordogne | Primary education - Share of women in public education - Dordogne | Value | 81 | — |
| 2015 | D25D25 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604437 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Doubs | Primary education - Share of women in public education - Doubs | Value | 83.2 | — |
| 2015 | D25D25 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604320 | Enseignement du premier degré - Enseignants du privé et du public - Doubs | Primary education - Teachers of private and public sectors - Doubs | Value | 3162 | — |
| 2015 | D26D26 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604438 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Drôme | Primary education - Share of women in public education - Drôme | Value | 84.4 | — |
| 2015 | D26D26 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604321 | Enseignement du premier degré - Enseignants du privé et du public - Drôme | Primary education - Teachers of private and public sectors - Drôme | Value | 2902 | — |
| 2015 | D27D27 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604439 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Eure | Primary education - Share of women in public education - Eure | Value | 86.7 | — |
| 2015 | D27D27 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604322 | Enseignement du premier degré - Enseignants du privé et du public - Eure | Primary education - Teachers of private and public sectors - Eure | Value | 3493 | — |
| 2015 | D28D28 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604440 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Eure-et-Loir | Primary education - Share of women in public education - Eure-et-Loir | Value | 86.3 | — |
| 2015 | D28D28 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604323 | Enseignement du premier degré - Enseignants du privé et du public - Eure-et-Loir | Primary education - Teachers of private and public sectors - Eure-et-Loir | Value | 2618 | — |
| 2015 | D29D29 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604324 | Enseignement du premier degré - Enseignants du privé et du public - Finistère | Primary education - Teachers of private and public sectors - Finistère | Value | 4620 | — |
| 2015 | D29D29 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604441 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Finistère | Primary education - Share of women in public education - Finistère | Value | 81.8 | — |
| 2015 | D2AD2A | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604442 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Corse-du-Sud | Primary education - Share of women in public education - Corse-du-Sud | Value | 85.2 | — |
| 2015 | D2AD2A | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604325 | Enseignement du premier degré - Enseignants du privé et du public - Corse-du-Sud | Primary education - Teachers of private and public sectors - Corse-du-Sud | Value | 668 | — |
| 2015 | D2BD2B | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604326 | Enseignement du premier degré - Enseignants du privé et du public - Haute-Corse | Primary education - Teachers of private and public sectors - Haute-Corse | Value | 786 | — |
| 2015 | D2BD2B | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604443 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Haute-Corse | Primary education - Share of women in public education - Haute-Corse | Value | 80.2 | — |
| 2015 | D30D30 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604327 | Enseignement du premier degré - Enseignants du privé et du public - Gard | Primary education - Teachers of private and public sectors - Gard | Value | 3923 | — |
| 2015 | D30D30 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604444 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Gard | Primary education - Share of women in public education - Gard | Value | 82.1 | — |
| 2015 | D31D31 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604328 | Enseignement du premier degré - Enseignants du privé et du public - Haute-Garonne | Primary education - Teachers of private and public sectors - Haute-Garonne | Value | 6631 | — |
| 2015 | D31D31 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604445 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Haute-Garonne | Primary education - Share of women in public education - Haute-Garonne | Value | 86.2 | — |
| 2015 | D32D32 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604329 | Enseignement du premier degré - Enseignants du privé et du public - Gers | Primary education - Teachers of private and public sectors - Gers | Value | 952 | — |
| 2015 | D32D32 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604446 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Gers | Primary education - Share of women in public education - Gers | Value | 83 | — |
| 2015 | D33D33 | 2025-12-09 | 1 | POURCENT | ENS_PREMIER_DEGRE_FEMMES | FALSE | TAUX | A | 0 | EPD-PF | BRUT | 010604447 | Enseignement du premier degré - Part des femmes dans l'enseignement public - Gironde | Primary education - Share of women in public education - Gironde | Value | 83.8 | — |
| 2015 | D33D33 | 2025-12-09 | 0 | NOMBRE | ENS_PREMIER_DEGRE_PRIVE_PUBLIC | FALSE | VALEUR_ABSOLUE | A | 0 | EPD-EPP | BRUT | 010604330 | Enseignement du premier degré - Enseignants du privé et du public - Gironde | Primary education - Teachers of private and public sectors - Gironde | Value | 7660 | — |
Showing 100 rows (cap 100). Source: INSEE TCRED-EDUCATION-ENS-PSD. Stored 0 is a published source zero. Unavailable source cells are absent.