INSEE · TCRED-EDUCATION-EFF-PSS
TCRED-EDUCATION-EFF-PSS
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:19:32.700Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 11,478 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 3 values
- DECIMALS · dimension · 2 values
- FREQ · dimension · 1 values
- NATURE · dimension · 2 values
- UNIT_MULT · dimension · 2 values
- UNIT_MEASURE · dimension · 2 values
- INDICATEUR · dimension · 8 values
- CORRECTION · dimension · 1 values
- REF_AREA · dimension · 117 values
- SUP · dimension · 8 values
- SERIE_ARRETEE · dimension · 1 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | LAST_UPDATE | DECIMALS | FREQ | NATURE | UNIT_MULT | UNIT_MEASURE | INDICATEUR | CORRECTION | SUP | SERIE_ARRETEE | IDBANK | TITLE_FR | TITLE_EN | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | D01D01 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767322 | Enseignement du premier degré - Part des effectifs du privé - Ain | Primary education - Share of private education - Ain | Value | 9.7 | — |
| 2011 | D01D01 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767064 | Enseignement du premier degré - Effectifs - Ain | Primary education - Employed persons - Ain | Value | 67 | — |
| 2011 | D01D01 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767575 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Ain | Primary education - Average annual change over 5 years - Ain | Value | 0.6 | — |
| 2011 | D01D01 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767413 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Ain | Secondary education - Average annual change over 5 years - Ain | Value | 0.8 | — |
| 2011 | D01D01 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766951 | Enseignement du second degré - Effectifs - Ain | Secondary education - Employed persons - Ain | Value | 49 | — |
| 2011 | D01D01 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767117 | Enseignement du second degré - Part des effectifs du privé - Ain | Secondary education - Share of private education - Ain | Value | 17.1 | — |
| 2011 | D02D02 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767414 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Aisne | Secondary education - Average annual change over 5 years - Aisne | Value | -0.8 | — |
| 2011 | D02D02 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767065 | Enseignement du premier degré - Effectifs - Aisne | Primary education - Employed persons - Aisne | Value | 58 | — |
| 2011 | D02D02 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767118 | Enseignement du second degré - Part des effectifs du privé - Aisne | Secondary education - Share of private education - Aisne | Value | 13.5 | — |
| 2011 | D02D02 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767576 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Aisne | Primary education - Average annual change over 5 years - Aisne | Value | -0.6 | — |
| 2011 | D02D02 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766952 | Enseignement du second degré - Effectifs - Aisne | Secondary education - Employed persons - Aisne | Value | 47 | — |
| 2011 | D02D02 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767323 | Enseignement du premier degré - Part des effectifs du privé - Aisne | Primary education - Share of private education - Aisne | Value | 7.3 | — |
| 2011 | D03D03 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767577 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Allier | Primary education - Average annual change over 5 years - Allier | Value | -0.5 | — |
| 2011 | D03D03 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767119 | Enseignement du second degré - Part des effectifs du privé - Allier | Secondary education - Share of private education - Allier | Value | 13 | — |
| 2011 | D03D03 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767066 | Enseignement du premier degré - Effectifs - Allier | Primary education - Employed persons - Allier | Value | 30 | — |
| 2011 | D03D03 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767324 | Enseignement du premier degré - Part des effectifs du privé - Allier | Primary education - Share of private education - Allier | Value | 8.4 | — |
| 2011 | D03D03 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767415 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Allier | Secondary education - Average annual change over 5 years - Allier | Value | -0.1 | — |
| 2011 | D03D03 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766953 | Enseignement du second degré - Effectifs - Allier | Secondary education - Employed persons - Allier | Value | 24 | — |
| 2011 | D04D04 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767120 | Enseignement du second degré - Part des effectifs du privé - Alpes-de-Haute-Provence | Secondary education - Share of private education - Alpes-de-Haute-Provence | Value | 6.2 | — |
| 2011 | D04D04 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767578 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Alpes-de-Haute-Provence | Primary education - Average annual change over 5 years - Alpes-de-Haute-Provence | Value | -0.6 | — |
| 2011 | D04D04 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766954 | Enseignement du second degré - Effectifs - Alpes-de-Haute-Provence | Secondary education - Employed persons - Alpes-de-Haute-Provence | Value | 13 | — |
| 2011 | D04D04 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767416 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Alpes-de-Haute-Provence | Secondary education - Average annual change over 5 years - Alpes-de-Haute-Provence | Value | 0.5 | — |
| 2011 | D04D04 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767067 | Enseignement du premier degré - Effectifs - Alpes-de-Haute-Provence | Primary education - Employed persons - Alpes-de-Haute-Provence | Value | 15 | — |
| 2011 | D04D04 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767325 | Enseignement du premier degré - Part des effectifs du privé - Alpes-de-Haute-Provence | Primary education - Share of private education - Alpes-de-Haute-Provence | Value | 5 | — |
| 2011 | D05D05 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767326 | Enseignement du premier degré - Part des effectifs du privé - Hautes-Alpes | Primary education - Share of private education - Hautes-Alpes | Value | 8.2 | — |
| 2011 | D05D05 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767068 | Enseignement du premier degré - Effectifs - Hautes-Alpes | Primary education - Employed persons - Hautes-Alpes | Value | 13 | — |
| 2011 | D05D05 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767417 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Hautes-Alpes | Secondary education - Average annual change over 5 years - Hautes-Alpes | Value | -0.4 | — |
| 2011 | D05D05 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766955 | Enseignement du second degré - Effectifs - Hautes-Alpes | Secondary education - Employed persons - Hautes-Alpes | Value | 11 | — |
| 2011 | D05D05 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767121 | Enseignement du second degré - Part des effectifs du privé - Hautes-Alpes | Secondary education - Share of private education - Hautes-Alpes | Value | 7.6 | — |
| 2011 | D05D05 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767579 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Hautes-Alpes | Primary education - Average annual change over 5 years - Hautes-Alpes | Value | -0.6 | — |
| 2011 | D06D06 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767122 | Enseignement du second degré - Part des effectifs du privé - Alpes-Maritimes | Secondary education - Share of private education - Alpes-Maritimes | Value | 16.3 | — |
| 2011 | D06D06 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767069 | Enseignement du premier degré - Effectifs - Alpes-Maritimes | Primary education - Employed persons - Alpes-Maritimes | Value | 99 | — |
| 2011 | D06D06 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767580 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Alpes-Maritimes | Primary education - Average annual change over 5 years - Alpes-Maritimes | Value | -0.1 | — |
| 2011 | D06D06 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767327 | Enseignement du premier degré - Part des effectifs du privé - Alpes-Maritimes | Primary education - Share of private education - Alpes-Maritimes | Value | 10.5 | — |
| 2011 | D06D06 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766956 | Enseignement du second degré - Effectifs - Alpes-Maritimes | Secondary education - Employed persons - Alpes-Maritimes | Value | 84 | — |
| 2011 | D06D06 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767418 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Alpes-Maritimes | Secondary education - Average annual change over 5 years - Alpes-Maritimes | Value | -0.3 | — |
| 2011 | D07D07 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767123 | Enseignement du second degré - Part des effectifs du privé - Ardèche | Secondary education - Share of private education - Ardèche | Value | 35.9 | — |
| 2011 | D07D07 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766950 | Enseignement du second degré - Effectifs - Ardèche | Secondary education - Employed persons - Ardèche | Value | 27 | — |
| 2011 | D07D07 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767419 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Ardèche | Secondary education - Average annual change over 5 years - Ardèche | Value | 0.6 | — |
| 2011 | D07D07 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767328 | Enseignement du premier degré - Part des effectifs du privé - Ardèche | Primary education - Share of private education - Ardèche | Value | 26 | — |
| 2011 | D07D07 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767070 | Enseignement du premier degré - Effectifs - Ardèche | Primary education - Employed persons - Ardèche | Value | 32 | — |
| 2011 | D07D07 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767581 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Ardèche | Primary education - Average annual change over 5 years - Ardèche | Value | 0 | — |
| 2011 | D08D08 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767582 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Ardennes | Primary education - Average annual change over 5 years - Ardennes | Value | -1.3 | — |
| 2011 | D08D08 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767124 | Enseignement du second degré - Part des effectifs du privé - Ardennes | Secondary education - Share of private education - Ardennes | Value | 10.9 | — |
| 2011 | D08D08 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767329 | Enseignement du premier degré - Part des effectifs du privé - Ardennes | Primary education - Share of private education - Ardennes | Value | 7.3 | — |
| 2011 | D08D08 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767071 | Enseignement du premier degré - Effectifs - Ardennes | Primary education - Employed persons - Ardennes | Value | 29 | — |
| 2011 | D08D08 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767420 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Ardennes | Secondary education - Average annual change over 5 years - Ardennes | Value | -1.6 | — |
| 2011 | D08D08 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766957 | Enseignement du second degré - Effectifs - Ardennes | Secondary education - Employed persons - Ardennes | Value | 23 | — |
| 2011 | D09D09 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767583 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Ariège | Primary education - Average annual change over 5 years - Ariège | Value | 0 | — |
| 2011 | D09D09 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767330 | Enseignement du premier degré - Part des effectifs du privé - Ariège | Primary education - Share of private education - Ariège | Value | 8.3 | — |
| 2011 | D09D09 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766958 | Enseignement du second degré - Effectifs - Ariège | Secondary education - Employed persons - Ariège | Value | 12 | — |
| 2011 | D09D09 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767072 | Enseignement du premier degré - Effectifs - Ariège | Primary education - Employed persons - Ariège | Value | 13 | — |
| 2011 | D09D09 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767421 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Ariège | Secondary education - Average annual change over 5 years - Ariège | Value | 0.2 | — |
| 2011 | D09D09 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767125 | Enseignement du second degré - Part des effectifs du privé - Ariège | Secondary education - Share of private education - Ariège | Value | 10.2 | — |
| 2011 | D10D10 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766959 | Enseignement du second degré - Effectifs - Aube | Secondary education - Employed persons - Aube | Value | 24 | — |
| 2011 | D10D10 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767331 | Enseignement du premier degré - Part des effectifs du privé - Aube | Primary education - Share of private education - Aube | Value | 8 | — |
| 2011 | D10D10 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767126 | Enseignement du second degré - Part des effectifs du privé - Aube | Secondary education - Share of private education - Aube | Value | 17.9 | — |
| 2011 | D10D10 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767584 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Aube | Primary education - Average annual change over 5 years - Aube | Value | 0 | — |
| 2011 | D10D10 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767422 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Aube | Secondary education - Average annual change over 5 years - Aube | Value | -0.8 | — |
| 2011 | D10D10 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767073 | Enseignement du premier degré - Effectifs - Aube | Primary education - Employed persons - Aube | Value | 30 | — |
| 2011 | D11D11 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766960 | Enseignement du second degré - Effectifs - Aude | Secondary education - Employed persons - Aude | Value | 27 | — |
| 2011 | D11D11 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767074 | Enseignement du premier degré - Effectifs - Aude | Primary education - Employed persons - Aude | Value | 33 | — |
| 2011 | D11D11 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767332 | Enseignement du premier degré - Part des effectifs du privé - Aude | Primary education - Share of private education - Aude | Value | 7 | — |
| 2011 | D11D11 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767585 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Aude | Primary education - Average annual change over 5 years - Aude | Value | 0.3 | — |
| 2011 | D11D11 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767423 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Aude | Secondary education - Average annual change over 5 years - Aude | Value | 0.9 | — |
| 2011 | D11D11 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767161 | Enseignement du second degré - Part des effectifs du privé - Aude | Secondary education - Share of private education - Aude | Value | 11.4 | — |
| 2011 | D12D12 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767333 | Enseignement du premier degré - Part des effectifs du privé - Aveyron | Primary education - Share of private education - Aveyron | Value | 24.1 | — |
| 2011 | D12D12 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767162 | Enseignement du second degré - Part des effectifs du privé - Aveyron | Secondary education - Share of private education - Aveyron | Value | 36.3 | — |
| 2011 | D12D12 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767075 | Enseignement du premier degré - Effectifs - Aveyron | Primary education - Employed persons - Aveyron | Value | 25 | — |
| 2011 | D12D12 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767586 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Aveyron | Primary education - Average annual change over 5 years - Aveyron | Value | -0.3 | — |
| 2011 | D12D12 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767424 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Aveyron | Secondary education - Average annual change over 5 years - Aveyron | Value | 0.3 | — |
| 2011 | D12D12 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766961 | Enseignement du second degré - Effectifs - Aveyron | Secondary education - Employed persons - Aveyron | Value | 19 | — |
| 2011 | D13D13 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767076 | Enseignement du premier degré - Effectifs - Bouches-du-Rhône | Primary education - Employed persons - Bouches-du-Rhône | Value | 198 | — |
| 2011 | D13D13 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766962 | Enseignement du second degré - Effectifs - Bouches-du-Rhône | Secondary education - Employed persons - Bouches-du-Rhône | Value | 167 | — |
| 2011 | D13D13 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767334 | Enseignement du premier degré - Part des effectifs du privé - Bouches-du-Rhône | Primary education - Share of private education - Bouches-du-Rhône | Value | 11.4 | — |
| 2011 | D13D13 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767425 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Bouches-du-Rhône | Secondary education - Average annual change over 5 years - Bouches-du-Rhône | Value | -0.4 | — |
| 2011 | D13D13 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767163 | Enseignement du second degré - Part des effectifs du privé - Bouches-du-Rhône | Secondary education - Share of private education - Bouches-du-Rhône | Value | 24 | — |
| 2011 | D13D13 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767587 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Bouches-du-Rhône | Primary education - Average annual change over 5 years - Bouches-du-Rhône | Value | -0.1 | — |
| 2011 | D14D14 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_SECOND_DEGRE_EFF | BRUT | SD-EFF | FALSE | 001766963 | Enseignement du second degré - Effectifs - Calvados | Secondary education - Employed persons - Calvados | Value | 58 | — |
| 2011 | D14D14 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767588 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Calvados | Primary education - Average annual change over 5 years - Calvados | Value | -0.5 | — |
| 2011 | D14D14 | 2025-11-06 | 0 | A | VALEUR_ABSOLUE | 0 | E1000 | ENS_PREMIER_DEGRE_EFF | BRUT | PD-EFF | FALSE | 001767077 | Enseignement du premier degré - Effectifs - Calvados | Primary education - Employed persons - Calvados | Value | 69 | — |
| 2011 | D14D14 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767335 | Enseignement du premier degré - Part des effectifs du privé - Calvados | Primary education - Share of private education - Calvados | Value | 13.5 | — |
| 2011 | D14D14 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767164 | Enseignement du second degré - Part des effectifs du privé - Calvados | Secondary education - Share of private education - Calvados | Value | 22.3 | — |
| 2011 | D14D14 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767426 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Calvados | Secondary education - Average annual change over 5 years - Calvados | Value | -0.3 | — |
| 2011 | D15D15 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_EVO | BRUT | SD-EV | FALSE | 001767427 | Enseignement du second degré - Évolution annuelle moyenne sur 5 ans - Cantal | Secondary education - Average annual change over 5 years - Cantal | Value | -1.1 | — |
| 2011 | D15D15 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_PRIVE | BRUT | PD-PART | FALSE | 001767336 | Enseignement du premier degré - Part des effectifs du privé - Cantal | Primary education - Share of private education - Cantal | Value | 13.1 | — |
| 2011 | D15D15 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_PREMIER_DEGRE_EVO | BRUT | PD-EV | FALSE | 001767589 | Enseignement du premier degré - Évolution annuelle moyenne sur 5 ans - Cantal | Primary education - Average annual change over 5 years - Cantal | Value | -0.5 | — |
| 2011 | D15D15 | 2025-11-06 | 1 | A | PROPORTION | 0 | POURCENT | ENS_SECOND_DEGRE_PRIVE | BRUT | SD-PART | FALSE | 001767165 | Enseignement du second degré - Part des effectifs du privé - Cantal | Secondary education - Share of private education - Cantal | Value | 18 | — |
