INSEE · TCRED-EDUCATION-APP-JEN
TCRED-EDUCATION-APP-JEN
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:18:23.872Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 4,556 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- NATURE · dimension · 2 values
- INDICATEUR · dimension · 1 values
- UNIT_MEASURE · dimension · 2 values
- UNIT_MULT · dimension · 1 values
- CORRECTION · dimension · 1 values
- REF_AREA · dimension · 117 values
- FREQ · dimension · 1 values
- APPR_SCOL · dimension · 3 values
- IDBANK · dimension · 351 values
- TITLE_FR · dimension · 351 values
- TITLE_EN · dimension · 351 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | NATURE | INDICATEUR | UNIT_MEASURE | UNIT_MULT | CORRECTION | FREQ | APPR_SCOL | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | D01D01 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775571 | Nombre total d'apprentis - Ain | Total number of apprentices - Ain | 2025-10-13 | 0 | Value | 3672 | — |
| 2011 | D01D01 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775805 | Taux d'évolution annuel moyen sur 5 ans - Ain | Annual average rate of evolution over 5 years - Ain | 2025-10-13 | 1 | Value | 1.6 | — |
| 2011 | D01D01 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775689 | Part des apprentis parmi les 16-25 ans - Ain | Part of the apprentices among 16-25 year-old - Ain | 2025-10-13 | 1 | Value | 5.1 | — |
| 2011 | D02D02 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775806 | Taux d'évolution annuel moyen sur 5 ans - Aisne | Annual average rate of evolution over 5 years - Aisne | 2025-10-13 | 1 | Value | -0.1 | — |
| 2011 | D02D02 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775690 | Part des apprentis parmi les 16-25 ans - Aisne | Part of the apprentices among 16-25 year-old - Aisne | 2025-10-13 | 1 | Value | 4.9 | — |
| 2011 | D02D02 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775572 | Nombre total d'apprentis - Aisne | Total number of apprentices - Aisne | 2025-10-13 | 0 | Value | 3189 | — |
| 2011 | D03D03 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775573 | Nombre total d'apprentis - Allier | Total number of apprentices - Allier | 2025-10-13 | 0 | Value | 2125 | — |
| 2011 | D03D03 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775691 | Part des apprentis parmi les 16-25 ans - Allier | Part of the apprentices among 16-25 year-old - Allier | 2025-10-13 | 1 | Value | 6.2 | — |
| 2011 | D03D03 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775807 | Taux d'évolution annuel moyen sur 5 ans - Allier | Annual average rate of evolution over 5 years - Allier | 2025-10-13 | 1 | Value | 2.5 | — |
| 2011 | D04D04 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775686 | Part des apprentis parmi les 16-25 ans - Alpes-de-Haute-Provence | Part of the apprentices among 16-25 year-old - Alpes-de-Haute-Provence | 2025-10-13 | 1 | Value | 7.3 | — |
| 2011 | D04D04 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775808 | Taux d'évolution annuel moyen sur 5 ans - Alpes-de-Haute-Provence | Annual average rate of evolution over 5 years - Alpes-de-Haute-Provence | 2025-10-13 | 1 | Value | -5.9 | — |
| 2011 | D04D04 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775574 | Nombre total d'apprentis - Alpes-de-Haute-Provence | Total number of apprentices - Alpes-de-Haute-Provence | 2025-10-13 | 0 | Value | 1171 | — |
| 2011 | D05D05 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775809 | Taux d'évolution annuel moyen sur 5 ans - Hautes-Alpes | Annual average rate of evolution over 5 years - Hautes-Alpes | 2025-10-13 | 1 | Value | 0.1 | — |
| 2011 | D05D05 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775575 | Nombre total d'apprentis - Hautes-Alpes | Total number of apprentices - Hautes-Alpes | 2025-10-13 | 0 | Value | 598 | — |
| 2011 | D05D05 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775692 | Part des apprentis parmi les 16-25 ans - Hautes-Alpes | Part of the apprentices among 16-25 year-old - Hautes-Alpes | 2025-10-13 | 1 | Value | 4.2 | — |
| 2011 | D06D06 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775810 | Taux d'évolution annuel moyen sur 5 ans - Alpes-Maritimes | Annual average rate of evolution over 5 years - Alpes-Maritimes | 2025-10-13 | 1 | Value | -1.8 | — |
| 2011 | D06D06 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775576 | Nombre total d'apprentis - Alpes-Maritimes | Total number of apprentices - Alpes-Maritimes | 2025-10-13 | 0 | Value | 6310 | — |
| 2011 | D06D06 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775693 | Part des apprentis parmi les 16-25 ans - Alpes-Maritimes | Part of the apprentices among 16-25 year-old - Alpes-Maritimes | 2025-10-13 | 1 | Value | 4.9 | — |
| 2011 | D07D07 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775811 | Taux d'évolution annuel moyen sur 5 ans - Ardèche | Annual average rate of evolution over 5 years - Ardèche | 2025-10-13 | 1 | Value | 3.2 | — |
| 2011 | D07D07 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775694 | Part des apprentis parmi les 16-25 ans - Ardèche | Part of the apprentices among 16-25 year-old - Ardèche | 2025-10-13 | 1 | Value | 3.6 | — |
| 2011 | D07D07 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775577 | Nombre total d'apprentis - Ardèche | Total number of apprentices - Ardèche | 2025-10-13 | 0 | Value | 1125 | — |
| 2011 | D08D08 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775812 | Taux d'évolution annuel moyen sur 5 ans - Ardennes | Annual average rate of evolution over 5 years - Ardennes | 2025-10-13 | 1 | Value | 1.2 | — |
| 2011 | D08D08 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775695 | Part des apprentis parmi les 16-25 ans - Ardennes | Part of the apprentices among 16-25 year-old - Ardennes | 2025-10-13 | 1 | Value | 5.3 | — |
| 2011 | D08D08 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775578 | Nombre total d'apprentis - Ardennes | Total number of apprentices - Ardennes | 2025-10-13 | 0 | Value | 1758 | — |
| 2011 | D09D09 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775579 | Nombre total d'apprentis - Ariège | Total number of apprentices - Ariège | 2025-10-13 | 0 | Value | 563 | — |
| 2011 | D09D09 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775696 | Part des apprentis parmi les 16-25 ans - Ariège | Part of the apprentices among 16-25 year-old - Ariège | 2025-10-13 | 1 | Value | 3.9 | — |
| 2011 | D09D09 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775813 | Taux d'évolution annuel moyen sur 5 ans - Ariège | Annual average rate of evolution over 5 years - Ariège | 2025-10-13 | 1 | Value | 0.5 | — |
| 2011 | D10D10 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775814 | Taux d'évolution annuel moyen sur 5 ans - Aube | Annual average rate of evolution over 5 years - Aube | 2025-10-13 | 1 | Value | 1.5 | — |
| 2011 | D10D10 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775697 | Part des apprentis parmi les 16-25 ans - Aube | Part of the apprentices among 16-25 year-old - Aube | 2025-10-13 | 1 | Value | 4.9 | — |
| 2011 | D10D10 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775580 | Nombre total d'apprentis - Aube | Total number of apprentices - Aube | 2025-10-13 | 0 | Value | 1880 | — |
| 2011 | D11D11 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775698 | Part des apprentis parmi les 16-25 ans - Aude | Part of the apprentices among 16-25 year-old - Aude | 2025-10-13 | 1 | Value | 6.1 | — |
| 2011 | D11D11 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775581 | Nombre total d'apprentis - Aude | Total number of apprentices - Aude | 2025-10-13 | 0 | Value | 2301 | — |
| 2011 | D11D11 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775815 | Taux d'évolution annuel moyen sur 5 ans - Aude | Annual average rate of evolution over 5 years - Aude | 2025-10-13 | 1 | Value | -1.1 | — |
| 2011 | D12D12 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775699 | Part des apprentis parmi les 16-25 ans - Aveyron | Part of the apprentices among 16-25 year-old - Aveyron | 2025-10-13 | 1 | Value | 5.8 | — |
| 2011 | D12D12 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775816 | Taux d'évolution annuel moyen sur 5 ans - Aveyron | Annual average rate of evolution over 5 years - Aveyron | 2025-10-13 | 1 | Value | 0.8 | — |
| 2011 | D12D12 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775582 | Nombre total d'apprentis - Aveyron | Total number of apprentices - Aveyron | 2025-10-13 | 0 | Value | 1482 | — |
| 2011 | D13D13 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775583 | Nombre total d'apprentis - Bouches-du-Rhône | Total number of apprentices - Bouches-du-Rhône | 2025-10-13 | 0 | Value | 12090 | — |
| 2011 | D13D13 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775817 | Taux d'évolution annuel moyen sur 5 ans - Bouches-du-Rhône | Annual average rate of evolution over 5 years - Bouches-du-Rhône | 2025-10-13 | 1 | Value | -1.5 | — |
| 2011 | D13D13 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775700 | Part des apprentis parmi les 16-25 ans - Bouches-du-Rhône | Part of the apprentices among 16-25 year-old - Bouches-du-Rhône | 2025-10-13 | 1 | Value | 4.6 | — |
| 2011 | D14D14 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775584 | Nombre total d'apprentis - Calvados | Total number of apprentices - Calvados | 2025-10-13 | 0 | Value | 4472 | — |
| 2011 | D14D14 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775818 | Taux d'évolution annuel moyen sur 5 ans - Calvados | Annual average rate of evolution over 5 years - Calvados | 2025-10-13 | 1 | Value | 0 | — |
| 2011 | D14D14 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775701 | Part des apprentis parmi les 16-25 ans - Calvados | Part of the apprentices among 16-25 year-old - Calvados | 2025-10-13 | 1 | Value | 4.9 | — |
| 2011 | D15D15 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775702 | Part des apprentis parmi les 16-25 ans - Cantal | Part of the apprentices among 16-25 year-old - Cantal | 2025-10-13 | 1 | Value | 6.5 | — |
| 2011 | D15D15 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775819 | Taux d'évolution annuel moyen sur 5 ans - Cantal | Annual average rate of evolution over 5 years - Cantal | 2025-10-13 | 1 | Value | -1.2 | — |
| 2011 | D15D15 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775585 | Nombre total d'apprentis - Cantal | Total number of apprentices - Cantal | 2025-10-13 | 0 | Value | 886 | — |
| 2011 | D16D16 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775703 | Part des apprentis parmi les 16-25 ans - Charente | Part of the apprentices among 16-25 year-old - Charente | 2025-10-13 | 1 | Value | 7.9 | — |
| 2011 | D16D16 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775820 | Taux d'évolution annuel moyen sur 5 ans - Charente | Annual average rate of evolution over 5 years - Charente | 2025-10-13 | 1 | Value | 0.5 | — |
| 2011 | D16D16 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775586 | Nombre total d'apprentis - Charente | Total number of apprentices - Charente | 2025-10-13 | 0 | Value | 2866 | — |
| 2011 | D17D17 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775821 | Taux d'évolution annuel moyen sur 5 ans - Charente-Maritime | Annual average rate of evolution over 5 years - Charente-Maritime | 2025-10-13 | 1 | Value | 0.8 | — |
| 2011 | D17D17 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775704 | Part des apprentis parmi les 16-25 ans - Charente-Maritime | Part of the apprentices among 16-25 year-old - Charente-Maritime | 2025-10-13 | 1 | Value | 7.6 | — |
| 2011 | D17D17 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775587 | Nombre total d'apprentis - Charente-Maritime | Total number of apprentices - Charente-Maritime | 2025-10-13 | 0 | Value | 5049 | — |
| 2011 | D18D18 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775705 | Part des apprentis parmi les 16-25 ans - Cher | Part of the apprentices among 16-25 year-old - Cher | 2025-10-13 | 1 | Value | 4.4 | — |
| 2011 | D18D18 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775822 | Taux d'évolution annuel moyen sur 5 ans - Cher | Annual average rate of evolution over 5 years - Cher | 2025-10-13 | 1 | Value | 1.6 | — |
| 2011 | D18D18 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775588 | Nombre total d'apprentis - Cher | Total number of apprentices - Cher | 2025-10-13 | 0 | Value | 1468 | — |
| 2011 | D19D19 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775823 | Taux d'évolution annuel moyen sur 5 ans - Corrèze | Annual average rate of evolution over 5 years - Corrèze | 2025-10-13 | 1 | Value | 1.2 | — |
| 2011 | D19D19 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775589 | Nombre total d'apprentis - Corrèze | Total number of apprentices - Corrèze | 2025-10-13 | 0 | Value | 1564 | — |
| 2011 | D19D19 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775706 | Part des apprentis parmi les 16-25 ans - Corrèze | Part of the apprentices among 16-25 year-old - Corrèze | 2025-10-13 | 1 | Value | 6.5 | — |
| 2011 | D21D21 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775592 | Nombre total d'apprentis - Côte-d'Or | Total number of apprentices - Côte-d'Or | 2025-10-13 | 0 | Value | 4348 | — |
| 2011 | D21D21 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775826 | Taux d'évolution annuel moyen sur 5 ans - Côte-d'Or | Annual average rate of evolution over 5 years - Côte-d'Or | 2025-10-13 | 1 | Value | -1.7 | — |
| 2011 | D21D21 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775709 | Part des apprentis parmi les 16-25 ans - Côte-d'Or | Part of the apprentices among 16-25 year-old - Côte-d'Or | 2025-10-13 | 1 | Value | 5.7 | — |
| 2011 | D22D22 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775827 | Taux d'évolution annuel moyen sur 5 ans - Côtes-d'Armor | Annual average rate of evolution over 5 years - Côtes-d'Armor | 2025-10-13 | 1 | Value | -1 | — |
| 2011 | D22D22 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775593 | Nombre total d'apprentis - Côtes-d'Armor | Total number of apprentices - Côtes-d'Armor | 2025-10-13 | 0 | Value | 3740 | — |
| 2011 | D22D22 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775710 | Part des apprentis parmi les 16-25 ans - Côtes-d'Armor | Part of the apprentices among 16-25 year-old - Côtes-d'Armor | 2025-10-13 | 1 | Value | 6.3 | — |
| 2011 | D23D23 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775828 | Taux d'évolution annuel moyen sur 5 ans - Creuse | Annual average rate of evolution over 5 years - Creuse | 2025-10-13 | 1 | Value | -0.3 | — |
| 2011 | D23D23 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775711 | Part des apprentis parmi les 16-25 ans - Creuse | Part of the apprentices among 16-25 year-old - Creuse | 2025-10-13 | 1 | Value | 3.8 | — |
| 2011 | D23D23 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775594 | Nombre total d'apprentis - Creuse | Total number of apprentices - Creuse | 2025-10-13 | 0 | Value | 396 | — |
| 2011 | D24D24 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775829 | Taux d'évolution annuel moyen sur 5 ans - Dordogne | Annual average rate of evolution over 5 years - Dordogne | 2025-10-13 | 1 | Value | -1.8 | — |
| 2011 | D24D24 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775595 | Nombre total d'apprentis - Dordogne | Total number of apprentices - Dordogne | 2025-10-13 | 0 | Value | 2591 | — |
| 2011 | D24D24 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775712 | Part des apprentis parmi les 16-25 ans - Dordogne | Part of the apprentices among 16-25 year-old - Dordogne | 2025-10-13 | 1 | Value | 6.6 | — |
| 2011 | D25D25 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775596 | Nombre total d'apprentis - Doubs | Total number of apprentices - Doubs | 2025-10-13 | 0 | Value | 5690 | — |
| 2011 | D25D25 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775713 | Part des apprentis parmi les 16-25 ans - Doubs | Part of the apprentices among 16-25 year-old - Doubs | 2025-10-13 | 1 | Value | 7.8 | — |
| 2011 | D25D25 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775830 | Taux d'évolution annuel moyen sur 5 ans - Doubs | Annual average rate of evolution over 5 years - Doubs | 2025-10-13 | 1 | Value | 0.5 | — |
| 2011 | D26D26 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775597 | Nombre total d'apprentis - Drôme | Total number of apprentices - Drôme | 2025-10-13 | 0 | Value | 2971 | — |
| 2011 | D26D26 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775831 | Taux d'évolution annuel moyen sur 5 ans - Drôme | Annual average rate of evolution over 5 years - Drôme | 2025-10-13 | 1 | Value | 2.8 | — |
| 2011 | D26D26 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775714 | Part des apprentis parmi les 16-25 ans - Drôme | Part of the apprentices among 16-25 year-old - Drôme | 2025-10-13 | 1 | Value | 5.4 | — |
| 2011 | D27D27 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775598 | Nombre total d'apprentis - Eure | Total number of apprentices - Eure | 2025-10-13 | 0 | Value | 3937 | — |
| 2011 | D27D27 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775715 | Part des apprentis parmi les 16-25 ans - Eure | Part of the apprentices among 16-25 year-old - Eure | 2025-10-13 | 1 | Value | 5.8 | — |
| 2011 | D27D27 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775832 | Taux d'évolution annuel moyen sur 5 ans - Eure | Annual average rate of evolution over 5 years - Eure | 2025-10-13 | 1 | Value | -1 | — |
| 2011 | D28D28 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775599 | Nombre total d'apprentis - Eure-et-Loir | Total number of apprentices - Eure-et-Loir | 2025-10-13 | 0 | Value | 2421 | — |
| 2011 | D28D28 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775833 | Taux d'évolution annuel moyen sur 5 ans - Eure-et-Loir | Annual average rate of evolution over 5 years - Eure-et-Loir | 2025-10-13 | 1 | Value | -0.1 | — |
| 2011 | D28D28 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775716 | Part des apprentis parmi les 16-25 ans - Eure-et-Loir | Part of the apprentices among 16-25 year-old - Eure-et-Loir | 2025-10-13 | 1 | Value | 4.9 | — |
| 2011 | D29D29 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775600 | Nombre total d'apprentis - Finistère | Total number of apprentices - Finistère | 2025-10-13 | 0 | Value | 4551 | — |
| 2011 | D29D29 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775717 | Part des apprentis parmi les 16-25 ans - Finistère | Part of the apprentices among 16-25 year-old - Finistère | 2025-10-13 | 1 | Value | 4.4 | — |
| 2011 | D29D29 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775834 | Taux d'évolution annuel moyen sur 5 ans - Finistère | Annual average rate of evolution over 5 years - Finistère | 2025-10-13 | 1 | Value | 2.2 | — |
| 2011 | D2AD2A | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775590 | Nombre total d'apprentis - Corse-du-Sud | Total number of apprentices - Corse-du-Sud | 2025-10-13 | 0 | Value | 833 | — |
| 2011 | D2AD2A | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775824 | Taux d'évolution annuel moyen sur 5 ans - Corse-du-Sud | Annual average rate of evolution over 5 years - Corse-du-Sud | 2025-10-13 | 1 | Value | 2.2 | — |
| 2011 | D2AD2A | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775707 | Part des apprentis parmi les 16-25 ans - Corse-du-Sud | Part of the apprentices among 16-25 year-old - Corse-du-Sud | 2025-10-13 | 1 | Value | 5.2 | — |
| 2011 | D2BD2B | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775591 | Nombre total d'apprentis - Haute-Corse | Total number of apprentices - Haute-Corse | 2025-10-13 | 0 | Value | 1197 | — |
| 2011 | D2BD2B | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775708 | Part des apprentis parmi les 16-25 ans - Haute-Corse | Part of the apprentices among 16-25 year-old - Haute-Corse | 2025-10-13 | 1 | Value | 5.9 | — |
| 2011 | D2BD2B | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775825 | Taux d'évolution annuel moyen sur 5 ans - Haute-Corse | Annual average rate of evolution over 5 years - Haute-Corse | 2025-10-13 | 1 | Value | 8 | — |
| 2011 | D30D30 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775835 | Taux d'évolution annuel moyen sur 5 ans - Gard | Annual average rate of evolution over 5 years - Gard | 2025-10-13 | 1 | Value | 7 | — |
| 2011 | D30D30 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775718 | Part des apprentis parmi les 16-25 ans - Gard | Part of the apprentices among 16-25 year-old - Gard | 2025-10-13 | 1 | Value | 4.8 | — |
| 2011 | D30D30 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775601 | Nombre total d'apprentis - Gard | Total number of apprentices - Gard | 2025-10-13 | 0 | Value | 3968 | — |
| 2011 | D31D31 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775719 | Part des apprentis parmi les 16-25 ans - Haute-Garonne | Part of the apprentices among 16-25 year-old - Haute-Garonne | 2025-10-13 | 1 | Value | 4.7 | — |
| 2011 | D31D31 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775602 | Nombre total d'apprentis - Haute-Garonne | Total number of apprentices - Haute-Garonne | 2025-10-13 | 0 | Value | 9286 | — |
| 2011 | D31D31 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775836 | Taux d'évolution annuel moyen sur 5 ans - Haute-Garonne | Annual average rate of evolution over 5 years - Haute-Garonne | 2025-10-13 | 1 | Value | 1.5 | — |
| 2011 | D32D32 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775604 | Nombre total d'apprentis - Gers | Total number of apprentices - Gers | 2025-10-13 | 0 | Value | 996 | — |
| 2011 | D32D32 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | PAP | 001775720 | Part des apprentis parmi les 16-25 ans - Gers | Part of the apprentices among 16-25 year-old - Gers | 2025-10-13 | 1 | Value | 6 | — |
| 2011 | D32D32 | TAUX | NB_APP | POURCENT | 0 | BRUT | A | TAM | 001775837 | Taux d'évolution annuel moyen sur 5 ans - Gers | Annual average rate of evolution over 5 years - Gers | 2025-10-13 | 1 | Value | -0.1 | — |
| 2011 | D33D33 | VALEUR_ABSOLUE | NB_APP | NOMBRE | 0 | BRUT | A | TOT | 001775605 | Nombre total d'apprentis - Gironde | Total number of apprentices - Gironde | 2025-10-13 | 0 | Value | 8655 | — |
Showing 100 rows (cap 100). Source: INSEE TCRED-EDUCATION-APP-JEN. Stored 0 is a published source zero. Unavailable source cells are absent.