INSEE · TCRED-ECONOMIE-DEP-REC
TCRED-ECONOMIE-DEP-REC
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:18:09.022Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,212 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- REF_AREA · dimension · 20 values
- CORRECTION · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- UNIT_MEASURE · dimension · 1 values
- INDICATEUR · dimension · 6 values
- FINANCES_REGIONS · dimension · 6 values
- NATURE · dimension · 1 values
- FREQ · dimension · 1 values
- IDBANK · dimension · 120 values
- TITLE_FR · dimension · 120 values
- TITLE_EN · dimension · 120 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | CORRECTION | UNIT_MULT | UNIT_MEASURE | INDICATEUR | FINANCES_REGIONS | NATURE | FREQ | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | D971D971 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785122 | Recettes totales - Guadeloupe | Total revenue - Guadeloupe | 2026-01-29 | 0 | Value | 856 | — |
| 2014 | D971D971 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785083 | Dépenses de fonctionnement - Guadeloupe | Operational expenses - Guadeloupe | 2026-01-29 | 0 | Value | 515 | — |
| 2014 | D971D971 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785142 | Recettes de fonctionnement - Guadeloupe | Operating revenues - Guadeloupe | 2026-01-29 | 0 | Value | 658 | — |
| 2014 | D971D971 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785063 | Dépenses totales - Guadeloupe | Total expenditure - Guadeloupe | 2026-01-29 | 0 | Value | 856 | — |
| 2014 | D971D971 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785162 | Recettes d'investissement - Guadeloupe | Recipes of investment - Guadeloupe | 2026-01-29 | 0 | Value | 198 | — |
| 2014 | D971D971 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785102 | Dépenses d'investissement - Guadeloupe | Investment expenditure - Guadeloupe | 2026-01-29 | 0 | Value | 341 | — |
| 2014 | D972D972 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785163 | Recettes d'investissement - Martinique | Recipes of investment - Martinique | 2026-01-29 | 0 | Value | 374 | — |
| 2014 | D972D972 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785103 | Dépenses d'investissement - Martinique | Investment expenditure - Martinique | 2026-01-29 | 0 | Value | 503 | — |
| 2014 | D972D972 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785050 | Dépenses de fonctionnement - Martinique | Operational expenses - Martinique | 2026-01-29 | 0 | Value | 492 | — |
| 2014 | D972D972 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785123 | Recettes totales - Martinique | Total revenue - Martinique | 2026-01-29 | 0 | Value | 995 | — |
| 2014 | D972D972 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785064 | Dépenses totales - Martinique | Total expenditure - Martinique | 2026-01-29 | 0 | Value | 995 | — |
| 2014 | D972D972 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785143 | Recettes de fonctionnement - Martinique | Operating revenues - Martinique | 2026-01-29 | 0 | Value | 621 | — |
| 2014 | D973D973 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785144 | Recettes de fonctionnement - Guyane | Operating revenues - French Guiana | 2026-01-29 | 0 | Value | 473 | — |
| 2014 | D973D973 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785084 | Dépenses de fonctionnement - Guyane | Operational expenses - French Guiana | 2026-01-29 | 0 | Value | 401 | — |
| 2014 | D973D973 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785104 | Dépenses d'investissement - Guyane | Investment expenditure - French Guiana | 2026-01-29 | 0 | Value | 278 | — |
| 2014 | D973D973 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785065 | Dépenses totales - Guyane | Total expenditure - French Guiana | 2026-01-29 | 0 | Value | 679 | — |
| 2014 | D973D973 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785124 | Recettes totales - Guyane | Total revenue - French Guiana | 2026-01-29 | 0 | Value | 679 | — |
| 2014 | D973D973 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785164 | Recettes d'investissement - Guyane | Recipes of investment - French Guiana | 2026-01-29 | 0 | Value | 206 | — |
| 2014 | D974D974 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785066 | Dépenses totales - La Réunion | Total expenditure - La Réunion | 2026-01-29 | 0 | Value | 1021 | — |
| 2014 | D974D974 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785145 | Recettes de fonctionnement - La Réunion | Operating revenues - La Réunion | 2026-01-29 | 0 | Value | 623 | — |
| 2014 | D974D974 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785165 | Recettes d'investissement - La Réunion | Recipes of investment - La Réunion | 2026-01-29 | 0 | Value | 399 | — |
| 2014 | D974D974 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785085 | Dépenses de fonctionnement - La Réunion | Operational expenses - La Réunion | 2026-01-29 | 0 | Value | 430 | — |
| 2014 | D974D974 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785105 | Dépenses d'investissement - La Réunion | Investment expenditure - La Réunion | 2026-01-29 | 0 | Value | 591 | — |
| 2014 | D974D974 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785125 | Recettes totales - La Réunion | Total revenue - La Réunion | 2026-01-29 | 0 | Value | 1021 | — |
| 2014 | FEFE | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785067 | Dépenses totales - France hors Mayotte | Total expenditure - France excluding Mayotte | 2026-01-29 | 0 | Value | 446 | — |
| 2014 | FEFE | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785086 | Dépenses de fonctionnement - France hors Mayotte | Operational expenses - France excluding Mayotte | 2026-01-29 | 0 | Value | 274 | — |
| 2014 | FEFE | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785166 | Recettes d'investissement - France hors Mayotte | Recipes of investment - France excluding Mayotte | 2026-01-29 | 0 | Value | 107 | — |
| 2014 | FEFE | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785126 | Recettes totales - France hors Mayotte | Total revenue - France excluding Mayotte | 2026-01-29 | 0 | Value | 446 | — |
| 2014 | FEFE | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785146 | Recettes de fonctionnement - France hors Mayotte | Operating revenues - France excluding Mayotte | 2026-01-29 | 0 | Value | 339 | — |
| 2014 | FEFE | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785106 | Dépenses d'investissement - France hors Mayotte | Investment expenditure - France excluding Mayotte | 2026-01-29 | 0 | Value | 172 | — |
| 2014 | FM_H_CORSE_2018FM_H_CORSE_2018 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785167 | Recettes d'investissement - France métropolitaine (hors Corse, à partir de 2018) | Recipes of investment - Metropolitan France (excluding Corse from 2018) | 2026-01-29 | 0 | Value | 101 | — |
| 2014 | FM_H_CORSE_2018FM_H_CORSE_2018 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785087 | Dépenses de fonctionnement - France métropolitaine (hors Corse, à partir de 2018) | Operational expenses - Metropolitan France (excluding Corse from 2018) | 2026-01-29 | 0 | Value | 269 | — |
| 2014 | FM_H_CORSE_2018FM_H_CORSE_2018 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785068 | Dépenses totales - France métropolitaine (hors Corse, à partir de 2018) | Total expenditure - Metropolitan France (excluding Corse from 2018) | 2026-01-29 | 0 | Value | 432 | — |
| 2014 | FM_H_CORSE_2018FM_H_CORSE_2018 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785107 | Dépenses d'investissement - France métropolitaine (hors Corse, à partir de 2018) | Investment expenditure - Metropolitan France (excluding Corse from 2018) | 2026-01-29 | 0 | Value | 163 | — |
| 2014 | FM_H_CORSE_2018FM_H_CORSE_2018 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785147 | Recettes de fonctionnement - France métropolitaine (hors Corse, à partir de 2018) | Operating revenues - Metropolitan France (excluding Corse from 2018) | 2026-01-29 | 0 | Value | 331 | — |
| 2014 | FM_H_CORSE_2018FM_H_CORSE_2018 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785127 | Recettes totales - France métropolitaine (hors Corse, à partir de 2018) | Total revenue - Metropolitan France (excluding Corse from 2018) | 2026-01-29 | 0 | Value | 432 | — |
| 2014 | F_H_IDF_H_CORSE_2018F_H_IDF_H_CORSE_2018 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785148 | Recettes de fonctionnement - France métropolitaine hors Île-de-France (hors Corse à partir de 2018) | Operating revenues - Metropolitan France excluding Île-de-France (excluding Corse from 2018) | 2026-01-29 | 0 | Value | 341 | — |
| 2014 | F_H_IDF_H_CORSE_2018F_H_IDF_H_CORSE_2018 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785128 | Recettes totales - France métropolitaine hors Île-de-France (hors Corse à partir de 2018) | Total revenue - Metropolitan France excluding Île-de-France (excluding Corse from 2018) | 2026-01-29 | 0 | Value | 440 | — |
| 2014 | F_H_IDF_H_CORSE_2018F_H_IDF_H_CORSE_2018 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785088 | Dépenses de fonctionnement - France métropolitaine hors Île-de-France (hors Corse à partir de 2018) | Operational expenses - Metropolitan France excluding Île-de-France (excluding Corse from 2018) | 2026-01-29 | 0 | Value | 278 | — |
| 2014 | F_H_IDF_H_CORSE_2018F_H_IDF_H_CORSE_2018 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785108 | Dépenses d'investissement - France métropolitaine hors Île-de-France (hors Corse à partir de 2018) | Investment expenditure - Metropolitan France excluding Île-de-France (excluding Corse from 2018) | 2026-01-29 | 0 | Value | 162 | — |
| 2014 | F_H_IDF_H_CORSE_2018F_H_IDF_H_CORSE_2018 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785069 | Dépenses totales - France métropolitaine hors Île-de-France (hors Corse à partir de 2018) | Total expenditure - Metropolitan France excluding Île-de-France (excluding Corse from 2018) | 2026-01-29 | 0 | Value | 440 | — |
| 2014 | F_H_IDF_H_CORSE_2018F_H_IDF_H_CORSE_2018 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785168 | Recettes d'investissement - France métropolitaine hors Île-de-France (hors Corse à partir de 2018) | Recipes of investment - Metropolitan France excluding Île-de-France (excluding Corse from 2018) | 2026-01-29 | 0 | Value | 98 | — |
| 2014 | R11R11 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785149 | Recettes d'investissement - Île-de-France | Recipes of investment - Île-de-France | 2026-01-29 | 0 | Value | 112 | — |
| 2014 | R11R11 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785089 | Dépenses d'investissement - Île-de-France | Investment expenditure - Île-de-France | 2026-01-29 | 0 | Value | 168 | — |
| 2014 | R11R11 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785070 | Dépenses de fonctionnement - Île-de-France | Operational expenses - Île-de-France | 2026-01-29 | 0 | Value | 229 | — |
| 2014 | R11R11 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785049 | Dépenses totales - Île-de-France | Total expenditure - Île-de-France | 2026-01-29 | 0 | Value | 398 | — |
| 2014 | R11R11 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785109 | Recettes totales - Île-de-France | Total revenue - Île-de-France | 2026-01-29 | 0 | Value | 398 | — |
| 2014 | R11R11 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785129 | Recettes de fonctionnement - Île-de-France | Operating revenues - Île-de-France | 2026-01-29 | 0 | Value | 286 | — |
| 2014 | R24R24 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785110 | Recettes totales - Centre-Val de Loire | Total revenue - Centre-Val de Loire | 2026-01-29 | 0 | Value | 393 | — |
| 2014 | R24R24 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785150 | Recettes d'investissement - Centre-Val de Loire | Recipes of investment - Centre-Val de Loire | 2026-01-29 | 0 | Value | 57 | — |
| 2014 | R24R24 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785130 | Recettes de fonctionnement - Centre-Val de Loire | Operating revenues - Centre-Val de Loire | 2026-01-29 | 0 | Value | 336 | — |
| 2014 | R24R24 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785051 | Dépenses totales - Centre-Val de Loire | Total expenditure - Centre-Val de Loire | 2026-01-29 | 0 | Value | 393 | — |
| 2014 | R24R24 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785090 | Dépenses d'investissement - Centre-Val de Loire | Investment expenditure - Centre-Val de Loire | 2026-01-29 | 0 | Value | 133 | — |
| 2014 | R24R24 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785071 | Dépenses de fonctionnement - Centre-Val de Loire | Operational expenses - Centre-Val de Loire | 2026-01-29 | 0 | Value | 259 | — |
| 2014 | R27R27 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785111 | Recettes totales - Bourgogne-Franche-Comté | Total revenue - Bourgogne-Franche-Comté | 2026-01-29 | 0 | Value | 443 | — |
| 2014 | R27R27 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785131 | Recettes de fonctionnement - Bourgogne-Franche-Comté | Operating revenues - Bourgogne-Franche-Comté | 2026-01-29 | 0 | Value | 355 | — |
| 2014 | R27R27 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785151 | Recettes d'investissement - Bourgogne-Franche-Comté | Recipes of investment - Bourgogne-Franche-Comté | 2026-01-29 | 0 | Value | 88 | — |
| 2014 | R27R27 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785052 | Dépenses totales - Bourgogne-Franche-Comté | Total expenditure - Bourgogne-Franche-Comté | 2026-01-29 | 0 | Value | 443 | — |
| 2014 | R27R27 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785072 | Dépenses de fonctionnement - Bourgogne-Franche-Comté | Operational expenses - Bourgogne-Franche-Comté | 2026-01-29 | 0 | Value | 295 | — |
| 2014 | R27R27 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785091 | Dépenses d'investissement - Bourgogne-Franche-Comté | Investment expenditure - Bourgogne-Franche-Comté | 2026-01-29 | 0 | Value | 148 | — |
| 2014 | R28R28 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785152 | Recettes d'investissement - Normandie | Recipes of investment - Normandie | 2026-01-29 | 0 | Value | 98 | — |
| 2014 | R28R28 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785112 | Recettes totales - Normandie | Total revenue - Normandie | 2026-01-29 | 0 | Value | 464 | — |
| 2014 | R28R28 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785092 | Dépenses d'investissement - Normandie | Investment expenditure - Normandie | 2026-01-29 | 0 | Value | 182 | — |
| 2014 | R28R28 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785132 | Recettes de fonctionnement - Normandie | Operating revenues - Normandie | 2026-01-29 | 0 | Value | 366 | — |
| 2014 | R28R28 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785073 | Dépenses de fonctionnement - Normandie | Operational expenses - Normandie | 2026-01-29 | 0 | Value | 282 | — |
| 2014 | R28R28 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785053 | Dépenses totales - Normandie | Total expenditure - Normandie | 2026-01-29 | 0 | Value | 464 | — |
| 2014 | R32R32 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785074 | Dépenses de fonctionnement - Hauts-de-France | Operational expenses - Hauts-de-France | 2026-01-29 | 0 | Value | 313 | — |
| 2014 | R32R32 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785093 | Dépenses d'investissement - Hauts-de-France | Investment expenditure - Hauts-de-France | 2026-01-29 | 0 | Value | 179 | — |
| 2014 | R32R32 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785153 | Recettes d'investissement - Hauts-de-France | Recipes of investment - Hauts-de-France | 2026-01-29 | 0 | Value | 125 | — |
| 2014 | R32R32 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785113 | Recettes totales - Hauts-de-France | Total revenue - Hauts-de-France | 2026-01-29 | 0 | Value | 492 | — |
| 2014 | R32R32 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785054 | Dépenses totales - Hauts-de-France | Total expenditure - Hauts-de-France | 2026-01-29 | 0 | Value | 492 | — |
| 2014 | R32R32 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785133 | Recettes de fonctionnement - Hauts-de-France | Operating revenues - Hauts-de-France | 2026-01-29 | 0 | Value | 367 | — |
| 2014 | R44R44 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785075 | Dépenses de fonctionnement - Grand Est | Operational expenses - Grand Est | 2026-01-29 | 0 | Value | 286 | — |
| 2014 | R44R44 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785114 | Recettes totales - Grand Est | Total revenue - Grand Est | 2026-01-29 | 0 | Value | 421 | — |
| 2014 | R44R44 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785094 | Dépenses d'investissement - Grand Est | Investment expenditure - Grand Est | 2026-01-29 | 0 | Value | 136 | — |
| 2014 | R44R44 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785154 | Recettes d'investissement - Grand Est | Recipes of investment - Grand Est | 2026-01-29 | 0 | Value | 77 | — |
| 2014 | R44R44 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785134 | Recettes de fonctionnement - Grand Est | Operating revenues - Grand Est | 2026-01-29 | 0 | Value | 344 | — |
| 2014 | R44R44 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785055 | Dépenses totales - Grand Est | Total expenditure - Grand Est | 2026-01-29 | 0 | Value | 421 | — |
| 2014 | R52R52 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785155 | Recettes d'investissement - Pays de la Loire | Recipes of investment - Pays de la Loire | 2026-01-29 | 0 | Value | 116 | — |
| 2014 | R52R52 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785135 | Recettes de fonctionnement - Pays de la Loire | Operating revenues - Pays de la Loire | 2026-01-29 | 0 | Value | 286 | — |
| 2014 | R52R52 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785095 | Dépenses d'investissement - Pays de la Loire | Investment expenditure - Pays de la Loire | 2026-01-29 | 0 | Value | 184 | — |
| 2014 | R52R52 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785056 | Dépenses totales - Pays de la Loire | Total expenditure - Pays de la Loire | 2026-01-29 | 0 | Value | 402 | — |
| 2014 | R52R52 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785076 | Dépenses de fonctionnement - Pays de la Loire | Operational expenses - Pays de la Loire | 2026-01-29 | 0 | Value | 217 | — |
| 2014 | R52R52 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785115 | Recettes totales - Pays de la Loire | Total revenue - Pays de la Loire | 2026-01-29 | 0 | Value | 402 | — |
| 2014 | R53R53 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_FONCTIONNEMENT | DEPDF | VALEUR_ABSOLUE | A | 001785077 | Dépenses de fonctionnement - Bretagne | Operational expenses - Bretagne | 2026-01-29 | 0 | Value | 231 | — |
| 2014 | R53R53 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785096 | Dépenses d'investissement - Bretagne | Investment expenditure - Bretagne | 2026-01-29 | 0 | Value | 188 | — |
| 2014 | R53R53 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785116 | Recettes totales - Bretagne | Total revenue - Bretagne | 2026-01-29 | 0 | Value | 419 | — |
| 2014 | R53R53 | BRUT | 0 | EUROS_HABITANTS | RECETTES_FONCTIONNEMENT | RECRF | VALEUR_ABSOLUE | A | 001785136 | Recettes de fonctionnement - Bretagne | Operating revenues - Bretagne | 2026-01-29 | 0 | Value | 302 | — |
| 2014 | R53R53 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785156 | Recettes d'investissement - Bretagne | Recipes of investment - Bretagne | 2026-01-29 | 0 | Value | 117 | — |
| 2014 | R53R53 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_TOTALES | DEPDT | VALEUR_ABSOLUE | A | 001785057 | Dépenses totales - Bretagne | Total expenditure - Bretagne | 2026-01-29 | 0 | Value | 419 | — |
| 2014 | R75R75 | BRUT | 0 | EUROS_HABITANTS | DEPENSES_INVESTISSEMENT | DEPDI | VALEUR_ABSOLUE | A | 001785097 | Dépenses d'investissement - Nouvelle-Aquitaine | Investment expenditure - Nouvelle-Aquitaine | 2026-01-29 | 0 | Value | 171 | — |
| 2014 | R75R75 | BRUT | 0 | EUROS_HABITANTS | RECETTES_TOTALES | RECRT | VALEUR_ABSOLUE | A | 001785117 | Recettes totales - Nouvelle-Aquitaine | Total revenue - Nouvelle-Aquitaine | 2026-01-29 | 0 | Value | 427 | — |
| 2014 | R75R75 | BRUT | 0 | EUROS_HABITANTS | RECETTES_INVESTISSEMENT | RECRI | VALEUR_ABSOLUE | A | 001785157 | Recettes d'investissement - Nouvelle-Aquitaine | Recipes of investment - Nouvelle-Aquitaine | 2026-01-29 | 0 | Value | 99 | — |
