INSEE · TCRED-CONSTRUCTION-LOCAUX
TCRED-CONSTRUCTION-LOCAUX
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:16:26.982Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 25,740 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- FREQ · dimension · 1 values
- NATURE · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- UNIT_MEASURE · dimension · 1 values
- INDICATEUR · dimension · 10 values
- CORRECTION · dimension · 1 values
- REF_AREA · dimension · 117 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | FREQ | NATURE | UNIT_MULT | UNIT_MEASURE | INDICATEUR | CORRECTION | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | D01D01 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_COMMERCE | BRUT | 001786162 | Surfaces de locaux autorisés - Commerce - Résultats en date réelle - Ain | Surfaces of authorized premises - Trade - Results in real date - Ain | 2022-05-04 | 3 | Value | 27.773 | — |
| 2000 | D01D01 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ENTREPOTS | BRUT | 001785403 | Surfaces de locaux autorisés - Entrepôt - Résultats en date réelle - Ain | Surfaces of authorized premises - Warehouse - Results in real date - Ain | 2022-05-04 | 3 | Value | 14.736 | — |
| 2000 | D01D01 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_BUREAUX | BRUT | 001785988 | Surfaces de locaux autorisés - Bureaux - Résultats en date réelle - Ain | Surfaces of authorized premises - Offices - Results in real date - Ain | 2022-05-04 | 3 | Value | 18.531 | — |
| 2000 | D01D01 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_COMMENCES | BRUT | 001785627 | Surfaces de locaux commencés - Résultats en date réelle - Ain | Surfaces of begun premises - Results in real date - Ain | 2022-05-04 | 3 | Value | 504.122 | — |
| 2000 | D01D01 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ARTISANAT | BRUT | 001785753 | Surfaces de locaux autorisés - Artisanat - Résultats en date réelle - Ain | Surfaces of authorized premises - Crafts - Results in real date - Ain | 2022-05-04 | 3 | Value | 0 | — |
| 2000 | D01D01 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_HOTELLERIE | BRUT | 001785924 | Surfaces de locaux autorisés - Hébergement hôtelier - Résultats en date réelle - Ain | Surfaces of authorized premises - Hotel accommodation - Results in real date - Ain | 2022-05-04 | 3 | Value | 3.399 | — |
| 2000 | D01D01 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_CONSTRUCTION | BRUT | 001785496 | Surfaces de locaux autorisés à la construction - Résultats en date réelle - Ain | Surfaces of authorized premises in the construction - Results in real date - Ain | 2022-05-04 | 3 | Value | 563.29 | — |
| 2000 | D01D01 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_INDUSTRY | BRUT | 001786128 | Surfaces de locaux autorisés - Industrie - Résultats en date réelle - Ain | Surfaces of authorized premises - Industry - Results in real date - Ain | 2022-05-04 | 3 | Value | 315.989 | — |
| 2000 | D01D01 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_EXPLOITATIONS | BRUT | 001785625 | Surfaces de locaux autorisés - Exploitation agricole ou forestière - Résultats en date réelle - Ain | Surfaces of authorized premises - Agricultural or forest exploitation - Results in real date - Ain | 2022-05-04 | 3 | Value | 104.545 | — |
| 2000 | D01D01 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_SERVICES_PUBLICS | BRUT | 001785371 | Surfaces de locaux autorisés - Service public ou d'intérêt collectif - Résultats en date réelle - Ain | Surfaces of authorized premises - Public service or of collective interest - Results in real date - Ain | 2022-05-04 | 3 | Value | 78.317 | — |
| 2000 | D02D02 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ARTISANAT | BRUT | 001785754 | Surfaces de locaux autorisés - Artisanat - Résultats en date réelle - Aisne | Surfaces of authorized premises - Crafts - Results in real date - Aisne | 2022-05-04 | 3 | Value | 0 | — |
| 2000 | D02D02 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_BUREAUX | BRUT | 001785989 | Surfaces de locaux autorisés - Bureaux - Résultats en date réelle - Aisne | Surfaces of authorized premises - Offices - Results in real date - Aisne | 2022-05-04 | 3 | Value | 6.342 | — |
| 2000 | D02D02 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_EXPLOITATIONS | BRUT | 001785620 | Surfaces de locaux autorisés - Exploitation agricole ou forestière - Résultats en date réelle - Aisne | Surfaces of authorized premises - Agricultural or forest exploitation - Results in real date - Aisne | 2022-05-04 | 3 | Value | 148.385 | — |
| 2000 | D02D02 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_SERVICES_PUBLICS | BRUT | 001785372 | Surfaces de locaux autorisés - Service public ou d'intérêt collectif - Résultats en date réelle - Aisne | Surfaces of authorized premises - Public service or of collective interest - Results in real date - Aisne | 2022-05-04 | 3 | Value | 33.82 | — |
| 2000 | D02D02 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_COMMERCE | BRUT | 001786163 | Surfaces de locaux autorisés - Commerce - Résultats en date réelle - Aisne | Surfaces of authorized premises - Trade - Results in real date - Aisne | 2022-05-04 | 3 | Value | 31.027 | — |
| 2000 | D02D02 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_INDUSTRY | BRUT | 001786129 | Surfaces de locaux autorisés - Industrie - Résultats en date réelle - Aisne | Surfaces of authorized premises - Industry - Results in real date - Aisne | 2022-05-04 | 3 | Value | 73.966 | — |
| 2000 | D02D02 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_CONSTRUCTION | BRUT | 001785497 | Surfaces de locaux autorisés à la construction - Résultats en date réelle - Aisne | Surfaces of authorized premises in the construction - Results in real date - Aisne | 2022-05-04 | 3 | Value | 304.718 | — |
| 2000 | D02D02 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ENTREPOTS | BRUT | 001785404 | Surfaces de locaux autorisés - Entrepôt - Résultats en date réelle - Aisne | Surfaces of authorized premises - Warehouse - Results in real date - Aisne | 2022-05-04 | 3 | Value | 10.334 | — |
| 2000 | D02D02 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_COMMENCES | BRUT | 001785628 | Surfaces de locaux commencés - Résultats en date réelle - Aisne | Surfaces of begun premises - Results in real date - Aisne | 2022-05-04 | 3 | Value | 279.47 | — |
| 2000 | D02D02 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_HOTELLERIE | BRUT | 001785925 | Surfaces de locaux autorisés - Hébergement hôtelier - Résultats en date réelle - Aisne | Surfaces of authorized premises - Hotel accommodation - Results in real date - Aisne | 2022-05-04 | 3 | Value | 0.844 | — |
| 2000 | D03D03 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_HOTELLERIE | BRUT | 001785926 | Surfaces de locaux autorisés - Hébergement hôtelier - Résultats en date réelle - Allier | Surfaces of authorized premises - Hotel accommodation - Results in real date - Allier | 2022-05-04 | 3 | Value | 0.05 | — |
| 2000 | D03D03 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_BUREAUX | BRUT | 001785990 | Surfaces de locaux autorisés - Bureaux - Résultats en date réelle - Allier | Surfaces of authorized premises - Offices - Results in real date - Allier | 2022-05-04 | 3 | Value | 8.544 | — |
| 2000 | D03D03 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_INDUSTRY | BRUT | 001786130 | Surfaces de locaux autorisés - Industrie - Résultats en date réelle - Allier | Surfaces of authorized premises - Industry - Results in real date - Allier | 2022-05-04 | 3 | Value | 48.752 | — |
| 2000 | D03D03 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_SERVICES_PUBLICS | BRUT | 001785373 | Surfaces de locaux autorisés - Service public ou d'intérêt collectif - Résultats en date réelle - Allier | Surfaces of authorized premises - Public service or of collective interest - Results in real date - Allier | 2022-05-04 | 3 | Value | 38.6 | — |
| 2000 | D03D03 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_EXPLOITATIONS | BRUT | 001785681 | Surfaces de locaux autorisés - Exploitation agricole ou forestière - Résultats en date réelle - Allier | Surfaces of authorized premises - Agricultural or forest exploitation - Results in real date - Allier | 2022-05-04 | 3 | Value | 253.388 | — |
| 2000 | D03D03 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ENTREPOTS | BRUT | 001785405 | Surfaces de locaux autorisés - Entrepôt - Résultats en date réelle - Allier | Surfaces of authorized premises - Warehouse - Results in real date - Allier | 2022-05-04 | 3 | Value | 5.557 | — |
| 2000 | D03D03 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_COMMERCE | BRUT | 001786164 | Surfaces de locaux autorisés - Commerce - Résultats en date réelle - Allier | Surfaces of authorized premises - Trade - Results in real date - Allier | 2022-05-04 | 3 | Value | 14.021 | — |
| 2000 | D03D03 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ARTISANAT | BRUT | 001785755 | Surfaces de locaux autorisés - Artisanat - Résultats en date réelle - Allier | Surfaces of authorized premises - Crafts - Results in real date - Allier | 2022-05-04 | 3 | Value | 0 | — |
| 2000 | D03D03 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_CONSTRUCTION | BRUT | 001785498 | Surfaces de locaux autorisés à la construction - Résultats en date réelle - Allier | Surfaces of authorized premises in the construction - Results in real date - Allier | 2022-05-04 | 3 | Value | 368.912 | — |
| 2000 | D03D03 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_COMMENCES | BRUT | 001785629 | Surfaces de locaux commencés - Résultats en date réelle - Allier | Surfaces of begun premises - Results in real date - Allier | 2022-05-04 | 3 | Value | 400.765 | — |
| 2000 | D04D04 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_COMMERCE | BRUT | 001786165 | Surfaces de locaux autorisés - Commerce - Résultats en date réelle - Alpes-de-Haute-Provence | Surfaces of authorized premises - Trade - Results in real date - Alpes-de-Haute-Provence | 2022-05-04 | 3 | Value | 8.754 | — |
| 2000 | D04D04 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_COMMENCES | BRUT | 001785630 | Surfaces de locaux commencés - Résultats en date réelle - Alpes-de-Haute-Provence | Surfaces of begun premises - Results in real date - Alpes-de-Haute-Provence | 2022-05-04 | 3 | Value | 64.244 | — |
| 2000 | D04D04 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ENTREPOTS | BRUT | 001785406 | Surfaces de locaux autorisés - Entrepôt - Résultats en date réelle - Alpes-de-Haute-Provence | Surfaces of authorized premises - Warehouse - Results in real date - Alpes-de-Haute-Provence | 2022-05-04 | 3 | Value | 3.145 | — |
| 2000 | D04D04 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ARTISANAT | BRUT | 001785756 | Surfaces de locaux autorisés - Artisanat - Résultats en date réelle - Alpes-de-Haute-Provence | Surfaces of authorized premises - Crafts - Results in real date - Alpes-de-Haute-Provence | 2022-05-04 | 3 | Value | 0 | — |
| 2000 | D04D04 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_CONSTRUCTION | BRUT | 001785499 | Surfaces de locaux autorisés à la construction - Résultats en date réelle - Alpes-de-Haute-Provence | Surfaces of authorized premises in the construction - Results in real date - Alpes-de-Haute-Provence | 2022-05-04 | 3 | Value | 72.914 | — |
| 2000 | D04D04 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_BUREAUX | BRUT | 001785991 | Surfaces de locaux autorisés - Bureaux - Résultats en date réelle - Alpes-de-Haute-Provence | Surfaces of authorized premises - Offices - Results in real date - Alpes-de-Haute-Provence | 2022-05-04 | 3 | Value | 5.682 | — |
| 2000 | D04D04 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_HOTELLERIE | BRUT | 001785927 | Surfaces de locaux autorisés - Hébergement hôtelier - Résultats en date réelle - Alpes-de-Haute-Provence | Surfaces of authorized premises - Hotel accommodation - Results in real date - Alpes-de-Haute-Provence | 2022-05-04 | 3 | Value | 0.432 | — |
| 2000 | D04D04 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_EXPLOITATIONS | BRUT | 001785682 | Surfaces de locaux autorisés - Exploitation agricole ou forestière - Résultats en date réelle - Alpes-de-Haute-Provence | Surfaces of authorized premises - Agricultural or forest exploitation - Results in real date - Alpes-de-Haute-Provence | 2022-05-04 | 3 | Value | 18.613 | — |
| 2000 | D04D04 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_INDUSTRY | BRUT | 001786131 | Surfaces de locaux autorisés - Industrie - Résultats en date réelle - Alpes-de-Haute-Provence | Surfaces of authorized premises - Industry - Results in real date - Alpes-de-Haute-Provence | 2022-05-04 | 3 | Value | 18.552 | — |
| 2000 | D04D04 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_SERVICES_PUBLICS | BRUT | 001785374 | Surfaces de locaux autorisés - Service public ou d'intérêt collectif - Résultats en date réelle - Alpes-de-Haute-Provence | Surfaces of authorized premises - Public service or of collective interest - Results in real date - Alpes-de-Haute-Provence | 2022-05-04 | 3 | Value | 17.736 | — |
| 2000 | D05D05 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_COMMENCES | BRUT | 001785631 | Surfaces de locaux commencés - Résultats en date réelle - Hautes-Alpes | Surfaces of begun premises - Results in real date - Hautes-Alpes | 2022-05-04 | 3 | Value | 80.978 | — |
| 2000 | D05D05 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_COMMERCE | BRUT | 001786166 | Surfaces de locaux autorisés - Commerce - Résultats en date réelle - Hautes-Alpes | Surfaces of authorized premises - Trade - Results in real date - Hautes-Alpes | 2022-05-04 | 3 | Value | 12.864 | — |
| 2000 | D05D05 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_BUREAUX | BRUT | 001785992 | Surfaces de locaux autorisés - Bureaux - Résultats en date réelle - Hautes-Alpes | Surfaces of authorized premises - Offices - Results in real date - Hautes-Alpes | 2022-05-04 | 3 | Value | 2.888 | — |
| 2000 | D05D05 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_INDUSTRY | BRUT | 001786132 | Surfaces de locaux autorisés - Industrie - Résultats en date réelle - Hautes-Alpes | Surfaces of authorized premises - Industry - Results in real date - Hautes-Alpes | 2022-05-04 | 3 | Value | 8.844 | — |
| 2000 | D05D05 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_HOTELLERIE | BRUT | 001785928 | Surfaces de locaux autorisés - Hébergement hôtelier - Résultats en date réelle - Hautes-Alpes | Surfaces of authorized premises - Hotel accommodation - Results in real date - Hautes-Alpes | 2022-05-04 | 3 | Value | 0.731 | — |
| 2000 | D05D05 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ARTISANAT | BRUT | 001785757 | Surfaces de locaux autorisés - Artisanat - Résultats en date réelle - Hautes-Alpes | Surfaces of authorized premises - Crafts - Results in real date - Hautes-Alpes | 2022-05-04 | 3 | Value | 0 | — |
| 2000 | D05D05 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_EXPLOITATIONS | BRUT | 001785683 | Surfaces de locaux autorisés - Exploitation agricole ou forestière - Résultats en date réelle - Hautes-Alpes | Surfaces of authorized premises - Agricultural or forest exploitation - Results in real date - Hautes-Alpes | 2022-05-04 | 3 | Value | 30.125 | — |
| 2000 | D05D05 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_SERVICES_PUBLICS | BRUT | 001785375 | Surfaces de locaux autorisés - Service public ou d'intérêt collectif - Résultats en date réelle - Hautes-Alpes | Surfaces of authorized premises - Public service or of collective interest - Results in real date - Hautes-Alpes | 2022-05-04 | 3 | Value | 14.184 | — |
| 2000 | D05D05 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ENTREPOTS | BRUT | 001785407 | Surfaces de locaux autorisés - Entrepôt - Résultats en date réelle - Hautes-Alpes | Surfaces of authorized premises - Warehouse - Results in real date - Hautes-Alpes | 2022-05-04 | 3 | Value | 0.855 | — |
| 2000 | D05D05 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_CONSTRUCTION | BRUT | 001785500 | Surfaces de locaux autorisés à la construction - Résultats en date réelle - Hautes-Alpes | Surfaces of authorized premises in the construction - Results in real date - Hautes-Alpes | 2022-05-04 | 3 | Value | 70.491 | — |
| 2000 | D06D06 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_INDUSTRY | BRUT | 001786133 | Surfaces de locaux autorisés - Industrie - Résultats en date réelle - Alpes-Maritimes | Surfaces of authorized premises - Industry - Results in real date - Alpes-Maritimes | 2022-05-04 | 3 | Value | 41.001 | — |
| 2000 | D06D06 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_CONSTRUCTION | BRUT | 001785501 | Surfaces de locaux autorisés à la construction - Résultats en date réelle - Alpes-Maritimes | Surfaces of authorized premises in the construction - Results in real date - Alpes-Maritimes | 2022-05-04 | 3 | Value | 285.14 | — |
| 2000 | D06D06 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ENTREPOTS | BRUT | 001785408 | Surfaces de locaux autorisés - Entrepôt - Résultats en date réelle - Alpes-Maritimes | Surfaces of authorized premises - Warehouse - Results in real date - Alpes-Maritimes | 2022-05-04 | 3 | Value | 18.812 | — |
| 2000 | D06D06 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_SERVICES_PUBLICS | BRUT | 001785376 | Surfaces de locaux autorisés - Service public ou d'intérêt collectif - Résultats en date réelle - Alpes-Maritimes | Surfaces of authorized premises - Public service or of collective interest - Results in real date - Alpes-Maritimes | 2022-05-04 | 3 | Value | 94.726 | — |
| 2000 | D06D06 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_HOTELLERIE | BRUT | 001785929 | Surfaces de locaux autorisés - Hébergement hôtelier - Résultats en date réelle - Alpes-Maritimes | Surfaces of authorized premises - Hotel accommodation - Results in real date - Alpes-Maritimes | 2022-05-04 | 3 | Value | 13.144 | — |
| 2000 | D06D06 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ARTISANAT | BRUT | 001785758 | Surfaces de locaux autorisés - Artisanat - Résultats en date réelle - Alpes-Maritimes | Surfaces of authorized premises - Crafts - Results in real date - Alpes-Maritimes | 2022-05-04 | 3 | Value | 0 | — |
| 2000 | D06D06 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_BUREAUX | BRUT | 001785993 | Surfaces de locaux autorisés - Bureaux - Résultats en date réelle - Alpes-Maritimes | Surfaces of authorized premises - Offices - Results in real date - Alpes-Maritimes | 2022-05-04 | 3 | Value | 68.947 | — |
| 2000 | D06D06 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_COMMENCES | BRUT | 001785632 | Surfaces de locaux commencés - Résultats en date réelle - Alpes-Maritimes | Surfaces of begun premises - Results in real date - Alpes-Maritimes | 2022-05-04 | 3 | Value | 243.879 | — |
| 2000 | D06D06 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_EXPLOITATIONS | BRUT | 001785684 | Surfaces de locaux autorisés - Exploitation agricole ou forestière - Résultats en date réelle - Alpes-Maritimes | Surfaces of authorized premises - Agricultural or forest exploitation - Results in real date - Alpes-Maritimes | 2022-05-04 | 3 | Value | 4.525 | — |
| 2000 | D06D06 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_COMMERCE | BRUT | 001786167 | Surfaces de locaux autorisés - Commerce - Résultats en date réelle - Alpes-Maritimes | Surfaces of authorized premises - Trade - Results in real date - Alpes-Maritimes | 2022-05-04 | 3 | Value | 43.985 | — |
| 2000 | D07D07 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_EXPLOITATIONS | BRUT | 001785685 | Surfaces de locaux autorisés - Exploitation agricole ou forestière - Résultats en date réelle - Ardèche | Surfaces of authorized premises - Agricultural or forest exploitation - Results in real date - Ardèche | 2022-05-04 | 3 | Value | 61.378 | — |
| 2000 | D07D07 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_CONSTRUCTION | BRUT | 001785502 | Surfaces de locaux autorisés à la construction - Résultats en date réelle - Ardèche | Surfaces of authorized premises in the construction - Results in real date - Ardèche | 2022-05-04 | 3 | Value | 194.385 | — |
| 2000 | D07D07 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_INDUSTRY | BRUT | 001786134 | Surfaces de locaux autorisés - Industrie - Résultats en date réelle - Ardèche | Surfaces of authorized premises - Industry - Results in real date - Ardèche | 2022-05-04 | 3 | Value | 40.82 | — |
| 2000 | D07D07 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_SERVICES_PUBLICS | BRUT | 001785377 | Surfaces de locaux autorisés - Service public ou d'intérêt collectif - Résultats en date réelle - Ardèche | Surfaces of authorized premises - Public service or of collective interest - Results in real date - Ardèche | 2022-05-04 | 3 | Value | 31.076 | — |
| 2000 | D07D07 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_HOTELLERIE | BRUT | 001785957 | Surfaces de locaux autorisés - Hébergement hôtelier - Résultats en date réelle - Ardèche | Surfaces of authorized premises - Hotel accommodation - Results in real date - Ardèche | 2022-05-04 | 3 | Value | 0.338 | — |
| 2000 | D07D07 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ARTISANAT | BRUT | 001785759 | Surfaces de locaux autorisés - Artisanat - Résultats en date réelle - Ardèche | Surfaces of authorized premises - Crafts - Results in real date - Ardèche | 2022-05-04 | 3 | Value | 0 | — |
| 2000 | D07D07 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_COMMENCES | BRUT | 001785633 | Surfaces de locaux commencés - Résultats en date réelle - Ardèche | Surfaces of begun premises - Results in real date - Ardèche | 2022-05-04 | 3 | Value | 157.026 | — |
| 2000 | D07D07 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_BUREAUX | BRUT | 001785994 | Surfaces de locaux autorisés - Bureaux - Résultats en date réelle - Ardèche | Surfaces of authorized premises - Offices - Results in real date - Ardèche | 2022-05-04 | 3 | Value | 6.957 | — |
| 2000 | D07D07 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ENTREPOTS | BRUT | 001785409 | Surfaces de locaux autorisés - Entrepôt - Résultats en date réelle - Ardèche | Surfaces of authorized premises - Warehouse - Results in real date - Ardèche | 2022-05-04 | 3 | Value | 23.739 | — |
| 2000 | D07D07 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_COMMERCE | BRUT | 001786168 | Surfaces de locaux autorisés - Commerce - Résultats en date réelle - Ardèche | Surfaces of authorized premises - Trade - Results in real date - Ardèche | 2022-05-04 | 3 | Value | 30.077 | — |
| 2000 | D08D08 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_INDUSTRY | BRUT | 001786135 | Surfaces de locaux autorisés - Industrie - Résultats en date réelle - Ardennes | Surfaces of authorized premises - Industry - Results in real date - Ardennes | 2022-05-04 | 3 | Value | 57.04 | — |
| 2000 | D08D08 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_CONSTRUCTION | BRUT | 001785503 | Surfaces de locaux autorisés à la construction - Résultats en date réelle - Ardennes | Surfaces of authorized premises in the construction - Results in real date - Ardennes | 2022-05-04 | 3 | Value | 246.907 | — |
| 2000 | D08D08 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_COMMERCE | BRUT | 001786196 | Surfaces de locaux autorisés - Commerce - Résultats en date réelle - Ardennes | Surfaces of authorized premises - Trade - Results in real date - Ardennes | 2022-05-04 | 3 | Value | 14.13 | — |
| 2000 | D08D08 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_EXPLOITATIONS | BRUT | 001785686 | Surfaces de locaux autorisés - Exploitation agricole ou forestière - Résultats en date réelle - Ardennes | Surfaces of authorized premises - Agricultural or forest exploitation - Results in real date - Ardennes | 2022-05-04 | 3 | Value | 134.412 | — |
| 2000 | D08D08 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_BUREAUX | BRUT | 001785995 | Surfaces de locaux autorisés - Bureaux - Résultats en date réelle - Ardennes | Surfaces of authorized premises - Offices - Results in real date - Ardennes | 2022-05-04 | 3 | Value | 7.09 | — |
| 2000 | D08D08 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ENTREPOTS | BRUT | 001785410 | Surfaces de locaux autorisés - Entrepôt - Résultats en date réelle - Ardennes | Surfaces of authorized premises - Warehouse - Results in real date - Ardennes | 2022-05-04 | 3 | Value | 6.539 | — |
| 2000 | D08D08 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_SERVICES_PUBLICS | BRUT | 001785378 | Surfaces de locaux autorisés - Service public ou d'intérêt collectif - Résultats en date réelle - Ardennes | Surfaces of authorized premises - Public service or of collective interest - Results in real date - Ardennes | 2022-05-04 | 3 | Value | 27.107 | — |
| 2000 | D08D08 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_ARTISANAT | BRUT | 001785760 | Surfaces de locaux autorisés - Artisanat - Résultats en date réelle - Ardennes | Surfaces of authorized premises - Crafts - Results in real date - Ardennes | 2022-05-04 | 3 | Value | 0 | — |
| 2000 | D08D08 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_COMMENCES | BRUT | 001785634 | Surfaces de locaux commencés - Résultats en date réelle - Ardennes | Surfaces of begun premises - Results in real date - Ardennes | 2022-05-04 | 3 | Value | 217.344 | — |
| 2000 | D08D08 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_HOTELLERIE | BRUT | 001785958 | Surfaces de locaux autorisés - Hébergement hôtelier - Résultats en date réelle - Ardennes | Surfaces of authorized premises - Hotel accommodation - Results in real date - Ardennes | 2022-05-04 | 3 | Value | 0.589 | — |
| 2000 | D09D09 | A | SO | 3 | METRES_CARRES | SURFACES_LOCAUX_AUTO_CONSTRUCTION | BRUT | 001785504 | Surfaces de locaux autorisés à la construction - Résultats en date réelle - Ariège | Surfaces of authorized premises in the construction - Results in real date - Ariège | 2022-05-04 | 3 | Value | 107.905 | — |
