INSEE · TCRED-CONDITIONSDEVIE-LICENCES-SPORTIVES
TCRED-CONDITIONSDEVIE-LICENCES-SPORTIVES
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:14:25.831Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 12,948 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- CORRECTION · dimension · 1 values
- REF_AREA · dimension · 117 values
- FEDERATION · dimension · 8 values
- FREQ · dimension · 1 values
- NATURE · dimension · 1 values
- UNIT_MEASURE · dimension · 1 values
- INDICATEUR · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | CORRECTION | FEDERATION | FREQ | NATURE | UNIT_MEASURE | INDICATEUR | UNIT_MULT | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | D01D01 | BRUT | TENN | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755690 | Nombre de licences sportives de la fédération française de tennis pour 10 000 habitants - Ain | Number of tennis French federation sports licences per 10,000 inhabitants - Ain | 2025-10-16 | 0 | Value | 216 | — |
| 2011 | D01D01 | BRUT | EQUI | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755794 | Nombre de licences sportives de la fédération française d'équitation pour 10 000 habitants - Ain | Number of riding French federation sports licences per 10,000 inhabitants - Ain | 2025-10-16 | 0 | Value | 158 | — |
| 2011 | D01D01 | BRUT | FOOT | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755431 | Nombre de licences sportives de la fédération française de football pour 10 000 habitants - Ain | Number of football French federation sports licences per 10,000 inhabitants - Ain | 2025-10-16 | 0 | Value | 333 | — |
| 2011 | D01D01 | BRUT | GOLF | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001756050 | Nombre de licences sportives de la fédération française de golf pour 10 000 habitants - Ain | Number of golf French federation sports licences per 10,000 inhabitants - Ain | 2025-10-16 | 0 | Value | 157 | — |
| 2011 | D01D01 | BRUT | BASK | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755530 | Nombre de licences sportives de la fédération française de basketball pour 10 000 habitants - Ain | Number of basketball French federation sports licences per 10,000 inhabitants - Ain | 2025-10-16 | 0 | Value | 90 | — |
| 2011 | D01D01 | BRUT | PEJP | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755320 | Nombre de licences sportives de la fédération française de pétanque et jeu provençal pour 10 000 habitants - Ain | Number of bocce and provencal game French federation sports licences per 10,000 inhabitants - Ain | 2025-10-16 | 0 | Value | 39 | — |
| 2011 | D01D01 | BRUT | JUDO | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755953 | Nombre de licences sportives de la fédération française de judo-jujitsu et disciplines associées pour 10 000 habitants - Ain | Number of judo-jujitsu and associated disciplines French federation sports licences per 10,000 inhabitants - Ain | 2025-10-16 | 0 | Value | 90 | — |
| 2011 | D02D02 | BRUT | GOLF | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001756051 | Nombre de licences sportives de la fédération française de golf pour 10 000 habitants - Aisne | Number of golf French federation sports licences per 10,000 inhabitants - Aisne | 2025-10-16 | 0 | Value | 38 | — |
| 2011 | D02D02 | BRUT | TENN | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755691 | Nombre de licences sportives de la fédération française de tennis pour 10 000 habitants - Aisne | Number of tennis French federation sports licences per 10,000 inhabitants - Aisne | 2025-10-16 | 0 | Value | 102 | — |
| 2011 | D02D02 | BRUT | PEJP | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755321 | Nombre de licences sportives de la fédération française de pétanque et jeu provençal pour 10 000 habitants - Aisne | Number of bocce and provencal game French federation sports licences per 10,000 inhabitants - Aisne | 2025-10-16 | 0 | Value | 47 | — |
| 2011 | D02D02 | BRUT | FOOT | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755432 | Nombre de licences sportives de la fédération française de football pour 10 000 habitants - Aisne | Number of football French federation sports licences per 10,000 inhabitants - Aisne | 2025-10-16 | 0 | Value | 347 | — |
| 2011 | D02D02 | BRUT | BASK | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755531 | Nombre de licences sportives de la fédération française de basketball pour 10 000 habitants - Aisne | Number of basketball French federation sports licences per 10,000 inhabitants - Aisne | 2025-10-16 | 0 | Value | 45 | — |
| 2011 | D02D02 | BRUT | JUDO | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755954 | Nombre de licences sportives de la fédération française de judo-jujitsu et disciplines associées pour 10 000 habitants - Aisne | Number of judo-jujitsu and associated disciplines French federation sports licences per 10,000 inhabitants - Aisne | 2025-10-16 | 0 | Value | 101 | — |
| 2011 | D02D02 | BRUT | EQUI | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755795 | Nombre de licences sportives de la fédération française d'équitation pour 10 000 habitants - Aisne | Number of riding French federation sports licences per 10,000 inhabitants - Aisne | 2025-10-16 | 0 | Value | 137 | — |
| 2011 | D03D03 | BRUT | FOOT | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755433 | Nombre de licences sportives de la fédération française de football pour 10 000 habitants - Allier | Number of football French federation sports licences per 10,000 inhabitants - Allier | 2025-10-16 | 0 | Value | 403 | — |
| 2011 | D03D03 | BRUT | TENN | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755692 | Nombre de licences sportives de la fédération française de tennis pour 10 000 habitants - Allier | Number of tennis French federation sports licences per 10,000 inhabitants - Allier | 2025-10-16 | 0 | Value | 154 | — |
| 2011 | D03D03 | BRUT | JUDO | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755955 | Nombre de licences sportives de la fédération française de judo-jujitsu et disciplines associées pour 10 000 habitants - Allier | Number of judo-jujitsu and associated disciplines French federation sports licences per 10,000 inhabitants - Allier | 2025-10-16 | 0 | Value | 69 | — |
| 2011 | D03D03 | BRUT | EQUI | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755796 | Nombre de licences sportives de la fédération française d'équitation pour 10 000 habitants - Allier | Number of riding French federation sports licences per 10,000 inhabitants - Allier | 2025-10-16 | 0 | Value | 94 | — |
| 2011 | D03D03 | BRUT | PEJP | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755323 | Nombre de licences sportives de la fédération française de pétanque et jeu provençal pour 10 000 habitants - Allier | Number of bocce and provencal game French federation sports licences per 10,000 inhabitants - Allier | 2025-10-16 | 0 | Value | 122 | — |
| 2011 | D03D03 | BRUT | GOLF | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001756052 | Nombre de licences sportives de la fédération française de golf pour 10 000 habitants - Allier | Number of golf French federation sports licences per 10,000 inhabitants - Allier | 2025-10-16 | 0 | Value | 61 | — |
| 2011 | D03D03 | BRUT | BASK | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755532 | Nombre de licences sportives de la fédération française de basketball pour 10 000 habitants - Allier | Number of basketball French federation sports licences per 10,000 inhabitants - Allier | 2025-10-16 | 0 | Value | 59 | — |
| 2011 | D04D04 | BRUT | GOLF | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001756053 | Nombre de licences sportives de la fédération française de golf pour 10 000 habitants - Alpes-de-Haute-Provence | Number of golf French federation sports licences per 10,000 inhabitants - Alpes-de-Haute-Provence | 2025-10-16 | 0 | Value | 73 | — |
| 2011 | D04D04 | BRUT | TENN | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755693 | Nombre de licences sportives de la fédération française de tennis pour 10 000 habitants - Alpes-de-Haute-Provence | Number of tennis French federation sports licences per 10,000 inhabitants - Alpes-de-Haute-Provence | 2025-10-16 | 0 | Value | 193 | — |
| 2011 | D04D04 | BRUT | FOOT | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755434 | Nombre de licences sportives de la fédération française de football pour 10 000 habitants - Alpes-de-Haute-Provence | Number of football French federation sports licences per 10,000 inhabitants - Alpes-de-Haute-Provence | 2025-10-16 | 0 | Value | 236 | — |
| 2011 | D04D04 | BRUT | EQUI | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755797 | Nombre de licences sportives de la fédération française d'équitation pour 10 000 habitants - Alpes-de-Haute-Provence | Number of riding French federation sports licences per 10,000 inhabitants - Alpes-de-Haute-Provence | 2025-10-16 | 0 | Value | 142 | — |
| 2011 | D04D04 | BRUT | JUDO | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755956 | Nombre de licences sportives de la fédération française de judo-jujitsu et disciplines associées pour 10 000 habitants - Alpes-de-Haute-Provence | Number of judo-jujitsu and associated disciplines French federation sports licences per 10,000 inhabitants - Alpes-de-Haute-Provence | 2025-10-16 | 0 | Value | 125 | — |
| 2011 | D04D04 | BRUT | BASK | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755533 | Nombre de licences sportives de la fédération française de basketball pour 10 000 habitants - Alpes-de-Haute-Provence | Number of basketball French federation sports licences per 10,000 inhabitants - Alpes-de-Haute-Provence | 2025-10-16 | 0 | Value | 58 | — |
| 2011 | D04D04 | BRUT | PEJP | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755324 | Nombre de licences sportives de la fédération française de pétanque et jeu provençal pour 10 000 habitants - Alpes-de-Haute-Provence | Number of bocce and provencal game French federation sports licences per 10,000 inhabitants - Alpes-de-Haute-Provence | 2025-10-16 | 0 | Value | 142 | — |
| 2011 | D05D05 | BRUT | EQUI | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755798 | Nombre de licences sportives de la fédération française d'équitation pour 10 000 habitants - Hautes-Alpes | Number of riding French federation sports licences per 10,000 inhabitants - Hautes-Alpes | 2025-10-16 | 0 | Value | 141 | — |
| 2011 | D05D05 | BRUT | FOOT | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755435 | Nombre de licences sportives de la fédération française de football pour 10 000 habitants - Hautes-Alpes | Number of football French federation sports licences per 10,000 inhabitants - Hautes-Alpes | 2025-10-16 | 0 | Value | 159 | — |
| 2011 | D05D05 | BRUT | PEJP | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755325 | Nombre de licences sportives de la fédération française de pétanque et jeu provençal pour 10 000 habitants - Hautes-Alpes | Number of bocce and provencal game French federation sports licences per 10,000 inhabitants - Hautes-Alpes | 2025-10-16 | 0 | Value | 114 | — |
| 2011 | D05D05 | BRUT | JUDO | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755957 | Nombre de licences sportives de la fédération française de judo-jujitsu et disciplines associées pour 10 000 habitants - Hautes-Alpes | Number of judo-jujitsu and associated disciplines French federation sports licences per 10,000 inhabitants - Hautes-Alpes | 2025-10-16 | 0 | Value | 95 | — |
| 2011 | D05D05 | BRUT | TENN | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755694 | Nombre de licences sportives de la fédération française de tennis pour 10 000 habitants - Hautes-Alpes | Number of tennis French federation sports licences per 10,000 inhabitants - Hautes-Alpes | 2025-10-16 | 0 | Value | 130 | — |
| 2011 | D05D05 | BRUT | BASK | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755534 | Nombre de licences sportives de la fédération française de basketball pour 10 000 habitants - Hautes-Alpes | Number of basketball French federation sports licences per 10,000 inhabitants - Hautes-Alpes | 2025-10-16 | 0 | Value | 42 | — |
| 2011 | D05D05 | BRUT | GOLF | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001756054 | Nombre de licences sportives de la fédération française de golf pour 10 000 habitants - Hautes-Alpes | Number of golf French federation sports licences per 10,000 inhabitants - Hautes-Alpes | 2025-10-16 | 0 | Value | 47 | — |
| 2011 | D06D06 | BRUT | TENN | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755695 | Nombre de licences sportives de la fédération française de tennis pour 10 000 habitants - Alpes-Maritimes | Number of tennis French federation sports licences per 10,000 inhabitants - Alpes-Maritimes | 2025-10-16 | 0 | Value | 244 | — |
| 2011 | D06D06 | BRUT | FOOT | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755436 | Nombre de licences sportives de la fédération française de football pour 10 000 habitants - Alpes-Maritimes | Number of football French federation sports licences per 10,000 inhabitants - Alpes-Maritimes | 2025-10-16 | 0 | Value | 200 | — |
| 2011 | D06D06 | BRUT | BASK | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755535 | Nombre de licences sportives de la fédération française de basketball pour 10 000 habitants - Alpes-Maritimes | Number of basketball French federation sports licences per 10,000 inhabitants - Alpes-Maritimes | 2025-10-16 | 0 | Value | 56 | — |
| 2011 | D06D06 | BRUT | PEJP | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755326 | Nombre de licences sportives de la fédération française de pétanque et jeu provençal pour 10 000 habitants - Alpes-Maritimes | Number of bocce and provencal game French federation sports licences per 10,000 inhabitants - Alpes-Maritimes | 2025-10-16 | 0 | Value | 89 | — |
| 2011 | D06D06 | BRUT | JUDO | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755958 | Nombre de licences sportives de la fédération française de judo-jujitsu et disciplines associées pour 10 000 habitants - Alpes-Maritimes | Number of judo-jujitsu and associated disciplines French federation sports licences per 10,000 inhabitants - Alpes-Maritimes | 2025-10-16 | 0 | Value | 75 | — |
| 2011 | D06D06 | BRUT | EQUI | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755799 | Nombre de licences sportives de la fédération française d'équitation pour 10 000 habitants - Alpes-Maritimes | Number of riding French federation sports licences per 10,000 inhabitants - Alpes-Maritimes | 2025-10-16 | 0 | Value | 78 | — |
| 2011 | D06D06 | BRUT | GOLF | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001756055 | Nombre de licences sportives de la fédération française de golf pour 10 000 habitants - Alpes-Maritimes | Number of golf French federation sports licences per 10,000 inhabitants - Alpes-Maritimes | 2025-10-16 | 0 | Value | 105 | — |
| 2011 | D07D07 | BRUT | JUDO | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755959 | Nombre de licences sportives de la fédération française de judo-jujitsu et disciplines associées pour 10 000 habitants - Ardèche | Number of judo-jujitsu and associated disciplines French federation sports licences per 10,000 inhabitants - Ardèche | 2025-10-16 | 0 | Value | 64 | — |
| 2011 | D07D07 | BRUT | TENN | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755696 | Nombre de licences sportives de la fédération française de tennis pour 10 000 habitants - Ardèche | Number of tennis French federation sports licences per 10,000 inhabitants - Ardèche | 2025-10-16 | 0 | Value | 148 | — |
| 2011 | D07D07 | BRUT | EQUI | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755800 | Nombre de licences sportives de la fédération française d'équitation pour 10 000 habitants - Ardèche | Number of riding French federation sports licences per 10,000 inhabitants - Ardèche | 2025-10-16 | 0 | Value | 114 | — |
| 2011 | D07D07 | BRUT | PEJP | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755322 | Nombre de licences sportives de la fédération française de pétanque et jeu provençal pour 10 000 habitants - Ardèche | Number of bocce and provencal game French federation sports licences per 10,000 inhabitants - Ardèche | 2025-10-16 | 0 | Value | 130 | — |
| 2011 | D07D07 | BRUT | FOOT | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755437 | Nombre de licences sportives de la fédération française de football pour 10 000 habitants - Ardèche | Number of football French federation sports licences per 10,000 inhabitants - Ardèche | 2025-10-16 | 0 | Value | 337 | — |
| 2011 | D07D07 | BRUT | GOLF | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001756056 | Nombre de licences sportives de la fédération française de golf pour 10 000 habitants - Ardèche | Number of golf French federation sports licences per 10,000 inhabitants - Ardèche | 2025-10-16 | 0 | Value | 13 | — |
| 2011 | D08D08 | BRUT | BASK | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755537 | Nombre de licences sportives de la fédération française de basketball pour 10 000 habitants - Ardennes | Number of basketball French federation sports licences per 10,000 inhabitants - Ardennes | 2025-10-16 | 0 | Value | 54 | — |
| 2011 | D08D08 | BRUT | JUDO | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755960 | Nombre de licences sportives de la fédération française de judo-jujitsu et disciplines associées pour 10 000 habitants - Ardennes | Number of judo-jujitsu and associated disciplines French federation sports licences per 10,000 inhabitants - Ardennes | 2025-10-16 | 0 | Value | 58 | — |
| 2011 | D08D08 | BRUT | GOLF | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001756057 | Nombre de licences sportives de la fédération française de golf pour 10 000 habitants - Ardennes | Number of golf French federation sports licences per 10,000 inhabitants - Ardennes | 2025-10-16 | 0 | Value | 20 | — |
| 2011 | D08D08 | BRUT | TENN | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755697 | Nombre de licences sportives de la fédération française de tennis pour 10 000 habitants - Ardennes | Number of tennis French federation sports licences per 10,000 inhabitants - Ardennes | 2025-10-16 | 0 | Value | 105 | — |
| 2011 | D08D08 | BRUT | PEJP | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755327 | Nombre de licences sportives de la fédération française de pétanque et jeu provençal pour 10 000 habitants - Ardennes | Number of bocce and provencal game French federation sports licences per 10,000 inhabitants - Ardennes | 2025-10-16 | 0 | Value | 63 | — |
| 2011 | D08D08 | BRUT | EQUI | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755801 | Nombre de licences sportives de la fédération française d'équitation pour 10 000 habitants - Ardennes | Number of riding French federation sports licences per 10,000 inhabitants - Ardennes | 2025-10-16 | 0 | Value | 106 | — |
| 2011 | D08D08 | BRUT | FOOT | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755438 | Nombre de licences sportives de la fédération française de football pour 10 000 habitants - Ardennes | Number of football French federation sports licences per 10,000 inhabitants - Ardennes | 2025-10-16 | 0 | Value | 422 | — |
| 2011 | D09D09 | BRUT | EQUI | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755802 | Nombre de licences sportives de la fédération française d'équitation pour 10 000 habitants - Ariège | Number of riding French federation sports licences per 10,000 inhabitants - Ariège | 2025-10-16 | 0 | Value | 113 | — |
| 2011 | D09D09 | BRUT | JUDO | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755961 | Nombre de licences sportives de la fédération française de judo-jujitsu et disciplines associées pour 10 000 habitants - Ariège | Number of judo-jujitsu and associated disciplines French federation sports licences per 10,000 inhabitants - Ariège | 2025-10-16 | 0 | Value | 94 | — |
| 2011 | D09D09 | BRUT | TENN | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755698 | Nombre de licences sportives de la fédération française de tennis pour 10 000 habitants - Ariège | Number of tennis French federation sports licences per 10,000 inhabitants - Ariège | 2025-10-16 | 0 | Value | 131 | — |
| 2011 | D09D09 | BRUT | FOOT | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755439 | Nombre de licences sportives de la fédération française de football pour 10 000 habitants - Ariège | Number of football French federation sports licences per 10,000 inhabitants - Ariège | 2025-10-16 | 0 | Value | 267 | — |
| 2011 | D09D09 | BRUT | GOLF | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001756058 | Nombre de licences sportives de la fédération française de golf pour 10 000 habitants - Ariège | Number of golf French federation sports licences per 10,000 inhabitants - Ariège | 2025-10-16 | 0 | Value | 38 | — |
| 2011 | D09D09 | BRUT | PEJP | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755339 | Nombre de licences sportives de la fédération française de pétanque et jeu provençal pour 10 000 habitants - Ariège | Number of bocce and provencal game French federation sports licences per 10,000 inhabitants - Ariège | 2025-10-16 | 0 | Value | 196 | — |
| 2011 | D09D09 | BRUT | BASK | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755538 | Nombre de licences sportives de la fédération française de basketball pour 10 000 habitants - Ariège | Number of basketball French federation sports licences per 10,000 inhabitants - Ariège | 2025-10-16 | 0 | Value | 58 | — |
| 2011 | D10D10 | BRUT | PEJP | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755340 | Nombre de licences sportives de la fédération française de pétanque et jeu provençal pour 10 000 habitants - Aube | Number of bocce and provencal game French federation sports licences per 10,000 inhabitants - Aube | 2025-10-16 | 0 | Value | 19 | — |
| 2011 | D10D10 | BRUT | EQUI | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755803 | Nombre de licences sportives de la fédération française d'équitation pour 10 000 habitants - Aube | Number of riding French federation sports licences per 10,000 inhabitants - Aube | 2025-10-16 | 0 | Value | 109 | — |
| 2011 | D10D10 | BRUT | JUDO | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755962 | Nombre de licences sportives de la fédération française de judo-jujitsu et disciplines associées pour 10 000 habitants - Aube | Number of judo-jujitsu and associated disciplines French federation sports licences per 10,000 inhabitants - Aube | 2025-10-16 | 0 | Value | 82 | — |
| 2011 | D10D10 | BRUT | TENN | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755699 | Nombre de licences sportives de la fédération française de tennis pour 10 000 habitants - Aube | Number of tennis French federation sports licences per 10,000 inhabitants - Aube | 2025-10-16 | 0 | Value | 123 | — |
| 2011 | D10D10 | BRUT | GOLF | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001756059 | Nombre de licences sportives de la fédération française de golf pour 10 000 habitants - Aube | Number of golf French federation sports licences per 10,000 inhabitants - Aube | 2025-10-16 | 0 | Value | 43 | — |
| 2011 | D10D10 | BRUT | BASK | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755539 | Nombre de licences sportives de la fédération française de basketball pour 10 000 habitants - Aube | Number of basketball French federation sports licences per 10,000 inhabitants - Aube | 2025-10-16 | 0 | Value | 35 | — |
| 2011 | D10D10 | BRUT | FOOT | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755440 | Nombre de licences sportives de la fédération française de football pour 10 000 habitants - Aube | Number of football French federation sports licences per 10,000 inhabitants - Aube | 2025-10-16 | 0 | Value | 295 | — |
| 2011 | D11D11 | BRUT | JUDO | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755963 | Nombre de licences sportives de la fédération française de judo-jujitsu et disciplines associées pour 10 000 habitants - Aude | Number of judo-jujitsu and associated disciplines French federation sports licences per 10,000 inhabitants - Aude | 2025-10-16 | 0 | Value | 81 | — |
| 2011 | D11D11 | BRUT | BASK | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755540 | Nombre de licences sportives de la fédération française de basketball pour 10 000 habitants - Aude | Number of basketball French federation sports licences per 10,000 inhabitants - Aude | 2025-10-16 | 0 | Value | 21 | — |
| 2011 | D11D11 | BRUT | FOOT | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755441 | Nombre de licences sportives de la fédération française de football pour 10 000 habitants - Aude | Number of football French federation sports licences per 10,000 inhabitants - Aude | 2025-10-16 | 0 | Value | 233 | — |
| 2011 | D11D11 | BRUT | TENN | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755700 | Nombre de licences sportives de la fédération française de tennis pour 10 000 habitants - Aude | Number of tennis French federation sports licences per 10,000 inhabitants - Aude | 2025-10-16 | 0 | Value | 165 | — |
| 2011 | D11D11 | BRUT | EQUI | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755804 | Nombre de licences sportives de la fédération française d'équitation pour 10 000 habitants - Aude | Number of riding French federation sports licences per 10,000 inhabitants - Aude | 2025-10-16 | 0 | Value | 99 | — |
| 2011 | D11D11 | BRUT | GOLF | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001756060 | Nombre de licences sportives de la fédération française de golf pour 10 000 habitants - Aude | Number of golf French federation sports licences per 10,000 inhabitants - Aude | 2025-10-16 | 0 | Value | 23 | — |
| 2011 | D11D11 | BRUT | PEJP | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755341 | Nombre de licences sportives de la fédération française de pétanque et jeu provençal pour 10 000 habitants - Aude | Number of bocce and provencal game French federation sports licences per 10,000 inhabitants - Aude | 2025-10-16 | 0 | Value | 153 | — |
| 2011 | D12D12 | BRUT | BASK | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755541 | Nombre de licences sportives de la fédération française de basketball pour 10 000 habitants - Aveyron | Number of basketball French federation sports licences per 10,000 inhabitants - Aveyron | 2025-10-16 | 0 | Value | 84 | — |
| 2011 | D12D12 | BRUT | FOOT | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755442 | Nombre de licences sportives de la fédération française de football pour 10 000 habitants - Aveyron | Number of football French federation sports licences per 10,000 inhabitants - Aveyron | 2025-10-16 | 0 | Value | 425 | — |
| 2011 | D12D12 | BRUT | TENN | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755701 | Nombre de licences sportives de la fédération française de tennis pour 10 000 habitants - Aveyron | Number of tennis French federation sports licences per 10,000 inhabitants - Aveyron | 2025-10-16 | 0 | Value | 112 | — |
| 2011 | D12D12 | BRUT | JUDO | A | VALEUR_ABSOLUE | P10000 | NBRE_LIC_SPORT | 0 | 001755964 | Nombre de licences sportives de la fédération française de judo-jujitsu et disciplines associées pour 10 000 habitants - Aveyron | Number of judo-jujitsu and associated disciplines French federation sports licences per 10,000 inhabitants - Aveyron | 2025-10-16 | 0 | Value | 70 | — |
