INSEE · SUIVI-DEMANDE-TOURISTIQUE
SUIVI-DEMANDE-TOURISTIQUE
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:11:12.482Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,104 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 2 values
- DECIMALS · dimension · 2 values
- FREQ · dimension · 2 values
- SERIE_ARRETEE · dimension · 1 values
- INDICATEUR · dimension · 4 values
- NATURE · dimension · 3 values
- MOIS_RETOUR · dimension · 1 values
- MODE_TRANSPORT · dimension · 3 values
- CORRECTION · dimension · 1 values
- DESTINATION_VOYAGE · dimension · 5 values
- TYPE_HEBERGEMENT · dimension · 10 values
- UNIT_MEASURE · dimension · 3 values
- UNIT_MULT · dimension · 2 values
- REF_AREA · dimension · 1 values
- MOTIF_VOYAGE · dimension · 3 values
- IDBANK · dimension · 54 values
- TITLE_FR · dimension · 45 values
- TITLE_EN · dimension · 46 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | LAST_UPDATE | DECIMALS | FREQ | SERIE_ARRETEE | INDICATEUR | NATURE | MOIS_RETOUR | MODE_TRANSPORT | CORRECTION | DESTINATION_VOYAGE | TYPE_HEBERGEMENT | UNIT_MEASURE | UNIT_MULT | MOTIF_VOYAGE | IDBANK | TITLE_FR | TITLE_EN | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | NON_MARCHAND | NUITES | 6 | PRO | 010758250 | Nombre de nuitées pour motif professionnel ou mixte - hébergement non marchand | Number of overnight stays for professional purposes – Non-rented accomodation | Value | 28.2 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | VOYAGES | 6 | TOTAL | 010758193 | Nombre de voyages | Number of trips | Value | 245.7 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | FRANCE | TOTAL | VOYAGES | 6 | TOTAL | 010758194 | Nombre de voyages à destination de la France métropolitaine ou des DOM | Number of trips to Metropolitan France or to overseas departments (Dom) | Value | 208.9 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | AELE | TOTAL | VOYAGES | 6 | TOTAL | 010758195 | Nombre de voyages à l’étranger, à destination de l’Europe (Union Européenne + AELE) | Number of trips abroad, to Europe (European Union + EFTA) | Value | 25.8 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | ETRANGER_HORS_EUROPE | TOTAL | VOYAGES | 6 | TOTAL | 010758196 | Nombre de voyages à destination de l’étranger hors Europe | Number of trips abroad, ouside Europe | Value | 11 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | VOYAGES | 6 | PERSO | 010758197 | Nombre de voyages pour motif personnel | Number of trips for personal purposes | Value | 213.9 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | VOYAGES | 6 | PRO | 010758198 | Nombre de voyages pour motif professionnel ou mixte | Number of trips for professional purposes | Value | 31.8 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | HOTEL | VOYAGES | 6 | PERSO | 010758199 | Nombre de voyages pour motif personnel - hébergement principal : hôtel | Number of trips for personal purposes – Hotel or similar accomodation | Value | 40.7 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | LOCATION | VOYAGES | 6 | PERSO | 010758200 | Nombre de voyages pour motif personnel - hébergement principal : location, gîte ou chambre d'hôte | Number of trips for personal purposes – Rental properties, cottages or bed-and-breakfasts | Value | 28.7 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | CAMPING | VOYAGES | 6 | PERSO | 010758201 | Nombre de voyages pour motif personnel - hébergement principal : camping | Number of trips for personal purposes – Campsites | Value | 11.6 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | RESIDENCE_SECONDAIRE | VOYAGES | 6 | PERSO | 010758202 | Nombre de voyages pour motif personnel - hébergement principal : résidence secondaire du foyer | Number of trips for personal purposes – Second home | Value | 15.6 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | FAMILLE_AMIS | VOYAGES | 6 | PERSO | 010758203 | Nombre de voyages pour motif personnel - hébergement principal : famille, amis | Number of trips for personal purposes – Accomodation provided without charge by relatives or friends | Value | 102 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | AUTRE_PAYANT | VOYAGES | 6 | PERSO | 010758204 | Nombre de voyages pour motif personnel - hébergement principal : autre hébergement payant | Number of trips for personal purposes – Other rented accomodation | Value | 11.3 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | AUTRE_NON_PAYANT | VOYAGES | 6 | PERSO | 010758205 | Nombre de voyages pour motif personnel - hébergement principal : autre hébergement non payant | Number of trips for personal purposes – Other non-rented accomodation | Value | 4 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | MARCHAND | VOYAGES | 6 | PRO | 010758206 | Nombre de voyages pour motif professionnel ou mixte - hébergement principal marchand | Number of trips for professional purposes – Rented accomodation | Value | 25.2 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | NON_MARCHAND | VOYAGES | 6 | PRO | 010758207 | Nombre de voyages pour motif professionnel ou mixte - hébergement principal non marchand | Number of trips for professional purposes – Non-rented accomodation | Value | 6.6 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | ROUTE | BRUT | TOTAL | TOTAL | VOYAGES | 6 | PERSO | 010758208 | Nombre de voyages pour motif personnel - Mode de transport principal : route (voiture + camping car) | Number of trips for personal purposes - Main means of transport : road | Value | 159.6 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | AUTRES | BRUT | TOTAL | TOTAL | VOYAGES | 6 | PERSO | 010758209 | Nombre de voyages pour motif personnel - Autres modes de transport principal | Number of trips for personal purposes – Other means of transport | Value | 54.3 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | ROUTE | BRUT | TOTAL | TOTAL | VOYAGES | 6 | PRO | 010758210 | Nombre de voyages pour motif professionnel ou mixte - Mode de transport principal : route (voiture + camping car) | Number of trips for professional purposes - Main means of transport : road | Value | 14.1 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | AUTRES | BRUT | TOTAL | TOTAL | VOYAGES | 6 | PRO | 010758211 | Nombre de voyages pour motif professionnel ou mixte - Autres modes de transport principal | Number of trips for professional purposes – Other means of transport | Value | 17.7 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | NUITES | 6 | TOTAL | 010758236 | Nombre de nuitées | Number of overnight stays | Value | 1232.9 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | FRANCE | TOTAL | NUITES | 6 | TOTAL | 010758237 | Nombre de nuitées à destination de la France métropolitaine ou des DOM | Number of overnight stays in Metropolitan France or in overseas departments (Dom) | Value | 969.5 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | AELE | TOTAL | NUITES | 6 | TOTAL | 010758238 | Nombre de nuitées à l’étranger, à destination de l’Europe (Union Européenne + AELE) | Number of overnight stays abroad, to Europe (European Union + EFTA) | Value | 156.1 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | ETRANGER_HORS_EUROPE | TOTAL | NUITES | 6 | TOTAL | 010758239 | Nombre de nuitées à destination de l’étranger hors Europe | Number of overnight stays abroad, ouside Europe | Value | 107.2 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | NUITES | 6 | PERSO | 010758240 | Nombre de nuitées pour motif personnel | Number of overnight stays for personal purposes | Value | 1138.5 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | NUITES | 6 | PRO | 010758241 | Nombre de nuitées pour motif professionnel ou mixte | Number of overnight stays for professional purposes | Value | 94.4 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | HOTEL | NUITES | 6 | PERSO | 010758242 | Nombre de nuitées pour motif personnel - Hébergements : hôtel | Number of overnight stays for personal purposes – Hotel or similar accomodation | Value | 183.2 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | LOCATION | NUITES | 6 | PERSO | 010758243 | Nombre de nuitées pour motif personnel - Hébergements : location, gîte ou chambre d'hôte | Number of overnight stays for personal purposes – Rental properties, cottages or bed-and-breakfasts | Value | 192.2 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | CAMPING | NUITES | 6 | PERSO | 010758244 | Nombre de nuitées pour motif personnel - Hébergements : camping | Number of overnight stays for personal purposes – Campsites | Value | 93.8 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | RESIDENCE_SECONDAIRE | NUITES | 6 | PERSO | 010758245 | Nombre de nuitées pour motif personnel - Hébergements : résidence secondaire du foyer | Number of overnight stays for personal purposes – Second home | Value | 131.9 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | FAMILLE_AMIS | NUITES | 6 | PERSO | 010758246 | Nombre de nuitées pour motif personnel - Hébergements : famille, ami | Number of overnight stays for personal purposes – Accomodation provided without charge by relatives or friends | Value | 437.9 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | AUTRE_PAYANT | NUITES | 6 | PERSO | 010758247 | Nombre de nuitées pour motif personnel - Hébergements : autre hébergement payant | Number of overnight stays for personal purposes – Other rented accomodation | Value | 77.4 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | AUTRE_NON_PAYANT | NUITES | 6 | PERSO | 010758248 | Nombre de nuitées pour motif personnel - Hébergements : autre hébergement non payant | Number of overnight stays for personal purposes – Other non-rented accomodation | Value | 22.1 | — |
| 2018 | FMFM | 2026-06-18 | 1 | A | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | MARCHAND | NUITES | 6 | PRO | 010758249 | Nombre de nuitées pour motif professionnel ou mixte - hébergement marchand | Number of overnight stays for professional purposes – Rented accomodation | Value | 66.2 | — |
| 2018 | — | 2022-05-20 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Value | 79 | — |
| 2018-01 | FMFM | 2026-06-18 | 0 | M | FALSE | TAUX_DEPART_VOYAGE | TAUX | SO | TOTAL | BRUT | TOTAL | TOTAL | POURCENT | 0 | TOTAL | 010758172 | Taux de départ en voyages (%) | Departure rate (%) | Value | 25 | — |
| 2018-01 | FMFM | 2026-06-18 | 0 | M | FALSE | TAUX_DEPART_VOYAGE | TAUX | SO | TOTAL | BRUT | TOTAL | TOTAL | POURCENT | 0 | PERSO | 010758173 | Taux de départ en voyages personnels (%) | Departure rate for personal purposes (%) | Value | 22 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | VOYAGES | 6 | TOTAL | 010758175 | Nombre de voyages | Number of trips | Value | 16.4 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | FRANCE | TOTAL | VOYAGES | 6 | TOTAL | 010758176 | Nombre de voyages à destination de la France métropolitaine ou des DOM | Number of trips to Metropolitan France or to overseas departments (Dom) | Value | 14.5 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | ETRANGER | TOTAL | VOYAGES | 6 | TOTAL | 010758177 | Nombre de voyages à destination de l’étranger ou des COM | Number of trips abroad or to overseas authorities (Com) | Value | 1.9 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | NUITES | 6 | TOTAL | 010758184 | Nombre de nuitées | Number of overnight stays | Value | 68.4 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | FRANCE | TOTAL | NUITES | 6 | TOTAL | 010758185 | Nombre de nuitées à destination de la France métropolitaine ou des DOM | Number of overnight stays to Metropolitan France or to overseas departments (Dom) | Value | 55.8 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | ETRANGER | TOTAL | NUITES | 6 | TOTAL | 010758186 | Nombre de nuitées à destination de l’étranger ou des COM | Number of overnight stays abroad or to overseas authorities (Com) | Value | 12.6 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | VOYAGES | 6 | PERSO | 010758178 | Nombre de voyages pour motif personnel | Number of trips for personal purposes | Value | 13.8 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | VOYAGES | 6 | PRO | 010758179 | Nombre de voyages pour motif professionnel ou mixte | Number of trips for professional purposes | Value | 2.6 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | NUITES | 6 | PERSO | 010758187 | Nombre de nuitées pour motif personnel | Number of overnight stays for personal purposes | Value | 61.2 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | NUITES | 6 | PRO | 010758188 | Nombre de nuitées pour motif professionnel ou mixte | Number of overnight stays for professional purposes | Value | 7.2 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | MARCHAND | VOYAGES | 6 | TOTAL | 010758180 | Nombre de voyages - Hébergements principal marchand | Number of trips – Main accomodation : rented | Value | 6.2 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | NON_MARCHAND | VOYAGES | 6 | TOTAL | 010758181 | Nombre de voyages - Hébergements principal non marchand | Number of trips – Main accomodation : non-rented | Value | 10.2 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | MARCHAND | NUITES | 6 | TOTAL | 010758189 | Nombre de nuitées - Hébergements marchand | Number of overnight stays in rented accomodation | Value | 23.4 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | NON_MARCHAND | NUITES | 6 | TOTAL | 010758190 | Nombre de nuitées - Hébergements non marchand | Number of overnight stays in non-rented accomodation | Value | 44.9 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | ROUTE | BRUT | TOTAL | TOTAL | VOYAGES | 6 | TOTAL | 010758182 | Nombre de voyages - Mode de transport principal : route (Voiture + camping car) | Number of trips - Main means of transport : road | Value | 11.3 | — |
| 2018-01 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | AUTRES | BRUT | TOTAL | TOTAL | VOYAGES | 6 | TOTAL | 010758183 | Nombre de voyages - Autres modes de transport principal | Number of trips - Other means of transport | Value | 5.1 | — |
| 2018-01 | FMFM | 2026-06-18 | 0 | M | FALSE | ALLERS_RETOURS | VARIATIONS_M | SO | TOTAL | BRUT | TOTAL | TOTAL | POURCENT | 0 | TOTAL | 010758191 | Indice d’évolution mensuel du nombre d’allers-retours (base 100 en moyenne 2018) | Monthly evolution index of the number of same-day visits (base 100 : year 2018) | Value | 95 | — |
| 2018-02 | FMFM | 2026-06-18 | 0 | M | FALSE | TAUX_DEPART_VOYAGE | TAUX | SO | TOTAL | BRUT | TOTAL | TOTAL | POURCENT | 0 | TOTAL | 010758172 | Taux de départ en voyages (%) | Departure rate (%) | Value | 23 | — |
| 2018-02 | FMFM | 2026-06-18 | 0 | M | FALSE | TAUX_DEPART_VOYAGE | TAUX | SO | TOTAL | BRUT | TOTAL | TOTAL | POURCENT | 0 | PERSO | 010758173 | Taux de départ en voyages personnels (%) | Departure rate for personal purposes (%) | Value | 21 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | VOYAGES | 6 | TOTAL | 010758175 | Nombre de voyages | Number of trips | Value | 15.2 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | FRANCE | TOTAL | VOYAGES | 6 | TOTAL | 010758176 | Nombre de voyages à destination de la France métropolitaine ou des DOM | Number of trips to Metropolitan France or to overseas departments (Dom) | Value | 13 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | ETRANGER | TOTAL | VOYAGES | 6 | TOTAL | 010758177 | Nombre de voyages à destination de l’étranger ou des COM | Number of trips abroad or to overseas authorities (Com) | Value | 2.1 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | NUITES | 6 | TOTAL | 010758184 | Nombre de nuitées | Number of overnight stays | Value | 59.4 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | FRANCE | TOTAL | NUITES | 6 | TOTAL | 010758185 | Nombre de nuitées à destination de la France métropolitaine ou des DOM | Number of overnight stays to Metropolitan France or to overseas departments (Dom) | Value | 46.5 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | ETRANGER | TOTAL | NUITES | 6 | TOTAL | 010758186 | Nombre de nuitées à destination de l’étranger ou des COM | Number of overnight stays abroad or to overseas authorities (Com) | Value | 12.8 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | VOYAGES | 6 | PERSO | 010758178 | Nombre de voyages pour motif personnel | Number of trips for personal purposes | Value | 12.6 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | VOYAGES | 6 | PRO | 010758179 | Nombre de voyages pour motif professionnel ou mixte | Number of trips for professional purposes | Value | 2.5 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | NUITES | 6 | PERSO | 010758187 | Nombre de nuitées pour motif personnel | Number of overnight stays for personal purposes | Value | 52.2 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | NUITES | 6 | PRO | 010758188 | Nombre de nuitées pour motif professionnel ou mixte | Number of overnight stays for professional purposes | Value | 7.2 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | MARCHAND | VOYAGES | 6 | TOTAL | 010758180 | Nombre de voyages - Hébergements principal marchand | Number of trips – Main accomodation : rented | Value | 7 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | NON_MARCHAND | VOYAGES | 6 | TOTAL | 010758181 | Nombre de voyages - Hébergements principal non marchand | Number of trips – Main accomodation : non-rented | Value | 8.2 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | MARCHAND | NUITES | 6 | TOTAL | 010758189 | Nombre de nuitées - Hébergements marchand | Number of overnight stays in rented accomodation | Value | 29.2 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | NON_MARCHAND | NUITES | 6 | TOTAL | 010758190 | Nombre de nuitées - Hébergements non marchand | Number of overnight stays in non-rented accomodation | Value | 30.2 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | ROUTE | BRUT | TOTAL | TOTAL | VOYAGES | 6 | TOTAL | 010758182 | Nombre de voyages - Mode de transport principal : route (Voiture + camping car) | Number of trips - Main means of transport : road | Value | 9.8 | — |
| 2018-02 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | AUTRES | BRUT | TOTAL | TOTAL | VOYAGES | 6 | TOTAL | 010758183 | Nombre de voyages - Autres modes de transport principal | Number of trips - Other means of transport | Value | 5.3 | — |
| 2018-02 | FMFM | 2026-06-18 | 0 | M | FALSE | ALLERS_RETOURS | VARIATIONS_M | SO | TOTAL | BRUT | TOTAL | TOTAL | POURCENT | 0 | TOTAL | 010758191 | Indice d’évolution mensuel du nombre d’allers-retours (base 100 en moyenne 2018) | Monthly evolution index of the number of same-day visits (base 100 : year 2018) | Value | 89 | — |
| 2018-03 | FMFM | 2026-06-18 | 0 | M | FALSE | TAUX_DEPART_VOYAGE | TAUX | SO | TOTAL | BRUT | TOTAL | TOTAL | POURCENT | 0 | TOTAL | 010758172 | Taux de départ en voyages (%) | Departure rate (%) | Value | 25 | — |
| 2018-03 | FMFM | 2026-06-18 | 0 | M | FALSE | TAUX_DEPART_VOYAGE | TAUX | SO | TOTAL | BRUT | TOTAL | TOTAL | POURCENT | 0 | PERSO | 010758173 | Taux de départ en voyages personnels (%) | Departure rate for personal purposes (%) | Value | 22 | — |
| 2018-03 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | VOYAGES | 6 | TOTAL | 010758175 | Nombre de voyages | Number of trips | Value | 16.7 | — |
| 2018-03 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | FRANCE | TOTAL | VOYAGES | 6 | TOTAL | 010758176 | Nombre de voyages à destination de la France métropolitaine ou des DOM | Number of trips to Metropolitan France or to overseas departments (Dom) | Value | 14.1 | — |
| 2018-03 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | ETRANGER | TOTAL | VOYAGES | 6 | TOTAL | 010758177 | Nombre de voyages à destination de l’étranger ou des COM | Number of trips abroad or to overseas authorities (Com) | Value | 2.6 | — |
| 2018-03 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | NUITES | 6 | TOTAL | 010758184 | Nombre de nuitées | Number of overnight stays | Value | 72.5 | — |
| 2018-03 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | FRANCE | TOTAL | NUITES | 6 | TOTAL | 010758185 | Nombre de nuitées à destination de la France métropolitaine ou des DOM | Number of overnight stays to Metropolitan France or to overseas departments (Dom) | Value | 56.6 | — |
| 2018-03 | FMFM | 2026-06-18 | 1 | M | FALSE | NUITEES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | ETRANGER | TOTAL | NUITES | 6 | TOTAL | 010758186 | Nombre de nuitées à destination de l’étranger ou des COM | Number of overnight stays abroad or to overseas authorities (Com) | Value | 15.9 | — |
| 2018-03 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | VOYAGES | 6 | PERSO | 010758178 | Nombre de voyages pour motif personnel | Number of trips for personal purposes | Value | 13.7 | — |
| 2018-03 | FMFM | 2026-06-18 | 1 | M | FALSE | VOYAGES | VALEUR_ABSOLUE | SO | TOTAL | BRUT | TOTAL | TOTAL | VOYAGES | 6 | PRO | 010758179 | Nombre de voyages pour motif professionnel ou mixte | Number of trips for professional purposes | Value | 3 | — |
