INSEE · PPI
PPI
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:09:36.575Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 120 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- DATA_DOMAIN · dimension · 1 values
- REF_AREA · dimension · 1 values
- INDICATOR · dimension · 1 values
- COUNTERPART_AREA · dimension · 1 values
- FREQ · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
122.4
Latest stored point 2026-07 · FR (FR) · min 88.9 · max 131 · 120 stored points
| Period | Geography | DATA_DOMAIN | INDICATOR | COUNTERPART_AREA | FREQ | UNIT_MULT | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 2016-08 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 88.9 | — |
| 2016-09 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 89.2 | — |
| 2016-10 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 89.8 | — |
| 2016-11 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 90.3 | — |
| 2016-12 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 91.1 | — |
| 2017-01 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 92 | — |
| 2017-02 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 91.7 | — |
| 2017-03 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 91.3 | — |
| 2017-04 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 91 | — |
| 2017-05 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 90.6 | — |
| 2017-06 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 90.2 | — |
| 2017-07 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 90.2 | — |
| 2017-08 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 90.5 | — |
| 2017-09 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 90.9 | — |
| 2017-10 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 91.3 | — |
| 2017-11 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 92.6 | — |
| 2017-12 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 92.7 | — |
| 2018-01 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 92.5 | — |
| 2018-02 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 92.7 | — |
| 2018-03 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 92.8 | — |
| 2018-04 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 92.2 | — |
| 2018-05 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 92.8 | — |
| 2018-06 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 93 | — |
| 2018-07 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 93.5 | — |
| 2018-08 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 93.8 | — |
| 2018-09 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 94.2 | — |
| 2018-10 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 94.5 | — |
| 2018-11 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 94.7 | — |
| 2018-12 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 93.9 | — |
| 2019-01 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 94.2 | — |
| 2019-02 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 94.4 | — |
| 2019-03 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 94.4 | — |
| 2019-04 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 94 | — |
| 2019-05 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 93.5 | — |
| 2019-06 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 93 | — |
| 2019-07 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 93.3 | — |
| 2019-08 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 93.3 | — |
| 2019-09 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 93.6 | — |
| 2019-10 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 93.5 | — |
| 2019-11 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 94.5 | — |
| 2019-12 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 94.5 | — |
| 2020-01 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 94.4 | — |
| 2020-02 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 93.9 | — |
| 2020-03 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 92.5 | — |
| 2020-04 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 90.5 | — |
| 2020-05 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 90.4 | — |
| 2020-06 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 91 | — |
| 2020-07 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 91.4 | — |
| 2020-08 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 91.3 | — |
| 2020-09 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 91.6 | — |
| 2020-10 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 91.5 | — |
| 2020-11 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 92.6 | — |
| 2020-12 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 93.5 | — |
| 2021-01 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 94.6 | — |
| 2021-02 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 95.5 | — |
| 2021-03 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 96.4 | — |
| 2021-04 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 96.1 | — |
| 2021-05 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 96.4 | — |
| 2021-06 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 97.7 | — |
| 2021-07 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 99 | — |
| 2021-08 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 100.2 | — |
| 2021-09 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 101.8 | — |
| 2021-10 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 104.6 | — |
| 2021-11 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 108 | — |
| 2021-12 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 109.6 | — |
| 2022-01 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 113.9 | — |
| 2022-02 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 114.6 | — |
| 2022-03 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 120.2 | — |
| 2022-04 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 120.2 | — |
| 2022-05 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 120.3 | — |
| 2022-06 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 122.2 | — |
| 2022-07 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 124.8 | — |
| 2022-08 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 128 | — |
| 2022-09 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 128.2 | — |
| 2022-10 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 126.7 | — |
| 2022-11 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 127.2 | — |
| 2022-12 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 128.3 | — |
| 2023-01 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 130.5 | — |
| 2023-02 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 129.5 | — |
| 2023-03 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 131 | — |
| 2023-04 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 125.7 | — |
| 2023-05 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 123.9 | — |
| 2023-06 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 123 | — |
| 2023-07 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 122.6 | — |
| 2023-08 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 123.7 | — |
| 2023-09 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 124.5 | — |
| 2023-10 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 124.2 | — |
| 2023-11 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 126.1 | — |
| 2023-12 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 125.9 | — |
| 2024-01 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 125 | — |
| 2024-02 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 123.6 | — |
| 2024-03 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 122.4 | — |
| 2024-04 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 119 | — |
| 2024-05 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 117.4 | — |
| 2024-06 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 117.2 | — |
| 2024-07 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 117.4 | — |
| 2024-08 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 117.4 | — |
| 2024-09 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 117.1 | — |
| 2024-10 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 118.2 | — |
| 2024-11 | FRFR | PPI | PPPI_IX | _Z | M | 0 | Value | 121.8 | — |
Showing 100 rows (cap 100). Source: INSEE PPI. Stored 0 is a published source zero. Unavailable source cells are absent.