INSEE · ODD-VILLES-COMMUNAUTES-DURABLES
ODD-VILLES-COMMUNAUTES-DURABLES
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:09:16.678Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 422 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- ODD · dimension · 21 values
- REF_AREA · dimension · 2 values
- UNIT_MULT · dimension · 1 values
- UNIT_MEASURE · dimension · 5 values
- FREQ · dimension · 1 values
- CORRECTION · dimension · 1 values
- INDICATEUR · dimension · 1 values
- NATURE · dimension · 2 values
- IDBANK · dimension · 19 values
- TITLE_FR · dimension · 19 values
- TITLE_EN · dimension · 19 values
- LAST_UPDATE · dimension · 2 values
- DECIMALS · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | ODD | UNIT_MULT | UNIT_MEASURE | FREQ | CORRECTION | INDICATEUR | NATURE | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 30106011 | — |
| 1982 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 55 | — |
| 1982 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 5.7 | — |
| 1982 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21697709 | — |
| 1982 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 40 | — |
| 1982 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3139834 | — |
| 1983 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 30052211 | — |
| 1983 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 55 | — |
| 1983 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 5.8 | — |
| 1983 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21698389 | — |
| 1983 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 40 | — |
| 1983 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3193003 | — |
| 1984 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 30010011 | — |
| 1984 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 55 | — |
| 1984 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 5.9 | — |
| 1984 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21693341 | — |
| 1984 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 40 | — |
| 1984 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3240432 | — |
| 1985 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29973289 | — |
| 1985 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 55 | — |
| 1985 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 6 | — |
| 1985 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21681900 | — |
| 1985 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 39 | — |
| 1985 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3288907 | — |
| 1986 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29935933 | — |
| 1986 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 55 | — |
| 1986 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 6.1 | — |
| 1986 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21675340 | — |
| 1986 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 39 | — |
| 1986 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3333215 | — |
| 1987 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29890207 | — |
| 1987 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 54 | — |
| 1987 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 6.2 | — |
| 1987 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21675465 | — |
| 1987 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 39 | — |
| 1987 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3379059 | — |
| 1988 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29828772 | — |
| 1988 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 54 | — |
| 1988 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 6.2 | — |
| 1988 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21688689 | — |
| 1988 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 39 | — |
| 1988 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3427211 | — |
| 1989 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29757489 | — |
| 1989 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 54 | — |
| 1989 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 6.3 | — |
| 1989 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21705003 | — |
| 1989 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 40 | — |
| 1989 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3482498 | — |
| 1990 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29688251 | — |
| 1990 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 54 | — |
| 1990 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 6.4 | — |
| 1990 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21716758 | — |
| 1990 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 40 | — |
| 1990 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3540430 | — |
| 1991 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29627704 | — |
| 1991 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 54 | — |
| 1991 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 6.6 | — |
| 1991 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21720662 | — |
| 1991 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 40 | — |
| 1991 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3597704 | — |
| 1992 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29533133 | — |
| 1992 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 54 | — |
| 1992 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 6.7 | — |
| 1992 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21760207 | — |
| 1992 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 40 | — |
| 1992 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3652914 | — |
| 1993 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29415894 | — |
| 1993 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 54 | — |
| 1993 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 6.8 | — |
| 1993 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21819317 | — |
| 1993 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 40 | — |
| 1993 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3711700 | — |
| 1994 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29294661 | — |
| 1994 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 53 | — |
| 1994 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 6.9 | — |
| 1994 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21884190 | — |
| 1994 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 40 | — |
| 1994 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3768776 | — |
| 1995 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29203501 | — |
| 1995 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 53 | — |
| 1995 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 7 | — |
| 1995 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21920929 | — |
| 1995 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 40 | — |
| 1995 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3824017 | — |
| 1996 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29142590 | — |
| 1996 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 53 | — |
| 1996 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 7.1 | — |
| 1996 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21933164 | — |
| 1996 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 40 | — |
| 1996 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3873123 | — |
| 1997 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29084544 | — |
| 1997 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 53 | — |
| 1997 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 7.1 | — |
| 1997 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21939379 | — |
| 1997 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776378 | Surface de zones boisées, naturelles, humides ou en eau | Surface area of wooded, natural, wet or watered areas | 2025-02-17 | 0 | Value | 40 | — |
| 1997 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010596146 | Surface des sols artificialisés | Surface of artificial soils | 2026-05-27 | 0 | Value | 3925371 | — |
| 1998 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776375 | Proportion de terres agricoles | Proportion of farmland | 2025-02-17 | 1 | Value | 29028905 | — |
| 1998 | FMFM | SO | 0 | MILLIERS_HECTARES | A | BRUT | ODD | VALEUR_ABSOLUE | 010776376 | Surface de terres agricoles | Surface area of farmland | 2025-02-17 | 0 | Value | 53 | — |
| 1998 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010596134 | Proportion de sols artificialisés | Proportion of artificial floors | 2026-05-27 | 1 | Value | 7.2 | — |
| 1998 | FMFM | SO | 0 | POURCENT | A | BRUT | ODD | PROPORTION | 010776377 | Proportion de zones boisées, naturelles, humides ou en eau | Proportion of wooded, natural, wet or watered areas | 2025-02-17 | 1 | Value | 21941924 | — |
Showing 100 rows (cap 100). Source: INSEE ODD-VILLES-COMMUNAUTES-DURABLES. Stored 0 is a published source zero. Unavailable source cells are absent.