INSEE · ODD-SANTE-BIEN-ETRE
ODD-SANTE-BIEN-ETRE
SDG health and well-being indicators.
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:08:49.533Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 948 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- SEXE · dimension · 5 values
- MODE_CONTAMINATION_VIH · dimension · 5 values
- REF_AREA · dimension · 2 values
- SATISFACTION_VIE · dimension · 4 values
- NATURE · dimension · 4 values
- INDICATEUR · dimension · 1 values
- RENONCEMENT_SOINS · dimension · 5 values
- FREQ · dimension · 1 values
- ODD · dimension · 8 values
- DEMOGRAPHIE · dimension · 3 values
- STATUT_ACTIVITE · dimension · 4 values
- TYPE_ROUTE · dimension · 4 values
- CORRECTION · dimension · 1 values
- AGE · dimension · 18 values
- CONSOMMATION_ALCOOL_RISQUE · dimension · 6 values
- UNIT_MULT · dimension · 1 values
- UNIT_MEASURE · dimension · 5 values
- DIPLOME · dimension · 4 values
- IDBANK · dimension · 95 values
- TITLE_FR · dimension · 94 values
- TITLE_EN · dimension · 94 values
- LAST_UPDATE · dimension · 2 values
- DECIMALS · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | SEXE | MODE_CONTAMINATION_VIH | SATISFACTION_VIE | NATURE | INDICATEUR | RENONCEMENT_SOINS | FREQ | ODD | DEMOGRAPHIE | STATUT_ACTIVITE | TYPE_ROUTE | CORRECTION | AGE | CONSOMMATION_ALCOOL_RISQUE | UNIT_MULT | UNIT_MEASURE | DIPLOME | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 73.6 | — |
| 1994 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 81.8 | — |
| 1995 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 81.9 | — |
| 1995 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 73.8 | — |
| 1996 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 74.1 | — |
| 1996 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 82 | — |
| 1997 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 82.3 | — |
| 1997 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 74.5 | — |
| 1998 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 74.7 | — |
| 1998 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 82.4 | — |
| 1999 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 74.9 | — |
| 1999 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 82.5 | — |
| 2000 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 75.2 | — |
| 2000 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 82.8 | — |
| 2001 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 82.9 | — |
| 2001 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 75.4 | — |
| 2002 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 75.7 | — |
| 2002 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 83 | — |
| 2003 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 75.8 | — |
| 2003 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 82.9 | — |
| 2004 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593268 | Espérance de vie en bonne santé - Femmes | Life expectancy in good health - Women | 2026-05-27 | 1 | Value | 64.2 | — |
| 2004 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 83.8 | — |
| 2004 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 76.7 | — |
| 2004 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593269 | Espérance de vie en bonne santé - Hommes | Life expectancy in good health - Men | 2026-05-27 | 1 | Value | 61.5 | — |
| 2005 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593269 | Espérance de vie en bonne santé - Hommes | Life expectancy in good health - Men | 2026-05-27 | 1 | Value | 62.4 | — |
| 2005 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593268 | Espérance de vie en bonne santé - Femmes | Life expectancy in good health - Women | 2026-05-27 | 1 | Value | 64.7 | — |
| 2005 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 83.8 | — |
| 2005 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 76.7 | — |
| 2006 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 77.1 | — |
| 2006 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593269 | Espérance de vie en bonne santé - Hommes | Life expectancy in good health - Men | 2026-05-27 | 1 | Value | 62.9 | — |
| 2006 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593268 | Espérance de vie en bonne santé - Femmes | Life expectancy in good health - Women | 2026-05-27 | 1 | Value | 64.4 | — |
| 2006 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 84.2 | — |
| 2007 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593268 | Espérance de vie en bonne santé - Femmes | Life expectancy in good health - Women | 2026-05-27 | 1 | Value | 64.4 | — |
| 2007 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593269 | Espérance de vie en bonne santé - Hommes | Life expectancy in good health - Men | 2026-05-27 | 1 | Value | 62.8 | — |
| 2007 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 77.4 | — |
| 2007 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 84.4 | — |
| 2008 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593269 | Espérance de vie en bonne santé - Hommes | Life expectancy in good health - Men | 2026-05-27 | 1 | Value | 62.8 | — |
| 2008 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593268 | Espérance de vie en bonne santé - Femmes | Life expectancy in good health - Women | 2026-05-27 | 1 | Value | 64.5 | — |
| 2008 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 84.3 | — |
| 2008 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 77.6 | — |
| 2009 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 77.7 | — |
| 2009 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 84.4 | — |
| 2009 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593269 | Espérance de vie en bonne santé - Hommes | Life expectancy in good health - Men | 2026-05-27 | 1 | Value | 62.8 | — |
| 2009 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593268 | Espérance de vie en bonne santé - Femmes | Life expectancy in good health - Women | 2026-05-27 | 1 | Value | 63.4 | — |
| 2010 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593270 | Espérance de vie à la naissance - Femmes | Life expectancy at birth - Women | 2026-05-27 | 1 | Value | 84.6 | — |
| 2010 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593271 | Espérance de vie à la naissance - Hommes | Life expectancy at birth - Men | 2026-05-27 | 1 | Value | 78 | — |
| 2010 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593269 | Espérance de vie en bonne santé - Hommes | Life expectancy in good health - Men | 2026-05-27 | 1 | Value | 61.9 | — |
| 2010 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | VIH | SO | SO | SO | BRUT | SO | SO | 0 | INDIVIDUS | SO | 010593273 | Découvertes de séropositivité VIH - Femmes Cis | Discovery of seropositivity HIV - Women Cis | 2026-05-27 | 0 | Value | 1989 | — |
| 2010 | FEFE | 0 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | VIH | SO | SO | SO | BRUT | SO | SO | 0 | INDIVIDUS | SO | 010593272 | Découvertes de séropositivité VIH - Ensemble | Discovery of seropositivity HIV - All | 2026-05-27 | 0 | Value | 6110 | — |
| 2010 | FEFE | 1 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | VIH | SO | SO | SO | BRUT | SO | SO | 0 | INDIVIDUS | SO | 010593274 | Découvertes de séropositivité VIH - Hommes Cis | Discovery of seropositivity HIV - Men Cis | 2026-05-27 | 0 | Value | 3980 | — |
| 2010 | FEFE | SO | RAPPORT_SEXUELS_ENTRE_HOMMES | SO | VALEUR_ABSOLUE | ODD | SO | A | VIH | SO | SO | SO | BRUT | SO | SO | 0 | INDIVIDUS | SO | 010593275 | Découvertes de séropositivité VIH - Hommes ayant des rapports sexuels avec les hommes | Discovery of seropositivity HIV - Men having sex with men | 2026-05-27 | 0 | Value | 2303 | — |
| 2010 | FEFE | 5 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | VIH | SO | SO | SO | BRUT | SO | SO | 0 | INDIVIDUS | SO | 010769023 | Découvertes de séropositivité VIH – Personnes trans | Discovery of seropositivity HIV - Trans people | 2026-05-27 | 0 | Value | 141 | — |
| 2010 | FEFE | SO | AUTRES | SO | VALEUR_ABSOLUE | ODD | SO | A | VIH | SO | SO | SO | BRUT | SO | SO | 0 | INDIVIDUS | SO | 010593278 | Découvertes de séropositivité VIH - Autres | Discovery of seropositivity HIV - Other | 2026-05-27 | 0 | Value | 216 | — |
| 2010 | FEFE | SO | USAGERS_DROGUES | SO | VALEUR_ABSOLUE | ODD | SO | A | VIH | SO | SO | SO | BRUT | SO | SO | 0 | INDIVIDUS | SO | 010593277 | Découvertes de séropositivité VIH - Usagers de drogues IV (injection intraveineuse) | Discovery of seropositivity HIV - Drug users IV (intravenous injection) | 2026-05-27 | 0 | Value | 92 | — |
| 2010 | FEFE | SO | HETEROSEXUELS | SO | VALEUR_ABSOLUE | ODD | SO | A | VIH | SO | SO | SO | BRUT | SO | SO | 0 | INDIVIDUS | SO | 010593276 | Découvertes de séropositivité VIH - Hétérosexuels | Discovery of seropositivity HIV - heterosexuals | 2026-05-27 | 0 | Value | 3499 | — |
| 2010 | FEFE | 2 | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | ESPVIE | ESPV-BS | SO | SO | BRUT | SO | SO | 0 | ANNEES | SO | 010593268 | Espérance de vie en bonne santé - Femmes | Life expectancy in good health - Women | 2026-05-27 | 1 | Value | 63.3 | — |
| 2010 | FMFM | SO | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | TUES_ACCIDENT_ROUTE | SO | SO | SO | BRUT | 18-24 | SO | 0 | INDIVIDUS | SO | 010593291 | Nombre de tués par accident de la route - 18-24 ans | Number of road accidents killed - 18-24 years | 2026-05-27 | 0 | Value | 831 | — |
| 2010 | FMFM | 2 | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | TABAC_QUOTIDIEN | SO | SO | SO | BRUT | 55-64 | SO | 0 | POURCENT | SO | 010593316 | Prévalence du tabagisme quotidien - Femmes - 55-64 ans | Prevalence of daily smoking - Women - 55-64 years | 2026-05-27 | 1 | Value | 15.5 | — |
| 2010 | FMFM | 2 | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | TABAC_QUOTIDIEN | SO | SO | SO | BRUT | 18-24 | SO | 0 | POURCENT | SO | 010593312 | Prévalence du tabagisme quotidien - Femmes - 18-24 ans | Prevalence of daily smoking - Women - 18-24 years | 2026-05-27 | 1 | Value | 36.2 | — |
| 2010 | FMFM | 2 | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | TABAC_QUOTIDIEN | SO | SO | SO | BRUT | 45-54 | SO | 0 | POURCENT | SO | 010593315 | Prévalence du tabagisme quotidien - Femmes - 45-54 ans | Prevalence of daily smoking - Women - 45-54 years | 2026-05-27 | 1 | Value | 29.3 | — |
| 2010 | FMFM | SO | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | TABAC_QUOTIDIEN | SO | SO | SO | BRUT | SO | SO | 0 | POURCENT | BAC_PLUS | 010593321 | — | — | — | — | Value | 29.7 | — |
| 2010 | FMFM | SO | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | CONSOMMATION_ALCOOL_RISQUE | SO | SO | SO | BRUT | SO | ARCHDRO | 0 | POURCENT | SO | 010605949 | Consommation d’alcool - Au moins 10 ivresses (12 derniers mois) | Alcohol consumption - At least 10 intoxications (last 12 months) | 2026-05-27 | 1 | Value | 3 | — |
| 2010 | FMFM | SO | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | TUES_ACCIDENT_ROUTE | SO | SO | SO | BRUT | 14-17 | SO | 0 | INDIVIDUS | SO | 010593290 | Nombre de tués par accident de la route - 14-17 ans | Number of road accidents killed - 14-17 years | 2026-05-27 | 0 | Value | 161 | — |
| 2010 | FMFM | SO | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | TUES_ACCIDENT_ROUTE | SO | SO | SO | BRUT | 25-44 | SO | 0 | INDIVIDUS | SO | 010593292 | Nombre de tués par accident de la route - 25-44 ans | Number of road accidents killed - 25-44 years | 2026-05-27 | 0 | Value | 1249 | — |
| 2010 | FMFM | 1 | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | TABAC_QUOTIDIEN | SO | SO | SO | BRUT | 35-44 | SO | 0 | POURCENT | SO | 010593308 | Prévalence du tabagisme quotidien - Hommes - 35-44 ans | Prevalence of daily smoking - Men - 35-44 years | 2026-05-27 | 1 | Value | 40.9 | — |
| 2010 | FMFM | 0 | SO | SO | SO | ODD | SO | A | SATISFACTION-VIE | SO | SO | SO | BRUT | 55-64 | SO | 0 | NOTE_MOYENNE_0_10 | SO | 010777538 | Satisfaction dans la vie - 55-64 ans | Life satisfaction - 55-64 years | 2025-02-17 | 1 | Value | 7.3 | — |
| 2010 | FMFM | 0 | SO | SO | SO | ODD | SO | A | SATISFACTION-VIE | SO | SO | SO | BRUT | 65- | SO | 0 | NOTE_MOYENNE_0_10 | SO | 010777586 | Satisfaction dans la vie - 65 ans ou plus | Life satisfaction - 65 years or more | 2025-02-17 | 1 | Value | 7.1 | — |
| 2010 | FMFM | 0 | SO | SO | SO | ODD | SO | A | SATISFACTION-VIE | SO | SO | SO | BRUT | 25-44 | SO | 0 | NOTE_MOYENNE_0_10 | SO | 010777536 | Satisfaction dans la vie - 25-44 ans | Life satisfaction - 25-44 years | 2025-02-17 | 1 | Value | 7.5 | — |
| 2010 | FMFM | 2 | SO | SO | SO | ODD | SO | A | SATISFACTION-VIE | SO | SO | SO | BRUT | SO | SO | 0 | NOTE_MOYENNE_0_10 | SO | 010593282 | Satisfaction dans la vie - Femmes | Satisfaction in life - Women | 2026-05-27 | 1 | Value | 7.3 | — |
| 2010 | FMFM | 2 | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | TABAC_QUOTIDIEN | SO | SO | SO | BRUT | 35-44 | SO | 0 | POURCENT | SO | 010593314 | Prévalence du tabagisme quotidien - Femmes - 35-44 ans | Prevalence of daily smoking - Women - 35-44 years | 2026-05-27 | 1 | Value | 33.9 | — |
| 2010 | FMFM | SO | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | TABAC_QUOTIDIEN | SO | TRAVAIL | SO | BRUT | SO | SO | 0 | POURCENT | SO | 010593322 | Prévalence du tabagisme quotidien - Travail | Prevalence of daily smoking - Employ | 2026-05-27 | 1 | Value | 33.4 | — |
| 2010 | FMFM | 0 | SO | SO | SO | ODD | SO | A | SATISFACTION-VIE | SO | SO | SO | BRUT | 45-54 | SO | 0 | NOTE_MOYENNE_0_10 | SO | 010777537 | Satisfaction dans la vie - 45-54 ans | Life satisfaction - 45-54 years | 2025-02-17 | 1 | Value | 7.2 | — |
| 2010 | FMFM | 0 | SO | SO | SO | ODD | SO | A | SATISFACTION-VIE | SO | SO | SO | BRUT | 16-24 | SO | 0 | NOTE_MOYENNE_0_10 | SO | 010777535 | Satisfaction dans la vie - 16-24 ans | Life satisfaction - 16-24 years | 2025-02-17 | 1 | Value | 7.7 | — |
| 2010 | FMFM | 0 | SO | SO | SO | ODD | SO | A | SATISFACTION-VIE | SO | SO | SO | BRUT | 25-49 | SO | 0 | NOTE_MOYENNE_0_10 | SO | 010777584 | Satisfaction dans la vie - 25-49 ans | Life satisfaction - 25-49 years | 2025-02-17 | 1 | Value | 7.3 | — |
| 2010 | FMFM | SO | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | CONSOMMATION_ALCOOL_RISQUE | SO | SO | SO | BRUT | SO | SROC | 0 | POURCENT | SO | 010593284 | Consommation d’alcool - Alcool dans l’année | Alcohol consumption - Alcohol in the year | 2026-05-27 | 1 | Value | 86.8 | — |
| 2010 | FMFM | SO | SO | SO | TAUX | ODD | MTOT | A | TAUX_RENONCEMENT_SOINS | SO | SO | SO | BRUT | SO | SO | 0 | POURCENT | SO | 010593299 | Taux de renoncement aux soins pour raisons financières - examen ou traitement médical - Ensemble de la population | Rate of withdrawal for financial reasons - examination or medical treatment - Whole population | 2026-05-27 | 1 | Value | 1.7 | — |
| 2010 | FMFM | SO | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | TUES_ACCIDENT_ROUTE | SO | SO | SO | BRUT | 45-64 | SO | 0 | INDIVIDUS | SO | 010593293 | Nombre de tués par accident de la route - 45-64 ans | Number of road accidents killed - 45-64 years | 2026-05-27 | 0 | Value | 856 | — |
| 2010 | FMFM | SO | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | CONSOMMATION_ALCOOL_RISQUE | SO | SO | SO | BRUT | SO | ARPONCT | 0 | POURCENT | SO | 010593286 | Consommation d’alcool - Au moins une API (12 derniers mois) | Alcohol consumption - At least one API (last 12 months) | 2026-05-27 | 1 | Value | 36.3 | — |
| 2010 | FMFM | SO | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | TABAC_QUOTIDIEN | SO | SO | SO | BRUT | SO | SO | 0 | POURCENT | TBAC | 010593320 | Prévalence du tabagisme quotidien - Bac | Prevalence of daily smoking - Bac | 2026-05-27 | 1 | Value | 29.7 | — |
| 2010 | FMFM | 1 | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | TABAC_QUOTIDIEN | SO | SO | SO | BRUT | 65-75 | SO | 0 | POURCENT | SO | 010593311 | Prévalence du tabagisme quotidien - Hommes - 65-75 ans | Prevalence of daily smoking - Men - 65-75 years | 2026-05-27 | 1 | Value | 9 | — |
| 2010 | FMFM | SO | SO | SO | VALEUR_ABSOLUE | ODD | SO | A | TUES_ACCIDENT_ROUTE | SO | SO | SO | BRUT | 65-74 | SO | 0 | INDIVIDUS | SO | 010593294 | Nombre de tués par accident de la route - 65-74 ans | Number of road accidents killed - 65-74 years | 2026-05-27 | 0 | Value | 264 | — |
| 2010 | FMFM | 2 | SO | SO | PROPORTION_POURCENTAGE | ODD | SO | A | TABAC_QUOTIDIEN | SO | SO | SO | BRUT | SO | SO | 0 | POURCENT | SO | 010593305 | Prévalence du tabagisme quotidien - Femmes | Prevalence of daily smoking - Women | 2026-05-27 | 1 | Value | 26.6 | — |
