INSEE · ODD-PARTENARIATS-REALISATION
ODD-PARTENARIATS-REALISATION
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:08:41.535Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 328 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- ODD · dimension · 31 values
- NATURE · dimension · 2 values
- REF_AREA · dimension · 1 values
- CORRECTION · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- UNIT_MEASURE · dimension · 4 values
- INDICATEUR · dimension · 1 values
- FREQ · dimension · 1 values
- IDBANK · dimension · 27 values
- TITLE_FR · dimension · 27 values
- TITLE_EN · dimension · 27 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | ODD | NATURE | CORRECTION | UNIT_MULT | UNIT_MEASURE | INDICATEUR | FREQ | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | FEFE | ENDETTEMENT-PRIVE | TAUX | BRUT | 0 | POURCENT-PIB | ODD | A | 010596874 | Endettement privé - Ménages | Private indebtedness – households | 2026-05-27 | 1 | Value | 53.4 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596866 | Aide publique au développement (APD) bilatérale brute - Par secteur : Énergie (code CAD 230) | Gross bilateral official development assistance (ODA) - By sector : Energy (DAC sector code : 230) | 2026-05-27 | 1 | Value | 113.9 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596869 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Genre (égalité homme-femme et des droits des femmes) | Bilateral Official Development Assistance (ODA) - Commitments by Marker - Gender (Gender Equality and Women’s Rights) | 2026-05-27 | 1 | Value | 1209.6 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751592 | Aide publique au développement (APD) bilatérale - Par secteur : Gouvernance (Code secteur CAD : 410) | Bilateral Official Development Assistance (ODA) - By Sector : Governance (DAC Sector Code : 410) | 2026-05-27 | 1 | Value | 87.8 | — |
| 2010 | FEFE | ENDETTEMENT-PRIVE | TAUX | BRUT | 0 | POURCENT-PIB | ODD | A | 010596875 | Endettement privé - Sociétés non financières | Private indebtedness – Non-financial corporations | 2026-05-27 | 1 | Value | 60.3 | — |
| 2010 | FEFE | ENDETTEMENT-PUBLIC | TAUX | BRUT | 0 | POURCENT-PIB | ODD | A | 010596873 | Endettement public (dette publique au sens de Maastricht) | Public debt (public debt within the meaning of Maastricht) | 2026-05-27 | 1 | Value | 86.3 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596862 | Aide publique au développement (APD) bilatérale brute - Par secteur : Infrastructure et services sociaux (Code secteur CAD : 100) | Gross bilateral official development assistance (ODA) - By sector : Infrastructure and social services (DAC sector code : 100) | 2026-05-27 | 1 | Value | 2884.3 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751590 | Aide publique au développement (APD) bilatérale - Par secteur : Crise et fragilités (Code secteur CAD : 152, 700) | Bilateral Official Development Assistance (ODA) - By Sector : Crisis and fragility (DAC Sector Code : 152, 700) | 2026-05-27 | 1 | Value | 160.4 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751591 | Aide publique au développement (APD) bilatérale - Par secteur : Agriculture et sécurité alimentaire (Code secteur CAD : 310, 520) | Bilateral Official Development Assistance (ODA) - By Sector : Agriculture and food security (DAC Sector Code : 310, 520) | 2026-05-27 | 1 | Value | 349.4 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751589 | Aide publique au développement (APD) bilatérale - Par secteur : Santé (Code secteur CAD : 120, 130) | Bilateral Official Development Assistance (ODA) - By Sector : Health (DAC Sector Code : 120, 130) | 2026-05-27 | 1 | Value | 431.6 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596870 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Biodiversité | Bilateral Official Development Assistance (ODA) – Commitments by Marker - Biodiversity | 2026-05-27 | 1 | Value | 449.6 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596868 | Aide publique au développement (APD) bilatérale brute - Par secteur : Protection de l'environnement (Code secteur : 410) | Gross bilateral official development assistance (ODA) - By sector : Environmental protection (DAC sector code : 410) | 2026-05-27 | 1 | Value | 1258.9 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596865 | Aide publique au développement (APD) bilatérale brute - Par secteur : Distribution d'eau et assainissement (Code secteur CAD : 140) | Gross bilateral official development assistance (ODA) - By sector : Water distribution and sanitation (DAC sector code : 140) | 2026-05-27 | 1 | Value | 276.6 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596861 | Aide publique au développement (APD) bilatérale brute - Montant de l’APD bilatérale brute | Gross bilateral official development assistance (ODA) - Amount of gross bilateral ODA | 2026-05-27 | 1 | Value | 9557.8 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596864 | Aide publique au développement (APD) bilatérale brute - Par secteur : Santé de base (Code secteur CAD : 122) | Gross bilateral official development assistance (ODA) - By sector : Basic health (DAC sector code : 122) | 2026-05-27 | 1 | Value | 288.2 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596871 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Mitigation changement climatique | Bilateral Official Development Assistance (ODA) – Commitments by Marker – Climate Change Mitigation | 2026-05-27 | 1 | Value | 3018.1 | — |
| 2010 | FEFE | INDICATEUR-SOLIDITE-FINANCIERE | TAUX | BRUT | 0 | POURCENT | ODD | A | 010596876 | Indicateur de solidité financière (Regulatory Tier 1 capital to risk-weighted assets) | Financial soundness indicator (Regulatory Tier 1 capital to risk-weighted assets) | 2026-05-27 | 2 | Value | 10.82 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596872 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Adaptation changement climatique | Bilateral Official Development Assistance (ODA) – Commitments by Marker – Climate Change Adaptation | 2026-05-27 | 1 | Value | 458.1 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596863 | Aide publique au développement (APD) bilatérale brute - Par secteur : Éducation (code secteur CAD : 110) | Gross bilateral official development assistance (ODA) - By sector: Education (DAC sector code: 110) | 2026-05-27 | 1 | Value | 1784.3 | — |
| 2010 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596867 | Aide publique au développement (APD) bilatérale brute - Par secteur : Agriculture (Code secteur CAD : 311) | Gross bilateral official development assistance (ODA) - By sector : Agriculture (DAC sector code : 311) | 2026-05-27 | 1 | Value | 290.8 | — |
| 2011 | FEFE | ENDETTEMENT-PRIVE | TAUX | BRUT | 0 | POURCENT-PIB | ODD | A | 010596874 | Endettement privé - Ménages | Private indebtedness – households | 2026-05-27 | 1 | Value | 54.6 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596866 | Aide publique au développement (APD) bilatérale brute - Par secteur : Énergie (code CAD 230) | Gross bilateral official development assistance (ODA) - By sector : Energy (DAC sector code : 230) | 2026-05-27 | 1 | Value | 169.6 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596869 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Genre (égalité homme-femme et des droits des femmes) | Bilateral Official Development Assistance (ODA) - Commitments by Marker - Gender (Gender Equality and Women’s Rights) | 2026-05-27 | 1 | Value | 1148.7 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751592 | Aide publique au développement (APD) bilatérale - Par secteur : Gouvernance (Code secteur CAD : 410) | Bilateral Official Development Assistance (ODA) - By Sector : Governance (DAC Sector Code : 410) | 2026-05-27 | 1 | Value | 172.2 | — |
| 2011 | FEFE | ENDETTEMENT-PRIVE | TAUX | BRUT | 0 | POURCENT-PIB | ODD | A | 010596875 | Endettement privé - Sociétés non financières | Private indebtedness – Non-financial corporations | 2026-05-27 | 1 | Value | 62 | — |
| 2011 | FEFE | ENDETTEMENT-PUBLIC | TAUX | BRUT | 0 | POURCENT-PIB | ODD | A | 010596873 | Endettement public (dette publique au sens de Maastricht) | Public debt (public debt within the meaning of Maastricht) | 2026-05-27 | 1 | Value | 88.7 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596862 | Aide publique au développement (APD) bilatérale brute - Par secteur : Infrastructure et services sociaux (Code secteur CAD : 100) | Gross bilateral official development assistance (ODA) - By sector : Infrastructure and social services (DAC sector code : 100) | 2026-05-27 | 1 | Value | 2823 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751590 | Aide publique au développement (APD) bilatérale - Par secteur : Crise et fragilités (Code secteur CAD : 152, 700) | Bilateral Official Development Assistance (ODA) - By Sector : Crisis and fragility (DAC Sector Code : 152, 700) | 2026-05-27 | 1 | Value | 149.2 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751591 | Aide publique au développement (APD) bilatérale - Par secteur : Agriculture et sécurité alimentaire (Code secteur CAD : 310, 520) | Bilateral Official Development Assistance (ODA) - By Sector : Agriculture and food security (DAC Sector Code : 310, 520) | 2026-05-27 | 1 | Value | 442.3 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751589 | Aide publique au développement (APD) bilatérale - Par secteur : Santé (Code secteur CAD : 120, 130) | Bilateral Official Development Assistance (ODA) - By Sector : Health (DAC Sector Code : 120, 130) | 2026-05-27 | 1 | Value | 213.3 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596870 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Biodiversité | Bilateral Official Development Assistance (ODA) – Commitments by Marker - Biodiversity | 2026-05-27 | 1 | Value | 328.4 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596868 | Aide publique au développement (APD) bilatérale brute - Par secteur : Protection de l'environnement (Code secteur : 410) | Gross bilateral official development assistance (ODA) - By sector : Environmental protection (DAC sector code : 410) | 2026-05-27 | 1 | Value | 1136.5 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596865 | Aide publique au développement (APD) bilatérale brute - Par secteur : Distribution d'eau et assainissement (Code secteur CAD : 140) | Gross bilateral official development assistance (ODA) - By sector : Water distribution and sanitation (DAC sector code : 140) | 2026-05-27 | 1 | Value | 406.2 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596861 | Aide publique au développement (APD) bilatérale brute - Montant de l’APD bilatérale brute | Gross bilateral official development assistance (ODA) - Amount of gross bilateral ODA | 2026-05-27 | 1 | Value | 9672.4 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596864 | Aide publique au développement (APD) bilatérale brute - Par secteur : Santé de base (Code secteur CAD : 122) | Gross bilateral official development assistance (ODA) - By sector : Basic health (DAC sector code : 122) | 2026-05-27 | 1 | Value | 70.1 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596871 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Mitigation changement climatique | Bilateral Official Development Assistance (ODA) – Commitments by Marker – Climate Change Mitigation | 2026-05-27 | 1 | Value | 1837.6 | — |
| 2011 | FEFE | INDICATEUR-SOLIDITE-FINANCIERE | TAUX | BRUT | 0 | POURCENT | ODD | A | 010596876 | Indicateur de solidité financière (Regulatory Tier 1 capital to risk-weighted assets) | Financial soundness indicator (Regulatory Tier 1 capital to risk-weighted assets) | 2026-05-27 | 2 | Value | 10.98 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596872 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Adaptation changement climatique | Bilateral Official Development Assistance (ODA) – Commitments by Marker – Climate Change Adaptation | 2026-05-27 | 1 | Value | 205.8 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596863 | Aide publique au développement (APD) bilatérale brute - Par secteur : Éducation (code secteur CAD : 110) | Gross bilateral official development assistance (ODA) - By sector: Education (DAC sector code: 110) | 2026-05-27 | 1 | Value | 1525.3 | — |
| 2011 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596867 | Aide publique au développement (APD) bilatérale brute - Par secteur : Agriculture (Code secteur CAD : 311) | Gross bilateral official development assistance (ODA) - By sector : Agriculture (DAC sector code : 311) | 2026-05-27 | 1 | Value | 362.9 | — |
| 2012 | FEFE | ENDETTEMENT-PRIVE | TAUX | BRUT | 0 | POURCENT-PIB | ODD | A | 010596874 | Endettement privé - Ménages | Private indebtedness – households | 2026-05-27 | 1 | Value | 55 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596866 | Aide publique au développement (APD) bilatérale brute - Par secteur : Énergie (code CAD 230) | Gross bilateral official development assistance (ODA) - By sector : Energy (DAC sector code : 230) | 2026-05-27 | 1 | Value | 427.9 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596869 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Genre (égalité homme-femme et des droits des femmes) | Bilateral Official Development Assistance (ODA) - Commitments by Marker - Gender (Gender Equality and Women’s Rights) | 2026-05-27 | 1 | Value | 778.5 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751592 | Aide publique au développement (APD) bilatérale - Par secteur : Gouvernance (Code secteur CAD : 410) | Bilateral Official Development Assistance (ODA) - By Sector : Governance (DAC Sector Code : 410) | 2026-05-27 | 1 | Value | 120.9 | — |
| 2012 | FEFE | ENDETTEMENT-PRIVE | TAUX | BRUT | 0 | POURCENT-PIB | ODD | A | 010596875 | Endettement privé - Sociétés non financières | Private indebtedness – Non-financial corporations | 2026-05-27 | 1 | Value | 63.3 | — |
| 2012 | FEFE | ENDETTEMENT-PUBLIC | TAUX | BRUT | 0 | POURCENT-PIB | ODD | A | 010596873 | Endettement public (dette publique au sens de Maastricht) | Public debt (public debt within the meaning of Maastricht) | 2026-05-27 | 1 | Value | 91.7 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596862 | Aide publique au développement (APD) bilatérale brute - Par secteur : Infrastructure et services sociaux (Code secteur CAD : 100) | Gross bilateral official development assistance (ODA) - By sector : Infrastructure and social services (DAC sector code : 100) | 2026-05-27 | 1 | Value | 3047.4 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751590 | Aide publique au développement (APD) bilatérale - Par secteur : Crise et fragilités (Code secteur CAD : 152, 700) | Bilateral Official Development Assistance (ODA) - By Sector : Crisis and fragility (DAC Sector Code : 152, 700) | 2026-05-27 | 1 | Value | 100.3 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751591 | Aide publique au développement (APD) bilatérale - Par secteur : Agriculture et sécurité alimentaire (Code secteur CAD : 310, 520) | Bilateral Official Development Assistance (ODA) - By Sector : Agriculture and food security (DAC Sector Code : 310, 520) | 2026-05-27 | 1 | Value | 375.8 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751589 | Aide publique au développement (APD) bilatérale - Par secteur : Santé (Code secteur CAD : 120, 130) | Bilateral Official Development Assistance (ODA) - By Sector : Health (DAC Sector Code : 120, 130) | 2026-05-27 | 1 | Value | 192.9 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596870 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Biodiversité | Bilateral Official Development Assistance (ODA) – Commitments by Marker - Biodiversity | 2026-05-27 | 1 | Value | 521 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596868 | Aide publique au développement (APD) bilatérale brute - Par secteur : Protection de l'environnement (Code secteur : 410) | Gross bilateral official development assistance (ODA) - By sector : Environmental protection (DAC sector code : 410) | 2026-05-27 | 1 | Value | 573 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596865 | Aide publique au développement (APD) bilatérale brute - Par secteur : Distribution d'eau et assainissement (Code secteur CAD : 140) | Gross bilateral official development assistance (ODA) - By sector : Water distribution and sanitation (DAC sector code : 140) | 2026-05-27 | 1 | Value | 487.9 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596861 | Aide publique au développement (APD) bilatérale brute - Montant de l’APD bilatérale brute | Gross bilateral official development assistance (ODA) - Amount of gross bilateral ODA | 2026-05-27 | 1 | Value | 9407.5 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596864 | Aide publique au développement (APD) bilatérale brute - Par secteur : Santé de base (Code secteur CAD : 122) | Gross bilateral official development assistance (ODA) - By sector : Basic health (DAC sector code : 122) | 2026-05-27 | 1 | Value | 65.2 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596871 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Mitigation changement climatique | Bilateral Official Development Assistance (ODA) – Commitments by Marker – Climate Change Mitigation | 2026-05-27 | 1 | Value | 3224.7 | — |
| 2012 | FEFE | INDICATEUR-SOLIDITE-FINANCIERE | TAUX | BRUT | 0 | POURCENT | ODD | A | 010596876 | Indicateur de solidité financière (Regulatory Tier 1 capital to risk-weighted assets) | Financial soundness indicator (Regulatory Tier 1 capital to risk-weighted assets) | 2026-05-27 | 2 | Value | 13.65 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596872 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Adaptation changement climatique | Bilateral Official Development Assistance (ODA) – Commitments by Marker – Climate Change Adaptation | 2026-05-27 | 1 | Value | 618.5 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596863 | Aide publique au développement (APD) bilatérale brute - Par secteur : Éducation (code secteur CAD : 110) | Gross bilateral official development assistance (ODA) - By sector: Education (DAC sector code: 110) | 2026-05-27 | 1 | Value | 1452.7 | — |
| 2012 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596867 | Aide publique au développement (APD) bilatérale brute - Par secteur : Agriculture (Code secteur CAD : 311) | Gross bilateral official development assistance (ODA) - By sector : Agriculture (DAC sector code : 311) | 2026-05-27 | 1 | Value | 313.9 | — |
| 2013 | FEFE | ENDETTEMENT-PRIVE | TAUX | BRUT | 0 | POURCENT-PIB | ODD | A | 010596874 | Endettement privé - Ménages | Private indebtedness – households | 2026-05-27 | 1 | Value | 55.2 | — |
| 2013 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596866 | Aide publique au développement (APD) bilatérale brute - Par secteur : Énergie (code CAD 230) | Gross bilateral official development assistance (ODA) - By sector : Energy (DAC sector code : 230) | 2026-05-27 | 1 | Value | 616.5 | — |
| 2013 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596869 | Aide publique au développement (APD) bilatérale - Engagements par marqueur - Genre (égalité homme-femme et des droits des femmes) | Bilateral Official Development Assistance (ODA) - Commitments by Marker - Gender (Gender Equality and Women’s Rights) | 2026-05-27 | 1 | Value | 609 | — |
| 2013 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010751592 | Aide publique au développement (APD) bilatérale - Par secteur : Gouvernance (Code secteur CAD : 410) | Bilateral Official Development Assistance (ODA) - By Sector : Governance (DAC Sector Code : 410) | 2026-05-27 | 1 | Value | 142 | — |
| 2013 | FEFE | ENDETTEMENT-PRIVE | TAUX | BRUT | 0 | POURCENT-PIB | ODD | A | 010596875 | Endettement privé - Sociétés non financières | Private indebtedness – Non-financial corporations | 2026-05-27 | 1 | Value | 62.9 | — |
| 2013 | FEFE | ENDETTEMENT-PUBLIC | TAUX | BRUT | 0 | POURCENT-PIB | ODD | A | 010596873 | Endettement public (dette publique au sens de Maastricht) | Public debt (public debt within the meaning of Maastricht) | 2026-05-27 | 1 | Value | 94.6 | — |
| 2013 | FEFE | MONTANT-AIDE-PUBLIQUE-DEVELOPPEMENT | VALEUR_ABSOLUE | BRUT | 0 | DOLLAR-US-MILLIONS-PRIX-COURANT | ODD | A | 010596862 | Aide publique au développement (APD) bilatérale brute - Par secteur : Infrastructure et services sociaux (Code secteur CAD : 100) | Gross bilateral official development assistance (ODA) - By sector : Infrastructure and social services (DAC sector code : 100) | 2026-05-27 | 1 | Value | 2499.1 | — |
