INSEE · NAISSANCES-FECONDITE
NAISSANCES-FECONDITE
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:06:27.576Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 42,268 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 10 values
- DECIMALS · dimension · 2 values
- NATURE · dimension · 3 values
- UNIT_MULT · dimension · 1 values
- UNIT_MEASURE · dimension · 5 values
- INDICATEUR · dimension · 6 values
- FREQ · dimension · 2 values
- DEMOGRAPHIE · dimension · 7 values
- AGE · dimension · 9 values
- CORRECTION · dimension · 1 values
- REF_AREA · dimension · 118 values
- SERIE_ARRETEE · dimension · 1 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | LAST_UPDATE | DECIMALS | NATURE | UNIT_MULT | UNIT_MEASURE | INDICATEUR | FREQ | DEMOGRAPHIE | AGE | CORRECTION | SERIE_ARRETEE | IDBANK | TITLE_FR | TITLE_EN | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 21 | — |
| 1906 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 864745 | — |
| 1906 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 29.2 | — |
| 1906 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 270 | — |
| 1907 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 20.2 | — |
| 1907 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 829632 | — |
| 1907 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 29 | — |
| 1907 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 258 | — |
| 1908 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 20.6 | — |
| 1908 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 848982 | — |
| 1908 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.9 | — |
| 1908 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 264 | — |
| 1909 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 20 | — |
| 1909 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 824739 | — |
| 1909 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.9 | — |
| 1909 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 256 | — |
| 1910 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 20 | — |
| 1910 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 828140 | — |
| 1910 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.9 | — |
| 1910 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 257 | — |
| 1911 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 19.2 | — |
| 1911 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 793506 | — |
| 1911 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.8 | — |
| 1911 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 246 | — |
| 1912 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 19.3 | — |
| 1912 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 801642 | — |
| 1912 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.7 | — |
| 1912 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 249 | — |
| 1913 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 19.1 | — |
| 1913 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 795851 | — |
| 1913 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.7 | — |
| 1913 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 247 | — |
| 1914 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 18.2 | — |
| 1914 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 757931 | — |
| 1914 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.7 | — |
| 1914 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 234 | — |
| 1915 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 11.9 | — |
| 1915 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 482968 | — |
| 1915 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 29.5 | — |
| 1915 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 152 | — |
| 1916 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 9.6 | — |
| 1916 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 384676 | — |
| 1916 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 30 | — |
| 1916 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 123 | — |
| 1917 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 10.5 | — |
| 1917 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 412744 | — |
| 1917 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 30 | — |
| 1917 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 134 | — |
| 1918 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 12.2 | — |
| 1918 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 472816 | — |
| 1918 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 30.2 | — |
| 1918 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 156 | — |
| 1919 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 13.1 | — |
| 1919 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 506960 | — |
| 1919 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 30.1 | — |
| 1919 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 159 | — |
| 1920 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 21.5 | — |
| 1920 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 838137 | — |
| 1920 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 29.3 | — |
| 1920 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 269 | — |
| 1921 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 20.9 | — |
| 1921 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 816555 | — |
| 1921 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.7 | — |
| 1921 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 260 | — |
| 1922 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 19.4 | — |
| 1922 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 764373 | — |
| 1922 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.7 | — |
| 1922 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 242 | — |
| 1923 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 19.3 | — |
| 1923 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 765888 | — |
| 1923 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.7 | — |
| 1923 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 241 | — |
| 1924 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 18.9 | — |
| 1924 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 757873 | — |
| 1924 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.7 | — |
| 1924 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 236 | — |
| 1925 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 19.1 | — |
| 1925 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 774455 | — |
| 1925 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.6 | — |
| 1925 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 239 | — |
| 1926 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 19 | — |
| 1926 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 771690 | — |
| 1926 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.5 | — |
| 1926 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 237 | — |
| 1927 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 18.3 | — |
| 1927 | FMFM | 2026-01-13 | 0 | VALEUR_ABSOLUE | 0 | INDIVIDUS | NOMBRE_NAISSANCES | A | NAISS | SO | BRUT | FALSE | 000067677 | Démographie - Naissances vivantes - France métropolitaine | Demography - Live births - Metropolitan France | Value | 748102 | — |
| 1927 | FMFM | 2026-01-13 | 1 | VALEUR_ABSOLUE | 0 | ANNEES | AGE_MOYEN_MERES_ACCOUCHEMENT | A | AGEACC | SO | BRUT | FALSE | 001686826 | Âge moyen des mères à l'accouchement - France métropolitaine | Average age of mothers at delivery - Metropolitan France | Value | 28.4 | — |
| 1927 | FMFM | 2026-01-19 | 0 | TAUX | 0 | ENFANTS_NES_VIVANTS | INDICATEUR_FECONDITE | A | ICF | SO | BRUT | FALSE | 001686825 | Indicateur conjoncturel de fécondité - France métropolitaine | Total period fertility rate - Metropolitan France | Value | 229 | — |
| 1928 | FMFM | 2026-01-13 | 1 | TAUX | 0 | P1000 | TAUX_NATALITE | A | TXNAT | SO | BRUT | FALSE | 000067678 | Démographie - Taux de natalité pour 1000 habitants - France métropolitaine | Demography - Rate of birth per 1,000 inhabitants - Metropolitan France | Value | 18.4 | — |
