INSEE · IPPS-2021
IPPS-2021
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T12:00:43.903Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 36,136 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 6 values
- DECIMALS · dimension · 1 values
- REF_AREA · dimension · 1 values
- PRODUIT_IPSE · dimension · 164 values
- BASIND · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- UNIT_MEASURE · dimension · 1 values
- PRODUIT_DETAILLE_IPSE · dimension · 21 values
- EUROSTAT_IPPS · dimension · 2 values
- NATURE · dimension · 1 values
- SERIE_ARRETEE · dimension · 1 values
- CORRECTION · dimension · 1 values
- FREQ · dimension · 1 values
- INDICATEUR · dimension · 6 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 376 values
- TITLE_EN · dimension · 372 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | LAST_UPDATE | DECIMALS | PRODUIT_IPSE | BASIND | UNIT_MULT | UNIT_MEASURE | PRODUIT_DETAILLE_IPSE | EUROSTAT_IPPS | NATURE | SERIE_ARRETEE | CORRECTION | FREQ | INDICATEUR | IDBANK | TITLE_FR | TITLE_EN | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_77-11 | 2021 | 0 | SO | 771110 | BDM | INDICE | FALSE | BRUT | T | BTOB_PM_IPSE | 010766780 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 77.11 − Location et location bail de voitures et véhicules automobiles légers | French services producer price index sold to French businesses (BtoB) − CPA 77.11 − Rental and leasing services of cars and light motor vehicles | Value | 83 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_80-20 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766458 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 80.20 − Services de systèmes de sécurité | French services producer price index sold to French businesses (BtoB) − CPA 80.20 − Security systems services | Value | 89.1 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_95-11 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766468 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 95.11 − Services de réparation d'ordinateurs et d'équipements périphériques | French services producer price index sold to French businesses (BtoB) − CPA 95.11 − Repair services of computers and peripheral equipment | Value | 89.2 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A17-HZ | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOC_IPSE | 010766471 | Indices des prix de production des services français aux ménages en France (BtoC) − A17 HZ − Transports et entreposage | French services producer price index sold to households in France (BtoC) − H − Transportation and storage services | Value | 79.2 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | TOTAL_SERVICES | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOC_IPSE | 010766470 | Indices des prix de production des services français aux ménages en France (BtoC) − Total HS − Ensemble des services | French services producer price index sold to households in France (BtoC) − Total HS − Overall services | Value | 81.4 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-H49C | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOE_IPSE | 010766303 | Indices des prix de production des services français pour les marchés extérieurs (BtoE) − GH49C − Transports routiers de fret et par conduites | French services producer price index for foreign markets (BtoE) − GH49C − Road freight and pipeline transport | Value | 76.8 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_49-41 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOE_IPSE | 010766317 | Indices des prix de production des services français pour les marchés extérieurs (BtoE) − CPF 49.41 − Transport routier de fret | French services producer price index for foreign markets (BtoE) − CPA 49.41 − Road freight transport | Value | 76.7 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-H49C | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766332 | Indices des prix de production des services français aux entreprises françaises (BtoB) − GH49C − Transports routiers de fret et par conduites | French services producer price index sold to French businesses (BtoB) − GH49C − Road freight and pipeline transport | Value | 80.7 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-H53Z | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766334 | Indices des prix de production des services français aux entreprises françaises (BtoB) − GH53Z − Activités de poste et de courrier | French services producer price index sold to French businesses (BtoB) − GH53Z − Postal and courier activities | Value | 63.5 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-J62Z | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766338 | Indices des prix de production des services français aux entreprises françaises (BtoB) − GJ62Z − Programmation, conseil et autres activités informatiques | French services producer price index sold to French businesses (BtoB) − GJ62Z − Computer programming, consultancy and related services | Value | 95.8 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-J63Z | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766339 | Indices des prix de production des services français aux entreprises françaises (BtoB) − GJ63Z − Services d'information | French services producer price index sold to French businesses (BtoB) − GJ63Z − Information services | Value | 111.9 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-L68B | 2021 | 0 | SO | GL68B0 | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766341 | Indices des prix de production des services français aux entreprises françaises (BtoB) − GL68B − Location et exploitation de biens immobiliers | French services producer price index sold to French businesses (BtoB) − GL68B − Renting and operating of own or leased real estate | Value | 79.3 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-M69Z | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766342 | Indices des prix de production des services français aux entreprises françaises (BtoB) − GM69Z − Activités juridiques et comptables | French services producer price index sold to French businesses (BtoB) − GM69Z − Legal and accounting activities | Value | 85.3 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-M70Z | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766343 | Indices des prix de production des services français aux entreprises françaises (BtoB) − GM70Z − Activités des sièges sociaux ; conseil en gestion | French services producer price index sold to French businesses (BtoB) − GM70Z − Activities of head offices; management consultancy activities | Value | 90.4 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-M71Z | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766344 | Indices des prix de production des services français aux entreprises françaises (BtoB) − GM71Z − Activités d'architecture et d'ingénierie ; activités de contrôle et analyses techniques | French services producer price index sold to French businesses (BtoB) − GM71Z − Architectural and engineering activities; technical testing and analysis | Value | 89.2 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-M73Z | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766345 | Indices des prix de production des services français aux entreprises françaises (BtoB) − GM73Z − Publicité et études de marché | French services producer price index sold to French businesses (BtoB) − GM73Z − Advertising and market research | Value | 105.7 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-N78Z | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766346 | Indices des prix de production des services français aux entreprises françaises (BtoB) − GN78Z − Activités liées à l'emploi | French services producer price index sold to French businesses (BtoB) − GN78Z − Employment activities | Value | 77.1 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-N80Z | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766347 | Indices des prix de production des services français aux entreprises françaises (BtoB) − GN80Z − Enquêtes de sécurité | French services producer price index sold to French businesses (BtoB) − GN80Z − Security and investigation activities | Value | 79.7 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A129-S95Z | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766349 | Indices des prix de production des services français aux entreprises françaises (BtoB) − GS95Z − Réparation d'ordinateurs et de biens personnels et domestiques | French services producer price index sold to French businesses (BtoB) − GS95Z − Repair of computers and personal and household goods | Value | 93 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A17-HZ | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766351 | Indices des prix de production des services français aux entreprises françaises (BtoB) − A17 HZ − Transports et entreposage | French services producer price index sold to French businesses (BtoB) − H − Transportation and storage services | Value | 75 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A38-JC | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766355 | Indices des prix de production des services français aux entreprises françaises (BtoB) − A38 JC − Activités informatiques et services d'information | French services producer price index sold to French businesses (BtoB) − JC − IT and other information services | Value | 98.3 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A17-JZ | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766356 | Indices des prix de production des services français aux entreprises françaises (BtoB) − A17 JZ − Information et communication | French services producer price index sold to French businesses (BtoB) − J − Information and communication services | Value | 111 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A17-LZ | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766357 | Indices des prix de production des services français aux entreprises françaises (BtoB) − A17 LZ − Activités immobilières | French services producer price index sold to French businesses (BtoB) − L − Real estate services | Value | 79 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A38-MA | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766358 | Indices des prix de production des services français aux entreprises françaises (BtoB) − A38 MA − Activités juridiques, comptables... et analyses techniques | French services producer price index sold to French businesses (BtoB) − MA − Legal, accounting, management, architecture, engineering, technical testing and analysis activities | Value | 88.5 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A38-MC | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766359 | Indices des prix de production des services français aux entreprises françaises (BtoB) − A38 MC − Autres activités spécialisées, scientifiques et techniques | French services producer price index sold to French businesses (BtoB) − MC − Other professional, scientific and technical activities | Value | 99 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A21-M | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766360 | Indices des prix de production des services français aux entreprises françaises (BtoB) − A21 MZ − Services professionnels, scientifiques et techniques | French services producer price index sold to French businesses (BtoB) − A21 M − Professional, scientific and technical services | Value | 90.6 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A21-N | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766361 | Indices des prix de production des services français aux entreprises françaises (BtoB) − A21 NZ − Activités de services administratifs et de soutien | French services producer price index sold to French businesses (BtoB) − A21 N − Administrative and support services | Value | 78.6 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_49 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766362 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 49 − Transports terrestres et transports par conduites | French services producer price index sold to French businesses (BtoB) − CPA 49 − Land and pipeline transport | Value | 80.6 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_49-4 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766363 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 49.4 − Transport routier de fret et services de déménagement | French services producer price index sold to French businesses (BtoB) − CPA 49.4 − Road freight transport and removal services | Value | 80.9 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_50B | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766365 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 50B − Transport fluvial | French services producer price index sold to French businesses (BtoB) − CPA 50B − Inland water transport services | Value | 81.2 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_53 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766368 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 53 − Services de poste et de courrier | French services producer price index sold to French businesses (BtoB) − CPA 53 − Postal and courier services | Value | 63.5 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_58-2 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766373 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 58.2 − Édition de logiciels | French services producer price index sold to French businesses (BtoB) − CPA 58.2 − Software publishing services | Value | 85.8 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_62 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766378 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 62 − Programmation, conseil et autres activités informatiques | French services producer price index sold to French businesses (BtoB) − CPA 62 − Computer programming, consultancy and related services | Value | 95.8 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_63 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766379 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 63 − Services d'information | French services producer price index sold to French businesses (BtoB) − CPA 63 − Information services | Value | 111.8 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_63-1 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766380 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 63.1 − Traitement de données, hébergement et activités connexes ; portails internet | French services producer price index sold to French businesses (BtoB) − CPA 63.1 − Data processing, hosting and related services; web portals | Value | 115.1 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_68 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766381 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 68 − Services immobiliers | French services producer price index sold to French businesses (BtoB) − CPA 68 − Real estate services | Value | 79 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_69 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766383 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 69 − Services juridiques et comptables | French services producer price index sold to French businesses (BtoB) − CPA 69 − Legal and accounting services | Value | 85.3 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_70-2 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766385 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 70.2 − Services de conseil en gestion | French services producer price index sold to French businesses (BtoB) − CPA 70.2 − Management consulting services | Value | 90.4 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_71 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766386 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 71 − Services d'architecture, d'ingénierie, de contrôle et analyses techniques | French services producer price index sold to French businesses (BtoB) − CPA 71 − Architectural and engineering services; technical testing and analysis services | Value | 89.2 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_71-1 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766387 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 71.1 − Services d'architecture, d'ingénierie et de conseil technique | French services producer price index sold to French businesses (BtoB) − CPA 71.1 − Architectural and engineering services and related technical consulting services | Value | 88.2 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_73 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766388 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 73 − Services de publicité et d'études de marché | French services producer price index sold to French businesses (BtoB) − CPA 73 − Advertising and market research services | Value | 105.7 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_73-1 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766389 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 73.1 − Publicité | French services producer price index sold to French businesses (BtoB) − CPA 73.1 − Advertising services | Value | 110.6 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_78 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766394 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 78 − Services liés à l'emploi | French services producer price index sold to French businesses (BtoB) − CPA 78 − Employment services | Value | 77.1 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_80 | 2021 | 0 | SO | SO | BDM_EUR | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766395 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 80 − Services de sécurité | French services producer price index sold to French businesses (BtoB) − CPA 80 − Security and investigation services | Value | 79.7 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_95 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766400 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 95 − Services de réparation d'ordinateurs et de biens personnels et domestiques | French services producer price index sold to French businesses (BtoB) − CPA 95 − Repair services of computers and personal and household goods | Value | 93 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_49-41 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766402 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 49.41 − Transport routier de fret | French services producer price index sold to French businesses (BtoB) − CPA 49.41 − Road freight transport | Value | 80.8 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_58-29 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766417 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 58.29 − Édition d'autres logiciels | French services producer price index sold to French businesses (BtoB) − CPA 58.29 − Other software publishing services | Value | 84.9 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_62-02 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766428 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 62.02 − Services de conseil en informatique | French services producer price index sold to French businesses (BtoB) − CPA 62.02 − Computer consultancy services | Value | 91.4 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_62-03 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766429 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 62.03 − Services de gestion d'installations informatiques | French services producer price index sold to French businesses (BtoB) − CPA 62.03 − Computer facilities management services | Value | 116.6 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_63-11 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766430 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 63.11 − Traitement de données, hébergement et activités connexes | French services producer price index sold to French businesses (BtoB) − CPA 63.11 − Data processing, hosting and related services | Value | 116.1 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_68-20 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766433 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 68.20 − Services de location et exploitation de biens immobiliers propres ou loués | French services producer price index sold to French businesses (BtoB) − CPA 68.20 − Renting and operating services of own or leased real estate | Value | 79.3 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_69-20 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766437 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 69.20 − Services comptables, d'audits, et de conseil fiscal | French services producer price index sold to French businesses (BtoB) − CPA 69.20 − Accounting, bookkeeping and auditing services; tax consulting services | Value | 90.2 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_70-21 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766438 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 70.21 − Services de relations publiques et communication | French services producer price index sold to French businesses (BtoB) − CPA 70.21 − Public relations and communication services | Value | 86.3 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_70-22 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766439 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 70.22 − Services de conseil en matière d'affaires et de gestion | French services producer price index sold to French businesses (BtoB) − CPA 70.22 − Business and other management consulting services | Value | 90.7 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_71-11 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766440 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 71.11 − Services d'architecture | French services producer price index sold to French businesses (BtoB) − CPA 71.11 − Architectural services | Value | 79.7 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_71-12 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766441 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 71.12 − Services d'ingénierie et services de conseil technique connexes et géomètres | French services producer price index sold to French businesses (BtoB) − CPA 71.12 − Engineering services and related technical consulting services | Value | 88.4 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_71-20 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766442 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 71.20 − Services de contrôle et analyses techniques | French services producer price index sold to French businesses (BtoB) − CPA 71.20 − Technical testing and analysis services | Value | 102.3 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_73-11 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766443 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 73.11 − Services fournis par les agences publicitaires | French services producer price index sold to French businesses (BtoB) − CPA 73.11 − Services provided by advertising agencies | Value | 107.2 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_73-12 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766444 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 73.12 − Régie publicitaire de médias | French services producer price index sold to French businesses (BtoB) − CPA 73.12 − Media representation services | Value | 118.7 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_77-32 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766449 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 77.32 − Location et bail de machines et équipts pour la construction et le génie civil | French services producer price index sold to French businesses (BtoB) − CPA 77.32 − Rental and leasing services of construction and civil engineering machinery and equipment | Value | 113.8 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_78-20 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766454 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 78.20 − Services des agences de travail temporaire | French services producer price index sold to French businesses (BtoB) − CPA 78.20 − Temporary employment agency services | Value | 77.1 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_80-10 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOB_PB_IPSE | 010766457 | Indices des prix de production des services français aux entreprises françaises (BtoB) − CPF 80.10 − Services de sécurité privée | French services producer price index sold to French businesses (BtoB) − CPA 80.10 − Private security services | Value | 77.5 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_80-20 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOALL_IPSE | 010766740 | Indices des prix de production des services français pour l'ensemble des marchés (BtoAll) − CPF 80.20 − Services de systèmes de sécurité | French services producer price index for all markets (BtoAll) − CPA 80.20 − Security systems services | Value | 89 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | CPF_95-11 | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOALL_IPSE | 010766749 | Indices des prix de production des services français pour l'ensemble des marchés (BtoAll) − CPF 95.11 − Services de réparation d'ordinateurs et d'équipements périphériques | French services producer price index for all markets (BtoAll) − CPA 95.11 − Repair services of computers and peripheral equipment | Value | 89.2 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A17-IZ | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOC_IPSE | 010766472 | Indices des prix de production des services français aux ménages en France (BtoC) − A17 IZ − Hébergement et restauration | French services producer price index sold to households in France (BtoC) − I − Accommodation and food services | Value | 68.4 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A38-JA | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOC_IPSE | 010766473 | Indices des prix de production des services français aux ménages en France (BtoC) − A38 JA − Edition, audiovisuel et diffusion | French services producer price index sold to households in France (BtoC) − JA − Publishing, audiovisual and broadcasting activities | Value | 83.8 | — |
| 2005-Q1 | FMFM | 2026-08-27 | 1 | NA_A38-JB | 2021 | 0 | SO | SO | BDM | INDICE | FALSE | BRUT | T | BTOC_IPSE | 010766474 | Indices des prix de production des services français aux ménages en France (BtoC) − A38 JB − Télécommunications | French services producer price index sold to households in France (BtoC) − JB − Telecommunications | Value | 136.1 | — |
