INSEE · IPI-2021
IPI-2021
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T11:46:15.200Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 98,940 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- BDM_EUR_IPI · dimension · 2 values
- AUTRES_REGROUPEMENTS · dimension · 10 values
- CORRECTION · dimension · 2 values
- BASIND · dimension · 1 values
- REF_AREA · dimension · 1 values
- NATURE · dimension · 4 values
- UNIT_MEASURE · dimension · 2 values
- INDICATEUR · dimension · 2 values
- NAF2 · dimension · 353 values
- UNIT_MULT · dimension · 1 values
- FREQ · dimension · 2 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | BDM_EUR_IPI | AUTRES_REGROUPEMENTS | CORRECTION | BASIND | NATURE | UNIT_MEASURE | INDICATEUR | NAF2 | UNIT_MULT | FREQ | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 20-17 | 0 | A | 010768442 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de caoutchouc synthétique (NAF rév. 2, niveau classe, poste 20.17) | Annual average of the industrial production index (base 2021) - Manufacture of synthetic rubber in primary forms (NAF rev. 2, level Class, item 20.17) | 2026-09-09 | 2 | Value | 112.94 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 14-13 | 0 | A | 010768402 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de vêtements de dessus (NAF rév. 2, niveau classe, poste 14.13) | Annual average of the industrial production index (base 2021) - Manufacture of other outerwear (NAF rev. 2, level Class, item 14.13) | 2026-09-09 | 2 | Value | 5089.11 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 20-16 | 0 | A | 010768441 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de matières plastiques de base (NAF rév. 2, niveau classe, poste 20.16) | Annual average of the industrial production index (base 2021) - Manufacture of plastics in primary forms (NAF rev. 2, level Class, item 20.16) | 2026-09-09 | 2 | Value | 64.8 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 06-20 | 0 | A | 010768337 | Moyenne annuelle de la production industrielle (base 2021) - Extraction de gaz naturel (NAF rév. 2, niveau classe, poste 06.20) | Annual average of the industrial production index (base 2021) - Extraction of natural gas (NAF rev. 2, level Class, item 06.20) | 2026-09-09 | 2 | Value | 2584.99 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 08 | 0 | A | 010768338 | Moyenne annuelle de la production industrielle (base 2021) - Autres industries extractives (NAF rév. 2, niveau division, poste 08) | Annual average of the industrial production index (base 2021) - Other mining and quarrying (NAF rev. 2, level Division, item 08) | 2026-09-09 | 2 | Value | 111.64 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 06-10 | 0 | A | 010768335 | Moyenne annuelle de la production industrielle (base 2021) - Extraction de pétrole brut (NAF rév. 2, niveau classe, poste 06.10) | Annual average of the industrial production index (base 2021) - Extraction of crude petroleum (NAF rev. 2, level Class, item 06.10) | 2026-09-09 | 2 | Value | 467.19 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 06-1 | 0 | A | 010768334 | Moyenne annuelle de la production industrielle (base 2021) - Extraction de pétrole brut (NAF rév. 2, niveau groupe, poste 06.1) | Annual average of the industrial production index (base 2021) - Extraction of crude petroleum (NAF rev. 2, level Group, item 06.1) | 2026-09-09 | 2 | Value | 467.19 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 08-12 | 0 | A | 010768341 | Moyenne annuelle de la production industrielle (base 2021) - Exploitation de gravières et sablières, extraction d'argiles et de kaolin (NAF rév. 2, niveau classe, poste 08.12) | Annual average of the industrial production index (base 2021) - Operation of gravel and sand pits, mining of clays and kaolin (NAF rev. 2, level Class, item 08.12) | 2026-09-09 | 2 | Value | 101.56 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 08-9 | 0 | A | 010768342 | Moyenne annuelle de la production industrielle (base 2021) - Activités extractives n.c.a. (NAF rév. 2, niveau groupe, poste 08.9) | Annual average of the industrial production index (base 2021) - Mining and quarrying n.e.c. (NAF rev. 2, level Group, item 08.9) | 2026-09-09 | 2 | Value | 90.37 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10 | 0 | A | 010768345 | Moyenne annuelle de la production industrielle (base 2021) - Industries alimentaires (NAF rév. 2, niveau division, poste 10) | Annual average of the industrial production index (base 2021) - Manufacture of food products (NAF rev. 2, level Division, item 10) | 2026-09-09 | 2 | Value | 89 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-1 | 0 | A | 010768346 | Moyenne annuelle de la production industrielle (base 2021) - Transformation et conservation de la viande et préparation de produits à base de viande (NAF rév. 2, niveau groupe, poste 10.1) | Annual average of the industrial production index (base 2021) - Processing and preserving of meat and production of meat products (NAF rev. 2, level Group, item 10.1) | 2026-09-09 | 2 | Value | 89.59 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-11 | 0 | A | 010768347 | Moyenne annuelle de la production industrielle (base 2021) - Transformation et conservation de la viande de boucherie (NAF rév. 2, niveau classe, poste 10.11) | Annual average of the industrial production index (base 2021) - Processing and preserving of meat (NAF rev. 2, level Class, item 10.11) | 2026-09-09 | 2 | Value | 100.11 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-12 | 0 | A | 010768348 | Moyenne annuelle de la production industrielle (base 2021) - Transformation et conservation de la viande de volaille (NAF rév. 2, niveau classe, poste 10.12) | Annual average of the industrial production index (base 2021) - Processing and preserving of poultry meat (NAF rev. 2, level Class, item 10.12) | 2026-09-09 | 2 | Value | 86.02 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 08-1 | 0 | A | 010768339 | Moyenne annuelle de la production industrielle (base 2021) - Extraction de pierres, de sables et d'argiles (NAF rév. 2, niveau groupe, poste 08.1) | Annual average of the industrial production index (base 2021) - Quarrying of stone, sand and clay (NAF rev. 2, level Group, item 08.1) | 2026-09-09 | 2 | Value | 113.08 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 06-2 | 0 | A | 010768336 | Moyenne annuelle de la production industrielle (base 2021) - Extraction de gaz naturel (NAF rév. 2, niveau groupe, poste 06.2) | Annual average of the industrial production index (base 2021) - Extraction of natural gas (NAF rev. 2, level Group, item 06.2) | 2026-09-09 | 2 | Value | 2584.99 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-20 | 0 | A | 010768351 | Moyenne annuelle de la production industrielle (base 2021) - Transformation et conservation de poissons (NAF rév. 2, niveau classe, poste 10.20) | Annual average of the industrial production index (base 2021) - Processing and preserving of fish, crustaceans and molluscs (NAF rev. 2, level Class, item 10.20) | 2026-09-09 | 2 | Value | 68.94 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-3 | 0 | A | 010768352 | Moyenne annuelle de la production industrielle (base 2021) - Transformation et conservation de fruits et légumes (NAF rév. 2, niveau groupe, poste 10.3) | Annual average of the industrial production index (base 2021) - Processing and preserving of fruit and vegetables (NAF rev. 2, level Group, item 10.3) | 2026-09-09 | 2 | Value | 90.89 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-31 | 0 | A | 010768353 | Moyenne annuelle de la production industrielle (base 2021) - Préparations et conserves à base de pommes de terre (NAF rév. 2, niveau classe, poste 10.31) | Annual average of the industrial production index (base 2021) - Processing and preserving of potatoes (NAF rev. 2, level Class, item 10.31) | 2026-09-09 | 2 | Value | 83.14 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-32 | 0 | A | 010768354 | Moyenne annuelle de la production industrielle (base 2021) - Préparation de jus de fruits et légumes (NAF rév. 2, niveau classe, poste 10.32) | Annual average of the industrial production index (base 2021) - Manufacture of fruit and vegetable juice (NAF rev. 2, level Class, item 10.32) | 2026-09-09 | 2 | Value | 51.41 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-39 | 0 | A | 010768355 | Moyenne annuelle de la production industrielle (base 2021) - Autre transformation et conservation de fruits et légumes (NAF rév. 2, niveau classe, poste 10.39) | Annual average of the industrial production index (base 2021) - Other processing and preserving of fruit and vegetables (NAF rev. 2, level Class, item 10.39) | 2026-09-09 | 2 | Value | 98.6 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-4 | 0 | A | 010768356 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication d'huiles et graisses végétales et animales (NAF rév. 2, niveau groupe, poste 10.4) | Annual average of the industrial production index (base 2021) - Manufacture of vegetable and animal oils and fats (NAF rev. 2, level Group, item 10.4) | 2026-09-09 | 2 | Value | 55.66 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-5 | 0 | A | 010768359 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de produits laitiers (NAF rév. 2, niveau groupe, poste 10.5) | Annual average of the industrial production index (base 2021) - Manufacture of dairy products (NAF rev. 2, level Group, item 10.5) | 2026-09-09 | 2 | Value | 83.77 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-51 | 0 | A | 010768360 | Moyenne annuelle de la production industrielle (base 2021) - Exploitation de laiteries et fabrication de fromage (NAF rév. 2, niveau classe, poste 10.51) | Annual average of the industrial production index (base 2021) - Operation of dairies and cheese making (NAF rev. 2, level Class, item 10.51) | 2026-09-09 | 2 | Value | 83.57 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 14-1 | 0 | A | 010768400 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de vêtements, autres qu'en fourrure (NAF rév. 2, niveau groupe, poste 14.1) | Annual average of the industrial production index (base 2021) - Manufacture of wearing apparel, except fur apparel (NAF rev. 2, level Group, item 14.1) | 2026-09-09 | 2 | Value | 5696.06 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 14-12 | 0 | A | 010768401 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de vêtements de travail (NAF rév. 2, niveau classe, poste 14.12) | Annual average of the industrial production index (base 2021) - Manufacture of workwear (NAF rev. 2, level Class, item 14.12) | 2026-09-09 | 2 | Value | 1755.57 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 06 | 0 | A | 010768333 | Moyenne annuelle de la production industrielle (base 2021) - Extraction d'hydrocarbures (NAF rév. 2, niveau division, poste 06) | Annual average of the industrial production index (base 2021) - Extraction of crude petroleum and natural gas (NAF rev. 2, level Division, item 06) | 2026-09-09 | 2 | Value | 644.94 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-52 | 0 | A | 010768361 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de glaces et sorbets (NAF rév. 2, niveau classe, poste 10.52) | Annual average of the industrial production index (base 2021) - Manufacture of ice cream (NAF rev. 2, level Class, item 10.52) | 2026-09-09 | 2 | Value | 76.98 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-6 | 0 | A | 010768362 | Moyenne annuelle de la production industrielle (base 2021) - Travail des grains, fabrication de produits amylacés (NAF rév. 2, niveau groupe, poste 10.6) | Annual average of the industrial production index (base 2021) - Manufacture of grain mill products, starches and starch products (NAF rev. 2, level Group, item 10.6) | 2026-09-09 | 2 | Value | 57.38 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-61 | 0 | A | 010768363 | Moyenne annuelle de la production industrielle (base 2021) - Travail des grains (NAF rév. 2, niveau classe, poste 10.61) | Annual average of the industrial production index (base 2021) - Manufacture of grain mill products (NAF rev. 2, level Class, item 10.61) | 2026-09-09 | 2 | Value | 90.47 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-13 | 0 | A | 010768349 | Moyenne annuelle de la production industrielle (base 2021) - Préparation de produits à base de viande (NAF rév. 2, niveau classe, poste 10.13) | Annual average of the industrial production index (base 2021) - Production of meat and poultry meat products (NAF rev. 2, level Class, item 10.13) | 2026-09-09 | 2 | Value | 79.04 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 08-11 | 0 | A | 010768340 | Moyenne annuelle de la production industrielle (base 2021) - Extraction de pierres ornementales et de construction, de calcaire industriel, de gypse, de craie et d'ardoise (NAF rév. 2, niveau classe, poste 08.11) | Annual average of the industrial production index (base 2021) - Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate (NAF rev. 2, level Class, item 08.11) | 2026-09-09 | 2 | Value | 260.95 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-73 | 0 | A | 010768367 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de pâtes alimentaires (NAF rév. 2, niveau classe, poste 10.73) | Annual average of the industrial production index (base 2021) - Manufacture of macaroni, noodles, couscous and similar farinaceous products (NAF rev. 2, level Class, item 10.73) | 2026-09-09 | 2 | Value | 102.06 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-8 | 0 | A | 010768368 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication d'autres produits alimentaires (NAF rév. 2, niveau groupe, poste 10.8) | Annual average of the industrial production index (base 2021) - Manufacture of other food products (NAF rev. 2, level Group, item 10.8) | 2026-09-09 | 2 | Value | 107.56 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-82 | 0 | A | 010768370 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de cacao, chocolat et de produits de confiserie (NAF rév. 2, niveau classe, poste 10.82) | Annual average of the industrial production index (base 2021) - Manufacture of cocoa, chocolate and sugar confectionery (NAF rev. 2, level Class, item 10.82) | 2026-09-09 | 2 | Value | 88.57 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-83 | 0 | A | 010768371 | Moyenne annuelle de la production industrielle (base 2021) - Transformation du thé et du café (NAF rév. 2, niveau classe, poste 10.83) | Annual average of the industrial production index (base 2021) - Processing of tea and coffee (NAF rev. 2, level Class, item 10.83) | 2026-09-09 | 2 | Value | 91.21 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-85 | 0 | A | 010768372 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de plats préparés (NAF rév. 2, niveau classe, poste 10.85) | Annual average of the industrial production index (base 2021) - Manufacture of prepared meals and dishes (NAF rev. 2, level Class, item 10.85) | 2026-09-09 | 2 | Value | 81.77 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-86 | 0 | A | 010768373 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication d'aliments homogénéisés et diététiques (NAF rév. 2, niveau classe, poste 10.86) | Annual average of the industrial production index (base 2021) - Manufacture of homogenised food preparations and dietetic food (NAF rev. 2, level Class, item 10.86) | 2026-09-09 | 2 | Value | 43.35 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-89 | 0 | A | 010768374 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication d'autres produits alimentaires n.c.a. (NAF rév. 2, niveau classe, poste 10.89) | Annual average of the industrial production index (base 2021) - Manufacture of other food products n.e.c. (NAF rev. 2, level Class, item 10.89) | 2026-09-09 | 2 | Value | 90.99 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-9 | 0 | A | 010768375 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication d'aliments pour animaux (NAF rév. 2, niveau groupe, poste 10.9) | Annual average of the industrial production index (base 2021) - Manufacture of prepared animal feeds (NAF rev. 2, level Group, item 10.9) | 2026-09-09 | 2 | Value | 97.21 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-91 | 0 | A | 010768376 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication d'aliments pour animaux de ferme (NAF rév. 2, niveau classe, poste 10.91) | Annual average of the industrial production index (base 2021) - Manufacture of prepared feeds for farm animals (NAF rev. 2, level Class, item 10.91) | 2026-09-09 | 2 | Value | 97.3 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 10-92 | 0 | A | 010768377 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication d'aliments pour animaux de compagnie (NAF rév. 2, niveau classe, poste 10.92) | Annual average of the industrial production index (base 2021) - Manufacture of prepared pet foods (NAF rev. 2, level Class, item 10.92) | 2026-09-09 | 2 | Value | 95.41 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 11 | 0 | A | 010768378 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de boissons (NAF rév. 2, niveau division, poste 11) | Annual average of the industrial production index (base 2021) - Manufacture of beverages (NAF rev. 2, level Division, item 11) | 2026-09-09 | 2 | Value | 80.1 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 11-0 | 0 | A | 010768379 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de boissons (NAF rév. 2, niveau groupe, poste 11.0) | Annual average of the industrial production index (base 2021) - Manufacture of beverages (NAF rev. 2, level Group, item 11.0) | 2026-09-09 | 2 | Value | 80.1 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 11-01 | 0 | A | 010768380 | Moyenne annuelle de la production industrielle (base 2021) - Production de boissons alcooliques distillées (NAF rév. 2, niveau classe, poste 11.01) | Annual average of the industrial production index (base 2021) - Distilling, rectifying and blending of spirits (NAF rev. 2, level Class, item 11.01) | 2026-09-09 | 2 | Value | 86.08 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 11-02 | 0 | A | 010768381 | Moyenne annuelle de la production industrielle (base 2021) - Production de vin (de raisin) (NAF rév. 2, niveau classe, poste 11.02) | Annual average of the industrial production index (base 2021) - Manufacture of wine (from grape) (NAF rev. 2, level Class, item 11.02) | 2026-09-09 | 2 | Value | 71.23 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 11-05 | 0 | A | 010768382 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de bière (NAF rév. 2, niveau classe, poste 11.05) | Annual average of the industrial production index (base 2021) - Manufacture of beer (NAF rev. 2, level Class, item 11.05) | 2026-09-09 | 2 | Value | 105.16 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 11-06 | 0 | A | 010768383 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de malt (NAF rév. 2, niveau classe, poste 11.06) | Annual average of the industrial production index (base 2021) - Manufacture of malt (NAF rev. 2, level Class, item 11.06) | 2026-09-09 | 2 | Value | 96.42 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 11-07 | 0 | A | 010768384 | Moyenne annuelle de la production industrielle (base 2021) - Industrie des eaux minérales et autres eaux embouteillées et des boissons rafraîchissantes (NAF rév. 2, niveau classe, poste 11.07) | Annual average of the industrial production index (base 2021) - Manufacture of soft drinks, production of mineral waters and other bottled waters (NAF rev. 2, level Class, item 11.07) | 2026-09-09 | 2 | Value | 81.43 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 13 | 0 | A | 010768385 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de textiles (NAF rév. 2, niveau division, poste 13) | Annual average of the industrial production index (base 2021) - Manufacture of textiles (NAF rev. 2, level Division, item 13) | 2026-09-09 | 2 | Value | 253.44 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 13-1 | 0 | A | 010768386 | Moyenne annuelle de la production industrielle (base 2021) - Préparation de fibres textiles et filature (NAF rév. 2, niveau groupe, poste 13.1) | Annual average of the industrial production index (base 2021) - Preparation and spinning of textile fibres (NAF rev. 2, level Group, item 13.1) | 2026-09-09 | 2 | Value | 931.02 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 13-10 | 0 | A | 010768387 | Moyenne annuelle de la production industrielle (base 2021) - Préparation de fibres textiles et filature (NAF rév. 2, niveau classe, poste 13.10) | Annual average of the industrial production index (base 2021) - Preparation and spinning of textile fibres (NAF rev. 2, level Class, item 13.10) | 2026-09-09 | 2 | Value | 931.02 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 13-2 | 0 | A | 010768388 | Moyenne annuelle de la production industrielle (base 2021) - Tissage (NAF rév. 2, niveau groupe, poste 13.2) | Annual average of the industrial production index (base 2021) - Weaving of textiles (NAF rev. 2, level Group, item 13.2) | 2026-09-09 | 2 | Value | 272.63 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 13-20 | 0 | A | 010768389 | Moyenne annuelle de la production industrielle (base 2021) - Tissage (NAF rév. 2, niveau classe, poste 13.20) | Annual average of the industrial production index (base 2021) - Weaving of textiles (NAF rev. 2, level Class, item 13.20) | 2026-09-09 | 2 | Value | 272.63 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 13-3 | 0 | A | 010768390 | Moyenne annuelle de la production industrielle (base 2021) - Ennoblissement textile (NAF rév. 2, niveau groupe, poste 13.3) | Annual average of the industrial production index (base 2021) - Finishing of textiles (NAF rev. 2, level Group, item 13.3) | 2026-09-09 | 2 | Value | 639.51 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 13-30 | 0 | A | 010768391 | Moyenne annuelle de la production industrielle (base 2021) - Ennoblissement textile (NAF rév. 2, niveau classe, poste 13.30) | Annual average of the industrial production index (base 2021) - Finishing of textiles (NAF rev. 2, level Class, item 13.30) | 2026-09-09 | 2 | Value | 639.51 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 13-9 | 0 | A | 010768392 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication d'autres textiles (NAF rév. 2, niveau groupe, poste 13.9) | Annual average of the industrial production index (base 2021) - Manufacture of other textiles (NAF rev. 2, level Group, item 13.9) | 2026-09-09 | 2 | Value | 174.71 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 13-91 | 0 | A | 010768393 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication d'étoffes à mailles (NAF rév. 2, niveau classe, poste 13.91) | Annual average of the industrial production index (base 2021) - Manufacture of knitted and crocheted fabrics (NAF rev. 2, level Class, item 13.91) | 2026-09-09 | 2 | Value | 624.06 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 13-92 | 0 | A | 010768394 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication d'articles textiles, sauf habillement (NAF rév. 2, niveau classe, poste 13.92) | Annual average of the industrial production index (base 2021) - Manufacture of made-up textile articles, except apparel (NAF rev. 2, level Class, item 13.92) | 2026-09-09 | 2 | Value | 216.75 | — |
| 1990 | FMFM | BDM | SO | BRUT | 2021 | MOYENNE_ANNUELLE | SO | IPI_MOYENNE_ANNUELLE | 13-95 | 0 | A | 010768396 | Moyenne annuelle de la production industrielle (base 2021) - Fabrication de non-tissés, sauf habillement (NAF rév. 2, niveau classe, poste 13.95) | Annual average of the industrial production index (base 2021) - Manufacture of non-wovens and articles made from non-wovens, except apparel (NAF rev. 2, level Class, item 13.95) | 2026-09-09 | 2 | Value | 99.98 | — |
