INSEE · IPEA-2021
IPEA-2021
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T11:36:44.312Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,020 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- BASIND · dimension · 1 values
- FREQ · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- UNIT_MEASURE · dimension · 1 values
- INDICATEUR · dimension · 1 values
- CONSTRUCTION_ACTIVITE · dimension · 30 values
- NATURE · dimension · 1 values
- REF_AREA · dimension · 1 values
- TYPE_BATIMENT · time · 3 values
- CORRECTION · dimension · 1 values
- IDBANK · dimension · 30 values
- TITLE_FR · dimension · 30 values
- TITLE_EN · dimension · 30 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | BASIND | FREQ | UNIT_MULT | UNIT_MEASURE | INDICATEUR | CONSTRUCTION_ACTIVITE | NATURE | CORRECTION | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-IPEA-H | INDICE | BRUT | 011779962 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - IPEA (CPF 43 hors 43.1) - Base 2021 | Price index for maintenance and improvement of buildings - Residential - IPEA (CPA 43 excluding 43.1) - Base 2021 | 2026-08-27 | 1 | Value | 58.5 | — |
| 1999-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-21-H | INDICE | BRUT | 011779964 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.21 - Installation électrique - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.21 - Electrical installation - Base 2021 | 2026-08-27 | 1 | Value | 59.8 | — |
| 1999-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-22-H | INDICE | BRUT | 011779966 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.22 - Plomberie, installation de chauffage et de conditionnement d'air - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.22 - Plumbing, heat and air-conditioning installation - Base 2021 | 2026-08-27 | 1 | Value | 55.7 | — |
| 1999-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-29-H | INDICE | BRUT | 011779968 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.29 - Autres travaux d'installation - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.29 - Other construction installation - Base 2021 | 2026-08-27 | 1 | Value | 60.4 | — |
| 1999-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-31-H | INDICE | BRUT | 011779970 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.31 - Plâtrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.31 - Plastering - Base 2021 | 2026-08-27 | 1 | Value | 56.6 | — |
| 1999-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-32-H | INDICE | BRUT | 011779972 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.32 - Menuiserie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.32 - Joinery installation - Base 2021 | 2026-08-27 | 1 | Value | 53.8 | — |
| 1999-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-33-H | INDICE | BRUT | 011779974 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.33 - Revêtement des sols et des murs - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.33 - Floor and wall covering - Base 2021 | 2026-08-27 | 1 | Value | 64.1 | — |
| 1999-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-34-H | INDICE | BRUT | 011779976 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.34 - Peinture et vitrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.34 - Painting and glazing - Base 2021 | 2026-08-27 | 1 | Value | 68.4 | — |
| 1999-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-91-H | INDICE | BRUT | 011779978 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.91 - Couverture - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.91 - Roofing - Base 2021 | 2026-08-27 | 1 | Value | 52.9 | — |
| 1999-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-99-H | INDICE | BRUT | 011779980 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.99 - Autres travaux de construction spécialisé - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.99 - Other specialised construction activities - Base 2021 | 2026-08-27 | 1 | Value | 60.1 | — |
| 1999-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-IPEA-H | INDICE | BRUT | 011779962 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - IPEA (CPF 43 hors 43.1) - Base 2021 | Price index for maintenance and improvement of buildings - Residential - IPEA (CPA 43 excluding 43.1) - Base 2021 | 2026-08-27 | 1 | Value | 58.8 | — |
| 1999-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-21-H | INDICE | BRUT | 011779964 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.21 - Installation électrique - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.21 - Electrical installation - Base 2021 | 2026-08-27 | 1 | Value | 59.9 | — |
| 1999-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-22-H | INDICE | BRUT | 011779966 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.22 - Plomberie, installation de chauffage et de conditionnement d'air - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.22 - Plumbing, heat and air-conditioning installation - Base 2021 | 2026-08-27 | 1 | Value | 55.8 | — |
| 1999-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-29-H | INDICE | BRUT | 011779968 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.29 - Autres travaux d'installation - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.29 - Other construction installation - Base 2021 | 2026-08-27 | 1 | Value | 60.5 | — |
| 1999-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-31-H | INDICE | BRUT | 011779970 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.31 - Plâtrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.31 - Plastering - Base 2021 | 2026-08-27 | 1 | Value | 56.8 | — |
| 1999-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-32-H | INDICE | BRUT | 011779972 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.32 - Menuiserie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.32 - Joinery installation - Base 2021 | 2026-08-27 | 1 | Value | 54 | — |
| 1999-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-33-H | INDICE | BRUT | 011779974 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.33 - Revêtement des sols et des murs - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.33 - Floor and wall covering - Base 2021 | 2026-08-27 | 1 | Value | 64.4 | — |
| 1999-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-34-H | INDICE | BRUT | 011779976 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.34 - Peinture et vitrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.34 - Painting and glazing - Base 2021 | 2026-08-27 | 1 | Value | 68.7 | — |
| 1999-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-91-H | INDICE | BRUT | 011779978 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.91 - Couverture - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.91 - Roofing - Base 2021 | 2026-08-27 | 1 | Value | 53.2 | — |
| 1999-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-99-H | INDICE | BRUT | 011779980 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.99 - Autres travaux de construction spécialisé - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.99 - Other specialised construction activities - Base 2021 | 2026-08-27 | 1 | Value | 60.4 | — |
| 1999-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-IPEA-H | INDICE | BRUT | 011779962 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - IPEA (CPF 43 hors 43.1) - Base 2021 | Price index for maintenance and improvement of buildings - Residential - IPEA (CPA 43 excluding 43.1) - Base 2021 | 2026-08-27 | 1 | Value | 59.1 | — |
| 1999-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-21-H | INDICE | BRUT | 011779964 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.21 - Installation électrique - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.21 - Electrical installation - Base 2021 | 2026-08-27 | 1 | Value | 59.9 | — |
| 1999-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-22-H | INDICE | BRUT | 011779966 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.22 - Plomberie, installation de chauffage et de conditionnement d'air - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.22 - Plumbing, heat and air-conditioning installation - Base 2021 | 2026-08-27 | 1 | Value | 56.1 | — |
| 1999-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-29-H | INDICE | BRUT | 011779968 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.29 - Autres travaux d'installation - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.29 - Other construction installation - Base 2021 | 2026-08-27 | 1 | Value | 60.7 | — |
| 1999-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-31-H | INDICE | BRUT | 011779970 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.31 - Plâtrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.31 - Plastering - Base 2021 | 2026-08-27 | 1 | Value | 57.2 | — |
| 1999-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-32-H | INDICE | BRUT | 011779972 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.32 - Menuiserie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.32 - Joinery installation - Base 2021 | 2026-08-27 | 1 | Value | 54.2 | — |
| 1999-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-33-H | INDICE | BRUT | 011779974 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.33 - Revêtement des sols et des murs - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.33 - Floor and wall covering - Base 2021 | 2026-08-27 | 1 | Value | 64.8 | — |
| 1999-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-34-H | INDICE | BRUT | 011779976 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.34 - Peinture et vitrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.34 - Painting and glazing - Base 2021 | 2026-08-27 | 1 | Value | 69.1 | — |
| 1999-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-91-H | INDICE | BRUT | 011779978 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.91 - Couverture - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.91 - Roofing - Base 2021 | 2026-08-27 | 1 | Value | 53.5 | — |
| 1999-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-99-H | INDICE | BRUT | 011779980 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.99 - Autres travaux de construction spécialisé - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.99 - Other specialised construction activities - Base 2021 | 2026-08-27 | 1 | Value | 60.9 | — |
| 1999-Q4 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-IPEA-H | INDICE | BRUT | 011779962 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - IPEA (CPF 43 hors 43.1) - Base 2021 | Price index for maintenance and improvement of buildings - Residential - IPEA (CPA 43 excluding 43.1) - Base 2021 | 2026-08-27 | 1 | Value | 59.6 | — |
| 1999-Q4 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-21-H | INDICE | BRUT | 011779964 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.21 - Installation électrique - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.21 - Electrical installation - Base 2021 | 2026-08-27 | 1 | Value | 60.8 | — |
| 1999-Q4 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-22-H | INDICE | BRUT | 011779966 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.22 - Plomberie, installation de chauffage et de conditionnement d'air - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.22 - Plumbing, heat and air-conditioning installation - Base 2021 | 2026-08-27 | 1 | Value | 56.3 | — |
| 1999-Q4 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-29-H | INDICE | BRUT | 011779968 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.29 - Autres travaux d'installation - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.29 - Other construction installation - Base 2021 | 2026-08-27 | 1 | Value | 61.2 | — |
| 1999-Q4 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-31-H | INDICE | BRUT | 011779970 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.31 - Plâtrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.31 - Plastering - Base 2021 | 2026-08-27 | 1 | Value | 57.7 | — |
| 1999-Q4 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-32-H | INDICE | BRUT | 011779972 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.32 - Menuiserie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.32 - Joinery installation - Base 2021 | 2026-08-27 | 1 | Value | 54.8 | — |
| 1999-Q4 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-33-H | INDICE | BRUT | 011779974 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.33 - Revêtement des sols et des murs - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.33 - Floor and wall covering - Base 2021 | 2026-08-27 | 1 | Value | 65.3 | — |
| 1999-Q4 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-34-H | INDICE | BRUT | 011779976 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.34 - Peinture et vitrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.34 - Painting and glazing - Base 2021 | 2026-08-27 | 1 | Value | 69.4 | — |
| 1999-Q4 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-91-H | INDICE | BRUT | 011779978 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.91 - Couverture - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.91 - Roofing - Base 2021 | 2026-08-27 | 1 | Value | 54.1 | — |
| 1999-Q4 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-99-H | INDICE | BRUT | 011779980 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.99 - Autres travaux de construction spécialisé - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.99 - Other specialised construction activities - Base 2021 | 2026-08-27 | 1 | Value | 61.5 | — |
| 2000-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-IPEA-H | INDICE | BRUT | 011779962 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - IPEA (CPF 43 hors 43.1) - Base 2021 | Price index for maintenance and improvement of buildings - Residential - IPEA (CPA 43 excluding 43.1) - Base 2021 | 2026-08-27 | 1 | Value | 60.4 | — |
| 2000-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-21-H | INDICE | BRUT | 011779964 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.21 - Installation électrique - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.21 - Electrical installation - Base 2021 | 2026-08-27 | 1 | Value | 61.4 | — |
| 2000-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-22-H | INDICE | BRUT | 011779966 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.22 - Plomberie, installation de chauffage et de conditionnement d'air - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.22 - Plumbing, heat and air-conditioning installation - Base 2021 | 2026-08-27 | 1 | Value | 57 | — |
| 2000-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-29-H | INDICE | BRUT | 011779968 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.29 - Autres travaux d'installation - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.29 - Other construction installation - Base 2021 | 2026-08-27 | 1 | Value | 61.9 | — |
| 2000-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-31-H | INDICE | BRUT | 011779970 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.31 - Plâtrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.31 - Plastering - Base 2021 | 2026-08-27 | 1 | Value | 58.7 | — |
| 2000-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-32-H | INDICE | BRUT | 011779972 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.32 - Menuiserie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.32 - Joinery installation - Base 2021 | 2026-08-27 | 1 | Value | 55.5 | — |
| 2000-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-33-H | INDICE | BRUT | 011779974 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.33 - Revêtement des sols et des murs - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.33 - Floor and wall covering - Base 2021 | 2026-08-27 | 1 | Value | 66.2 | — |
| 2000-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-34-H | INDICE | BRUT | 011779976 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.34 - Peinture et vitrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.34 - Painting and glazing - Base 2021 | 2026-08-27 | 1 | Value | 70.3 | — |
| 2000-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-91-H | INDICE | BRUT | 011779978 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.91 - Couverture - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.91 - Roofing - Base 2021 | 2026-08-27 | 1 | Value | 55.4 | — |
| 2000-Q1 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-99-H | INDICE | BRUT | 011779980 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.99 - Autres travaux de construction spécialisé - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.99 - Other specialised construction activities - Base 2021 | 2026-08-27 | 1 | Value | 62.5 | — |
| 2000-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-IPEA-H | INDICE | BRUT | 011779962 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - IPEA (CPF 43 hors 43.1) - Base 2021 | Price index for maintenance and improvement of buildings - Residential - IPEA (CPA 43 excluding 43.1) - Base 2021 | 2026-08-27 | 1 | Value | 61 | — |
| 2000-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-21-H | INDICE | BRUT | 011779964 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.21 - Installation électrique - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.21 - Electrical installation - Base 2021 | 2026-08-27 | 1 | Value | 62.3 | — |
| 2000-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-22-H | INDICE | BRUT | 011779966 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.22 - Plomberie, installation de chauffage et de conditionnement d'air - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.22 - Plumbing, heat and air-conditioning installation - Base 2021 | 2026-08-27 | 1 | Value | 57.4 | — |
| 2000-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-29-H | INDICE | BRUT | 011779968 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.29 - Autres travaux d'installation - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.29 - Other construction installation - Base 2021 | 2026-08-27 | 1 | Value | 62.6 | — |
| 2000-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-31-H | INDICE | BRUT | 011779970 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.31 - Plâtrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.31 - Plastering - Base 2021 | 2026-08-27 | 1 | Value | 59.4 | — |
| 2000-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-32-H | INDICE | BRUT | 011779972 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.32 - Menuiserie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.32 - Joinery installation - Base 2021 | 2026-08-27 | 1 | Value | 56 | — |
| 2000-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-33-H | INDICE | BRUT | 011779974 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.33 - Revêtement des sols et des murs - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.33 - Floor and wall covering - Base 2021 | 2026-08-27 | 1 | Value | 66.9 | — |
| 2000-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-34-H | INDICE | BRUT | 011779976 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.34 - Peinture et vitrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.34 - Painting and glazing - Base 2021 | 2026-08-27 | 1 | Value | 71 | — |
| 2000-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-91-H | INDICE | BRUT | 011779978 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.91 - Couverture - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.91 - Roofing - Base 2021 | 2026-08-27 | 1 | Value | 55.8 | — |
| 2000-Q2 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-99-H | INDICE | BRUT | 011779980 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.99 - Autres travaux de construction spécialisé - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.99 - Other specialised construction activities - Base 2021 | 2026-08-27 | 1 | Value | 63 | — |
| 2000-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-IPEA-H | INDICE | BRUT | 011779962 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - IPEA (CPF 43 hors 43.1) - Base 2021 | Price index for maintenance and improvement of buildings - Residential - IPEA (CPA 43 excluding 43.1) - Base 2021 | 2026-08-27 | 1 | Value | 61.9 | — |
| 2000-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-21-H | INDICE | BRUT | 011779964 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.21 - Installation électrique - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.21 - Electrical installation - Base 2021 | 2026-08-27 | 1 | Value | 63.2 | — |
| 2000-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-22-H | INDICE | BRUT | 011779966 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.22 - Plomberie, installation de chauffage et de conditionnement d'air - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.22 - Plumbing, heat and air-conditioning installation - Base 2021 | 2026-08-27 | 1 | Value | 58 | — |
| 2000-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-29-H | INDICE | BRUT | 011779968 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.29 - Autres travaux d'installation - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.29 - Other construction installation - Base 2021 | 2026-08-27 | 1 | Value | 63.4 | — |
| 2000-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-31-H | INDICE | BRUT | 011779970 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.31 - Plâtrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.31 - Plastering - Base 2021 | 2026-08-27 | 1 | Value | 60.8 | — |
| 2000-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-32-H | INDICE | BRUT | 011779972 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.32 - Menuiserie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.32 - Joinery installation - Base 2021 | 2026-08-27 | 1 | Value | 56.9 | — |
| 2000-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-33-H | INDICE | BRUT | 011779974 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.33 - Revêtement des sols et des murs - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.33 - Floor and wall covering - Base 2021 | 2026-08-27 | 1 | Value | 68.1 | — |
| 2000-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-34-H | INDICE | BRUT | 011779976 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.34 - Peinture et vitrerie - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.34 - Painting and glazing - Base 2021 | 2026-08-27 | 1 | Value | 71.8 | — |
| 2000-Q3 | FMFM | 2021 | T | 0 | SO | INDICE_PRIX | 43-91-H | INDICE | BRUT | 011779978 | Indice des prix de l'entretien-amélioration des bâtiments - Résidentiel - CPF 43.91 - Couverture - Base 2021 | Price index for maintenance and improvement of buildings - Residential - CPF 43.91 - Roofing - Base 2021 | 2026-08-27 | 1 | Value | 56.7 | — |
