INSEE · IP-PROD-CONS-N-HAB-2021
IP-PROD-CONS-N-HAB-2021
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T11:22:31.588Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 120 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- FREQ · dimension · 1 values
- BASIND · dimension · 1 values
- REF_AREA · dimension · 1 values
- NATURE · dimension · 1 values
- CORRECTION · dimension · 1 values
- UNIT_MEASURE · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- INDICATEUR · dimension · 1 values
- IDBANK · dimension · 1 values
- TITLE_FR · dimension · 1 values
- TITLE_EN · dimension · 1 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
113.3
Latest stored point 2026-Q2 · FM (FM) · min 55.6 · max 120.1 · 120 stored points
| Period | Geography | FREQ | BASIND | NATURE | CORRECTION | UNIT_MEASURE | UNIT_MULT | INDICATEUR | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 55.6 | — |
| 1996-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 56.4 | — |
| 1997-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 56.5 | — |
| 1997-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 57.2 | — |
| 1997-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 57.5 | — |
| 1997-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 57.6 | — |
| 1998-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 57.1 | — |
| 1998-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 57.1 | — |
| 1998-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 57 | — |
| 1998-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 57.9 | — |
| 1999-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 57.8 | — |
| 1999-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 57.9 | — |
| 1999-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 58.2 | — |
| 1999-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 57.4 | — |
| 2000-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 58.4 | — |
| 2000-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 58.7 | — |
| 2000-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 58.9 | — |
| 2000-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 60.7 | — |
| 2001-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 60.7 | — |
| 2001-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 61.4 | — |
| 2001-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 61.7 | — |
| 2001-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 61.4 | — |
| 2002-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 62.5 | — |
| 2002-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 62.7 | — |
| 2002-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 63.1 | — |
| 2002-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 63.2 | — |
| 2003-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 63.8 | — |
| 2003-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 64.8 | — |
| 2003-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 64.8 | — |
| 2003-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 65.5 | — |
| 2004-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 66.1 | — |
| 2004-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 68.3 | — |
| 2004-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 68.6 | — |
| 2004-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 68.4 | — |
| 2005-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 68.5 | — |
| 2005-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 68.8 | — |
| 2005-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 69 | — |
| 2005-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 71.8 | — |
| 2006-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 73.4 | — |
| 2006-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 73.7 | — |
| 2006-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 74.5 | — |
| 2006-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 75.8 | — |
| 2007-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 74.7 | — |
| 2007-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 77.3 | — |
| 2007-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 77.8 | — |
| 2007-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 79.4 | — |
| 2008-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 80.8 | — |
| 2008-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 84.2 | — |
| 2008-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 85.9 | — |
| 2008-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 82.1 | — |
| 2009-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 81 | — |
| 2009-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 80.8 | — |
| 2009-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 81 | — |
| 2009-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 81.3 | — |
| 2010-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 81.3 | — |
| 2010-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 81.8 | — |
| 2010-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 82 | — |
| 2010-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 82.7 | — |
| 2011-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 83.8 | — |
| 2011-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 85.9 | — |
| 2011-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 87.6 | — |
| 2011-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 88.4 | — |
| 2012-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 87.2 | — |
| 2012-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 89.8 | — |
| 2012-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 88.9 | — |
| 2012-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 88.4 | — |
| 2013-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 88.8 | — |
| 2013-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 88.3 | — |
| 2013-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 87 | — |
| 2013-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 87 | — |
| 2014-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 88.9 | — |
| 2014-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 87.4 | — |
| 2014-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 87.7 | — |
| 2014-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 87.7 | — |
| 2015-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 88 | — |
| 2015-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 87 | — |
| 2015-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 86.7 | — |
| 2015-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 87.8 | — |
| 2016-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 87 | — |
| 2016-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 87.5 | — |
| 2016-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 88.6 | — |
| 2016-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 88.7 | — |
| 2017-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 89 | — |
| 2017-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 89.8 | — |
| 2017-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 90 | — |
| 2017-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 89.9 | — |
| 2018-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 90.1 | — |
| 2018-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 91.6 | — |
| 2018-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 93.4 | — |
| 2018-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 91.9 | — |
| 2019-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 93.2 | — |
| 2019-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 94.1 | — |
| 2019-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 94.1 | — |
| 2019-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 95.3 | — |
| 2020-Q1 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 95.4 | — |
| 2020-Q2 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 94.6 | — |
| 2020-Q3 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 95.2 | — |
| 2020-Q4 | FMFM | T | 2021 | INDICE | BRUT | SO | 0 | INDICE_PRIX | 011800533 | Indice des prix de production de la construction neuve à usage d'habitation - Base 2021 | Producer price index for construction of new residential buildings - Base 2021 | 2026-09-23 | 1 | Value | 96.8 | — |
