INSEE · IP-PROD-CONS-N-HAB-2010
IP-PROD-CONS-N-HAB-2010
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T11:22:25.776Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 120 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
109.7
Latest stored point 2017-Q4 · min 59.8 · max 109.9 · 120 stored points
| Period | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1988-Q1 | 2018-03-21 | 1 | Value | 59.8 | — |
| 1988-Q2 | 2018-03-21 | 1 | Value | 60 | — |
| 1988-Q3 | 2018-03-21 | 1 | Value | 60.5 | — |
| 1988-Q4 | 2018-03-21 | 1 | Value | 60.5 | — |
| 1989-Q1 | 2018-03-21 | 1 | Value | 61.1 | — |
| 1989-Q2 | 2018-03-21 | 1 | Value | 60.8 | — |
| 1989-Q3 | 2018-03-21 | 1 | Value | 61.1 | — |
| 1989-Q4 | 2018-03-21 | 1 | Value | 61 | — |
| 1990-Q1 | 2018-03-21 | 1 | Value | 61.8 | — |
| 1990-Q2 | 2018-03-21 | 1 | Value | 62.6 | — |
| 1990-Q3 | 2018-03-21 | 1 | Value | 62.9 | — |
| 1990-Q4 | 2018-03-21 | 1 | Value | 62.7 | — |
| 1991-Q1 | 2018-03-21 | 1 | Value | 64 | — |
| 1991-Q2 | 2018-03-21 | 1 | Value | 65.3 | — |
| 1991-Q3 | 2018-03-21 | 1 | Value | 65.6 | — |
| 1991-Q4 | 2018-03-21 | 1 | Value | 65.9 | — |
| 1992-Q1 | 2018-03-21 | 1 | Value | 66.2 | — |
| 1992-Q2 | 2018-03-21 | 1 | Value | 65.9 | — |
| 1992-Q3 | 2018-03-21 | 1 | Value | 66.3 | — |
| 1992-Q4 | 2018-03-21 | 1 | Value | 66.1 | — |
| 1993-Q1 | 2018-03-21 | 1 | Value | 67.3 | — |
| 1993-Q2 | 2018-03-21 | 1 | Value | 66.6 | — |
| 1993-Q3 | 2018-03-21 | 1 | Value | 66.9 | — |
| 1993-Q4 | 2018-03-21 | 1 | Value | 66.9 | — |
| 1994-Q1 | 2018-03-21 | 1 | Value | 66.9 | — |
| 1994-Q2 | 2018-03-21 | 1 | Value | 67 | — |
| 1994-Q3 | 2018-03-21 | 1 | Value | 67.1 | — |
| 1994-Q4 | 2018-03-21 | 1 | Value | 67.1 | — |
| 1995-Q1 | 2018-03-21 | 1 | Value | 66.5 | — |
| 1995-Q2 | 2018-03-21 | 1 | Value | 67.3 | — |
| 1995-Q3 | 2018-03-21 | 1 | Value | 67.4 | — |
| 1995-Q4 | 2018-03-21 | 1 | Value | 66.7 | — |
| 1996-Q1 | 2018-03-21 | 1 | Value | 68.3 | — |
| 1996-Q2 | 2018-03-21 | 1 | Value | 67.7 | — |
| 1996-Q3 | 2018-03-21 | 1 | Value | 67.8 | — |
| 1996-Q4 | 2018-03-21 | 1 | Value | 68.8 | — |
| 1997-Q1 | 2018-03-21 | 1 | Value | 68.9 | — |
| 1997-Q2 | 2018-03-21 | 1 | Value | 69.8 | — |
| 1997-Q3 | 2018-03-21 | 1 | Value | 70.2 | — |
| 1997-Q4 | 2018-03-21 | 1 | Value | 70.3 | — |
| 1998-Q1 | 2018-03-21 | 1 | Value | 69.6 | — |
| 1998-Q2 | 2018-03-21 | 1 | Value | 69.6 | — |
| 1998-Q3 | 2018-03-21 | 1 | Value | 69.6 | — |
| 1998-Q4 | 2018-03-21 | 1 | Value | 70.7 | — |
| 1999-Q1 | 2018-03-21 | 1 | Value | 70.5 | — |
| 1999-Q2 | 2018-03-21 | 1 | Value | 70.7 | — |
| 1999-Q3 | 2018-03-21 | 1 | Value | 71.1 | — |
| 1999-Q4 | 2018-03-21 | 1 | Value | 70.1 | — |
| 2000-Q1 | 2018-03-21 | 1 | Value | 71.3 | — |
| 2000-Q2 | 2018-03-21 | 1 | Value | 71.7 | — |
| 2000-Q3 | 2018-03-21 | 1 | Value | 71.9 | — |
| 2000-Q4 | 2018-03-21 | 1 | Value | 74.2 | — |
| 2001-Q1 | 2018-03-21 | 1 | Value | 74 | — |
| 2001-Q2 | 2018-03-21 | 1 | Value | 75 | — |
| 2001-Q3 | 2018-03-21 | 1 | Value | 75.4 | — |
| 2001-Q4 | 2018-03-21 | 1 | Value | 75 | — |
| 2002-Q1 | 2018-03-21 | 1 | Value | 76.3 | — |
| 2002-Q2 | 2018-03-21 | 1 | Value | 76.5 | — |
| 2002-Q3 | 2018-03-21 | 1 | Value | 77 | — |
| 2002-Q4 | 2018-03-21 | 1 | Value | 77.1 | — |
| 2003-Q1 | 2018-03-21 | 1 | Value | 77.9 | — |
| 2003-Q2 | 2018-03-21 | 1 | Value | 79.1 | — |
| 2003-Q3 | 2018-03-21 | 1 | Value | 79.2 | — |
| 2003-Q4 | 2018-03-21 | 1 | Value | 79.9 | — |
| 2004-Q1 | 2018-03-21 | 1 | Value | 80.6 | — |
| 2004-Q2 | 2018-03-21 | 1 | Value | 83.4 | — |
| 2004-Q3 | 2018-03-21 | 1 | Value | 83.7 | — |
| 2004-Q4 | 2018-03-21 | 1 | Value | 83.5 | — |
| 2005-Q1 | 2018-03-21 | 1 | Value | 83.6 | — |
| 2005-Q2 | 2018-03-21 | 1 | Value | 84 | — |
| 2005-Q3 | 2018-03-21 | 1 | Value | 84.1 | — |
| 2005-Q4 | 2018-03-21 | 1 | Value | 87.7 | — |
| 2006-Q1 | 2018-03-21 | 1 | Value | 89.6 | — |
| 2006-Q2 | 2018-03-21 | 1 | Value | 89.9 | — |
| 2006-Q3 | 2018-03-21 | 1 | Value | 90.9 | — |
| 2006-Q4 | 2018-03-21 | 1 | Value | 92.5 | — |
| 2007-Q1 | 2018-03-21 | 1 | Value | 91.2 | — |
| 2007-Q2 | 2018-03-21 | 1 | Value | 94.4 | — |
| 2007-Q3 | 2018-03-21 | 1 | Value | 95 | — |
| 2007-Q4 | 2018-03-21 | 1 | Value | 97 | — |
| 2008-Q1 | 2018-03-21 | 1 | Value | 98.5 | — |
| 2008-Q2 | 2018-03-21 | 1 | Value | 102.8 | — |
| 2008-Q3 | 2018-03-21 | 1 | Value | 104.9 | — |
| 2008-Q4 | 2018-03-21 | 1 | Value | 100.2 | — |
| 2009-Q1 | 2018-03-21 | 1 | Value | 98.9 | — |
| 2009-Q2 | 2018-03-21 | 1 | Value | 98.6 | — |
| 2009-Q3 | 2018-03-21 | 1 | Value | 98.9 | — |
| 2009-Q4 | 2018-03-21 | 1 | Value | 99.2 | — |
| 2010-Q1 | 2018-03-21 | 1 | Value | 99.2 | — |
| 2010-Q2 | 2018-03-21 | 1 | Value | 99.8 | — |
| 2010-Q3 | 2018-03-21 | 1 | Value | 100 | — |
| 2010-Q4 | 2018-03-21 | 1 | Value | 100.9 | — |
| 2011-Q1 | 2018-03-21 | 1 | Value | 102.3 | — |
| 2011-Q2 | 2018-03-21 | 1 | Value | 104.8 | — |
| 2011-Q3 | 2018-03-21 | 1 | Value | 106.9 | — |
| 2011-Q4 | 2018-03-21 | 1 | Value | 107.8 | — |
| 2012-Q1 | 2018-03-21 | 1 | Value | 106.4 | — |
| 2012-Q2 | 2018-03-21 | 1 | Value | 109.6 | — |
| 2012-Q3 | 2018-03-21 | 1 | Value | 108.5 | — |
| 2012-Q4 | 2018-03-21 | 1 | Value | 107.9 | — |
Showing 100 rows (cap 100). Source: INSEE IP-PROD-CONS-N-HAB-2010. Stored 0 is a published source zero. Unavailable source cells are absent.