INSEE · INDICE-TRAITEMENT-FP
INDICE-TRAITEMENT-FP
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T11:22:19.086Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 824 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- UNIT_MEASURE · dimension · 1 values
- CATEGORIE_FP · dimension · 4 values
- NATURE · dimension · 2 values
- REF_AREA · dimension · 1 values
- BASIND · dimension · 1 values
- CORRECTION · dimension · 1 values
- FREQ · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- INDICATEUR · dimension · 2 values
- IDBANK · dimension · 8 values
- TITLE_FR · dimension · 8 values
- TITLE_EN · dimension · 8 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | UNIT_MEASURE | CATEGORIE_FP | NATURE | BASIND | CORRECTION | FREQ | UNIT_MULT | INDICATEUR | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-Q4 | FMFM | SO | T | VALEUR_ABSOLUE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572130 | Indice de traitement brut - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Gross wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100 | — |
| 2000-Q4 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572131 | Indice de traitement brut - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Gross wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100 | — |
| 2000-Q4 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572132 | Indice de traitement brut - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Gross wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100 | — |
| 2000-Q4 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572133 | Indice de traitement brut - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Gross wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100 | — |
| 2000-Q4 | FMFM | SO | T | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572134 | Indice de traitement net - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Net wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100 | — |
| 2000-Q4 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572135 | Indice de traitement net - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Net wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100 | — |
| 2000-Q4 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572136 | Indice de traitement net - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Net wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100 | — |
| 2000-Q4 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572137 | Indice de traitement net - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Net wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100 | — |
| 2001-Q1 | FMFM | SO | T | VALEUR_ABSOLUE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572130 | Indice de traitement brut - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Gross wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100.47 | — |
| 2001-Q1 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572131 | Indice de traitement brut - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Gross wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100.46 | — |
| 2001-Q1 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572132 | Indice de traitement brut - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Gross wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100.49 | — |
| 2001-Q1 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572133 | Indice de traitement brut - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Gross wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100.46 | — |
| 2001-Q1 | FMFM | SO | T | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572134 | Indice de traitement net - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Net wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100.47 | — |
| 2001-Q1 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572135 | Indice de traitement net - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Net wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100.46 | — |
| 2001-Q1 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572136 | Indice de traitement net - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Net wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100.49 | — |
| 2001-Q1 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572137 | Indice de traitement net - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Net wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 100.46 | — |
| 2001-Q2 | FMFM | SO | T | VALEUR_ABSOLUE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572130 | Indice de traitement brut - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Gross wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.16 | — |
| 2001-Q2 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572131 | Indice de traitement brut - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Gross wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.1 | — |
| 2001-Q2 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572132 | Indice de traitement brut - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Gross wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.08 | — |
| 2001-Q2 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572133 | Indice de traitement brut - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Gross wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.33 | — |
| 2001-Q2 | FMFM | SO | T | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572134 | Indice de traitement net - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Net wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.17 | — |
| 2001-Q2 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572135 | Indice de traitement net - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Net wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.1 | — |
| 2001-Q2 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572136 | Indice de traitement net - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Net wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.08 | — |
| 2001-Q2 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572137 | Indice de traitement net - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Net wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.35 | — |
| 2001-Q3 | FMFM | SO | T | VALEUR_ABSOLUE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572130 | Indice de traitement brut - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Gross wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.56 | — |
| 2001-Q3 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572131 | Indice de traitement brut - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Gross wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.41 | — |
| 2001-Q3 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572132 | Indice de traitement brut - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Gross wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.38 | — |
| 2001-Q3 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572133 | Indice de traitement brut - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Gross wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.91 | — |
| 2001-Q3 | FMFM | SO | T | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572134 | Indice de traitement net - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Net wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.57 | — |
| 2001-Q3 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572135 | Indice de traitement net - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Net wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.41 | — |
| 2001-Q3 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572136 | Indice de traitement net - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Net wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.38 | — |
| 2001-Q3 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572137 | Indice de traitement net - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Net wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.94 | — |
| 2001-Q4 | FMFM | SO | T | VALEUR_ABSOLUE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572130 | Indice de traitement brut - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Gross wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.04 | — |
| 2001-Q4 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572131 | Indice de traitement brut - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Gross wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.91 | — |
| 2001-Q4 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572132 | Indice de traitement brut - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Gross wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.86 | — |
| 2001-Q4 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572133 | Indice de traitement brut - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Gross wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.38 | — |
| 2001-Q4 | FMFM | SO | T | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572134 | Indice de traitement net - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Net wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.05 | — |
| 2001-Q4 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572135 | Indice de traitement net - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Net wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.91 | — |
| 2001-Q4 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572136 | Indice de traitement net - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Net wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 101.86 | — |
| 2001-Q4 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572137 | Indice de traitement net - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Net wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.42 | — |
| 2002-Q1 | FMFM | SO | T | VALEUR_ABSOLUE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572130 | Indice de traitement brut - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Gross wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.49 | — |
| 2002-Q1 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572131 | Indice de traitement brut - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Gross wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.36 | — |
| 2002-Q1 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572132 | Indice de traitement brut - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Gross wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.35 | — |
| 2002-Q1 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572133 | Indice de traitement brut - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Gross wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.83 | — |
| 2002-Q1 | FMFM | SO | T | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572134 | Indice de traitement net - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Net wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.5 | — |
| 2002-Q1 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572135 | Indice de traitement net - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Net wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.36 | — |
| 2002-Q1 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572136 | Indice de traitement net - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Net wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.35 | — |
| 2002-Q1 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572137 | Indice de traitement net - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Net wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.86 | — |
| 2002-Q2 | FMFM | SO | T | VALEUR_ABSOLUE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572130 | Indice de traitement brut - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Gross wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.92 | — |
| 2002-Q2 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572131 | Indice de traitement brut - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Gross wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.78 | — |
| 2002-Q2 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572132 | Indice de traitement brut - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Gross wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.85 | — |
| 2002-Q2 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572133 | Indice de traitement brut - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Gross wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.24 | — |
| 2002-Q2 | FMFM | SO | T | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572134 | Indice de traitement net - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Net wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.93 | — |
| 2002-Q2 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572135 | Indice de traitement net - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Net wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.78 | — |
| 2002-Q2 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572136 | Indice de traitement net - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Net wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.85 | — |
| 2002-Q2 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572137 | Indice de traitement net - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Net wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.27 | — |
| 2002-Q3 | FMFM | SO | T | VALEUR_ABSOLUE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572130 | Indice de traitement brut - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Gross wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.92 | — |
| 2002-Q3 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572131 | Indice de traitement brut - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Gross wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.78 | — |
| 2002-Q3 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572132 | Indice de traitement brut - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Gross wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.85 | — |
| 2002-Q3 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572133 | Indice de traitement brut - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Gross wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.24 | — |
| 2002-Q3 | FMFM | SO | T | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572134 | Indice de traitement net - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Net wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.94 | — |
| 2002-Q3 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572135 | Indice de traitement net - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Net wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.78 | — |
| 2002-Q3 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572136 | Indice de traitement net - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Net wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 102.85 | — |
| 2002-Q3 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572137 | Indice de traitement net - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Net wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.27 | — |
| 2002-Q4 | FMFM | SO | T | VALEUR_ABSOLUE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572130 | Indice de traitement brut - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Gross wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.17 | — |
| 2002-Q4 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572131 | Indice de traitement brut - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Gross wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.02 | — |
| 2002-Q4 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572132 | Indice de traitement brut - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Gross wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.09 | — |
| 2002-Q4 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572133 | Indice de traitement brut - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Gross wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.48 | — |
| 2002-Q4 | FMFM | SO | T | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572134 | Indice de traitement net - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Net wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.18 | — |
| 2002-Q4 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572135 | Indice de traitement net - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Net wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.02 | — |
| 2002-Q4 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572136 | Indice de traitement net - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Net wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.09 | — |
| 2002-Q4 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572137 | Indice de traitement net - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Net wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.52 | — |
| 2003-Q1 | FMFM | SO | T | VALEUR_ABSOLUE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572130 | Indice de traitement brut - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Gross wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.65 | — |
| 2003-Q1 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572131 | Indice de traitement brut - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Gross wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.5 | — |
| 2003-Q1 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572132 | Indice de traitement brut - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Gross wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.57 | — |
| 2003-Q1 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572133 | Indice de traitement brut - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Gross wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.96 | — |
| 2003-Q1 | FMFM | SO | T | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572134 | Indice de traitement net - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Net wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.66 | — |
| 2003-Q1 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572135 | Indice de traitement net - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Net wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.5 | — |
| 2003-Q1 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572136 | Indice de traitement net - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Net wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.57 | — |
| 2003-Q1 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572137 | Indice de traitement net - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Net wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 104 | — |
| 2003-Q2 | FMFM | SO | T | VALEUR_ABSOLUE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572130 | Indice de traitement brut - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Gross wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.67 | — |
| 2003-Q2 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572131 | Indice de traitement brut - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Gross wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.5 | — |
| 2003-Q2 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572132 | Indice de traitement brut - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Gross wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.68 | — |
| 2003-Q2 | FMFM | SO | C | INDICE | 2000-T4 | BRUT | T | 0 | NSALBF | 001572133 | Indice de traitement brut - Grille indiciaire pour la catégorie C - Base 100 en 2000 | Gross wage index - Wage scale for category C civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.96 | — |
| 2003-Q2 | FMFM | SO | T | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572134 | Indice de traitement net - Grille indiciaire pour l'ensemble des catégories - Base 100 en 2000 | Net wage index - Wage scale for all categories of civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.68 | — |
| 2003-Q2 | FMFM | SO | A | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572135 | Indice de traitement net - Grille indiciaire pour la catégorie A - Base 100 en 2000 | Net wage index - Wage scale for category A civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.5 | — |
| 2003-Q2 | FMFM | SO | B | INDICE | 2000-T4 | BRUT | T | 0 | NSALNF | 001572136 | Indice de traitement net - Grille indiciaire pour la catégorie B - Base 100 en 2000 | Net wage index - Wage scale for category B civil servants - Base 100 in 2000 | 2026-09-17 | 2 | Value | 103.68 | — |
