INSEE · INDEX-BT-TP-DIV-IM-2010
INDEX-BT-TP-DIV-IM-2010
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T11:22:10.273Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 9,299 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 3 values
- DECIMALS · dimension · 2 values
- BASIND · dimension · 1 values
- CORRECTION · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- CONSTRUCTION_ACTIVITE · dimension · 79 values
- SERIE_ARRETEE · dimension · 1 values
- FREQ · dimension · 1 values
- NATURE · dimension · 1 values
- REF_AREA · dimension · 1 values
- INDICATEUR · dimension · 4 values
- UNIT_MEASURE · dimension · 1 values
- IDBANK · dimension · 79 values
- TITLE_FR · dimension · 79 values
- TITLE_EN · dimension · 80 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | LAST_UPDATE | DECIMALS | BASIND | CORRECTION | UNIT_MULT | CONSTRUCTION_ACTIVITE | SERIE_ARRETEE | FREQ | NATURE | INDICATEUR | UNIT_MEASURE | IDBANK | TITLE_FR | TITLE_EN | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 106.5 | — |
| 2014-11 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 106.4 | — |
| 2014-12 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.7 | — |
| 2015-01 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.6 | — |
| 2015-02 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.6 | — |
| 2015-03 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.7 | — |
| 2015-04 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.8 | — |
| 2015-05 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.9 | — |
| 2015-06 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.6 | — |
| 2015-07 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 106 | — |
| 2015-08 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.9 | — |
| 2015-09 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.4 | — |
| 2015-10 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.5 | — |
| 2015-11 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.8 | — |
| 2015-12 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.2 | — |
| 2016-01 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.2 | — |
| 2016-01 | — | 2026-02-13 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 108.1 | — |
| 2016-02 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.1 | — |
| 2016-02 | — | 2026-02-13 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 107.1 | — |
| 2016-03 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.1 | — |
| 2016-03 | — | 2026-02-13 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 108 | — |
| 2016-04 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.1 | — |
| 2016-04 | — | 2026-02-13 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 108.1 | — |
| 2016-05 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.4 | — |
| 2016-05 | — | 2026-02-13 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 108.5 | — |
| 2016-06 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.3 | — |
| 2016-06 | — | 2026-02-13 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 108.6 | — |
| 2016-07 | — | 2024-02-15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 105.2 | — |
| 2016-07 | — | 2026-02-13 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 108.2 | — |
| 2016-08 | FEFE | 2026-09-15 | 4 | 2010 | BRUT | 0 | SO | SO | M | INDICE | IM_CONSTRUCTION | SO | 001711020 | Indice de réactualisation des actifs matériels dans la construction (IM) - Base 2010 | Index for updating material assets in construction (IM) - Base 2010 | Value | 1.0625 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT54 | SO | M | INDICE | BT | SO | 001711942 | Index du bâtiment - BT54 - Ossature bois - Base 2010 | Building index - BT54 - Wood framework - Base 2010 | Value | 105.2 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT01 | SO | M | INDICE | BT | SO | 001710986 | Index du bâtiment - BT01 - Tous corps d'état - Base 2010 | Building index - BT01 - All trades works - Base 2010 | Value | 104.7 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT02 | SO | M | INDICE | BT | SO | 001710950 | Index du bâtiment - BT02 - Terrassements - Base 2010 | Building index - BT02 - Earthworks - Base 2010 | Value | 105.7 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT11 | SO | M | INDICE | BT | SO | 001710957 | Index du bâtiment - BT11 - Revêtements en textiles - Base 2010 | Building index - BT11 - Textile coatings - Base 2010 | Value | 109.1 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT16B | SO | M | INDICE | BT | SO | 001710960 | Index du bâtiment - BT16b - Charpente bois - Base 2010 | Building index - BT16b - Wood frame - Base 2010 | Value | 105.8 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT47 | SO | M | INDICE | BT | SO | 001710979 | Index du bâtiment - BT47 - Électricité - Base 2010 | Building index - BT47 - Electricity - Base 2010 | Value | 105 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT48 | SO | M | INDICE | BT | SO | 001710980 | Index du bâtiment - BT48 - Ascenseurs - Base 2010 | Building index - BT48 - Elevators - Base 2010 | Value | 104.9 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT53 | SO | M | INDICE | BT | SO | 001710985 | Index du bâtiment - BT53 - Étanchéité - Base 2010 | Building index - BT53 - Waterproofing works - Base 2010 | Value | 103.8 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT43 | SO | M | INDICE | BT | SO | 001710976 | Index du bâtiment - BT43 - Menuiserie en alliage d'aluminium - Base 2010 | Building index - BT43 - Aluminium alloy joinery - Base 2010 | Value | 103.3 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT45 | SO | M | INDICE | BT | SO | 001710977 | Index du bâtiment - BT45 - Vitrerie - Miroiterie - Base 2010 | Building index - BT45 - Glazing works - Mirror works - Base 2010 | Value | 109.4 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT46 | SO | M | INDICE | BT | SO | 001710978 | Index du bâtiment - BT46 - Peinture, tenture, revêtements muraux - Base 2010 | Building index - BT46 - Painting, wall hanging, wall coverings - Base 2010 | Value | 107.9 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT03 | SO | M | INDICE | BT | SO | 001710951 | Index du bâtiment - BT03 - Maçonnerie et canalisations en béton (sauf ossature, béton armé, carrelage, revêtements et plâtrerie) - Base 2010 | Building index - BT03 - Masonry and concrete pipes (except frame, reinforced concrete, tiling, coatings and plastering) - Base 2010 | Value | 105.2 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT06 | SO | M | INDICE | BT | SO | 001710952 | Index du bâtiment - BT06 - Ossature, ouvrages en béton armé - Base 2010 | Building index - BT06 - Framework, reinforced concrete structures - Base 2010 | Value | 103.1 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT07 | SO | M | INDICE | BT | SO | 001710953 | Index du bâtiment - BT07 - Ossature et charpentes métalliques - Base 2010 | Building index - BT07 - Framework and metal frames - Base 2010 | Value | 100.7 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT08 | SO | M | INDICE | BT | SO | 001710954 | Index du bâtiment - BT08 - Plâtre et préfabriqués - Base 2010 | Building index - BT08 - Plaster and prefabricated plaster - Base 2010 | Value | 105 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT09 | SO | M | INDICE | BT | SO | 001710955 | Index du bâtiment - BT09 - Carrelage et revêtement céramique - Base 2010 | Building index - BT09 - Ceramic coatings and tiles - Base 2010 | Value | 105.1 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT10 | SO | M | INDICE | BT | SO | 001710956 | Index du bâtiment - BT10 - Revêtements en plastiques - Base 2010 | Building index - BT10 - Plastic coatings - Base 2010 | Value | 106.7 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT14 | SO | M | INDICE | BT | SO | 001710959 | Index du bâtiment - BT14 - Revêtements en plaque de pierre naturelle sciée et produits assimilés - Base 2010 | Building index - BT14 - Coatings in cut natural stone plate and similar products - Base 2010 | Value | 109.5 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT18A | SO | M | INDICE | BT | SO | 001710962 | Index du bâtiment - BT18a - Menuiserie intérieure en bois - Base 2010 | Building index - BT18a - Inside wood joinery - Base 2010 | Value | 107.8 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT19B | SO | M | INDICE | BT | SO | 001710963 | Index du bâtiment - BT19b - Menuiserie extérieure en bois - Base 2010 | Building index - BT19b - Outside wood joinery - Base 2010 | Value | 107.6 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT26 | SO | M | INDICE | BT | SO | 001710965 | Index du bâtiment - BT26 - Fermeture de baies en plastique y compris fenêtre PVC - Base 2010 | Building index - BT26 - Plastic bay closing works including PVC window - Base 2010 | Value | 106.1 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT27 | SO | M | INDICE | BT | SO | 001710966 | Index du bâtiment - BT27 - Fermeture de baies en aluminium - Base 2010 | Building index - BT27 - Aluminium bay window closing works - Base 2010 | Value | 102.2 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT28 | SO | M | INDICE | BT | SO | 001710967 | Index du bâtiment - BT28 - Fermeture de baies en métal ferreux - Base 2010 | Building index - BT28 - Ferrous metals bay closing works - Base 2010 | Value | 102.5 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT30 | SO | M | INDICE | BT | SO | 001710968 | Index du bâtiment - BT30 - Couverture en ardoises de schiste - Base 2010 | Building index - BT30 - Schist slates roofing - Base 2010 | Value | 109 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT32 | SO | M | INDICE | BT | SO | 001710969 | Index du bâtiment - BT32 - Couverture en tuiles en terre cuite - Base 2010 | Building index - BT32 - Baked clay tiles roofing - Base 2010 | Value | 108.1 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT33 | SO | M | INDICE | BT | SO | 001710970 | Index du bâtiment - BT33 - Couverture en tuiles en béton - Base 2010 | Building index - BT33 - Concrete tiles roofing - Base 2010 | Value | 106.6 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT34 | SO | M | INDICE | BT | SO | 001710971 | Index du bâtiment - BT34 - Couverture en zinc et en métal (sauf cuivre) - Base 2010 | Building index - BT34 - Zinc and metal roofing (except copper) - Base 2010 | Value | 111.4 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT35 | SO | M | INDICE | BT | SO | 001710940 | Index du bâtiment - BT35 - Couverture en bardeaux bitumés - Base 2010 | Building index - BT35 - Asphalt shingles roofing - Base 2010 | Value | 113.5 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT38 | SO | M | INDICE | BT | SO | 001710972 | Index du bâtiment - BT38 - Plomberie sanitaire (y compris appareils) - Base 2010 | Building index - BT38 - Sanitary plumbing (including apparatus) - Base 2010 | Value | 107.1 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT40 | SO | M | INDICE | BT | SO | 001710973 | Index du bâtiment - BT40 - Chauffage central (à l'exclusion du chauffage électrique) - Base 2010 | Building index - BT40 - Central heating (excluding electrical heating) - Base 2010 | Value | 104.1 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT41 | SO | M | INDICE | BT | SO | 001710974 | Index du bâtiment - BT41 - Ventilation et conditionnement d'air - Base 2010 | Building index - BT41 - Ventilation and air conditioning - Base 2010 | Value | 107.9 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT42 | SO | M | INDICE | BT | SO | 001710975 | Index du bâtiment - BT42 - Menuiserie en acier et serrurerie - Base 2010 | Building index - BT42 - Joinery of steel and locksmiths - Base 2010 | Value | 101.1 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TRTP | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711943 | Index divers de la construction - TRTP - Poste Transports routiers des index Travaux Publics - Base 2010 | Various indices for construction - TRTP - Road transport item of Civil Engineering indices - Base 2010 | Value | 104.1 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TSH | SO | M | INDICE | ID_CONSTRUCTION | SO | 001738995 | Index divers de la construction - TSH - Travaux de signalisation horizontale - Base 2010 | Various indices for construction - TSH - Road marking works - Base 2010 | Value | 103.5 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT49 | SO | M | INDICE | BT | SO | 001710981 | Index du bâtiment - BT49 - Couverture et bardage en tôles d'acier nervurés avec revêtement étanchéité - Base 2010 | Building index - BT49 - Ribbed sheet steel roofing and cladding with waterproofing membrane - Base 2010 | Value | 105 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT50 | SO | M | INDICE | BT | SO | 001710982 | Index du bâtiment - BT50 - Rénovation - Entretien tous corps d'état - Base 2010 | Building index - BT50 - Renovation - All trades maintenance - Base 2010 | Value | 107 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | BT52 | SO | M | INDICE | BT | SO | 001710984 | Index du bâtiment - BT52 - Imperméabilité de façades - Base 2010 | Building index - BT52 - Exterior waterproofing coatings - Base 2010 | Value | 107.1 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP01 | SO | M | INDICE | TP | SO | 001711007 | Index Travaux Publics - TP01 - Index général tous travaux - Base 2010 | Civil engineering indices - TP01 - All works General index - Base 2010 | Value | 102.3 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP02 | SO | M | INDICE | TP | SO | 001710987 | Index Travaux Publics - TP02 - Travaux de génie civil et d'ouvrages d'art neufs ou rénovation - Base 2010 | Civil engineering indices - TP02 - New civil engineering and structure works, or renovation - Base 2010 | Value | 106.4 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP03A | SO | M | INDICE | TP | SO | 001710988 | Index Travaux Publics - TP03a - Grands terrassements - Base 2010 | Civil engineering indices - TP03a - Large-scale excavation works - Base 2010 | Value | 104.3 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP03B | SO | M | INDICE | TP | SO | 001710989 | Index Travaux Publics - TP03b - Travaux à l'explosif - Base 2010 | Civil engineering indices - TP03b - Blasting works - Base 2010 | Value | 102.6 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP04 | SO | M | INDICE | TP | SO | 001710990 | Index Travaux Publics - TP04 - Fondations et travaux géotechniques - Base 2010 | Civil engineering indices - TP04 - Foundations and geotechnical works - Base 2010 | Value | 103.8 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP05A | SO | M | INDICE | TP | SO | 001710991 | Index Travaux Publics - TP05a - Travaux en souterrains traditionnels - Base 2010 | Civil engineering indices - TP05a - Traditional underground works - Base 2010 | Value | 104.2 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP05B | SO | M | INDICE | TP | SO | 001710992 | Index Travaux Publics - TP05b - Travaux en souterrains avec tunnelier - Base 2010 | Civil engineering indices - TP05b - Underground works in tunnel boring machines - Base 2010 | Value | 104.5 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP06A | SO | M | INDICE | TP | SO | 001710993 | Index Travaux Publics - TP06a - Grands dragages maritimes - Base 2010 | Civil engineering indices - TP06a - Large-scale marine dredging - Base 2010 | Value | 101 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP06B | SO | M | INDICE | TP | SO | 001710994 | Index Travaux Publics - TP06b - Dragages fluviaux et petits dragages maritimes - Base 2010 | Civil engineering indices - TP06b - River dredging and small marine dredging - Base 2010 | Value | 102.5 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP07B | SO | M | INDICE | TP | SO | 001710995 | Index Travaux Publics - TP07b - Travaux de génie civil, béton et acier pour ouvrages maritimes et fluviaux - Base 2010 | Civil engineering indices - TP07b - Civil works, concrete and steel for maritime and river works - Base 2010 | Value | 96.4 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP08 | SO | M | INDICE | TP | SO | 001710996 | Index Travaux Publics - TP08 - Travaux d'aménagement et entretien de voirie en zones rurale et urbaine - Base 2010 | Civil engineering indices - TP08 - Road development works and maintenance in rural and urban areas - Base 2010 | Value | 99.3 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP09 | SO | M | INDICE | TP | SO | 001710997 | Index Travaux Publics - TP09 - Fabrication et mise en œuvre d'enrobés - Base 2010 | Civil engineering indices - TP09 - Making and implementation of mixes - Base 2010 | Value | 89.5 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP10B | SO | M | INDICE | TP | SO | 001710999 | Index Travaux Publics - TP10b - Canalisations sans fourniture de tuyaux - Base 2010 | Civil engineering indices - TP10b - Pipeworks, with no supply of pipes - Base 2010 | Value | 107.2 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP10C | SO | M | INDICE | TP | SO | 001711000 | Index Travaux Publics - TP10c - Réhabilitation de canalisations non visitables - Base 2010 | Civil engineering indices - TP10c - Rehabilitation of non-visitable pipes - Base 2010 | Value | 105 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP10F | SO | M | INDICE | TP | SO | 010777582 | Index Travaux Publics - TP10f - Canalisation, assainissement et d'adduction d'eau avec fourniture de tuyaux multi-matériaux - Base 2010 | Civil engineering indices - TP10f - Pipe works, sanitation and water supply with supply of multi-material pipes - Base 2010 | Value | 105.2 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP11 | SO | M | INDICE | TP | SO | 001711001 | Index Travaux Publics - TP11 - Canalisations grandes distances de transport / transfert avec fourniture de tuyaux - Base 2010 | Civil engineering indices - TP11 - Long-distance transport / transfer pipelines, pipes supplied - Base 2010 | Value | 98.6 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP12A | SO | M | INDICE | TP | SO | 001711002 | Index Travaux Publics - TP12a - Réseaux d'énergie et de communication hors fibre optique - Base 2010 | Civil engineering indices - TP12a - Energy and communication networking except fiber optics - Base 2010 | Value | 105.6 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP12B | SO | M | INDICE | TP | SO | 001711003 | Index Travaux Publics - TP12b - Éclairage public - Travaux d'installation - Base 2010 | Civil engineering indices - TP12b - Public lighting - Installation works - Base 2010 | Value | 102.2 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP12C | SO | M | INDICE | TP | SO | 001711004 | Index Travaux Publics - TP12c - Éclairage public - Travaux de maintenance - Base 2010 | Civil engineering indices - TP12c - Public lighting - Maintenance works - Base 2010 | Value | 107.4 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TP13A | SO | M | INDICE | TP | SO | 010777583 | Index Travaux Publics - TP13a - Charpentes et ouvrages d'art métalliques - Base 2010 | Civil engineering indices - TP13a - Carpentry and metal art works - Base 2010 | Value | 102.7 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | EV1 | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711014 | Index divers de la construction - EV1 - Travaux de végétalisation - Base 2010 | Various indices for construction - EV1 - Plant-covering - Base 2010 | Value | 118.9 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | EV2 | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711015 | Index divers de la construction - EV2 - Application de produits phytosanitaires - Base 2010 | Various indices for construction - EV2 - Application of phytosanitary products - Base 2010 | Value | 104.9 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | EV3 | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711016 | Index divers de la construction - EV3 - Travaux de création d'espaces verts - Base 2010 | Various indices for construction - EV3 - Creation of greens - Base 2010 | Value | 108.1 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | EV4 | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711017 | Index divers de la construction - EV4 - Travaux d'entretien d'espaces verts - Base 2010 | Various indices for construction - EV4 - Maintenance of greens - Base 2010 | Value | 108.4 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | FD | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711011 | Index divers de la construction - FD - Poste Frais divers des index bâtiment et travaux publics - Base 2010 | Various indices for construction - FD - Miscellaneous costs item of Building and Civil engineering indices - Base 2010 | Value | 102.4 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | FG | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711018 | Index divers de la construction - FG - Fournitures de graines - Base 2010 | Various indices for construction - FG - Provision of grains - Base 2010 | Value | 139.2 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | FV | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711019 | Index divers de la construction - FV - Fournitures de végétaux - Base 2010 | Various indices for construction - FV - Provision of plants - Base 2010 | Value | 102.4 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | ING | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711010 | Index divers de la construction - ING - Ingénierie - Base 2010 | Various indices for construction - ING - Engineering - Base 2010 | Value | 109.6 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | MABTGO | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711008 | Index divers de la construction - MABTGO - Poste matériel des index bâtiment Gros-œuvre - Base 2010 | Various indices for construction - MABTGO - Equipment item of building structural works indices - Base 2010 | Value | 106.9 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | MABTSO | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711534 | Index divers de la construction - MABTSO - Poste matériel des index bâtiment Second-œuvre - Base 2010 | Various indices for construction - MABTSO - Equipment item of building finishing works indices - Base 2010 | Value | 111 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | MATP | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711009 | Index divers de la construction - MATP - Poste matériel des index travaux publics - Base 2010 | Various indices for construction - MATP - Equipment item for civil engineering indices - Base 2010 | Value | 103.4 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | PMR | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711013 | Index divers de la construction - PMR - Produits de Marquage Routier - Base 2010 | Various indices for construction - PMR - Road-marking products - Base 2010 | Value | 104.9 | — |
| 2016-08 | FEFE | 2026-09-15 | 1 | 2010 | BRUT | 0 | TRBT | SO | M | INDICE | ID_CONSTRUCTION | SO | 001711012 | Index divers de la construction - TRBT - Poste Transports routiers des index Bâtiment - Base 2010 | Various indices for construction - TRBT - Road transport item of Building indices - Base 2010 | Value | 102 | — |
Showing 100 rows (cap 100). Source: INSEE INDEX-BT-TP-DIV-IM-2010. Stored 0 is a published source zero. Unavailable source cells are absent.