INSEE · ICT-2020
ICT-2020
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T11:21:51.613Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 3,871 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- FREQ · dimension · 1 values
- REF_AREA · dimension · 1 values
- NAF2 · dimension · 16 values
- UNIT_MEASURE · dimension · 2 values
- BASIND · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- NATURE · dimension · 3 values
- INDICATEUR · dimension · 1 values
- COMPO_COUT_TRAVAIL · dimension · 2 values
- EUROSTAT_ICT · dimension · 1 values
- CORRECTION · dimension · 1 values
- SERIE_ARRETEE · dimension · 1 values
- IDBANK · dimension · 34 values
- TITLE_FR · dimension · 34 values
- TITLE_EN · dimension · 34 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | FREQ | NAF2 | UNIT_MEASURE | BASIND | UNIT_MULT | NATURE | INDICATEUR | COMPO_COUT_TRAVAIL | EUROSTAT_ICT | CORRECTION | SERIE_ARRETEE | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-Q1 | FEFE | T | A21-D | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762021 | Indice du coût du travail - Salaire horaire - Électricité, gaz, vapeur, air conditionné (NAF rév. 2 section D) - Base 100 en 2020 | Labour cost index - hourly wages - Electricity, gas, steam and air conditioning supply (NAF rev. 2 item D) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57 | — |
| 1998-Q1 | FEFE | T | A21-M | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762013 | Indice du coût du travail - Coût horaire - Activités spécialisées, scientifiques, techniques (NAF rév. 2 section M) - Base 100 en 2020 | Labour cost index - hourly costs - Professional, scientific and technical activities (NAF rev. 2 item M) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57.6 | — |
| 1998-Q1 | FEFE | T | A21-K | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762027 | Indice du coût du travail - Salaire horaire - Finance, assurance (NAF rév. 2 section K) - Base 100 en 2020 | Labour cost index - hourly wages - Financial and insurance activities (NAF rev. 2 item K) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 53.8 | — |
| 1998-Q1 | FEFE | T | A21-I | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762025 | Indice du coût du travail - Salaire horaire - Hébergement, restauration (NAF rév. 2 section I) - Base 100 en 2020 | Labour cost index - hourly wages - Accommodation and catering (NAF rev. 2 item I) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 60.5 | — |
| 1998-Q1 | FEFE | T | A21-L | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762012 | Indice du coût du travail - Coût horaire - Immobilier (NAF rév. 2 section L) - Base 100 en 2020 | Labour cost index - hourly costs - Real estate services (NAF rev. 2 item L) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 51.4 | — |
| 1998-Q1 | FEFE | T | A21-GTN | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762017 | Indice du coût du travail - Salaire horaire - Tertiaire (NAF rév. 2 sections G à N) - Base 100 en 2020 | Labour cost index - hourly wages - Tertiairy sector (NAF rev. 2 items G to N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.2 | — |
| 1998-Q1 | FEFE | T | A21-BTE | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762000 | Indice du coût du travail - Coût horaire - Industrie (NAF rév. 2 sections B à E) - Base 100 en 2020 | Labour cost index - hourly costs - Industry (NAF rev. 2 items B to E) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.7 | — |
| 1998-Q1 | FEFE | T | A21-N | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762014 | Indice du coût du travail - Coût horaire - Services administratifs, soutien (NAF rév. 2 section N) - Base 100 en 2020 | Labour cost index - hourly costs - Administrative and support service activities (NAF rev. 2 item N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 64.3 | — |
| 1998-Q1 | FEFE | T | A21-D | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762005 | Indice du coût du travail - Coût horaire - Électricité, gaz, vapeur, air conditionné (NAF rév. 2 section D) - Base 100 en 2020 | Labour cost index - hourly costs - Electricity, gas, steam and air conditioning supply (NAF rev. 2 item D) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.6 | — |
| 1998-Q1 | FEFE | T | A21-J | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762026 | Indice du coût du travail - Salaire horaire - Information, communication (NAF rév. 2 section J) - Base 100 en 2020 | Labour cost index - hourly wages - Information, communication (NAF rev. 2 item J) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.1 | — |
| 1998-Q1 | FEFE | T | A21-E | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762006 | Indice du coût du travail - Coût horaire - Eau, assainissement, déchets, dépollution (NAF rév. 2 section E) - Base 100 en 2020 | Labour cost index - hourly costs - Water supply; sewerage, waste management and remediation activities (NAF rev. 2 item E) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 67.8 | — |
| 1998-Q1 | FEFE | T | A21-K | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762011 | Indice du coût du travail - Coût horaire - Finance, assurance (NAF rév. 2 section K) - Base 100 en 2020 | Labour cost index - hourly costs - Financial and insurance activities (NAF rev. 2 item K) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 51.9 | — |
| 1998-Q1 | FEFE | T | A21-M | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762029 | Indice du coût du travail - Salaire horaire - Activités spécialisées, scientifiques, techniques (NAF rév. 2 section M) - Base 100 en 2020 | Labour cost index - hourly wages - Professional, scientific and technical activities (NAF rev. 2 item M) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57.1 | — |
| 1998-Q1 | FEFE | T | A21-BTN | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762015 | Indice du coût du travail - Salaire horaire - Ensemble des secteurs (NAF rév. 2 sections B à N) - Base 100 en 2020 | Labour cost index - hourly wages - Main economic activities (NAF rev. 2 items B to N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.6 | — |
| 1998-Q1 | FEFE | T | A21-I | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762009 | Indice du coût du travail - Coût horaire - Hébergement, restauration (NAF rév. 2 section I) - Base 100 en 2020 | Labour cost index - hourly costs - Accommodation and catering (NAF rev. 2 item I) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 69.8 | — |
| 1998-Q1 | FEFE | T | A21-BTE | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762016 | Indice du coût du travail - Salaire horaire - Industrie (NAF rév. 2 sections B à E) - Base 100 en 2020 | Labour cost index - hourly wages - Industry (NAF rev. 2 items B to E) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57.8 | — |
| 1998-Q1 | FEFE | T | A21-BTN | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010761999 | Indice du coût du travail - Coût horaire - Ensemble des secteurs (NAF rév. 2 sections B à N) - Base 100 en 2020 | Labour cost index - hourly costs - Main economic activities (NAF rev. 2 items B to N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 60.1 | — |
| 1998-Q1 | FEFE | T | A21-L | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762028 | Indice du coût du travail - Salaire horaire - Immobilier (NAF rév. 2 section L) - Base 100 en 2020 | Labour cost index - hourly wages - Real estate services (NAF rev. 2 item L) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 53 | — |
| 1998-Q1 | FEFE | T | A21-C | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762020 | Indice du coût du travail - Salaire horaire - Industrie manufacturière (NAF rév. 2 section C) - Base 100 en 2020 | Labour cost index - hourly wages - Manufacturing industry (NAF rev. 2 item C) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57.8 | — |
| 1998-Q1 | FEFE | T | A21-E | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762022 | Indice du coût du travail - Salaire horaire - Eau, assainissement, déchets, dépollution (NAF rév. 2 section E) - Base 100 en 2020 | Labour cost index - hourly wages - Water supply; sewerage, waste management and remediation activities (NAF rev. 2 item E) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 65.7 | — |
| 1998-Q1 | FEFE | T | A21-C | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762004 | Indice du coût du travail - Coût horaire - Industrie manufacturière (NAF rév. 2 section C) - Base 100 en 2020 | Labour cost index - hourly costs - Manufacturing industry (NAF rev. 2 item C) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.7 | — |
| 1998-Q1 | FEFE | T | A21-J | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762010 | Indice du coût du travail - Coût horaire - Information, communication (NAF rév. 2 section J) - Base 100 en 2020 | Labour cost index - hourly costs - Information, communication (NAF rev. 2 item J) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57.8 | — |
| 1998-Q1 | FEFE | T | A21-B | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762019 | Indice du coût du travail - Salaire horaire - Industries extractives (NAF rév. 2 section B) - Base 100 en 2020 | Labour cost index - hourly wages - Mining and quarrying (NAF rev. 2 item B) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 56.5 | — |
| 1998-Q1 | FEFE | T | A21-G | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762007 | Indice du coût du travail - Coût horaire - Commerce (NAF rév. 2 section G) - Base 100 en 2020 | Labour cost index - hourly costs - Distributive trades (NAF rev. 2 item G) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 62.7 | — |
| 1998-Q1 | FEFE | T | A21-H | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762024 | Indice du coût du travail - Salaire horaire - Transport et entreposage (NAF rév. 2 section H) - Base 100 en 2020 | Labour cost index – hourly wages - Transportation and storage (NAF rev. 2 item H) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 61 | — |
| 1998-Q1 | FEFE | T | A21-F | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762002 | Indice du coût du travail - Coût horaire - Construction (NAF rév. 2 section F) - Base 100 en 2020 | Labour cost index - hourly costs - Construction (NAF rev. 2 item F) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 61.5 | — |
| 1998-Q1 | FEFE | T | A21-H | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762008 | Indice du coût du travail - Coût horaire - Transport et entreposage (NAF rév. 2 section H) - Base 100 en 2020 | Labour cost index - hourly costs - Transportation and storage (NAF rev. 2 item H) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 63.7 | — |
| 1998-Q1 | FEFE | T | A21-F | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762018 | Indice du coût du travail - Salaire horaire - Construction (NAF rév. 2 section F) - Base 100 en 2020 | Labour cost index - hourly wages - Construction (NAF rev. 2 item F) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.4 | — |
| 1998-Q1 | FEFE | T | A21-G | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762023 | Indice du coût du travail - Salaire horaire - Commerce (NAF rév. 2 section G) - Base 100 en 2020 | Labour cost index - hourly wages - Distributive trades (NAF rev. 2 item G) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 60.6 | — |
| 1998-Q1 | FEFE | T | A21-N | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762030 | Indice du coût du travail - Salaire horaire - Services administratifs, soutien (NAF rév. 2 section N) - Base 100 en 2020 | Labour cost index - hourly wages - Administrative and support service activities (NAF rev. 2 item N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 60.3 | — |
| 1998-Q1 | FEFE | T | A21-B | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762003 | Indice du coût du travail - Coût horaire - Industries extractives (NAF rév. 2 section B) - Base 100 en 2020 | Labour cost index - hourly costs - Mining and quarrying (NAF rev. 2 item B) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57.2 | — |
| 1998-Q1 | FEFE | T | A21-GTN | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762001 | Indice du coût du travail - Coût horaire - Tertiaire (NAF rév. 2 sections G à N) - Base 100 en 2020 | Labour cost index - hourly costs - Tertiairy sector (NAF rev. 2 items G to N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 59.6 | — |
| 1998-Q2 | FEFE | T | A21-N | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762030 | Indice du coût du travail - Salaire horaire - Services administratifs, soutien (NAF rév. 2 section N) - Base 100 en 2020 | Labour cost index - hourly wages - Administrative and support service activities (NAF rev. 2 item N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 60.2 | — |
| 1998-Q2 | FEFE | T | A21-M | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762029 | Indice du coût du travail - Salaire horaire - Activités spécialisées, scientifiques, techniques (NAF rév. 2 section M) - Base 100 en 2020 | Labour cost index - hourly wages - Professional, scientific and technical activities (NAF rev. 2 item M) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57.4 | — |
| 1998-Q2 | FEFE | T | A21-L | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762028 | Indice du coût du travail - Salaire horaire - Immobilier (NAF rév. 2 section L) - Base 100 en 2020 | Labour cost index - hourly wages - Real estate services (NAF rev. 2 item L) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 53.3 | — |
| 1998-Q2 | FEFE | T | A21-J | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762026 | Indice du coût du travail - Salaire horaire - Information, communication (NAF rév. 2 section J) - Base 100 en 2020 | Labour cost index - hourly wages - Information, communication (NAF rev. 2 item J) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.6 | — |
| 1998-Q2 | FEFE | T | A21-I | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762025 | Indice du coût du travail - Salaire horaire - Hébergement, restauration (NAF rév. 2 section I) - Base 100 en 2020 | Labour cost index - hourly wages - Accommodation and catering (NAF rev. 2 item I) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 60.6 | — |
| 1998-Q2 | FEFE | T | A21-H | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762024 | Indice du coût du travail - Salaire horaire - Transport et entreposage (NAF rév. 2 section H) - Base 100 en 2020 | Labour cost index – hourly wages - Transportation and storage (NAF rev. 2 item H) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 61.5 | — |
| 1998-Q2 | FEFE | T | A21-F | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762018 | Indice du coût du travail - Salaire horaire - Construction (NAF rév. 2 section F) - Base 100 en 2020 | Labour cost index - hourly wages - Construction (NAF rev. 2 item F) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.5 | — |
| 1998-Q2 | FEFE | T | A21-E | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762022 | Indice du coût du travail - Salaire horaire - Eau, assainissement, déchets, dépollution (NAF rév. 2 section E) - Base 100 en 2020 | Labour cost index - hourly wages - Water supply; sewerage, waste management and remediation activities (NAF rev. 2 item E) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 64.8 | — |
| 1998-Q2 | FEFE | T | A21-D | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762021 | Indice du coût du travail - Salaire horaire - Électricité, gaz, vapeur, air conditionné (NAF rév. 2 section D) - Base 100 en 2020 | Labour cost index - hourly wages - Electricity, gas, steam and air conditioning supply (NAF rev. 2 item D) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57.5 | — |
| 1998-Q2 | FEFE | T | A21-C | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762020 | Indice du coût du travail - Salaire horaire - Industrie manufacturière (NAF rév. 2 section C) - Base 100 en 2020 | Labour cost index - hourly wages - Manufacturing industry (NAF rev. 2 item C) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57.9 | — |
| 1998-Q2 | FEFE | T | A21-GTN | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762001 | Indice du coût du travail - Coût horaire - Tertiaire (NAF rév. 2 sections G à N) - Base 100 en 2020 | Labour cost index - hourly costs - Tertiairy sector (NAF rev. 2 items G to N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 59.8 | — |
| 1998-Q2 | FEFE | T | A21-B | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762019 | Indice du coût du travail - Salaire horaire - Industries extractives (NAF rév. 2 section B) - Base 100 en 2020 | Labour cost index - hourly wages - Mining and quarrying (NAF rev. 2 item B) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 56.5 | — |
| 1998-Q2 | FEFE | T | A21-H | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762008 | Indice du coût du travail - Coût horaire - Transport et entreposage (NAF rév. 2 section H) - Base 100 en 2020 | Labour cost index - hourly costs - Transportation and storage (NAF rev. 2 item H) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 64.2 | — |
| 1998-Q2 | FEFE | T | A21-M | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762013 | Indice du coût du travail - Coût horaire - Activités spécialisées, scientifiques, techniques (NAF rév. 2 section M) - Base 100 en 2020 | Labour cost index - hourly costs - Professional, scientific and technical activities (NAF rev. 2 item M) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57.9 | — |
| 1998-Q2 | FEFE | T | A21-F | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762002 | Indice du coût du travail - Coût horaire - Construction (NAF rév. 2 section F) - Base 100 en 2020 | Labour cost index - hourly costs - Construction (NAF rev. 2 item F) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 61.6 | — |
| 1998-Q2 | FEFE | T | A21-I | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762009 | Indice du coût du travail - Coût horaire - Hébergement, restauration (NAF rév. 2 section I) - Base 100 en 2020 | Labour cost index - hourly costs - Accommodation and catering (NAF rev. 2 item I) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 69.9 | — |
| 1998-Q2 | FEFE | T | A21-J | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762010 | Indice du coût du travail - Coût horaire - Information, communication (NAF rév. 2 section J) - Base 100 en 2020 | Labour cost index - hourly costs - Information, communication (NAF rev. 2 item J) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.4 | — |
| 1998-Q2 | FEFE | T | A21-N | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762014 | Indice du coût du travail - Coût horaire - Services administratifs, soutien (NAF rév. 2 section N) - Base 100 en 2020 | Labour cost index - hourly costs - Administrative and support service activities (NAF rev. 2 item N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 64.2 | — |
| 1998-Q2 | FEFE | T | A21-G | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762007 | Indice du coût du travail - Coût horaire - Commerce (NAF rév. 2 section G) - Base 100 en 2020 | Labour cost index - hourly costs - Distributive trades (NAF rev. 2 item G) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 62.7 | — |
| 1998-Q2 | FEFE | T | A21-BTE | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762000 | Indice du coût du travail - Coût horaire - Industrie (NAF rév. 2 sections B à E) - Base 100 en 2020 | Labour cost index - hourly costs - Industry (NAF rev. 2 items B to E) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.7 | — |
| 1998-Q2 | FEFE | T | A21-E | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762006 | Indice du coût du travail - Coût horaire - Eau, assainissement, déchets, dépollution (NAF rév. 2 section E) - Base 100 en 2020 | Labour cost index - hourly costs - Water supply; sewerage, waste management and remediation activities (NAF rev. 2 item E) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 66.9 | — |
| 1998-Q2 | FEFE | T | A21-G | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762023 | Indice du coût du travail - Salaire horaire - Commerce (NAF rév. 2 section G) - Base 100 en 2020 | Labour cost index - hourly wages - Distributive trades (NAF rev. 2 item G) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 60.7 | — |
| 1998-Q2 | FEFE | T | A21-BTN | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010761999 | Indice du coût du travail - Coût horaire - Ensemble des secteurs (NAF rév. 2 sections B à N) - Base 100 en 2020 | Labour cost index - hourly costs - Main economic activities (NAF rev. 2 items B to N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 60.3 | — |
| 1998-Q2 | FEFE | T | A21-L | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762012 | Indice du coût du travail - Coût horaire - Immobilier (NAF rév. 2 section L) - Base 100 en 2020 | Labour cost index - hourly costs - Real estate services (NAF rev. 2 item L) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 51.7 | — |
| 1998-Q2 | FEFE | T | A21-BTN | POURCENT | 2020 | 0 | VARIATIONS_T | ICT | CH | BDM | CVS-CJO | FALSE | 010762032 | Indice du coût du travail - Coût horaire - Ensemble des secteurs (NAF rév. 2 sections B à N) - Variations trimestrielle - Base 100 en 2020 | Labour cost index - hourly costs - Main economic activities (NAF rev. 2, sections B to N) - Quaterly change - Base 100 in 2020 | 2026-09-15 | 1 | Value | 0.1 | — |
| 1998-Q2 | FEFE | T | A21-K | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762027 | Indice du coût du travail - Salaire horaire - Finance, assurance (NAF rév. 2 section K) - Base 100 en 2020 | Labour cost index - hourly wages - Financial and insurance activities (NAF rev. 2 item K) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 54.7 | — |
| 1998-Q2 | FEFE | T | A21-C | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762004 | Indice du coût du travail - Coût horaire - Industrie manufacturière (NAF rév. 2 section C) - Base 100 en 2020 | Labour cost index - hourly costs - Manufacturing industry (NAF rev. 2 item C) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.7 | — |
| 1998-Q2 | FEFE | T | A21-GTN | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762017 | Indice du coût du travail - Salaire horaire - Tertiaire (NAF rév. 2 sections G à N) - Base 100 en 2020 | Labour cost index - hourly wages - Tertiairy sector (NAF rev. 2 items G to N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.4 | — |
| 1998-Q2 | FEFE | T | A21-BTE | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762016 | Indice du coût du travail - Salaire horaire - Industrie (NAF rév. 2 sections B à E) - Base 100 en 2020 | Labour cost index - hourly wages - Industry (NAF rev. 2 items B to E) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57.8 | — |
| 1998-Q2 | FEFE | T | A21-BTN | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762015 | Indice du coût du travail - Salaire horaire - Ensemble des secteurs (NAF rév. 2 sections B à N) - Base 100 en 2020 | Labour cost index - hourly wages - Main economic activities (NAF rev. 2 items B to N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.8 | — |
| 1998-Q2 | FEFE | T | A21-D | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762005 | Indice du coût du travail - Coût horaire - Électricité, gaz, vapeur, air conditionné (NAF rév. 2 section D) - Base 100 en 2020 | Labour cost index - hourly costs - Electricity, gas, steam and air conditioning supply (NAF rev. 2 item D) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 59.1 | — |
| 1998-Q2 | FEFE | T | A21-K | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762011 | Indice du coût du travail - Coût horaire - Finance, assurance (NAF rév. 2 section K) - Base 100 en 2020 | Labour cost index - hourly costs - Financial and insurance activities (NAF rev. 2 item K) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 52.8 | — |
| 1998-Q2 | FEFE | T | A21-B | SO | 2020 | 0 | INDICE | ICT | CH | BDM | CVS-CJO | FALSE | 010762003 | Indice du coût du travail - Coût horaire - Industries extractives (NAF rév. 2 section B) - Base 100 en 2020 | Labour cost index - hourly costs - Mining and quarrying (NAF rev. 2 item B) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 57.3 | — |
| 1998-Q3 | FEFE | T | A21-BTE | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762016 | Indice du coût du travail - Salaire horaire - Industrie (NAF rév. 2 sections B à E) - Base 100 en 2020 | Labour cost index - hourly wages - Industry (NAF rev. 2 items B to E) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 58.3 | — |
| 1998-Q3 | FEFE | T | A21-GTN | SO | 2020 | 0 | INDICE | ICT | SH | BDM | CVS-CJO | FALSE | 010762017 | Indice du coût du travail - Salaire horaire - Tertiaire (NAF rév. 2 sections G à N) - Base 100 en 2020 | Labour cost index - hourly wages - Tertiairy sector (NAF rev. 2 items G to N) - Base 100 in 2020 | 2026-09-15 | 1 | Value | 59 | — |
