INSEE · ICA-2021-IND-CONS
ICA-2021-IND-CONS
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T11:12:40.720Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 141,240 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- MARCHE · dimension · 3 values
- FREQ · dimension · 1 values
- BASIND · dimension · 1 values
- CONS · dimension · 2 values
- NATURE · dimension · 1 values
- REF_AREA · dimension · 1 values
- NAF2 · dimension · 400 values
- CORRECTION · dimension · 2 values
- UNIT_MULT · dimension · 1 values
- UNIT_MEASURE · dimension · 1 values
- INDICATEUR · dimension · 1 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | MARCHE | FREQ | BASIND | CONS | NATURE | NAF2 | CORRECTION | UNIT_MULT | UNIT_MEASURE | INDICATEUR | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A17-C4 | BRUT | 0 | SO | ICA_INDCONS | 010773938 | Indice de chiffre d'affaires - Export - Fabrication de matériels de transport (NAF rév. 2, niveau A17, poste C4) | Turnover index - Export - Manufacture of transport equipment (NAF rev. 2, level A17, item C4) | 2026-08-27 | 2 | Value | 100.82 | — |
| 2016-07 | FEFE | TOT | M | 2021 | BDM | INDICE_VAL | A38-CI | CVS-CJO | 0 | SO | ICA_INDCONS | 010774003 | Indice de chiffre d'affaires - Marché intérieur et export - Fabrication de produits informatiques, électroniques et optiques (NAF rév. 2, niveau A38, poste CI) | Turnover index - Domestic market and export - Manufacture of computer, electronic and optical products (NAF rev. 2, level A38, item CI) | 2026-08-27 | 2 | Value | 85.19 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A17-C1 | CVS-CJO | 0 | SO | ICA_INDCONS | 010771381 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de denrées alimentaires, de boissons et de produits à base de tabac (NAF rév. 2, niveau A17, poste C1) | Turnover index - Domestic market - Manufacture of food, beverages and tobacco (NAF rev. 2, level A17, item C1) | 2026-08-27 | 2 | Value | 87.82 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A17-C4 | CVS-CJO | 0 | SO | ICA_INDCONS | 010772612 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de matériels de transport (NAF rév. 2, niveau A17, poste C4) | Turnover index - Domestic market - Manufacture of transport equipment (NAF rev. 2, level A17, item C4) | 2026-08-27 | 2 | Value | 103.83 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A17-C2 | CVS-CJO | 0 | SO | ICA_INDCONS | 010772401 | Indice de chiffre d'affaires - Marché intérieur - Cokéfaction et raffinage (NAF rév. 2, niveau A17, poste C2) | Turnover index - Domestic market - Manufacture of coke and refined petroleum products (NAF rev. 2, level A17, item C2) | 2026-08-27 | 2 | Value | 78.58 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-BZ | CVS-CJO | 0 | SO | ICA_INDCONS | 010772551 | Indice de chiffre d'affaires - Marché intérieur - Industries extractives (NAF rév. 2, niveau A38, poste BZ) | Turnover index - Domestic market - Mining and quarrying (NAF rev. 2, level A38, item BZ) | 2026-08-27 | 2 | Value | 81.11 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A17-C3 | CVS-CJO | 0 | SO | ICA_INDCONS | 010771105 | Indice de chiffre d'affaires - Marché intérieur - Fabrication d'équipements électriques, électroniques, informatiques, fabrication de machines (NAF rév. 2, niveau A17, poste C3) | Turnover index - Domestic market - Manufacture of electrical, electronic, computer equipments; manufacture of machinery (NAF rev. 2, level A17, item C3) | 2026-08-27 | 2 | Value | 85.28 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CB | CVS-CJO | 0 | SO | ICA_INDCONS | 010771591 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de textiles, industries de l'habillement, industrie du cuir et de la chaussure (NAF rév. 2, niveau A38, poste CB) | Turnover index - Domestic market - Manufacture of textiles, clothing industries, leather and footwear industry (NAF rev. 2, level A38, item CB) | 2026-08-27 | 2 | Value | 89.84 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CC | CVS-CJO | 0 | SO | ICA_INDCONS | 010773955 | Indice de chiffre d'affaires - Marché intérieur - Travail du bois, industries du papier et imprimerie (NAF rév. 2, niveau A38, poste CC) | Turnover index - Domestic market - Manufacture of wood; manufacture of pulp, paper and paperboard; printing (NAF rev. 2, level A38, item CC) | 2026-08-27 | 2 | Value | 88.78 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CD | CVS-CJO | 0 | SO | ICA_INDCONS | 010772115 | Indice de chiffre d'affaires - Marché intérieur - Cokéfaction et raffinage (NAF rév. 2, niveau A38, poste CD) | Turnover index - Domestic market - Manufacture of coke and refined petroleum products (NAF rev. 2, level A38, item CD) | 2026-08-27 | 2 | Value | 78.58 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A17-C5 | CVS-CJO | 0 | SO | ICA_INDCONS | 010771496 | Indice de chiffre d'affaires - Marché intérieur - Fabrication d'autres produits industriels (NAF rév. 2, niveau A17, poste C5) | Turnover index - Domestic market - Manufacture of other industrial products (NAF rev. 2, level A17, item C5) | 2026-08-27 | 2 | Value | 84.26 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CF | CVS-CJO | 0 | SO | ICA_INDCONS | 010774212 | Indice de chiffre d'affaires - Marché intérieur - Industrie pharmaceutique (NAF rév. 2, niveau A38, poste CF) | Turnover index - Domestic market - Pharmaceuticals, medical chemical and botanical products (NAF rev. 2, level A38, item CF) | 2026-08-27 | 2 | Value | 79.27 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CG | CVS-CJO | 0 | SO | ICA_INDCONS | 010772131 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de produits en caoutchouc et en plastique ainsi que d'autres produits minéraux non métalliques (NAF rév. 2, niveau A38, poste CG) | Turnover index - Domestic market - Manufacture of rubber and plastic and other non-metallic mineral products (NAF rev. 2, level A38, item CG) | 2026-08-27 | 2 | Value | 84.7 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CH | CVS-CJO | 0 | SO | ICA_INDCONS | 010771120 | Indice de chiffre d'affaires - Marché intérieur - Métallurgie et fabrication de produits métalliques à l'exception des machines et des équipements (NAF rév. 2, niveau A38, poste CH) | Turnover index - Domestic market - Basic metals and fabricated metal products except machinery and equipment (NAF rev. 2, level A38, item CH) | 2026-08-27 | 2 | Value | 87.62 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CA | CVS-CJO | 0 | SO | ICA_INDCONS | 010771566 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de denrées alimentaires, de boissons et de produits à base de tabac (NAF rév. 2, niveau A38, poste CA) | Turnover index - Domestic market - Manufacture of food, beverages and tobacco (NAF rev. 2, level A38, item CA) | 2026-08-27 | 2 | Value | 87.82 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CJ | CVS-CJO | 0 | SO | ICA_INDCONS | 010774109 | Indice de chiffre d'affaires - Marché intérieur - Fabrication d'équipements électriques (NAF rév. 2, niveau A38, poste CJ) | Turnover index - Domestic market - Manufacture of electrical equipment (NAF rev. 2, level A38, item CJ) | 2026-08-27 | 2 | Value | 87.97 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CK | CVS-CJO | 0 | SO | ICA_INDCONS | 010773880 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de machines et équipements n.c.a. (NAF rév. 2, niveau A38, poste CK) | Turnover index - Domestic market - Manufacture of machinery and equipment n.e.c. (NAF rev. 2, level A38, item CK) | 2026-08-27 | 2 | Value | 82.89 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CL | CVS-CJO | 0 | SO | ICA_INDCONS | 010771007 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de matériels de transport (NAF rév. 2, niveau A38, poste CL) | Turnover index - Domestic market - Manufacture of transport equipment (NAF rev. 2, level A38, item CL) | 2026-08-27 | 2 | Value | 103.83 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CM | CVS-CJO | 0 | SO | ICA_INDCONS | 010772291 | Indice de chiffre d'affaires - Marché intérieur - Autres industries manufacturières, réparation et installation de machines et d'équipements (NAF rév. 2, niveau A38, poste CM) | Turnover index - Domestic market - Other manufacturing, repair and installation of machinery and equipment (NAF rev. 2, level A38, item CM) | 2026-08-27 | 2 | Value | 80.15 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A10-CZ | CVS-CJO | 0 | SO | ICA_INDCONS | 010771767 | Indice de chiffre d'affaires - Marché intérieur - Industrie manufacturière (NAF rév. 2, niveau A10, poste CZ) | Turnover index - Domestic market - Manufacturing (NAF rev. 2, level A10, item CZ) | 2026-08-27 | 2 | Value | 86.81 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A17-C1 | BRUT | 0 | SO | ICA_INDCONS | 010773122 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de denrées alimentaires, de boissons et de produits à base de tabac (NAF rév. 2, niveau A17, poste C1) | Turnover index - Domestic market - Manufacture of food, beverages and tobacco (NAF rev. 2, level A17, item C1) | 2026-08-27 | 2 | Value | 75.68 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A17-C2 | BRUT | 0 | SO | ICA_INDCONS | 010772097 | Indice de chiffre d'affaires - Marché intérieur - Cokéfaction et raffinage (NAF rév. 2, niveau A17, poste C2) | Turnover index - Domestic market - Manufacture of coke and refined petroleum products (NAF rev. 2, level A17, item C2) | 2026-08-27 | 2 | Value | 84 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CE | CVS-CJO | 0 | SO | ICA_INDCONS | 010771790 | Indice de chiffre d'affaires - Marché intérieur - Industrie chimique (NAF rév. 2, niveau A38, poste CE) | Turnover index - Domestic market - Chemical Industry (NAF rev. 2, level A38, item CE) | 2026-08-27 | 2 | Value | 79.39 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A17-C4 | BRUT | 0 | SO | ICA_INDCONS | 010773248 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de matériels de transport (NAF rév. 2, niveau A17, poste C4) | Turnover index - Domestic market - Manufacture of transport equipment (NAF rev. 2, level A17, item C4) | 2026-08-27 | 2 | Value | 84.67 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A17-C5 | BRUT | 0 | SO | ICA_INDCONS | 010771993 | Indice de chiffre d'affaires - Marché intérieur - Fabrication d'autres produits industriels (NAF rév. 2, niveau A17, poste C5) | Turnover index - Domestic market - Manufacture of other industrial products (NAF rev. 2, level A17, item C5) | 2026-08-27 | 2 | Value | 67.78 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM_EUR | INDICE_VAL | A38-BZ | BRUT | 0 | SO | ICA_INDCONS | 010771672 | Indice de chiffre d'affaires - Marché intérieur - Industries extractives (NAF rév. 2, niveau A38, poste BZ) | Turnover index - Domestic market - Mining and quarrying (NAF rev. 2, level A38, item BZ) | 2026-08-27 | 2 | Value | 75.6 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CA | BRUT | 0 | SO | ICA_INDCONS | 010772515 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de denrées alimentaires, de boissons et de produits à base de tabac (NAF rév. 2, niveau A38, poste CA) | Turnover index - Domestic market - Manufacture of food, beverages and tobacco (NAF rev. 2, level A38, item CA) | 2026-08-27 | 2 | Value | 75.68 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CB | BRUT | 0 | SO | ICA_INDCONS | 010771858 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de textiles, industries de l'habillement, industrie du cuir et de la chaussure (NAF rév. 2, niveau A38, poste CB) | Turnover index - Domestic market - Manufacture of textiles, clothing industries, leather and footwear industry (NAF rev. 2, level A38, item CB) | 2026-08-27 | 2 | Value | 69.42 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CC | BRUT | 0 | SO | ICA_INDCONS | 010771135 | Indice de chiffre d'affaires - Marché intérieur - Travail du bois, industries du papier et imprimerie (NAF rév. 2, niveau A38, poste CC) | Turnover index - Domestic market - Manufacture of wood; manufacture of pulp, paper and paperboard; printing (NAF rev. 2, level A38, item CC) | 2026-08-27 | 2 | Value | 68.11 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CD | BRUT | 0 | SO | ICA_INDCONS | 010773360 | Indice de chiffre d'affaires - Marché intérieur - Cokéfaction et raffinage (NAF rév. 2, niveau A38, poste CD) | Turnover index - Domestic market - Manufacture of coke and refined petroleum products (NAF rev. 2, level A38, item CD) | 2026-08-27 | 2 | Value | 84 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CI | CVS-CJO | 0 | SO | ICA_INDCONS | 010771684 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de produits informatiques, électroniques et optiques (NAF rév. 2, niveau A38, poste CI) | Turnover index - Domestic market - Manufacture of computer, electronic and optical products (NAF rev. 2, level A38, item CI) | 2026-08-27 | 2 | Value | 86.27 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CF | BRUT | 0 | SO | ICA_INDCONS | 010771962 | Indice de chiffre d'affaires - Marché intérieur - Industrie pharmaceutique (NAF rév. 2, niveau A38, poste CF) | Turnover index - Domestic market - Pharmaceuticals, medical chemical and botanical products (NAF rev. 2, level A38, item CF) | 2026-08-27 | 2 | Value | 69.4 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CG | BRUT | 0 | SO | ICA_INDCONS | 010772430 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de produits en caoutchouc et en plastique ainsi que d'autres produits minéraux non métalliques (NAF rév. 2, niveau A38, poste CG) | Turnover index - Domestic market - Manufacture of rubber and plastic and other non-metallic mineral products (NAF rev. 2, level A38, item CG) | 2026-08-27 | 2 | Value | 72.89 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CH | BRUT | 0 | SO | ICA_INDCONS | 010773159 | Indice de chiffre d'affaires - Marché intérieur - Métallurgie et fabrication de produits métalliques à l'exception des machines et des équipements (NAF rév. 2, niveau A38, poste CH) | Turnover index - Domestic market - Basic metals and fabricated metal products except machinery and equipment (NAF rev. 2, level A38, item CH) | 2026-08-27 | 2 | Value | 62.69 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CI | BRUT | 0 | SO | ICA_INDCONS | 010774270 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de produits informatiques, électroniques et optiques (NAF rév. 2, niveau A38, poste CI) | Turnover index - Domestic market - Manufacture of computer, electronic and optical products (NAF rev. 2, level A38, item CI) | 2026-08-27 | 2 | Value | 67.57 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CJ | BRUT | 0 | SO | ICA_INDCONS | 010771905 | Indice de chiffre d'affaires - Marché intérieur - Fabrication d'équipements électriques (NAF rév. 2, niveau A38, poste CJ) | Turnover index - Domestic market - Manufacture of electrical equipment (NAF rev. 2, level A38, item CJ) | 2026-08-27 | 2 | Value | 73.38 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CK | BRUT | 0 | SO | ICA_INDCONS | 010774151 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de machines et équipements n.c.a. (NAF rév. 2, niveau A38, poste CK) | Turnover index - Domestic market - Manufacture of machinery and equipment n.e.c. (NAF rev. 2, level A38, item CK) | 2026-08-27 | 2 | Value | 72.1 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CL | BRUT | 0 | SO | ICA_INDCONS | 010771575 | Indice de chiffre d'affaires - Marché intérieur - Fabrication de matériels de transport (NAF rév. 2, niveau A38, poste CL) | Turnover index - Domestic market - Manufacture of transport equipment (NAF rev. 2, level A38, item CL) | 2026-08-27 | 2 | Value | 84.67 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CM | BRUT | 0 | SO | ICA_INDCONS | 010771842 | Indice de chiffre d'affaires - Marché intérieur - Autres industries manufacturières, réparation et installation de machines et d'équipements (NAF rév. 2, niveau A38, poste CM) | Turnover index - Domestic market - Other manufacturing, repair and installation of machinery and equipment (NAF rev. 2, level A38, item CM) | 2026-08-27 | 2 | Value | 63.37 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM_EUR | INDICE_VAL | A10-CZ | BRUT | 0 | SO | ICA_INDCONS | 010772869 | Indice de chiffre d'affaires - Marché intérieur - Industrie manufacturière (NAF rév. 2, niveau A10, poste CZ) | Turnover index - Domestic market - Manufacturing (NAF rev. 2, level A10, item CZ) | 2026-08-27 | 2 | Value | 72.85 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A17-C1 | CVS-CJO | 0 | SO | ICA_INDCONS | 010771564 | Indice de chiffre d'affaires - Export - Fabrication de denrées alimentaires, de boissons et de produits à base de tabac (NAF rév. 2, niveau A17, poste C1) | Turnover index - Export - Manufacture of food, beverages and tobacco (NAF rev. 2, level A17, item C1) | 2026-08-27 | 2 | Value | 86.8 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A17-C2 | CVS-CJO | 0 | SO | ICA_INDCONS | 010772944 | Indice de chiffre d'affaires - Export - Cokéfaction et raffinage (NAF rév. 2, niveau A17, poste C2) | Turnover index - Export - Manufacture of coke and refined petroleum products (NAF rev. 2, level A17, item C2) | 2026-08-27 | 2 | Value | 111.71 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A17-C3 | CVS-CJO | 0 | SO | ICA_INDCONS | 010773268 | Indice de chiffre d'affaires - Export - Fabrication d'équipements électriques, électroniques, informatiques, fabrication de machines (NAF rév. 2, niveau A17, poste C3) | Turnover index - Export - Manufacture of electrical, electronic, computer equipments; manufacture of machinery (NAF rev. 2, level A17, item C3) | 2026-08-27 | 2 | Value | 92.76 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A17-C4 | CVS-CJO | 0 | SO | ICA_INDCONS | 010771703 | Indice de chiffre d'affaires - Export - Fabrication de matériels de transport (NAF rév. 2, niveau A17, poste C4) | Turnover index - Export - Manufacture of transport equipment (NAF rev. 2, level A17, item C4) | 2026-08-27 | 2 | Value | 122.6 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A17-C5 | CVS-CJO | 0 | SO | ICA_INDCONS | 010773863 | Indice de chiffre d'affaires - Export - Fabrication d'autres produits industriels (NAF rév. 2, niveau A17, poste C5) | Turnover index - Export - Manufacture of other industrial products (NAF rev. 2, level A17, item C5) | 2026-08-27 | 2 | Value | 86.71 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-BZ | CVS-CJO | 0 | SO | ICA_INDCONS | 010771907 | Indice de chiffre d'affaires - Export - Industries extractives (NAF rév. 2, niveau A38, poste BZ) | Turnover index - Export - Mining and quarrying (NAF rev. 2, level A38, item BZ) | 2026-08-27 | 2 | Value | 94.09 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-CA | CVS-CJO | 0 | SO | ICA_INDCONS | 010771035 | Indice de chiffre d'affaires - Export - Fabrication de denrées alimentaires, de boissons et de produits à base de tabac (NAF rév. 2, niveau A38, poste CA) | Turnover index - Export - Manufacture of food, beverages and tobacco (NAF rev. 2, level A38, item CA) | 2026-08-27 | 2 | Value | 86.8 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A17-C3 | BRUT | 0 | SO | ICA_INDCONS | 010771324 | Indice de chiffre d'affaires - Marché intérieur - Fabrication d'équipements électriques, électroniques, informatiques, fabrication de machines (NAF rév. 2, niveau A17, poste C3) | Turnover index - Domestic market - Manufacture of electrical, electronic, computer equipments; manufacture of machinery (NAF rev. 2, level A17, item C3) | 2026-08-27 | 2 | Value | 71.09 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-CC | CVS-CJO | 0 | SO | ICA_INDCONS | 010771920 | Indice de chiffre d'affaires - Export - Travail du bois, industries du papier et imprimerie (NAF rév. 2, niveau A38, poste CC) | Turnover index - Export - Manufacture of wood; manufacture of pulp, paper and paperboard; printing (NAF rev. 2, level A38, item CC) | 2026-08-27 | 2 | Value | 101.28 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-CD | CVS-CJO | 0 | SO | ICA_INDCONS | 010770994 | Indice de chiffre d'affaires - Export - Cokéfaction et raffinage (NAF rév. 2, niveau A38, poste CD) | Turnover index - Export - Manufacture of coke and refined petroleum products (NAF rev. 2, level A38, item CD) | 2026-08-27 | 2 | Value | 111.71 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-CE | CVS-CJO | 0 | SO | ICA_INDCONS | 010772628 | Indice de chiffre d'affaires - Export - Industrie chimique (NAF rév. 2, niveau A38, poste CE) | Turnover index - Export - Chemical Industry (NAF rev. 2, level A38, item CE) | 2026-08-27 | 2 | Value | 83.58 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-CF | CVS-CJO | 0 | SO | ICA_INDCONS | 010773009 | Indice de chiffre d'affaires - Export - Industrie pharmaceutique (NAF rév. 2, niveau A38, poste CF) | Turnover index - Export - Pharmaceuticals, medical chemical and botanical products (NAF rev. 2, level A38, item CF) | 2026-08-27 | 2 | Value | 74.85 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-CG | CVS-CJO | 0 | SO | ICA_INDCONS | 010773060 | Indice de chiffre d'affaires - Export - Fabrication de produits en caoutchouc et en plastique ainsi que d'autres produits minéraux non métalliques (NAF rév. 2, niveau A38, poste CG) | Turnover index - Export - Manufacture of rubber and plastic and other non-metallic mineral products (NAF rev. 2, level A38, item CG) | 2026-08-27 | 2 | Value | 90.37 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-CH | CVS-CJO | 0 | SO | ICA_INDCONS | 010771101 | Indice de chiffre d'affaires - Export - Métallurgie et fabrication de produits métalliques à l'exception des machines et des équipements (NAF rév. 2, niveau A38, poste CH) | Turnover index - Export - Basic metals and fabricated metal products except machinery and equipment (NAF rev. 2, level A38, item CH) | 2026-08-27 | 2 | Value | 82.96 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-CI | CVS-CJO | 0 | SO | ICA_INDCONS | 010774067 | Indice de chiffre d'affaires - Export - Fabrication de produits informatiques, électroniques et optiques (NAF rév. 2, niveau A38, poste CI) | Turnover index - Export - Manufacture of computer, electronic and optical products (NAF rev. 2, level A38, item CI) | 2026-08-27 | 2 | Value | 84.55 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-CJ | CVS-CJO | 0 | SO | ICA_INDCONS | 010773998 | Indice de chiffre d'affaires - Export - Fabrication d'équipements électriques (NAF rév. 2, niveau A38, poste CJ) | Turnover index - Export - Manufacture of electrical equipment (NAF rev. 2, level A38, item CJ) | 2026-08-27 | 2 | Value | 96.6 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-CK | CVS-CJO | 0 | SO | ICA_INDCONS | 010773210 | Indice de chiffre d'affaires - Export - Fabrication de machines et équipements n.c.a. (NAF rév. 2, niveau A38, poste CK) | Turnover index - Export - Manufacture of machinery and equipment n.e.c. (NAF rev. 2, level A38, item CK) | 2026-08-27 | 2 | Value | 97.39 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-CL | CVS-CJO | 0 | SO | ICA_INDCONS | 010771573 | Indice de chiffre d'affaires - Export - Fabrication de matériels de transport (NAF rév. 2, niveau A38, poste CL) | Turnover index - Export - Manufacture of transport equipment (NAF rev. 2, level A38, item CL) | 2026-08-27 | 2 | Value | 122.6 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A38-CM | CVS-CJO | 0 | SO | ICA_INDCONS | 010773769 | Indice de chiffre d'affaires - Export - Autres industries manufacturières, réparation et installation de machines et d'équipements (NAF rév. 2, niveau A38, poste CM) | Turnover index - Export - Other manufacturing, repair and installation of machinery and equipment (NAF rev. 2, level A38, item CM) | 2026-08-27 | 2 | Value | 100.92 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A10-CZ | CVS-CJO | 0 | SO | ICA_INDCONS | 010771383 | Indice de chiffre d'affaires - Export - Industrie manufacturière (NAF rév. 2, niveau A10, poste CZ) | Turnover index - Export - Manufacturing (NAF rev. 2, level A10, item CZ) | 2026-08-27 | 2 | Value | 96.21 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A17-C1 | BRUT | 0 | SO | ICA_INDCONS | 010770992 | Indice de chiffre d'affaires - Export - Fabrication de denrées alimentaires, de boissons et de produits à base de tabac (NAF rév. 2, niveau A17, poste C1) | Turnover index - Export - Manufacture of food, beverages and tobacco (NAF rev. 2, level A17, item C1) | 2026-08-27 | 2 | Value | 77.88 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A17-C2 | BRUT | 0 | SO | ICA_INDCONS | 010773063 | Indice de chiffre d'affaires - Export - Cokéfaction et raffinage (NAF rév. 2, niveau A17, poste C2) | Turnover index - Export - Manufacture of coke and refined petroleum products (NAF rev. 2, level A17, item C2) | 2026-08-27 | 2 | Value | 102.36 | — |
| 2016-07 | FEFE | EXP | M | 2021 | BDM | INDICE_VAL | A17-C3 | BRUT | 0 | SO | ICA_INDCONS | 010772843 | Indice de chiffre d'affaires - Export - Fabrication d'équipements électriques, électroniques, informatiques, fabrication de machines (NAF rév. 2, niveau A17, poste C3) | Turnover index - Export - Manufacture of electrical, electronic, computer equipments; manufacture of machinery (NAF rev. 2, level A17, item C3) | 2026-08-27 | 2 | Value | 83.99 | — |
| 2016-07 | FEFE | INT | M | 2021 | BDM | INDICE_VAL | A38-CE | BRUT | 0 | SO | ICA_INDCONS | 010773742 | Indice de chiffre d'affaires - Marché intérieur - Industrie chimique (NAF rév. 2, niveau A38, poste CE) | Turnover index - Domestic market - Chemical Industry (NAF rev. 2, level A38, item CE) | 2026-08-27 | 2 | Value | 72.08 | — |
