INSEE · IC-PROD-CONS-2010
IC-PROD-CONS-2010
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T10:56:24.813Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 120 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
108.6
Latest stored point 2017-12 · min 95.6 · max 108.6 · 120 stored points
| Period | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2008-01 | 2018-03-21 | 1 | Value | 97.2 | — |
| 2008-02 | 2018-03-21 | 1 | Value | 97.4 | — |
| 2008-03 | 2018-03-21 | 1 | Value | 97.8 | — |
| 2008-04 | 2018-03-21 | 1 | Value | 98.4 | — |
| 2008-05 | 2018-03-21 | 1 | Value | 99.1 | — |
| 2008-06 | 2018-03-21 | 1 | Value | 99.8 | — |
| 2008-07 | 2018-03-21 | 1 | Value | 100.9 | — |
| 2008-08 | 2018-03-21 | 1 | Value | 100.5 | — |
| 2008-09 | 2018-03-21 | 1 | Value | 100 | — |
| 2008-10 | 2018-03-21 | 1 | Value | 98.6 | — |
| 2008-11 | 2018-03-21 | 1 | Value | 97.5 | — |
| 2008-12 | 2018-03-21 | 1 | Value | 96.8 | — |
| 2009-01 | 2018-03-21 | 1 | Value | 96.1 | — |
| 2009-02 | 2018-03-21 | 1 | Value | 96.1 | — |
| 2009-03 | 2018-03-21 | 1 | Value | 95.6 | — |
| 2009-04 | 2018-03-21 | 1 | Value | 96.6 | — |
| 2009-05 | 2018-03-21 | 1 | Value | 96.9 | — |
| 2009-06 | 2018-03-21 | 1 | Value | 97.1 | — |
| 2009-07 | 2018-03-21 | 1 | Value | 97 | — |
| 2009-08 | 2018-03-21 | 1 | Value | 97.4 | — |
| 2009-09 | 2018-03-21 | 1 | Value | 97.2 | — |
| 2009-10 | 2018-03-21 | 1 | Value | 97.9 | — |
| 2009-11 | 2018-03-21 | 1 | Value | 97.9 | — |
| 2009-12 | 2018-03-21 | 1 | Value | 97.7 | — |
| 2010-01 | 2018-03-21 | 1 | Value | 98.3 | — |
| 2010-02 | 2018-03-21 | 1 | Value | 98.4 | — |
| 2010-03 | 2018-03-21 | 1 | Value | 98.6 | — |
| 2010-04 | 2018-03-21 | 1 | Value | 100.1 | — |
| 2010-05 | 2018-03-21 | 1 | Value | 100.3 | — |
| 2010-06 | 2018-03-21 | 1 | Value | 100.3 | — |
| 2010-07 | 2018-03-21 | 1 | Value | 100.5 | — |
| 2010-08 | 2018-03-21 | 1 | Value | 100.8 | — |
| 2010-09 | 2018-03-21 | 1 | Value | 100.7 | — |
| 2010-10 | 2018-03-21 | 1 | Value | 100.6 | — |
| 2010-11 | 2018-03-21 | 1 | Value | 100.7 | — |
| 2010-12 | 2018-03-21 | 1 | Value | 100.9 | — |
| 2011-01 | 2018-03-21 | 1 | Value | 102.9 | — |
| 2011-02 | 2018-03-21 | 1 | Value | 103.5 | — |
| 2011-03 | 2018-03-21 | 1 | Value | 104 | — |
| 2011-04 | 2018-03-21 | 1 | Value | 104.2 | — |
| 2011-05 | 2018-03-21 | 1 | Value | 103.9 | — |
| 2011-06 | 2018-03-21 | 1 | Value | 103.8 | — |
| 2011-07 | 2018-03-21 | 1 | Value | 104.2 | — |
| 2011-08 | 2018-03-21 | 1 | Value | 104.2 | — |
| 2011-09 | 2018-03-21 | 1 | Value | 104.2 | — |
| 2011-10 | 2018-03-21 | 1 | Value | 104.9 | — |
| 2011-11 | 2018-03-21 | 1 | Value | 104.9 | — |
| 2011-12 | 2018-03-21 | 1 | Value | 104.9 | — |
| 2012-01 | 2018-03-21 | 1 | Value | 105.7 | — |
| 2012-02 | 2018-03-21 | 1 | Value | 105.9 | — |
| 2012-03 | 2018-03-21 | 1 | Value | 106.2 | — |
| 2012-04 | 2018-03-21 | 1 | Value | 106.6 | — |
| 2012-05 | 2018-03-21 | 1 | Value | 106.2 | — |
| 2012-06 | 2018-03-21 | 1 | Value | 105.8 | — |
| 2012-07 | 2018-03-21 | 1 | Value | 106.2 | — |
| 2012-08 | 2018-03-21 | 1 | Value | 106.7 | — |
| 2012-09 | 2018-03-21 | 1 | Value | 106.4 | — |
| 2012-10 | 2018-03-21 | 1 | Value | 106.4 | — |
| 2012-11 | 2018-03-21 | 1 | Value | 106 | — |
| 2012-12 | 2018-03-21 | 1 | Value | 105.9 | — |
| 2013-01 | 2018-03-21 | 1 | Value | 105.2 | — |
| 2013-02 | 2018-03-21 | 1 | Value | 105.2 | — |
| 2013-03 | 2018-03-21 | 1 | Value | 105.1 | — |
| 2013-04 | 2018-03-21 | 1 | Value | 105.4 | — |
| 2013-05 | 2018-03-21 | 1 | Value | 105.3 | — |
| 2013-06 | 2018-03-21 | 1 | Value | 105.2 | — |
| 2013-07 | 2018-03-21 | 1 | Value | 105.7 | — |
| 2013-08 | 2018-03-21 | 1 | Value | 105.8 | — |
| 2013-09 | 2018-03-21 | 1 | Value | 105.8 | — |
| 2013-10 | 2018-03-21 | 1 | Value | 106 | — |
| 2013-11 | 2018-03-21 | 1 | Value | 105.9 | — |
| 2013-12 | 2018-03-21 | 1 | Value | 106 | — |
| 2014-01 | 2018-03-21 | 1 | Value | 105.7 | — |
| 2014-02 | 2018-03-21 | 1 | Value | 105.6 | — |
| 2014-03 | 2018-03-21 | 1 | Value | 105.5 | — |
| 2014-04 | 2018-03-21 | 1 | Value | 105.3 | — |
| 2014-05 | 2018-03-21 | 1 | Value | 105.3 | — |
| 2014-06 | 2018-03-21 | 1 | Value | 105.3 | — |
| 2014-07 | 2018-03-21 | 1 | Value | 105.5 | — |
| 2014-08 | 2018-03-21 | 1 | Value | 105.4 | — |
| 2014-09 | 2018-03-21 | 1 | Value | 105.3 | — |
| 2014-10 | 2018-03-21 | 1 | Value | 105.5 | — |
| 2014-11 | 2018-03-21 | 1 | Value | 105.1 | — |
| 2014-12 | 2018-03-21 | 1 | Value | 104.7 | — |
| 2015-01 | 2018-03-21 | 1 | Value | 103.9 | — |
| 2015-02 | 2018-03-21 | 1 | Value | 103.9 | — |
| 2015-03 | 2018-03-21 | 1 | Value | 104.2 | — |
| 2015-04 | 2018-03-21 | 1 | Value | 104.2 | — |
| 2015-05 | 2018-03-21 | 1 | Value | 104.4 | — |
| 2015-06 | 2018-03-21 | 1 | Value | 104.4 | — |
| 2015-07 | 2018-03-21 | 1 | Value | 104.4 | — |
| 2015-08 | 2018-03-21 | 1 | Value | 104.2 | — |
| 2015-09 | 2018-03-21 | 1 | Value | 103.7 | — |
| 2015-10 | 2018-03-21 | 1 | Value | 103.6 | — |
| 2015-11 | 2018-03-21 | 1 | Value | 103.7 | — |
| 2015-12 | 2018-03-21 | 1 | Value | 103.6 | — |
| 2016-01 | 2018-03-21 | 1 | Value | 103.4 | — |
| 2016-02 | 2018-03-21 | 1 | Value | 103.5 | — |
| 2016-03 | 2018-03-21 | 1 | Value | 103.9 | — |
| 2016-04 | 2018-03-21 | 1 | Value | 103.8 | — |
Showing 100 rows (cap 100). Source: INSEE IC-PROD-CONS-2010. Stored 0 is a published source zero. Unavailable source cells are absent.