INSEE · GGO
GGO
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T10:56:16.615Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,520 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- DATA_DOMAIN · dimension · 1 values
- REF_AREA · dimension · 1 values
- INDICATOR · dimension · 21 values
- COUNTERPART_AREA · dimension · 1 values
- FREQ · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | DATA_DOMAIN | INDICATOR | COUNTERPART_AREA | FREQ | UNIT_MULT | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 1996-Q3 | FRFR | GGO | GGEO_G01_AC_EUR | _Z | Q | 6 | Value | 53602 | — |
| 1996-Q3 | FRFR | GGO | GGEI_G01_AC_EUR | _Z | Q | 6 | Value | 11359 | — |
| 1996-Q3 | FRFR | GGO | GGRG_G01_AC_EUR | _Z | Q | 6 | Value | 183 | — |
| 1996-Q3 | FRFR | GGO | GGADANV_T_G01_AC_EUR | _Z | Q | 6 | Value | 0 | — |
| 1996-Q3 | FRFR | GGO | GGADAN_T_G01_AC_EUR | _Z | Q | 6 | Value | 14687 | — |
| 1996-Q3 | FRFR | GGO | GGEST_G01_AC_EUR | _Z | Q | 6 | Value | 4798 | — |
| 1996-Q3 | FRFR | GGO | GGRO_G01_AC_EUR | _Z | Q | 6 | Value | 20061 | — |
| 1996-Q3 | FRFR | GGO | GGXCBN_G01_AC_EUR | _Z | Q | 6 | Value | -84 | — |
| 1996-Q3 | FRFR | GGO | GGE_G01_AC_EUR | _Z | Q | 6 | Value | 175264 | — |
| 1996-Q3 | FRFR | GGO | GGEKC_G01_AC_EUR | _Z | Q | 6 | Value | 14318 | — |
| 1996-Q3 | FRFR | GGO | GGXCNL_G01_AC_EUR | _Z | Q | 6 | Value | -11473 | — |
| 1996-Q3 | FRFR | GGO | GGADANI_T_G01_AC_EUR | _Z | Q | 6 | Value | 165 | — |
| 1996-Q3 | FRFR | GGO | GGXCBG_G01_AC_EUR | _Z | Q | 6 | Value | 11455 | — |
| 1996-Q3 | FRFR | GGO | GGR_G01_AC_EUR | _Z | Q | 6 | Value | 163791 | — |
| 1996-Q3 | FRFR | GGO | GGEG_G01_AC_EUR | _Z | Q | 6 | Value | -2601 | — |
| 1996-Q3 | FRFR | GGO | GGES_G01_AC_EUR | _Z | Q | 6 | Value | 55941 | — |
| 1996-Q3 | FRFR | GGO | GGEGS_G01_AC_EUR | _Z | Q | 6 | Value | 17899 | — |
| 1996-Q3 | FRFR | GGO | GGRT_G01_AC_EUR | _Z | Q | 6 | Value | 79747 | — |
| 1996-Q3 | FRFR | GGO | GGADANN_T_G01_AC_EUR | _Z | Q | 6 | Value | 204 | — |
| 1996-Q3 | FRFR | GGO | GGECE_G01_AC_EUR | _Z | Q | 6 | Value | 42759 | — |
| 1996-Q3 | FRFR | GGO | GGRS_G01_AC_EUR | _Z | Q | 6 | Value | 63098 | — |
| 1996-Q4 | FRFR | GGO | GGEO_G01_AC_EUR | _Z | Q | 6 | Value | 53519 | — |
| 1996-Q4 | FRFR | GGO | GGEI_G01_AC_EUR | _Z | Q | 6 | Value | 11421 | — |
| 1996-Q4 | FRFR | GGO | GGRG_G01_AC_EUR | _Z | Q | 6 | Value | 197 | — |
| 1996-Q4 | FRFR | GGO | GGADANV_T_G01_AC_EUR | _Z | Q | 6 | Value | 0 | — |
| 1996-Q4 | FRFR | GGO | GGADAN_T_G01_AC_EUR | _Z | Q | 6 | Value | 14254 | — |
| 1996-Q4 | FRFR | GGO | GGEST_G01_AC_EUR | _Z | Q | 6 | Value | 4770 | — |
| 1996-Q4 | FRFR | GGO | GGRO_G01_AC_EUR | _Z | Q | 6 | Value | 19903 | — |
| 1996-Q4 | FRFR | GGO | GGXCBN_G01_AC_EUR | _Z | Q | 6 | Value | -90 | — |
| 1996-Q4 | FRFR | GGO | GGE_G01_AC_EUR | _Z | Q | 6 | Value | 175942 | — |
| 1996-Q4 | FRFR | GGO | GGEKC_G01_AC_EUR | _Z | Q | 6 | Value | 14075 | — |
| 1996-Q4 | FRFR | GGO | GGXCNL_G01_AC_EUR | _Z | Q | 6 | Value | -11881 | — |
| 1996-Q4 | FRFR | GGO | GGADANI_T_G01_AC_EUR | _Z | Q | 6 | Value | -81 | — |
| 1996-Q4 | FRFR | GGO | GGXCBG_G01_AC_EUR | _Z | Q | 6 | Value | 11526 | — |
| 1996-Q4 | FRFR | GGO | GGR_G01_AC_EUR | _Z | Q | 6 | Value | 164061 | — |
| 1996-Q4 | FRFR | GGO | GGEG_G01_AC_EUR | _Z | Q | 6 | Value | -2499 | — |
| 1996-Q4 | FRFR | GGO | GGES_G01_AC_EUR | _Z | Q | 6 | Value | 55882 | — |
| 1996-Q4 | FRFR | GGO | GGEGS_G01_AC_EUR | _Z | Q | 6 | Value | 18232 | — |
| 1996-Q4 | FRFR | GGO | GGRT_G01_AC_EUR | _Z | Q | 6 | Value | 79934 | — |
| 1996-Q4 | FRFR | GGO | GGADANN_T_G01_AC_EUR | _Z | Q | 6 | Value | 260 | — |
| 1996-Q4 | FRFR | GGO | GGECE_G01_AC_EUR | _Z | Q | 6 | Value | 43006 | — |
| 1996-Q4 | FRFR | GGO | GGRS_G01_AC_EUR | _Z | Q | 6 | Value | 63327 | — |
| 1997-Q1 | FRFR | GGO | GGEO_G01_AC_EUR | _Z | Q | 6 | Value | 52773 | — |
| 1997-Q1 | FRFR | GGO | GGEI_G01_AC_EUR | _Z | Q | 6 | Value | 11423 | — |
| 1997-Q1 | FRFR | GGO | GGRG_G01_AC_EUR | _Z | Q | 6 | Value | 220 | — |
| 1997-Q1 | FRFR | GGO | GGADANV_T_G01_AC_EUR | _Z | Q | 6 | Value | 0 | — |
| 1997-Q1 | FRFR | GGO | GGADAN_T_G01_AC_EUR | _Z | Q | 6 | Value | 13649 | — |
| 1997-Q1 | FRFR | GGO | GGEST_G01_AC_EUR | _Z | Q | 6 | Value | 4647 | — |
| 1997-Q1 | FRFR | GGO | GGRO_G01_AC_EUR | _Z | Q | 6 | Value | 19763 | — |
| 1997-Q1 | FRFR | GGO | GGXCBN_G01_AC_EUR | _Z | Q | 6 | Value | -57 | — |
| 1997-Q1 | FRFR | GGO | GGE_G01_AC_EUR | _Z | Q | 6 | Value | 177393 | — |
| 1997-Q1 | FRFR | GGO | GGEKC_G01_AC_EUR | _Z | Q | 6 | Value | 13721 | — |
| 1997-Q1 | FRFR | GGO | GGXCNL_G01_AC_EUR | _Z | Q | 6 | Value | -12241 | — |
| 1997-Q1 | FRFR | GGO | GGADANI_T_G01_AC_EUR | _Z | Q | 6 | Value | -415 | — |
| 1997-Q1 | FRFR | GGO | GGXCBG_G01_AC_EUR | _Z | Q | 6 | Value | 11599 | — |
| 1997-Q1 | FRFR | GGO | GGR_G01_AC_EUR | _Z | Q | 6 | Value | 165151 | — |
| 1997-Q1 | FRFR | GGO | GGEG_G01_AC_EUR | _Z | Q | 6 | Value | -2300 | — |
| 1997-Q1 | FRFR | GGO | GGES_G01_AC_EUR | _Z | Q | 6 | Value | 56747 | — |
| 1997-Q1 | FRFR | GGO | GGEGS_G01_AC_EUR | _Z | Q | 6 | Value | 18512 | — |
| 1997-Q1 | FRFR | GGO | GGRT_G01_AC_EUR | _Z | Q | 6 | Value | 81293 | — |
| 1997-Q1 | FRFR | GGO | GGADANN_T_G01_AC_EUR | _Z | Q | 6 | Value | 343 | — |
| 1997-Q1 | FRFR | GGO | GGECE_G01_AC_EUR | _Z | Q | 6 | Value | 43261 | — |
| 1997-Q1 | FRFR | GGO | GGRS_G01_AC_EUR | _Z | Q | 6 | Value | 63184 | — |
| 1997-Q2 | FRFR | GGO | GGEO_G01_AC_EUR | _Z | Q | 6 | Value | 52566 | — |
| 1997-Q2 | FRFR | GGO | GGEI_G01_AC_EUR | _Z | Q | 6 | Value | 11434 | — |
| 1997-Q2 | FRFR | GGO | GGRG_G01_AC_EUR | _Z | Q | 6 | Value | 241 | — |
| 1997-Q2 | FRFR | GGO | GGADANV_T_G01_AC_EUR | _Z | Q | 6 | Value | 0 | — |
| 1997-Q2 | FRFR | GGO | GGADAN_T_G01_AC_EUR | _Z | Q | 6 | Value | 13369 | — |
| 1997-Q2 | FRFR | GGO | GGEST_G01_AC_EUR | _Z | Q | 6 | Value | 4639 | — |
| 1997-Q2 | FRFR | GGO | GGRO_G01_AC_EUR | _Z | Q | 6 | Value | 19569 | — |
| 1997-Q2 | FRFR | GGO | GGXCBN_G01_AC_EUR | _Z | Q | 6 | Value | -59 | — |
| 1997-Q2 | FRFR | GGO | GGE_G01_AC_EUR | _Z | Q | 6 | Value | 178705 | — |
| 1997-Q2 | FRFR | GGO | GGEKC_G01_AC_EUR | _Z | Q | 6 | Value | 13536 | — |
| 1997-Q2 | FRFR | GGO | GGXCNL_G01_AC_EUR | _Z | Q | 6 | Value | -11047 | — |
| 1997-Q2 | FRFR | GGO | GGADANI_T_G01_AC_EUR | _Z | Q | 6 | Value | -567 | — |
| 1997-Q2 | FRFR | GGO | GGXCBG_G01_AC_EUR | _Z | Q | 6 | Value | 11676 | — |
| 1997-Q2 | FRFR | GGO | GGR_G01_AC_EUR | _Z | Q | 6 | Value | 167657 | — |
| 1997-Q2 | FRFR | GGO | GGEG_G01_AC_EUR | _Z | Q | 6 | Value | -2163 | — |
| 1997-Q2 | FRFR | GGO | GGES_G01_AC_EUR | _Z | Q | 6 | Value | 57328 | — |
| 1997-Q2 | FRFR | GGO | GGEGS_G01_AC_EUR | _Z | Q | 6 | Value | 18639 | — |
| 1997-Q2 | FRFR | GGO | GGRT_G01_AC_EUR | _Z | Q | 6 | Value | 83753 | — |
| 1997-Q2 | FRFR | GGO | GGADANN_T_G01_AC_EUR | _Z | Q | 6 | Value | 401 | — |
| 1997-Q2 | FRFR | GGO | GGECE_G01_AC_EUR | _Z | Q | 6 | Value | 43514 | — |
| 1997-Q2 | FRFR | GGO | GGRS_G01_AC_EUR | _Z | Q | 6 | Value | 63408 | — |
| 1997-Q3 | FRFR | GGO | GGEO_G01_AC_EUR | _Z | Q | 6 | Value | 52941 | — |
| 1997-Q3 | FRFR | GGO | GGEI_G01_AC_EUR | _Z | Q | 6 | Value | 11455 | — |
| 1997-Q3 | FRFR | GGO | GGRG_G01_AC_EUR | _Z | Q | 6 | Value | 259 | — |
| 1997-Q3 | FRFR | GGO | GGADANV_T_G01_AC_EUR | _Z | Q | 6 | Value | 0 | — |
| 1997-Q3 | FRFR | GGO | GGADAN_T_G01_AC_EUR | _Z | Q | 6 | Value | 13288 | — |
| 1997-Q3 | FRFR | GGO | GGEST_G01_AC_EUR | _Z | Q | 6 | Value | 4649 | — |
| 1997-Q3 | FRFR | GGO | GGRO_G01_AC_EUR | _Z | Q | 6 | Value | 19390 | — |
| 1997-Q3 | FRFR | GGO | GGXCBN_G01_AC_EUR | _Z | Q | 6 | Value | -87 | — |
| 1997-Q3 | FRFR | GGO | GGE_G01_AC_EUR | _Z | Q | 6 | Value | 180121 | — |
| 1997-Q3 | FRFR | GGO | GGEKC_G01_AC_EUR | _Z | Q | 6 | Value | 13393 | — |
| 1997-Q3 | FRFR | GGO | GGXCNL_G01_AC_EUR | _Z | Q | 6 | Value | -13230 | — |
| 1997-Q3 | FRFR | GGO | GGADANI_T_G01_AC_EUR | _Z | Q | 6 | Value | -537 | — |
| 1997-Q3 | FRFR | GGO | GGXCBG_G01_AC_EUR | _Z | Q | 6 | Value | 11751 | — |
| 1997-Q3 | FRFR | GGO | GGR_G01_AC_EUR | _Z | Q | 6 | Value | 166890 | — |
| 1997-Q3 | FRFR | GGO | GGEG_G01_AC_EUR | _Z | Q | 6 | Value | -2086 | — |
| 1997-Q3 | FRFR | GGO | GGES_G01_AC_EUR | _Z | Q | 6 | Value | 58165 | — |
Showing 100 rows (cap 100). Source: INSEE GGO. Stored 0 is a published source zero. Unavailable source cells are absent.