INSEE · ENQ-CONJ-SERV
ENQ-CONJ-SERV
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T10:53:09.513Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,247 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 6 values
- DECIMALS · dimension · 2 values
- QUESTIONS_ECS · dimension · 1 values
- NATURE · dimension · 1 values
- REF_AREA · dimension · 1 values
- SERIE_ARRETEE · dimension · 1 values
- FREQ · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- UNIT_MEASURE · dimension · 1 values
- INDICATEUR · dimension · 4 values
- ACTIVITE_EC · dimension · 1 values
- CORRECTION · dimension · 1 values
- IDBANK · dimension · 4 values
- TITLE_FR · dimension · 4 values
- TITLE_EN · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | LAST_UPDATE | DECIMALS | QUESTIONS_ECS | NATURE | SERIE_ARRETEE | FREQ | UNIT_MULT | UNIT_MEASURE | INDICATEUR | ACTIVITE_EC | CORRECTION | IDBANK | TITLE_FR | TITLE_EN | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-Q1 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -37.3 | — |
| 1992-Q2 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -44.4 | — |
| 1992-Q3 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -42.6 | — |
| 1992-Q4 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -2 | — |
| 1993-Q1 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -92.8 | — |
| 1993-Q2 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -78.3 | — |
| 1993-Q3 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 7 | — |
| 1993-Q4 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 27.4 | — |
| 1993-S1 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 34.8 | — |
| 1993-S2 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 36.5 | — |
| 1994-Q1 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -70.7 | — |
| 1994-Q2 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 22.5 | — |
| 1994-Q3 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 69.7 | — |
| 1994-Q4 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 79.1 | — |
| 1994-S1 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 31 | — |
| 1994-S2 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 23.6 | — |
| 1995-Q1 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -4.9 | — |
| 1995-Q2 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 21.6 | — |
| 1995-Q3 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 60.8 | — |
| 1995-Q4 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 32 | — |
| 1995-S1 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 18.7 | — |
| 1995-S2 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 16.4 | — |
| 1996-Q1 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -63.9 | — |
| 1996-Q2 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -27.8 | — |
| 1996-Q3 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -23.8 | — |
| 1996-Q4 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -4 | — |
| 1996-Q4 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -8.5 | — |
| 1996-S1 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 29 | — |
| 1996-S2 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 24.7 | — |
| 1997-Q1 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -74.2 | — |
| 1997-Q1 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -12.2 | — |
| 1997-Q2 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 20.2 | — |
| 1997-Q2 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -24.3 | — |
| 1997-Q3 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 72.8 | — |
| 1997-Q3 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 25.9 | — |
| 1997-Q4 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 49.6 | — |
| 1997-Q4 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 13.7 | — |
| 1997-S1 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 22.5 | — |
| 1997-S2 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 22.7 | — |
| 1998-Q1 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -34.8 | — |
| 1998-Q1 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 1.9 | — |
| 1998-Q2 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -1.4 | — |
| 1998-Q2 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -31.8 | — |
| 1998-Q3 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 45.7 | — |
| 1998-Q3 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 14.1 | — |
| 1998-Q4 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 60.8 | — |
| 1998-Q4 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 3.5 | — |
| 1998-S1 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 22.2 | — |
| 1998-S2 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 12.8 | — |
| 1999-Q1 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -16.9 | — |
| 1999-Q1 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -4.8 | — |
| 1999-Q2 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -15.5 | — |
| 1999-Q2 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -34.9 | — |
| 1999-Q3 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 31.1 | — |
| 1999-Q3 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 5.8 | — |
| 1999-Q4 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 30.4 | — |
| 1999-Q4 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -1.8 | — |
| 1999-S1 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 12.4 | — |
| 1999-S2 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 11.6 | — |
| 2000-Q1 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 12.5 | — |
| 2000-Q1 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 4.9 | — |
| 2000-Q2 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -10.6 | — |
| 2000-Q2 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -21.8 | — |
| 2000-Q3 | — | 2016-10-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 2 | — |
| 2000-Q3 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 60.1 | — |
| 2000-Q3 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 5.2 | — |
| 2000-Q4 | — | 2016-10-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 2 | — |
| 2000-Q4 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 55.1 | — |
| 2000-Q4 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -2.8 | — |
| 2000-S1 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 10.6 | — |
| 2000-S2 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 14.1 | — |
| 2001-Q1 | — | 2016-10-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 5 | — |
| 2001-Q1 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -7.3 | — |
| 2001-Q1 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 9.5 | — |
| 2001-Q2 | — | 2016-10-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 2 | — |
| 2001-Q2 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 22.3 | — |
| 2001-Q2 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -18.5 | — |
| 2001-Q3 | — | 2016-10-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 7 | — |
| 2001-Q3 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 47.8 | — |
| 2001-Q3 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 0.4 | — |
| 2001-Q4 | — | 2016-10-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 4 | — |
| 2001-Q4 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -0.3 | — |
| 2001-Q4 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 1.5 | — |
| 2001-S1 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 7.7 | — |
| 2001-S2 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 14.4 | — |
| 2002-Q1 | — | 2016-10-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 0 | — |
| 2002-Q1 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -72.2 | — |
| 2002-Q1 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -9.9 | — |
| 2002-Q2 | — | 2016-10-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 4 | — |
| 2002-Q2 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 14.9 | — |
| 2002-Q2 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -12.5 | — |
| 2002-Q3 | — | 2016-10-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 2 | — |
| 2002-Q3 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 16.9 | — |
| 2002-Q3 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -2.2 | — |
| 2002-Q4 | — | 2016-10-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 4 | — |
| 2002-Q4 | — | 2021-10-21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -3.5 | — |
| 2002-Q4 | — | 2026-07-23 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | -14.4 | — |
| 2002-S1 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 14.3 | — |
| 2002-S2 | — | 2022-01-20 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 17.4 | — |
| 2003-Q1 | — | 2016-10-25 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Value | 6 | — |
Showing 100 rows (cap 100). Source: INSEE ENQ-CONJ-SERV. Stored 0 is a published source zero. Unavailable source cells are absent.