INSEE · EMPLOI-BIT-TRIM
EMPLOI-BIT-TRIM
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T10:42:55.113Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 11,780 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- LAST_UPDATE · dimension · 4 values
- DECIMALS · dimension · 2 values
- AGE · dimension · 9 values
- UNIT_MULT · dimension · 2 values
- UNIT_MEASURE · dimension · 4 values
- INDICATEUR · dimension · 20 values
- FREQ · dimension · 1 values
- REF_AREA · dimension · 1 values
- NATURE · dimension · 3 values
- SERIE_ARRETEE · dimension · 1 values
- CORRECTION · dimension · 2 values
- SEXE · dimension · 3 values
- IDBANK · dimension · 122 values
- TITLE_FR · dimension · 122 values
- TITLE_EN · dimension · 122 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | LAST_UPDATE | DECIMALS | AGE | UNIT_MULT | UNIT_MEASURE | INDICATEUR | FREQ | NATURE | SERIE_ARRETEE | CORRECTION | SEXE | IDBANK | TITLE_FR | TITLE_EN | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-Q1 | FEFE | 2026-08-07 | 1 | SO | 0 | POURCENT | CTTO15NH | T | TAUX | FALSE | CVS | 0 | 011818708 | Taux de personnes en situation de sous-emploi - Temps plein, ou temps partiel, ayant involontairement travaillé moins que d'habitude - France entière - Données CVS | Underemployment rate - Full-time or part-time workers, who involuntarily worked less than usual - France - SA data | Value | 0.3 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-24 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 1 | 011818733 | Personnes en emploi (taux d'emploi) au sens du BIT - Hommes de 15 à 24 ans - France entière - Données CVS | ILO employed persons (employment rate) - Men aged 15 to 24 years - France - SA data | Value | 36.6 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-64 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 1 | 011818695 | Personnes en emploi (taux d'emploi) au sens du BIT - Hommes de 15 à 64 ans - France entière - Données CVS | ILO employed persons (employment rate) - Men aged 15 to 64 years - France - SA data | Value | 70 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50-64 | 0 | ANNEES | CTTE15_EA | T | VALEUR_ABSOLUE | FALSE | CVS | 0 | 011818721 | Espérance apparente d'activité au sens du BIT - Ensemble des 50 à 64 ans - France entière - Données CVS | ILO active life expectancy - Persons aged 50 to 64 years - France - SA data | Value | 7.7 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 55-64 | 0 | ANNEES | CTTE15_EA | T | VALEUR_ABSOLUE | FALSE | CVS | 0 | 011818655 | Espérance apparente d'activité au sens du BIT - Ensemble des 55 à 64 ans - France entière - Données CVS | ILO active life expectancy - Persons aged 55 to 64 years - France - SA data | Value | 3.5 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50-64 | 0 | ANNEES | CTTE15_EA | T | VALEUR_ABSOLUE | FALSE | CVS | 2 | 011818693 | Espérance apparente d'activité au sens du BIT - Femmes de 50 à 64 ans - France entière - Données CVS | ILO active life expectancy - Women aged 50 to 64 years - France - SA data | Value | 7.1 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 55-64 | 0 | ANNEES | CTTE15_EA | T | VALEUR_ABSOLUE | FALSE | CVS | 2 | 011818658 | Espérance apparente d'activité au sens du BIT - Femmes de 55 à 64 ans - France entière - Données CVS | ILO active life expectancy - Women aged 55 to 64 years - France - SA data | Value | 3.3 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50-64 | 0 | ANNEES | CTTE15_EA | T | VALEUR_ABSOLUE | FALSE | CVS | 1 | 011818687 | Espérance apparente d'activité au sens du BIT - Hommes de 50 à 64 ans - France entière - Données CVS | ILO active life expectancy - Men aged 50 to 64 years - France - SA data | Value | 8.3 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 55-64 | 0 | ANNEES | CTTE15_EA | T | VALEUR_ABSOLUE | FALSE | CVS | 1 | 011818642 | Espérance apparente d'activité au sens du BIT - Hommes de 55 à 64 ans - France entière - Données CVS | ILO active life expectancy - Men aged 55 to 64 years - France - SA data | Value | 3.7 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50-64 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 2 | 011818648 | Taux d'emploi à temps complet au sens du BIT - Femmes de 50 à 64 ans - France entière - Données CVS | ILO full-time employment rate - Women aged 50 to 64 years - France - SA data | Value | 33.1 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 55-64 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 2 | 011818730 | Taux d'emploi à temps complet au sens du BIT - Femmes de 55 à 64 ans - France entière - Données CVS | ILO full-time employment rate - Women aged 55 to 64 years - France - SA data | Value | 22 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-24 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 1 | 011818664 | Taux d'emploi à temps complet au sens du BIT - Hommes de 15 à 24 ans - France entière - Données CVS | ILO full-time employment rate - Men aged 15 to 24 years - France - SA data | Value | 32.1 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-64 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 1 | 011818755 | Taux d'emploi à temps complet au sens du BIT - Hommes de 15 à 64 ans - France entière - Données CVS | ILO full-time employment rate - Men aged 15 to 64 years - France - SA data | Value | 66.1 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 0 | SO | 3 | INDIVIDUS | CTVO15LT | T | VALEUR_ABSOLUE | FALSE | CVS | 0 | 011818739 | Nombre total des personnes en situation de sous-emploi (en milliers) - France entière - Données CVS | Total number of underemployed persons (in thousands) - France - SA data | Value | 1335 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-29 | 0 | POURCENT | NEET_T_1529 | T | PROPORTION | FALSE | CVS | 0 | 011818639 | Part des jeunes de 15 à 29 ans qui ne sont ni en emploi ni en formation (NEET) - France entière - Données CVS | Share of people aged 15 to 29 neither in employment nor in education or training (NEET) - France - SA data | Value | 10.8 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 00- | 0 | POURCENT | CTTE15_TPE | T | PROPORTION | FALSE | CVS | 0 | 011818675 | Part du temps partiel dans l'emploi au sens du BIT - Ensemble - France entière - Données CVS | ILO share of part-time work in total employment - All - France - SA data | Value | 17.4 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-24 | 0 | POURCENT | CTTE15_TPE | T | PROPORTION | FALSE | CVS | 0 | 011818732 | Part du temps partiel dans l'emploi au sens du BIT - Ensemble des 15 à 24 ans - France entière - Données CVS | ILO share of part-time work in total employment - Persons aged 15 to 24 years - France - SA data | Value | 20.2 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 25-49 | 0 | POURCENT | CTTE15_TPE | T | PROPORTION | FALSE | CVS | 0 | 011818731 | Part du temps partiel dans l'emploi au sens du BIT - Ensemble des 25 à 49 ans - France entière - Données CVS | ILO share of part-time work in total employment - Persons aged 25 to 49 years - France - SA data | Value | 16 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50-64 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 1 | 011818659 | Taux d'emploi à temps complet au sens du BIT - Hommes de 50 à 64 ans - France entière - Données CVS | ILO full-time employment rate - Men aged 50 to 64 years - France - SA data | Value | 54.7 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50- | 0 | POURCENT | CTTE15_TPE | T | PROPORTION | FALSE | CVS | 0 | 011818746 | Part du temps partiel dans l'emploi au sens du BIT - Ensemble des 50 ans ou plus - Total - France entière - Données CVS | ILO share of part-time work in total employment - Persons aged 50 years or over - Total - France - SA data | Value | 20.5 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 00- | 0 | POURCENT | CTTE15_TPE | T | PROPORTION | FALSE | CVS | 2 | 011818656 | Part du temps partiel dans l'emploi au sens du BIT - Femmes - France entière - Données CVS | ILO share of part-time work in total employment - Women - France - SA data | Value | 30.8 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 25-49 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 1 | 011818692 | Taux d'emploi à temps complet au sens du BIT - Hommes de 25 à 49 ans - France entière - Données CVS | ILO full-time employment rate - Men aged 25 to 49 years - France - SA data | Value | 83.9 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-24 | 0 | POURCENT | CTTE15_TPE | T | PROPORTION | FALSE | CVS | 2 | 011818727 | Part du temps partiel dans l'emploi au sens du BIT - Femmes de 15 à 24 ans - France entière - Données CVS | ILO share of part-time work in total employment - Women aged 15 to 24 years - France - SA data | Value | 30.8 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 25-49 | 0 | POURCENT | CTTE15_TPE | T | PROPORTION | FALSE | CVS | 2 | 011818736 | Part du temps partiel dans l'emploi au sens du BIT - Femmes de 25 à 49 ans - France entière - Données CVS | ILO share of part-time work in total employment - Women aged 25 to 49 years - France - SA data | Value | 29.6 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 00- | 0 | POURCENT | CTTE15_TPE | T | PROPORTION | FALSE | CVS | 1 | 011818641 | Part du temps partiel dans l'emploi au sens du BIT - Hommes - France entière - Données CVS | ILO share of part-time work in total employment - Men - France - SA data | Value | 5.7 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50- | 0 | POURCENT | CTTE15_TPE | T | PROPORTION | FALSE | CVS | 2 | 011818683 | Part du temps partiel dans l'emploi au sens du BIT - Femmes de 50 ans ou plus - France entière - Données CVS | ILO share of part-time work in total employment - Women aged 50 years or over - France - SA data | Value | 34.5 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 25-49 | 0 | POURCENT | CTTE15_TPE | T | PROPORTION | FALSE | CVS | 1 | 011818724 | Part du temps partiel dans l'emploi au sens du BIT - Hommes de 25 à 49 ans - France entière - Données CVS | ILO share of part-time work in total employment - Men aged 25 to 49 years - France - SA data | Value | 3.9 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | SO | 0 | POURCENT | CTTO15LT | T | TAUX | FALSE | CVS | 0 | 011818670 | Taux des personnes en situation de sous-emploi - Ensemble - France entière - Données CVS | Rate of underemployed persons - Total - France - SA data | Value | 5.2 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50- | 0 | POURCENT | CTTE15_TPE | T | PROPORTION | FALSE | CVS | 1 | 011818713 | Part du temps partiel dans l'emploi au sens du BIT - Hommes de 50 ans ou plus - France entière - Données CVS | ILO share of part-time work in total employment - Men aged 50 years or over - France - SA data | Value | 8 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-24 | 0 | POURCENT | CTTE15_TPE | T | PROPORTION | FALSE | CVS | 1 | 011818694 | Part du temps partiel dans l'emploi au sens du BIT - Hommes de 15 à 24 ans - France entière - Données CVS | ILO share of part-time work in total employment - Men aged 15 to 24 years - France - SA data | Value | 12.2 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-24 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 0 | 011818679 | Personnes actives (taux d'activité) au sens du BIT - Ensemble des 15 à 24 ans - France entière - Données CVS | ILO active persons (activity rate) - Persons aged 15 to 24 years - France - SA data | Value | 39.6 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-64 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 0 | 011818737 | Personnes actives (taux d'activité) au sens du BIT - Ensemble des 15 à 64 ans - France entière - Données CVS | ILO active persons (activity rate) - Persons aged 15 to 64 years - France - SA data | Value | 70.6 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 25-49 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 0 | 011818663 | Personnes actives (taux d'activité) au sens du BIT - Ensemble des 25 à 49 ans - France entière - Données CVS | ILO active persons (activity rate) - Persons aged 25 to 49 years - France - SA data | Value | 87.9 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50-64 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 0 | 011818689 | Personnes actives (taux d'activité) au sens du BIT - Ensemble des 50 à 64 ans - France entière - Données CVS | ILO active persons (activity rate) - Persons aged 50 to 64 years - France - SA data | Value | 57.5 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50- | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 0 | 011818682 | Personnes actives (taux d'activité) au sens du BIT - Ensemble des 50 ans ou plus - France entière - Données CVS | ILO active persons (activity rate) - Persons aged 50 years or over - France - SA data | Value | 30.6 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 55-64 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 0 | 011818699 | Personnes actives (taux d'activité) au sens du BIT - Ensemble des 55 à 64 ans - France entière - Données CVS | ILO active persons (activity rate) - Persons aged 55 to 64 years - France - SA data | Value | 39.3 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 00- | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 2 | 011818704 | Personnes actives (taux d'activité) au sens du BIT - Femmes - France entière - Données CVS | ILO active persons (activity rate) - Women - France - SA data | Value | 51.5 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-24 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 2 | 011818702 | Personnes actives (taux d'activité) au sens du BIT - Femmes de 15 à 24 ans - France entière - Données CVS | ILO active persons (activity rate) - Women aged 15 to 24 years - France - SA data | Value | 35.6 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-64 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 2 | 011818710 | Personnes actives (taux d'activité) au sens du BIT - Femmes de 15 à 64 ans - France entière - Données CVS | ILO active persons (activity rate) - Women aged 15 to 64 years - France - SA data | Value | 65.6 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 25-49 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 2 | 011818650 | Personnes actives (taux d'activité) au sens du BIT - Femmes de 25 à 49 ans - France entière - Données CVS | ILO active persons (activity rate) - Women aged 25 to 49 years - France - SA data | Value | 82.2 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50-64 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 2 | 011818756 | Personnes actives (taux d'activité) au sens du BIT - Femmes de 50 à 64 ans - France entière - Données CVS | ILO active persons (activity rate) - Women aged 50 to 64 years - France - SA data | Value | 53 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 00- | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 1 | 011818665 | Personnes actives (taux d'activité) au sens du BIT - Hommes - France entière - Données CVS | ILO active persons (activity rate) - Men - France - SA data | Value | 63.3 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-24 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 1 | 011818688 | Personnes actives (taux d'activité) au sens du BIT - Hommes de 15 à 24 ans - France entière - Données CVS | ILO active persons (activity rate) - Men aged 15 to 24 years - France - SA data | Value | 43.6 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 55-64 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 2 | 011818673 | Personnes actives (taux d'activité) au sens du BIT - Femmes de 55 à 64 ans - France entière - Données CVS | ILO active persons (activity rate) - Women aged 55 to 64 years - France - SA data | Value | 36.8 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 00- | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 0 | 011818680 | Personnes actives (taux d'activité) au sens du BIT - France entière - Données CVS | ILO active persons (activity rate) - France - SA data | Value | 57.1 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-64 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 1 | 011818644 | Personnes actives (taux d'activité) au sens du BIT - Hommes de 15 à 64 ans - France entière - Données CVS | ILO active persons (activity rate) - Men aged 15 to 64 years - France - SA data | Value | 75.7 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 00- | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 0 | 011818745 | Personnes en emploi (taux d'emploi) au sens du BIT - Ensemble - France entière - Données CVS | ILO employed persons (employment rate) - All - France - SA data | Value | 52.3 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 25-49 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 1 | 011818734 | Personnes actives (taux d'activité) au sens du BIT - Hommes de 25 à 49 ans - France entière - Données CVS | ILO active persons (activity rate) - Men aged 25 to 49 years - France - SA data | Value | 93.9 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50-64 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 1 | 011818748 | Personnes actives (taux d'activité) au sens du BIT - Hommes de 50 à 64 ans - France entière - Données CVS | ILO active persons (activity rate) - Men aged 50 to 64 years - France - SA data | Value | 62.2 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 55-64 | 0 | POURCENT | CTTA15 | T | TAUX | FALSE | CVS | 1 | 011818705 | Personnes actives (taux d'activité) au sens du BIT - Hommes de 55 à 64 ans - France entière - Données CVS | ILO active persons (activity rate) - Men aged 55 to 64 years - France - SA data | Value | 42 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-24 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 0 | 011818685 | Personnes en emploi (taux d'emploi) au sens du BIT - Ensemble des 15 à 24 ans - France entière - Données CVS | ILO employed persons (employment rate) - Persons aged 15 to 24 years - France - SA data | Value | 32 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-64 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 0 | 011818676 | Personnes en emploi (taux d'emploi) au sens du BIT - Ensemble des 15 à 64 ans - France entière - Données CVS | ILO employed persons (employment rate) - Persons aged 15 to 64 years - France - SA data | Value | 64.6 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 25-49 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 0 | 011818726 | Personnes en emploi (taux d'emploi) au sens du BIT - Ensemble des 25 à 49 ans - France entière - Données CVS | ILO employed persons (employment rate) - Persons aged 25 to 49 years - France - SA data | Value | 81.1 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50-64 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 0 | 011818718 | Personnes en emploi (taux d'emploi) au sens du BIT - Ensemble des 50 à 64 ans - France entière - Données CVS | ILO employed persons (employment rate) - Persons aged 50 to 64 years - France - SA data | Value | 54.7 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50- | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 0 | 011818716 | Personnes en emploi (taux d'emploi) au sens du BIT - Ensemble des 50 ans ou plus - France entière - Données CVS | ILO employed persons (employment rate) - Persons aged 50 years or over - France - SA data | Value | 29.1 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 55-64 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 0 | 011818719 | Personnes en emploi (taux d'emploi) au sens du BIT - Ensemble des 55 à 64 ans - France entière - Données CVS | ILO employed persons (employment rate) - Persons aged 55 to 64 years - France - SA data | Value | 37.7 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 00- | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 2 | 011818712 | Personnes en emploi (taux d'emploi) au sens du BIT - Femmes - France entière - Données CVS | ILO employed persons (employment rate) - Women - France - SA data | Value | 46.7 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-24 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 2 | 011818747 | Personnes en emploi (taux d'emploi) au sens du BIT - Femmes de 15 à 24 ans - France entière - Données CVS | ILO employed persons (employment rate) - Women aged 15 to 24 years - France - SA data | Value | 27.5 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-64 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 2 | 011818672 | Personnes en emploi (taux d'emploi) au sens du BIT - Femmes de 15 à 64 ans - France entière - Données CVS | ILO employed persons (employment rate) - Women aged 15 to 64 years - France - SA data | Value | 59.5 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 25-49 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 2 | 011818742 | Personnes en emploi (taux d'emploi) au sens du BIT - Femmes de 25 à 49 ans - France entière - Données CVS | ILO employed persons (employment rate) - Women aged 25 to 49 years - France - SA data | Value | 75.1 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50-64 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 2 | 011818735 | Personnes en emploi (taux d'emploi) au sens du BIT - Femmes de 50 à 64 ans - France entière - Données CVS | ILO employed persons (employment rate) - Women aged 50 to 64 years - France - SA data | Value | 50.4 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 55-64 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 2 | 011818654 | Personnes en emploi (taux d'emploi) au sens du BIT - Femmes de 55 à 64 ans - France entière - Données CVS | ILO employed persons (employment rate) - Women aged 55 to 64 years - France - SA data | Value | 35.4 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 00- | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 1 | 011818740 | Personnes en emploi (taux d'emploi) au sens du BIT - Hommes - France entière - Données CVS | ILO employed persons (employment rate) - Men - France - SA data | Value | 58.5 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 55-64 | 0 | POURCENT | CTTE15_SJ | T | TAUX | FALSE | CVS | 1 | 011818709 | Taux d'emploi sous-jacent au sens du BIT - Hommes de 55 à 64 ans - France entière - Données CVS | ILO core employment rate - Men aged 55 to 64 years - France - SA data | Value | 35.9 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | SO | 0 | POURCENT | CTTO15LA | T | TAUX | FALSE | CVS | 0 | 011818671 | Taux de personnes en situation de sous-emploi - Temps partiel, souhaitant travailler plus d'heures, disponible pour le faire et à la recherche d'un autre emploi - France entière - Données CVS | Underemployment rate - Part-time workers, wishing to work more hours, available to do so and looking for another job - France - SA data | Value | 1.3 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | SO | 0 | POURCENT | CTTO15LI | T | TAUX | FALSE | CVS | 0 | 011818698 | Taux de personnes en situation de sous-emploi - Temps partiel, souhaitant travailler plus d'heures, disponible pour le faire mais sans recherche d'un autre emploi - France entière - Données CVS | Underemployment rate - Part-time workers, wishing to work more hours, available to do so but not looking for another job - France - SA data | Value | 3.6 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 25-49 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 1 | 011818651 | Personnes en emploi (taux d'emploi) au sens du BIT - Hommes de 25 à 49 ans - France entière - Données CVS | ILO employed persons (employment rate) - Men aged 25 to 49 years - France - SA data | Value | 87.3 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50-64 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 1 | 011818717 | Personnes en emploi (taux d'emploi) au sens du BIT - Hommes de 50 à 64 ans - France entière - Données CVS | ILO employed persons (employment rate) - Men aged 50 to 64 years - France - SA data | Value | 59.1 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 55-64 | 0 | POURCENT | CTTE15 | T | TAUX | FALSE | CVS | 1 | 011818751 | Personnes en emploi (taux d'emploi) au sens du BIT - Hommes de 55 à 64 ans - France entière - Données CVS | ILO employed persons (employment rate) - Men aged 55 to 64 years - France - SA data | Value | 40 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-24 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 0 | 011818753 | Taux d'emploi à temps complet au sens du BIT - Ensemble des 15 à 24 ans - France entière - Données CVS | ILO full-time employment rate - Persons aged 15 to 24 years - France - SA data | Value | 25.5 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-64 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 0 | 011818661 | Taux d'emploi à temps complet au sens du BIT - Ensemble des 15 à 64 ans - France entière - Données CVS | ILO full-time employment rate - Persons aged 15 to 64 years - France - SA data | Value | 53.5 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 25-49 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 0 | 011818701 | Taux d'emploi à temps complet au sens du BIT - Ensemble des 25 à 49 ans - France entière - Données CVS | ILO full-time employment rate - Persons aged 25 to 49 years - France - SA data | Value | 68.1 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 50-64 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 0 | 011818752 | Taux d'emploi à temps complet au sens du BIT - Ensemble des 50 à 64 ans - France entière - Données CVS | ILO full-time employment rate - Persons aged 50 to 64 years - France - SA data | Value | 43.7 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 55-64 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 0 | 011818711 | Taux d'emploi à temps complet au sens du BIT - Ensemble des 55 à 64 ans - France entière - Données CVS | ILO full-time employment rate - Persons aged 55 to 64 years - France - SA data | Value | 28.6 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-24 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 2 | 011818677 | Taux d'emploi à temps complet au sens du BIT - Femmes de 15 à 24 ans - France entière - Données CVS | ILO full-time employment rate - Women aged 15 to 24 years - France - SA data | Value | 19 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 15-64 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 2 | 011818638 | Taux d'emploi à temps complet au sens du BIT - Femmes de 15 à 64 ans - France entière - Données CVS | ILO full-time employment rate - Women aged 15 to 64 years - France - SA data | Value | 41.2 | — |
| 2003-Q1 | FEFE | 2026-08-07 | 1 | 25-49 | 0 | POURCENT | CTTE15_TC | T | TAUX | FALSE | CVS | 2 | 011818668 | Taux d'emploi à temps complet au sens du BIT - Femmes de 25 à 49 ans - France entière - Données CVS | ILO full-time employment rate - Women aged 25 to 49 years - France - SA data | Value | 52.9 | — |
