INSEE · DETTE-TRIM-APU-2020
DETTE-TRIM-APU-2020
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T10:42:42.520Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,520 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- REF_AREA · dimension · 1 values
- DETTE_MAASTRICHT_INTRUMENTS · dimension · 14 values
- CORRECTION · dimension · 1 values
- BASIND · dimension · 1 values
- INDICATEUR · dimension · 4 values
- NATURE · dimension · 2 values
- INST · dimension · 5 values
- UNIT_MULT · dimension · 2 values
- UNIT_MEASURE · dimension · 2 values
- FREQ · dimension · 1 values
- SERIE_ARRETEE · dimension · 1 values
- IDBANK · dimension · 21 values
- TITLE_FR · dimension · 21 values
- TITLE_EN · dimension · 21 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | DETTE_MAASTRICHT_INTRUMENTS | CORRECTION | BASIND | INDICATEUR | NATURE | INST | UNIT_MULT | UNIT_MEASURE | FREQ | SERIE_ARRETEE | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-Q2 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | PROPORTION | S13 | 0 | POURCENT | T | FALSE | 010777608 | Dette trimestrielle des administrations publiques au sens de Maastricht - Ensemble - En point de PIB - Base 2020 | Quarterly Maastricht debt for General Government - Overall - % of GDP - Base 2020 | 2026-06-25 | 1 | Value | 59.3 | — |
| 1996-Q2 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777616 | Dette trimestrielle des administrations publiques au sens de Maastricht - Ensemble - Base 2020 | Quarterly Maastricht debt for General Government - Overall - Base 2020 | 2026-06-25 | 1 | Value | 730.8 | — |
| 1996-Q2 | FEFE | F2 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777606 | Dette trimestrielle des administrations publiques au sens de Maastricht - Dépôts - Base 2020 | Quarterly Maastricht debt for General Government - Deposits - Base 2020 | 2026-06-25 | 1 | Value | 44 | — |
| 1996-Q2 | FEFE | F3 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777624 | Dette trimestrielle des administrations publiques au sens de Maastricht - Titres autres qu'actions et participations - Base 2020 | Quarterly Maastricht debt for General Government - Securities other than shares and other equity - Base 2020 | 2026-06-25 | 1 | Value | 524.1 | — |
| 1996-Q2 | FEFE | F331 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777609 | Dette trimestrielle des administrations publiques au sens de Maastricht - Titres de court terme - Base 2020 | Quarterly Maastricht debt for General Government - Short-term bonds - Base 2020 | 2026-06-25 | 1 | Value | 65.4 | — |
| 1996-Q2 | FEFE | F332 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777619 | Dette trimestrielle des administrations publiques au sens de Maastricht - Titres de long terme - Base 2020 | Quarterly Maastricht debt for General Government - Long-term bonds - Base 2020 | 2026-06-25 | 1 | Value | 458.7 | — |
| 1996-Q2 | FEFE | F4 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777607 | Dette trimestrielle des administrations publiques au sens de Maastricht - Crédits - Base 2020 | Quarterly Maastricht debt for General Government - Credits - Base 2020 | 2026-06-25 | 1 | Value | 162.7 | — |
| 1996-Q2 | FEFE | F41 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777618 | Dette trimestrielle des administrations publiques au sens de Maastricht - Crédits à court terme - Base 2020 | Quarterly Maastricht debt for General Government - Short-term credits - Base 2020 | 2026-06-25 | 1 | Value | 11.4 | — |
| 1996-Q2 | FEFE | F42 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777617 | Dette trimestrielle des administrations publiques au sens de Maastricht - Crédits à long terme - Base 2020 | Quarterly Maastricht debt for General Government - Long-term credits - Base 2020 | 2026-06-25 | 1 | Value | 151.3 | — |
| 1996-Q2 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13111 | 9 | EUROS | T | FALSE | 010777610 | Dette trimestrielle des administrations publiques au sens de Maastricht - État - Base 2020 | Quarterly Maastricht debt for General Government - State - Base 2020 | 2026-06-25 | 1 | Value | 515.1 | — |
| 1996-Q2 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13112 | 9 | EUROS | T | FALSE | 010777613 | Dette trimestrielle des administrations publiques au sens de Maastricht - Organismes divers d'administration centrale - Base 2020 | Quarterly Maastricht debt for General Government - Other central government bodies - Base 2020 | 2026-06-25 | 1 | Value | 66.1 | — |
| 1996-Q2 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S1313 | 9 | EUROS | T | FALSE | 010777626 | Dette trimestrielle des administrations publiques au sens de Maastricht - Administrations publiques locales - Base 2020 | Quarterly Maastricht debt for General Government - Local government - Base 2020 | 2026-06-25 | 1 | Value | 112.2 | — |
| 1996-Q2 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S1314 | 9 | EUROS | T | FALSE | 010777625 | Dette trimestrielle des administrations publiques au sens de Maastricht - Administrations de Sécurité Sociale - Base 2020 | Quarterly Maastricht debt for General Government - Social security funds - Base 2020 | 2026-06-25 | 1 | Value | 37.4 | — |
| 1996-Q2 | FEFE | F | BRUT | 2020 | DETTE_NETTE | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777611 | Dette trimestrielle nette des administrations publiques - Ensemble - Base 2020 | Quarterly net debt for General Government - Overall - Base 2020 | 2026-06-25 | 1 | Value | 604.3 | — |
| 1996-Q2 | FEFE | F | BRUT | 2020 | DETTE_F5 | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777621 | Actions cotées et titres d'OPC détenus par les APU - Ensemble - Base 2020 | General government holdings of quoted shares and mutual fund shares - Overall - Base 2020 | 2026-06-25 | 1 | Value | 30.9 | — |
| 1996-Q2 | FEFE | TOT | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777622 | Dette brute des administrations publiques au sens du FMI - Total des passifs - Base 2020 | IMF gross debt for General Government - Total - Base 2020 | 2026-06-25 | 1 | Value | 823 | — |
| 1996-Q2 | FEFE | F8 | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777614 | Dette brute des administrations publiques au sens du FMI - Autres comptes à payer (F8) - Base 2020 | IMF gross debt for General Government - Other accounts payable (F8) - Base 2020 | 2026-06-25 | 1 | Value | 102.2 | — |
| 1996-Q2 | FEFE | F6 | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777612 | Dette brute des administrations publiques au sens du FMI - Réserves techniques d'assurance (F6) - Base 2020 | IMF gross debt for General Government - Insurance, pensions, and standardized guarantee schemes (F6) - Base 2020 | 2026-06-25 | 1 | Value | 0 | — |
| 1996-Q2 | FEFE | F12 | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777615 | Dette brute des administrations publiques au sens du FMI - Droits de tirage spéciaux (F12) - Base 2020 | IMF gross debt for General Government - Special drawing rights (F12) - Base 2020 | 2026-06-25 | 1 | Value | 0 | — |
| 1996-Q2 | FEFE | TOT-EUROS | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777623 | Dette brute des administrations publiques au sens du FMI - Total des passifs en euros - Base 2020 | IMF gross debt for General Government - Total in domestic currency - Base 2020 | 2026-06-25 | 1 | Value | 823 | — |
| 1996-Q2 | FEFE | TOT-MON-ETR | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777620 | Dette brute des administrations publiques au sens du FMI - Total des passifs en devises étrangères - Base 2020 | IMF gross debt for General Government - Total in foreign currency - Base 2020 | 2026-06-25 | 1 | Value | 67.9 | — |
| 1996-Q3 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | PROPORTION | S13 | 0 | POURCENT | T | FALSE | 010777608 | Dette trimestrielle des administrations publiques au sens de Maastricht - Ensemble - En point de PIB - Base 2020 | Quarterly Maastricht debt for General Government - Overall - % of GDP - Base 2020 | 2026-06-25 | 1 | Value | 60 | — |
| 1996-Q3 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777616 | Dette trimestrielle des administrations publiques au sens de Maastricht - Ensemble - Base 2020 | Quarterly Maastricht debt for General Government - Overall - Base 2020 | 2026-06-25 | 1 | Value | 744.1 | — |
| 1996-Q3 | FEFE | F2 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777606 | Dette trimestrielle des administrations publiques au sens de Maastricht - Dépôts - Base 2020 | Quarterly Maastricht debt for General Government - Deposits - Base 2020 | 2026-06-25 | 1 | Value | 44.4 | — |
| 1996-Q3 | FEFE | F3 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777624 | Dette trimestrielle des administrations publiques au sens de Maastricht - Titres autres qu'actions et participations - Base 2020 | Quarterly Maastricht debt for General Government - Securities other than shares and other equity - Base 2020 | 2026-06-25 | 1 | Value | 542.5 | — |
| 1996-Q3 | FEFE | F331 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777609 | Dette trimestrielle des administrations publiques au sens de Maastricht - Titres de court terme - Base 2020 | Quarterly Maastricht debt for General Government - Short-term bonds - Base 2020 | 2026-06-25 | 1 | Value | 64.1 | — |
| 1996-Q3 | FEFE | F332 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777619 | Dette trimestrielle des administrations publiques au sens de Maastricht - Titres de long terme - Base 2020 | Quarterly Maastricht debt for General Government - Long-term bonds - Base 2020 | 2026-06-25 | 1 | Value | 478.4 | — |
| 1996-Q3 | FEFE | F4 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777607 | Dette trimestrielle des administrations publiques au sens de Maastricht - Crédits - Base 2020 | Quarterly Maastricht debt for General Government - Credits - Base 2020 | 2026-06-25 | 1 | Value | 157.2 | — |
| 1996-Q3 | FEFE | F41 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777618 | Dette trimestrielle des administrations publiques au sens de Maastricht - Crédits à court terme - Base 2020 | Quarterly Maastricht debt for General Government - Short-term credits - Base 2020 | 2026-06-25 | 1 | Value | 12.4 | — |
| 1996-Q3 | FEFE | F42 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777617 | Dette trimestrielle des administrations publiques au sens de Maastricht - Crédits à long terme - Base 2020 | Quarterly Maastricht debt for General Government - Long-term credits - Base 2020 | 2026-06-25 | 1 | Value | 144.8 | — |
| 1996-Q3 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13111 | 9 | EUROS | T | FALSE | 010777610 | Dette trimestrielle des administrations publiques au sens de Maastricht - État - Base 2020 | Quarterly Maastricht debt for General Government - State - Base 2020 | 2026-06-25 | 1 | Value | 530.3 | — |
| 1996-Q3 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13112 | 9 | EUROS | T | FALSE | 010777613 | Dette trimestrielle des administrations publiques au sens de Maastricht - Organismes divers d'administration centrale - Base 2020 | Quarterly Maastricht debt for General Government - Other central government bodies - Base 2020 | 2026-06-25 | 1 | Value | 65.3 | — |
| 1996-Q3 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S1313 | 9 | EUROS | T | FALSE | 010777626 | Dette trimestrielle des administrations publiques au sens de Maastricht - Administrations publiques locales - Base 2020 | Quarterly Maastricht debt for General Government - Local government - Base 2020 | 2026-06-25 | 1 | Value | 110.4 | — |
| 1996-Q3 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S1314 | 9 | EUROS | T | FALSE | 010777625 | Dette trimestrielle des administrations publiques au sens de Maastricht - Administrations de Sécurité Sociale - Base 2020 | Quarterly Maastricht debt for General Government - Social security funds - Base 2020 | 2026-06-25 | 1 | Value | 38.1 | — |
| 1996-Q3 | FEFE | F | BRUT | 2020 | DETTE_NETTE | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777611 | Dette trimestrielle nette des administrations publiques - Ensemble - Base 2020 | Quarterly net debt for General Government - Overall - Base 2020 | 2026-06-25 | 1 | Value | 616.7 | — |
| 1996-Q3 | FEFE | F | BRUT | 2020 | DETTE_F5 | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777621 | Actions cotées et titres d'OPC détenus par les APU - Ensemble - Base 2020 | General government holdings of quoted shares and mutual fund shares - Overall - Base 2020 | 2026-06-25 | 1 | Value | 30.5 | — |
| 1996-Q3 | FEFE | TOT | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777622 | Dette brute des administrations publiques au sens du FMI - Total des passifs - Base 2020 | IMF gross debt for General Government - Total - Base 2020 | 2026-06-25 | 1 | Value | 842.5 | — |
| 1996-Q3 | FEFE | F8 | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777614 | Dette brute des administrations publiques au sens du FMI - Autres comptes à payer (F8) - Base 2020 | IMF gross debt for General Government - Other accounts payable (F8) - Base 2020 | 2026-06-25 | 1 | Value | 102.9 | — |
| 1996-Q3 | FEFE | F6 | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777612 | Dette brute des administrations publiques au sens du FMI - Réserves techniques d'assurance (F6) - Base 2020 | IMF gross debt for General Government - Insurance, pensions, and standardized guarantee schemes (F6) - Base 2020 | 2026-06-25 | 1 | Value | 0 | — |
| 1996-Q3 | FEFE | F12 | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777615 | Dette brute des administrations publiques au sens du FMI - Droits de tirage spéciaux (F12) - Base 2020 | IMF gross debt for General Government - Special drawing rights (F12) - Base 2020 | 2026-06-25 | 1 | Value | 0 | — |
| 1996-Q3 | FEFE | TOT-EUROS | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777623 | Dette brute des administrations publiques au sens du FMI - Total des passifs en euros - Base 2020 | IMF gross debt for General Government - Total in domestic currency - Base 2020 | 2026-06-25 | 1 | Value | 842.5 | — |
| 1996-Q3 | FEFE | TOT-MON-ETR | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777620 | Dette brute des administrations publiques au sens du FMI - Total des passifs en devises étrangères - Base 2020 | IMF gross debt for General Government - Total in foreign currency - Base 2020 | 2026-06-25 | 1 | Value | 74.4 | — |
| 1996-Q4 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | PROPORTION | S13 | 0 | POURCENT | T | FALSE | 010777608 | Dette trimestrielle des administrations publiques au sens de Maastricht - Ensemble - En point de PIB - Base 2020 | Quarterly Maastricht debt for General Government - Overall - % of GDP - Base 2020 | 2026-06-25 | 1 | Value | 60.6 | — |
| 1996-Q4 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777616 | Dette trimestrielle des administrations publiques au sens de Maastricht - Ensemble - Base 2020 | Quarterly Maastricht debt for General Government - Overall - Base 2020 | 2026-06-25 | 1 | Value | 755.6 | — |
| 1996-Q4 | FEFE | F2 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777606 | Dette trimestrielle des administrations publiques au sens de Maastricht - Dépôts - Base 2020 | Quarterly Maastricht debt for General Government - Deposits - Base 2020 | 2026-06-25 | 1 | Value | 43.5 | — |
| 1996-Q4 | FEFE | F3 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777624 | Dette trimestrielle des administrations publiques au sens de Maastricht - Titres autres qu'actions et participations - Base 2020 | Quarterly Maastricht debt for General Government - Securities other than shares and other equity - Base 2020 | 2026-06-25 | 1 | Value | 535.6 | — |
| 1996-Q4 | FEFE | F331 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777609 | Dette trimestrielle des administrations publiques au sens de Maastricht - Titres de court terme - Base 2020 | Quarterly Maastricht debt for General Government - Short-term bonds - Base 2020 | 2026-06-25 | 1 | Value | 50 | — |
| 1996-Q4 | FEFE | F332 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777619 | Dette trimestrielle des administrations publiques au sens de Maastricht - Titres de long terme - Base 2020 | Quarterly Maastricht debt for General Government - Long-term bonds - Base 2020 | 2026-06-25 | 1 | Value | 485.6 | — |
| 1996-Q4 | FEFE | F4 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777607 | Dette trimestrielle des administrations publiques au sens de Maastricht - Crédits - Base 2020 | Quarterly Maastricht debt for General Government - Credits - Base 2020 | 2026-06-25 | 1 | Value | 176.5 | — |
| 1996-Q4 | FEFE | F41 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777618 | Dette trimestrielle des administrations publiques au sens de Maastricht - Crédits à court terme - Base 2020 | Quarterly Maastricht debt for General Government - Short-term credits - Base 2020 | 2026-06-25 | 1 | Value | 16.7 | — |
| 1996-Q4 | FEFE | F42 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777617 | Dette trimestrielle des administrations publiques au sens de Maastricht - Crédits à long terme - Base 2020 | Quarterly Maastricht debt for General Government - Long-term credits - Base 2020 | 2026-06-25 | 1 | Value | 159.8 | — |
| 1996-Q4 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13111 | 9 | EUROS | T | FALSE | 010777610 | Dette trimestrielle des administrations publiques au sens de Maastricht - État - Base 2020 | Quarterly Maastricht debt for General Government - State - Base 2020 | 2026-06-25 | 1 | Value | 533.1 | — |
| 1996-Q4 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13112 | 9 | EUROS | T | FALSE | 010777613 | Dette trimestrielle des administrations publiques au sens de Maastricht - Organismes divers d'administration centrale - Base 2020 | Quarterly Maastricht debt for General Government - Other central government bodies - Base 2020 | 2026-06-25 | 1 | Value | 68.2 | — |
| 1996-Q4 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S1313 | 9 | EUROS | T | FALSE | 010777626 | Dette trimestrielle des administrations publiques au sens de Maastricht - Administrations publiques locales - Base 2020 | Quarterly Maastricht debt for General Government - Local government - Base 2020 | 2026-06-25 | 1 | Value | 112.8 | — |
| 1996-Q4 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S1314 | 9 | EUROS | T | FALSE | 010777625 | Dette trimestrielle des administrations publiques au sens de Maastricht - Administrations de Sécurité Sociale - Base 2020 | Quarterly Maastricht debt for General Government - Social security funds - Base 2020 | 2026-06-25 | 1 | Value | 41.5 | — |
| 1996-Q4 | FEFE | F | BRUT | 2020 | DETTE_NETTE | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777611 | Dette trimestrielle nette des administrations publiques - Ensemble - Base 2020 | Quarterly net debt for General Government - Overall - Base 2020 | 2026-06-25 | 1 | Value | 625.3 | — |
| 1996-Q4 | FEFE | F | BRUT | 2020 | DETTE_F5 | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777621 | Actions cotées et titres d'OPC détenus par les APU - Ensemble - Base 2020 | General government holdings of quoted shares and mutual fund shares - Overall - Base 2020 | 2026-06-25 | 1 | Value | 29.2 | — |
| 1996-Q4 | FEFE | TOT | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777622 | Dette brute des administrations publiques au sens du FMI - Total des passifs - Base 2020 | IMF gross debt for General Government - Total - Base 2020 | 2026-06-25 | 1 | Value | 864.8 | — |
| 1996-Q4 | FEFE | F8 | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777614 | Dette brute des administrations publiques au sens du FMI - Autres comptes à payer (F8) - Base 2020 | IMF gross debt for General Government - Other accounts payable (F8) - Base 2020 | 2026-06-25 | 1 | Value | 113.1 | — |
| 1996-Q4 | FEFE | F6 | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777612 | Dette brute des administrations publiques au sens du FMI - Réserves techniques d'assurance (F6) - Base 2020 | IMF gross debt for General Government - Insurance, pensions, and standardized guarantee schemes (F6) - Base 2020 | 2026-06-25 | 1 | Value | 0 | — |
| 1996-Q4 | FEFE | F12 | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777615 | Dette brute des administrations publiques au sens du FMI - Droits de tirage spéciaux (F12) - Base 2020 | IMF gross debt for General Government - Special drawing rights (F12) - Base 2020 | 2026-06-25 | 1 | Value | 0 | — |
| 1996-Q4 | FEFE | TOT-EUROS | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777623 | Dette brute des administrations publiques au sens du FMI - Total des passifs en euros - Base 2020 | IMF gross debt for General Government - Total in domestic currency - Base 2020 | 2026-06-25 | 1 | Value | 864.8 | — |
| 1996-Q4 | FEFE | TOT-MON-ETR | BRUT | 2020 | DETTE_BRUTE_APU_FMI | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777620 | Dette brute des administrations publiques au sens du FMI - Total des passifs en devises étrangères - Base 2020 | IMF gross debt for General Government - Total in foreign currency - Base 2020 | 2026-06-25 | 1 | Value | 76.1 | — |
| 1997-Q1 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | PROPORTION | S13 | 0 | POURCENT | T | FALSE | 010777608 | Dette trimestrielle des administrations publiques au sens de Maastricht - Ensemble - En point de PIB - Base 2020 | Quarterly Maastricht debt for General Government - Overall - % of GDP - Base 2020 | 2026-06-25 | 1 | Value | 60.8 | — |
| 1997-Q1 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777616 | Dette trimestrielle des administrations publiques au sens de Maastricht - Ensemble - Base 2020 | Quarterly Maastricht debt for General Government - Overall - Base 2020 | 2026-06-25 | 1 | Value | 762.8 | — |
| 1997-Q1 | FEFE | F2 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777606 | Dette trimestrielle des administrations publiques au sens de Maastricht - Dépôts - Base 2020 | Quarterly Maastricht debt for General Government - Deposits - Base 2020 | 2026-06-25 | 1 | Value | 43 | — |
| 1997-Q1 | FEFE | F3 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777624 | Dette trimestrielle des administrations publiques au sens de Maastricht - Titres autres qu'actions et participations - Base 2020 | Quarterly Maastricht debt for General Government - Securities other than shares and other equity - Base 2020 | 2026-06-25 | 1 | Value | 553.7 | — |
| 1997-Q1 | FEFE | F331 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777609 | Dette trimestrielle des administrations publiques au sens de Maastricht - Titres de court terme - Base 2020 | Quarterly Maastricht debt for General Government - Short-term bonds - Base 2020 | 2026-06-25 | 1 | Value | 46.8 | — |
| 1997-Q1 | FEFE | F332 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777619 | Dette trimestrielle des administrations publiques au sens de Maastricht - Titres de long terme - Base 2020 | Quarterly Maastricht debt for General Government - Long-term bonds - Base 2020 | 2026-06-25 | 1 | Value | 506.9 | — |
| 1997-Q1 | FEFE | F4 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777607 | Dette trimestrielle des administrations publiques au sens de Maastricht - Crédits - Base 2020 | Quarterly Maastricht debt for General Government - Credits - Base 2020 | 2026-06-25 | 1 | Value | 166.1 | — |
| 1997-Q1 | FEFE | F41 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777618 | Dette trimestrielle des administrations publiques au sens de Maastricht - Crédits à court terme - Base 2020 | Quarterly Maastricht debt for General Government - Short-term credits - Base 2020 | 2026-06-25 | 1 | Value | 12.4 | — |
| 1997-Q1 | FEFE | F42 | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13 | 9 | EUROS | T | FALSE | 010777617 | Dette trimestrielle des administrations publiques au sens de Maastricht - Crédits à long terme - Base 2020 | Quarterly Maastricht debt for General Government - Long-term credits - Base 2020 | 2026-06-25 | 1 | Value | 153.7 | — |
| 1997-Q1 | FEFE | F | BRUT | 2020 | DETTE_MAASTRICHT | VALEUR_ABSOLUE | S13111 | 9 | EUROS | T | FALSE | 010777610 | Dette trimestrielle des administrations publiques au sens de Maastricht - État - Base 2020 | Quarterly Maastricht debt for General Government - State - Base 2020 | 2026-06-25 | 1 | Value | 544.1 | — |
