INSEE · CONSTRUCTION-LOGEMENTS
CONSTRUCTION-LOGEMENTS
Housing construction from INSEE BDM.
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-19T08:44:51.281Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 72,960 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- NATURE · dimension · 1 values
- REF_AREA · dimension · 131 values
- UNIT_MEASURE · dimension · 2 values
- INDICATEUR · dimension · 4 values
- UNIT_MULT · dimension · 1 values
- FREQ · dimension · 1 values
- ETAT_CONSTRUCTION · dimension · 2 values
- LOGEMENT · dimension · 9 values
- EUROSTAT_C_LOG · dimension · 2 values
- CORRECTION · dimension · 2 values
- CUMUL12MOIS · dimension · 2 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
| Period | Geography | NATURE | UNIT_MEASURE | INDICATEUR | UNIT_MULT | FREQ | ETAT_CONSTRUCTION | LOGEMENT | EUROSTAT_C_LOG | CORRECTION | CUMUL12MOIS | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-08 | D01D01 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761718 | Nombre de logements autorisés - Cumul sur douze mois - Total - Ain - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Ain - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 5500 | — |
| 2016-08 | D01D01 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761814 | Nombre de logements commencés - Cumul sur douze mois - Total - Ain - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Ain - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 4200 | — |
| 2016-08 | D02D02 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761815 | Nombre de logements commencés - Cumul sur douze mois - Total - Aisne - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Aisne - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1100 | — |
| 2016-08 | D02D02 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761719 | Nombre de logements autorisés - Cumul sur douze mois - Total - Aisne - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Aisne - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1300 | — |
| 2016-08 | D03D03 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761720 | Nombre de logements autorisés - Cumul sur douze mois - Total - Allier - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Allier - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 800 | — |
| 2016-08 | D03D03 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761816 | Nombre de logements commencés - Cumul sur douze mois - Total - Allier - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Allier - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 700 | — |
| 2016-08 | D04D04 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761817 | Nombre de logements commencés - Cumul sur douze mois - Total - Alpes-de-Haute-Provence - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Alpes-de-Haute-Provence - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 800 | — |
| 2016-08 | D04D04 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761721 | Nombre de logements autorisés - Cumul sur douze mois - Total - Alpes-de-Haute-Provence - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Alpes-de-Haute-Provence - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 700 | — |
| 2016-08 | D05D05 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761818 | Nombre de logements commencés - Cumul sur douze mois - Total - Hautes-Alpes - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Hautes-Alpes - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 700 | — |
| 2016-08 | D05D05 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761722 | Nombre de logements autorisés - Cumul sur douze mois - Total - Hautes-Alpes - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Hautes-Alpes - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1200 | — |
| 2016-08 | D06D06 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761723 | Nombre de logements autorisés - Cumul sur douze mois - Total - Alpes-Maritimes - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Alpes-Maritimes - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 8300 | — |
| 2016-08 | D06D06 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761819 | Nombre de logements commencés - Cumul sur douze mois - Total - Alpes-Maritimes - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Alpes-Maritimes - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 6000 | — |
| 2016-08 | D07D07 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761724 | Nombre de logements autorisés - Cumul sur douze mois - Total - Ardèche - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Ardèche - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1800 | — |
| 2016-08 | D07D07 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761820 | Nombre de logements commencés - Cumul sur douze mois - Total - Ardèche - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Ardèche - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1700 | — |
| 2016-08 | D08D08 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761821 | Nombre de logements commencés - Cumul sur douze mois - Total - Ardennes - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Ardennes - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 600 | — |
| 2016-08 | D08D08 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761725 | Nombre de logements autorisés - Cumul sur douze mois - Total - Ardennes - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Ardennes - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 700 | — |
| 2016-08 | D09D09 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761822 | Nombre de logements commencés - Cumul sur douze mois - Total - Ariège - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Ariège - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 400 | — |
| 2016-08 | D09D09 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761726 | Nombre de logements autorisés - Cumul sur douze mois - Total - Ariège - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Ariège - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 500 | — |
| 2016-08 | D10D10 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761727 | Nombre de logements autorisés - Cumul sur douze mois - Total - Aube - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Aube - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1100 | — |
| 2016-08 | D10D10 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761823 | Nombre de logements commencés - Cumul sur douze mois - Total - Aube - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Aube - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 900 | — |
| 2016-08 | D11D11 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761824 | Nombre de logements commencés - Cumul sur douze mois - Total - Aude - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Aude - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 2000 | — |
| 2016-08 | D11D11 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761728 | Nombre de logements autorisés - Cumul sur douze mois - Total - Aude - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Aude - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 2100 | — |
| 2016-08 | D12D12 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761825 | Nombre de logements commencés - Cumul sur douze mois - Total - Aveyron - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Aveyron - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1000 | — |
| 2016-08 | D12D12 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761729 | Nombre de logements autorisés - Cumul sur douze mois - Total - Aveyron - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Aveyron - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1400 | — |
| 2016-08 | D13D13 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761826 | Nombre de logements commencés - Cumul sur douze mois - Total - Bouches-du-Rhône - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Bouches-du-Rhône - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 11900 | — |
| 2016-08 | D13D13 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761730 | Nombre de logements autorisés - Cumul sur douze mois - Total - Bouches-du-Rhône - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Bouches-du-Rhône - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 16900 | — |
| 2016-08 | D14D14 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761827 | Nombre de logements commencés - Cumul sur douze mois - Total - Calvados - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Calvados - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 4100 | — |
| 2016-08 | D14D14 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761731 | Nombre de logements autorisés - Cumul sur douze mois - Total - Calvados - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Calvados - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 4800 | — |
| 2016-08 | D15D15 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761732 | Nombre de logements autorisés - Cumul sur douze mois - Total - Cantal - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Cantal - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 700 | — |
| 2016-08 | D15D15 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761828 | Nombre de logements commencés - Cumul sur douze mois - Total - Cantal - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Cantal - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 400 | — |
| 2016-08 | D16D16 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761733 | Nombre de logements autorisés - Cumul sur douze mois - Total - Charente - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Charente - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1300 | — |
| 2016-08 | D16D16 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761829 | Nombre de logements commencés - Cumul sur douze mois - Total - Charente - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Charente - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1000 | — |
| 2016-08 | D17D17 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761734 | Nombre de logements autorisés - Cumul sur douze mois - Total - Charente-Maritime - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Charente-Maritime - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 5100 | — |
| 2016-08 | D17D17 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761830 | Nombre de logements commencés - Cumul sur douze mois - Total - Charente-Maritime - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Charente-Maritime - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 4600 | — |
| 2016-08 | D18D18 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761831 | Nombre de logements commencés - Cumul sur douze mois - Total - Cher - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Cher - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 500 | — |
| 2016-08 | D18D18 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761735 | Nombre de logements autorisés - Cumul sur douze mois - Total - Cher - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Cher - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 800 | — |
| 2016-08 | D19D19 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761832 | Nombre de logements commencés - Cumul sur douze mois - Total - Corrèze - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Corrèze - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 600 | — |
| 2016-08 | D19D19 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761736 | Nombre de logements autorisés - Cumul sur douze mois - Total - Corrèze - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Corrèze - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 700 | — |
| 2016-08 | D21D21 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761739 | Nombre de logements autorisés - Cumul sur douze mois - Total - Côte-d'Or - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Côte-d'Or - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 2300 | — |
| 2016-08 | D21D21 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761835 | Nombre de logements commencés - Cumul sur douze mois - Total - Côte-d'Or - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Côte-d'Or - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 2300 | — |
| 2016-08 | D22D22 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761836 | Nombre de logements commencés - Cumul sur douze mois - Total - Côtes-d'Armor - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Côtes-d'Armor - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 2500 | — |
| 2016-08 | D22D22 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761740 | Nombre de logements autorisés - Cumul sur douze mois - Total - Côtes-d'Armor - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Côtes-d'Armor - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 3200 | — |
| 2016-08 | D23D23 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761741 | Nombre de logements autorisés - Cumul sur douze mois - Total - Creuse - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Creuse - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 200 | — |
| 2016-08 | D23D23 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761837 | Nombre de logements commencés - Cumul sur douze mois - Total - Creuse - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Creuse - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 200 | — |
| 2016-08 | D24D24 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761838 | Nombre de logements commencés - Cumul sur douze mois - Total - Dordogne - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Dordogne - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1500 | — |
| 2016-08 | D24D24 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761742 | Nombre de logements autorisés - Cumul sur douze mois - Total - Dordogne - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Dordogne - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1600 | — |
| 2016-08 | D25D25 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761839 | Nombre de logements commencés - Cumul sur douze mois - Total - Doubs - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Doubs - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 2300 | — |
| 2016-08 | D25D25 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761743 | Nombre de logements autorisés - Cumul sur douze mois - Total - Doubs - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Doubs - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 2700 | — |
| 2016-08 | D26D26 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761840 | Nombre de logements commencés - Cumul sur douze mois - Total - Drôme - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Drôme - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 2800 | — |
| 2016-08 | D26D26 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761744 | Nombre de logements autorisés - Cumul sur douze mois - Total - Drôme - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Drôme - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 3200 | — |
| 2016-08 | D27D27 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761841 | Nombre de logements commencés - Cumul sur douze mois - Total - Eure - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Eure - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 2100 | — |
| 2016-08 | D27D27 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761745 | Nombre de logements autorisés - Cumul sur douze mois - Total - Eure - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Eure - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 2400 | — |
| 2016-08 | D28D28 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761842 | Nombre de logements commencés - Cumul sur douze mois - Total - Eure-et-Loir - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Eure-et-Loir - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1600 | — |
| 2016-08 | D28D28 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761746 | Nombre de logements autorisés - Cumul sur douze mois - Total - Eure-et-Loir - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Eure-et-Loir - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1800 | — |
| 2016-08 | D29D29 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761843 | Nombre de logements commencés - Cumul sur douze mois - Total - Finistère - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Finistère - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 3900 | — |
| 2016-08 | D29D29 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761747 | Nombre de logements autorisés - Cumul sur douze mois - Total - Finistère - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Finistère - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 4800 | — |
| 2016-08 | D2AD2A | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761833 | Nombre de logements commencés - Cumul sur douze mois - Total - Corse-du-Sud - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Corse-du-Sud - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1700 | — |
| 2016-08 | D2AD2A | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761737 | Nombre de logements autorisés - Cumul sur douze mois - Total - Corse-du-Sud - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Corse-du-Sud - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 5600 | — |
| 2016-08 | D2BD2B | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761834 | Nombre de logements commencés - Cumul sur douze mois - Total - Haute-Corse - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Haute-Corse - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1500 | — |
| 2016-08 | D2BD2B | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761738 | Nombre de logements autorisés - Cumul sur douze mois - Total - Haute-Corse - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Haute-Corse - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 1600 | — |
| 2016-08 | D30D30 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761844 | Nombre de logements commencés - Cumul sur douze mois - Total - Gard - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Gard - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 3800 | — |
| 2016-08 | D30D30 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761748 | Nombre de logements autorisés - Cumul sur douze mois - Total - Gard - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Gard - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 4200 | — |
| 2016-08 | D31D31 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761845 | Nombre de logements commencés - Cumul sur douze mois - Total - Haute-Garonne - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Haute-Garonne - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 14400 | — |
| 2016-08 | D31D31 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761749 | Nombre de logements autorisés - Cumul sur douze mois - Total - Haute-Garonne - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Haute-Garonne - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 18200 | — |
| 2016-08 | D32D32 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761846 | Nombre de logements commencés - Cumul sur douze mois - Total - Gers - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Gers - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 700 | — |
| 2016-08 | D32D32 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761750 | Nombre de logements autorisés - Cumul sur douze mois - Total - Gers - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Gers - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 800 | — |
| 2016-08 | D33D33 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761847 | Nombre de logements commencés - Cumul sur douze mois - Total - Gironde - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Gironde - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 16600 | — |
| 2016-08 | D33D33 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761751 | Nombre de logements autorisés - Cumul sur douze mois - Total - Gironde - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Gironde - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 19000 | — |
| 2016-08 | D34D34 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761848 | Nombre de logements commencés - Cumul sur douze mois - Total - Hérault - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Hérault - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 11700 | — |
| 2016-08 | D34D34 | VALEUR_ABSOLUE | SO | NBRE_LOG_AUT | 0 | M | CLA | SO | BDM | BRUT | CUMUL | 001761752 | Nombre de logements autorisés - Cumul sur douze mois - Total - Hérault - Estimations en date réelle | Number of authorized dwellings - 12-month aggregate - Total - Hérault - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 13200 | — |
| 2016-08 | D35D35 | VALEUR_ABSOLUE | SO | NBRE_LOG_COM | 0 | M | CLC | SO | BDM | BRUT | CUMUL | 001761849 | Nombre de logements commencés - Cumul sur douze mois - Total - Ille-et-Vilaine - Estimations en date réelle | Number of started dwellings - 12-month aggregate - Total - Ille-et-Vilaine - Estimates calculated at the time of event | 2026-08-28 | 0 | Value | 8400 | — |
