INSEE · COMPTES-ETAT
COMPTES-ETAT
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T10:18:21.777Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 480 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- INDICATEUR · dimension · 4 values
- UNIT_MEASURE · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- FREQ · dimension · 1 values
- REF_AREA · dimension · 1 values
- NATURE · dimension · 1 values
- CORRECTION · dimension · 1 values
- IDBANK · dimension · 4 values
- TITLE_FR · dimension · 4 values
- TITLE_EN · dimension · 4 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | INDICATEUR | UNIT_MEASURE | UNIT_MULT | FREQ | NATURE | CORRECTION | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-08 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 252495 | — |
| 2016-08 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 192657 | — |
| 2016-08 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -36206 | — |
| 2016-08 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -96044 | — |
| 2016-09 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 277351 | — |
| 2016-09 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 229009 | — |
| 2016-09 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -34675 | — |
| 2016-09 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -83017 | — |
| 2016-10 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 318318 | — |
| 2016-10 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 251758 | — |
| 2016-10 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -18979 | — |
| 2016-10 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -85539 | — |
| 2016-11 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 345671 | — |
| 2016-11 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 265678 | — |
| 2016-11 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -13331 | — |
| 2016-11 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -93324 | — |
| 2016-12 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 379818 | — |
| 2016-12 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 304019 | — |
| 2016-12 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | 6819 | — |
| 2016-12 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -68979 | — |
| 2017-01 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 33381 | — |
| 2017-01 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 25417 | — |
| 2017-01 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | 2568 | — |
| 2017-01 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -5396 | — |
| 2017-02 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 62720 | — |
| 2017-02 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 50732 | — |
| 2017-02 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -9486 | — |
| 2017-02 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -21474 | — |
| 2017-03 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 88455 | — |
| 2017-03 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 78340 | — |
| 2017-03 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -19449 | — |
| 2017-03 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -29564 | — |
| 2017-04 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 134511 | — |
| 2017-04 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 100253 | — |
| 2017-04 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -23666 | — |
| 2017-04 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -57925 | — |
| 2017-05 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 167313 | — |
| 2017-05 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 127834 | — |
| 2017-05 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -26969 | — |
| 2017-05 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -66448 | — |
| 2017-06 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 201504 | — |
| 2017-06 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 160155 | — |
| 2017-06 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -20913 | — |
| 2017-06 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -62262 | — |
| 2017-07 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 236874 | — |
| 2017-07 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 181702 | — |
| 2017-07 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -28671 | — |
| 2017-07 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -83843 | — |
| 2017-08 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 262390 | — |
| 2017-08 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 201499 | — |
| 2017-08 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -32109 | — |
| 2017-08 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -93000 | — |
| 2017-09 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 287921 | — |
| 2017-09 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 238278 | — |
| 2017-09 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -26620 | — |
| 2017-09 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -76264 | — |
| 2017-10 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 328338 | — |
| 2017-10 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 260080 | — |
| 2017-10 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -8877 | — |
| 2017-10 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -77135 | — |
| 2017-11 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 355266 | — |
| 2017-11 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 280500 | — |
| 2017-11 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -9980 | — |
| 2017-11 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -84745 | — |
| 2017-12 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 386935 | — |
| 2017-12 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 313589 | — |
| 2017-12 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | 5564 | — |
| 2017-12 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -67783 | — |
| 2018-01 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 29518 | — |
| 2018-01 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 21557 | — |
| 2018-01 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -2794 | — |
| 2018-01 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -10756 | — |
| 2018-02 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 63276 | — |
| 2018-02 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 48934 | — |
| 2018-02 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -14138 | — |
| 2018-02 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -28480 | — |
| 2018-03 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 88567 | — |
| 2018-03 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 76247 | — |
| 2018-03 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -20733 | — |
| 2018-03 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -33054 | — |
| 2018-04 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 133192 | — |
| 2018-04 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 98183 | — |
| 2018-04 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -19330 | — |
| 2018-04 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -54338 | — |
| 2018-05 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 164737 | — |
| 2018-05 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 132552 | — |
| 2018-05 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -22886 | — |
| 2018-05 | FEFE | SGE | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717255 | Situation mensuelle du budget de l'État - Solde général d'exécution - Cumul depuis le début de l'année | Central government budget monthly statement - General budget balance - Year-to-date data | 2026-09-02 | 0 | Value | -55072 | — |
| 2018-06 | FEFE | DEP | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717256 | Situation mensuelle du budget de l'État - Dépenses - Cumul depuis le début de l'année | Central government budget monthly statement - Expenditure - Year-to-date data | 2026-09-02 | 0 | Value | 199902 | — |
| 2018-06 | FEFE | REC | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717257 | Situation mensuelle du budget de l'État - Recettes - Cumul depuis le début de l'année | Central government budget monthly statement - Revenue - Year-to-date data | 2026-09-02 | 0 | Value | 159438 | — |
| 2018-06 | FEFE | SCS | EUROS | 6 | M | CUMUL_DEBUT_ANNEE | BRUT | 001717258 | Situation mensuelle du budget de l'État - Solde des comptes spéciaux - Cumul depuis le début de l'année | Central government budget monthly statement - Special accounts balance - Year-to-date data | 2026-09-02 | 0 | Value | -18402 | — |
