INSEE · CNA-2020-TEI
CNA-2020-TEI
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T09:59:44.427Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 90,807 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- REF_AREA · dimension · 1 values
- CORRECTION · dimension · 1 values
- CNA_PRODUIT · dimension · 67 values
- FREQ · dimension · 1 values
- SERIE_ARRETEE · dimension · 1 values
- UNIT_MEASURE · dimension · 1 values
- INDICATEUR · dimension · 1 values
- UNIT_MULT · dimension · 1 values
- NATURE · dimension · 1 values
- CNA_ACTIVITE · dimension · 69 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- LAST_UPDATE · dimension · 2 values
- DECIMALS · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | CORRECTION | CNA_PRODUIT | FREQ | SERIE_ARRETEE | UNIT_MEASURE | INDICATEUR | UNIT_MULT | NATURE | CNA_ACTIVITE | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | FEFE | BRUT | A38-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-CA | 011783782 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Fab. denrées alimentaires, boissons et prdts à base de tabac - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: manufacture of food, beverages and tobacco | 2024-06-21 | 0 | Value | 1945 | — |
| 1949 | FEFE | BRUT | A38-CD | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-CD | 011783954 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Cokéfaction et raffinage - Cokéfaction et raffinage - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of coke and refined petroleum products - Branch: manufacture of coke and refined petroleum products | 2024-06-21 | 0 | Value | 16 | — |
| 1949 | FEFE | BRUT | A38-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-GZ | 011783791 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Commerce - Réparation d'automobiles et de motocycles - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: distributive trades ; repair of motor vehicles and motorcycles | 2024-06-21 | 0 | Value | 0 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A10-KZ | 011784961 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Activités financières et d'assurance - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: financial and insurance activities | 2024-06-21 | 0 | Value | 258 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-KZ | 011784977 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Activités financières et d'assurance - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: financial and insurance activities | 2024-06-21 | 0 | Value | 258 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-KZ | 011785004 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Activités financières et d'assurance - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: financial and insurance activities | 2024-06-21 | 0 | Value | 258 | — |
| 1949 | FEFE | BRUT | A38-CD | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-CA | 011783951 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Cokéfaction et raffinage - Fab. denrées alimentaires, boissons et prdts à base de tabac - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of coke and refined petroleum products - Branch: manufacture of food, beverages and tobacco | 2024-06-21 | 0 | Value | 4 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A10-JZ | 011784960 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Information et communication - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: information and communication | 2024-06-21 | 0 | Value | 279 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-JZ | 011784976 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Information et communication - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: information and communication | 2024-06-21 | 0 | Value | 279 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-C4 | 011784969 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Fabrication de matériels de transport - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: manufacture of transport equipment | 2024-06-21 | 0 | Value | 525 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-CL | 011784994 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Fabrication de matériels de transport - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: manufacture of transport equipment | 2024-06-21 | 0 | Value | 525 | — |
| 1949 | FEFE | BRUT | A17-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-KZ | 011783499 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Activités financières et d'assurance - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: financial and insurance activities | 2024-06-21 | 0 | Value | 0 | — |
| 1949 | FEFE | BRUT | A38-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-KZ | 011783795 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Activités financières et d'assurance - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: financial and insurance activities | 2024-06-21 | 0 | Value | 0 | — |
| 1949 | FEFE | BRUT | A17-C2 | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | NNTOTAL | 011783538 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Cokéfaction et raffinage - Total des branches (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of coke and refined petroleum products - Branch: total of branches | 2024-06-21 | 0 | Value | 393 | — |
| 1949 | FEFE | BRUT | A38-CD | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | NNTOTAL | 011783983 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Cokéfaction et raffinage - Total des branches (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of coke and refined petroleum products - Branch: total of branches | 2024-06-21 | 0 | Value | 393 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A10-RU | 011784965 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Autres activités de services - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: other service activities | 2024-06-21 | 0 | Value | 209 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-RU | 011784981 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Autres activités de services - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: other service activities | 2024-06-21 | 0 | Value | 209 | — |
| 1949 | FEFE | BRUT | A10-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | NNTOTAL | 011783426 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Total des branches (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: total of branches | 2024-06-21 | 0 | Value | 3613 | — |
| 1949 | FEFE | BRUT | A17-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | NNTOTAL | 011783503 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Total des branches (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: total of branches | 2024-06-21 | 0 | Value | 3613 | — |
| 1949 | FEFE | BRUT | A38-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | NNTOTAL | 011783804 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Total des branches (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: total of branches | 2024-06-21 | 0 | Value | 3613 | — |
| 1949 | FEFE | BRUT | A5-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | NNTOTAL | 011784945 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Total des branches (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: product: agriculture, forestry, and fisheries - Branch: branch: total of branches | 2024-06-21 | 0 | Value | 3613 | — |
| 1949 | FEFE | BRUT | A38-CA | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-AZ | 011783842 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Fab. denrées alimentaires, boissons et prdts à base de tabac - Agriculture, sylviculture et pêche - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of food, beverages and tobacco - Branch: agriculture, forestry, and fisheries | 2024-06-21 | 0 | Value | 130 | — |
| 1949 | FEFE | BRUT | A17-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-JZ | 011783498 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Information et communication - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: information and communication | 2024-06-21 | 0 | Value | 0 | — |
| 1949 | FEFE | BRUT | A38-CA | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-HZ | 011783861 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Fab. denrées alimentaires, boissons et prdts à base de tabac - Transports et entreposage - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of food, beverages and tobacco - Branch: transportation and storage | 2024-06-21 | 0 | Value | 7 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A10-MN | 011784963 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Activités spécial., scient. et techn. et act. de services admin. et soutien - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: professional, scientific, technical, administrative and support service activities | 2024-06-21 | 0 | Value | 728 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-MN | 011784979 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Activités spécial., scient. et techn. et act. de services admin. et soutien - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: professional, scientific, technical, administrative and support service activities | 2024-06-21 | 0 | Value | 728 | — |
| 1949 | FEFE | BRUT | A38-CD | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-LZ | 011783973 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Cokéfaction et raffinage - Activités immobilières - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of coke and refined petroleum products - Branch: real estate | 2024-06-21 | 0 | Value | 1 | — |
| 1949 | FEFE | BRUT | A38-CD | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-IZ | 011783968 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Cokéfaction et raffinage - Hébergement et restauration - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of coke and refined petroleum products - Branch: accommodation and food service activities | 2024-06-21 | 0 | Value | 1 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-HZ | 011784974 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Transports et entreposage - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: transportation and storage | 2024-06-21 | 0 | Value | 718 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-HZ | 011784999 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Transports et entreposage - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: transportation and storage | 2024-06-21 | 0 | Value | 718 | — |
| 1949 | FEFE | BRUT | A38-CD | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-HZ | 011783967 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Cokéfaction et raffinage - Transports et entreposage - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of coke and refined petroleum products - Branch: transportation and storage | 2024-06-21 | 0 | Value | 128 | — |
| 1949 | FEFE | BRUT | A17-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-FZ | 011783495 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Construction - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: construction | 2024-06-21 | 0 | Value | 4 | — |
| 1949 | FEFE | BRUT | A38-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-FZ | 011783790 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Construction - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: construction | 2024-06-21 | 0 | Value | 4 | — |
| 1949 | FEFE | BRUT | A5-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A5-FZ | 011784943 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Construction - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: product: agriculture, forestry, and fisheries - Branch: branch: construction | 2024-06-21 | 0 | Value | 4 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-C5 | 011784970 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Fabrication d'autres produits industriels - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: manufacture of other industrial products | 2024-06-21 | 0 | Value | 3636 | — |
| 1949 | FEFE | BRUT | A17-DE | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | NNTOTAL | 011783608 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Ind. extractives, énergie, eau, gestion déchets et dépollution - Total des branches (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: mining and quarrying; energy; water supply; waste management and remediation act. - Branch: total of branches | 2024-06-21 | 0 | Value | 1109 | — |
| 1949 | FEFE | BRUT | A10-BE | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | NNTOTAL | 011783427 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Industrie manufacturière, industries extractives et autres - Total des branches (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: mining, quarrying and manufacturing - Branch: total of branches | 2024-06-21 | 0 | Value | 9532 | — |
| 1949 | FEFE | BRUT | A5-BE | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | NNTOTAL | 011784946 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Industrie manufacturière, industries extractives et autres - Total des branches (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: product: mining, quarrying and manufacturing - Branch: branch: total of branches | 2024-06-21 | 0 | Value | 9532 | — |
| 1949 | FEFE | BRUT | A38-CA | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-CL | 011783855 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Fab. denrées alimentaires, boissons et prdts à base de tabac - Fabrication de matériels de transport - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of food, beverages and tobacco - Branch: manufacture of transport equipment | 2024-06-21 | 0 | Value | 6 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A5-GU | 011785019 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Services principalement marchands - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: product: all products - Branch: branch: mainly market services | 2024-06-21 | 0 | Value | 3656 | — |
| 1949 | FEFE | BRUT | A17-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-AZ | 011783490 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Agriculture, sylviculture et pêche - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: agriculture, forestry, and fisheries | 2024-06-21 | 0 | Value | 1337 | — |
| 1949 | FEFE | BRUT | A38-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-AZ | 011783781 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Agriculture, sylviculture et pêche - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: agriculture, forestry, and fisheries | 2024-06-21 | 0 | Value | 1337 | — |
| 1949 | FEFE | BRUT | A5-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A5-AZ | 011784942 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Agriculture, sylviculture et pêche - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: product: agriculture, forestry, and fisheries - Branch: branch: agriculture, forestry, and fisheries | 2024-06-21 | 0 | Value | 1337 | — |
| 1949 | FEFE | BRUT | A17-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-RU | 011783502 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Autres activités de services - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: other service activities | 2024-06-21 | 0 | Value | 5 | — |
| 1949 | FEFE | BRUT | A38-CD | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-KZ | 011783972 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Cokéfaction et raffinage - Activités financières et d'assurance - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of coke and refined petroleum products - Branch: financial and insurance activities | 2024-06-21 | 0 | Value | 3 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-IZ | 011784975 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Hébergement et restauration - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: accommodation and food service activities | 2024-06-21 | 0 | Value | 366 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-IZ | 011785000 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Hébergement et restauration - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: accommodation and food service activities | 2024-06-21 | 0 | Value | 366 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-DE | 011784971 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Ind. extractives, énergie, eau, gestion déchets et dépollution - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: all products - Branch: mining and quarrying; energy; water supply; waste management and remediation act. | 2024-06-21 | 0 | Value | 661 | — |
| 1949 | FEFE | BRUT | A38-CA | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-IZ | 011783862 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Fab. denrées alimentaires, boissons et prdts à base de tabac - Hébergement et restauration - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of food, beverages and tobacco - Branch: accommodation and food service activities | 2024-06-21 | 0 | Value | 259 | — |
| 1949 | FEFE | BRUT | A38-CA | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-GZ | 011783860 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Fab. denrées alimentaires, boissons et prdts à base de tabac - Commerce - Réparation d'automobiles et de motocycles - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of food, beverages and tobacco - Branch: distributive trades ; repair of motor vehicles and motorcycles | 2024-06-21 | 0 | Value | 132 | — |
| 1949 | FEFE | BRUT | A17-AZ | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A17-MN | 011783500 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Agriculture, sylviculture et pêche - Activités spécial., scient. et techn. et act. de services admin. et soutien - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: agriculture, forestry, and fisheries - Branch: professional, scientific, technical, administrative and support service activities | 2024-06-21 | 0 | Value | 1 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | NNTOTAL | 011785021 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Total des branches (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: product: all products - Branch: branch: total of branches | 2024-06-21 | 0 | Value | 16426 | — |
| 1949 | FEFE | BRUT | A17-C5 | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | NNTOTAL | 011783590 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Fabrication d'autres produits industriels - Total des branches (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of other industrial products - Branch: total of branches | 2024-06-21 | 0 | Value | 4405 | — |
| 1949 | FEFE | BRUT | A38-CD | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A38-GZ | 011783966 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Cokéfaction et raffinage - Commerce - Réparation d'automobiles et de motocycles - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: manufacture of coke and refined petroleum products - Branch: distributive trades ; repair of motor vehicles and motorcycles | 2024-06-21 | 0 | Value | 15 | — |
| 1949 | FEFE | BRUT | NNTOTAL | A | FALSE | EUROS_COURANTS | CNA_CONSO_INTERMEDIAIRE | 6 | VALEUR_ABSOLUE | A5-FZ | 011785018 | Comptes nationaux annuels base 2020 - Consommation intermédiaire - Total des produits (nouvelle nomenclature) - Construction - Prix courant | Annual national accounts base 2020 - Intermediate consumption - Product: product: all products - Branch: branch: construction | 2024-06-21 | 0 | Value | 1155 | — |
