INSEE · CNA-2020-PIB
CNA-2020-PIB
National accounts GDP (base 2020).
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T09:59:34.075Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,601 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- FREQ · dimension · 1 values
- OPERATION · dimension · 9 values
- INDICATEUR · dimension · 9 values
- NATURE · dimension · 3 values
- CORRECTION · dimension · 1 values
- SERIE_ARRETEE · dimension · 1 values
- CNA_PRODUIT · dimension · 1 values
- UNIT_MEASURE · dimension · 5 values
- UNIT_MULT · dimension · 2 values
- INST · dimension · 6 values
- REF_AREA · dimension · 1 values
- PRIX_REF · dimension · 4 values
- IDBANK · dimension · 21 values
- TITLE_FR · dimension · 21 values
- TITLE_EN · dimension · 21 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | FREQ | OPERATION | INDICATEUR | NATURE | CORRECTION | SERIE_ARRETEE | CNA_PRODUIT | UNIT_MEASURE | UNIT_MULT | INST | PRIX_REF | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | FEFE | A | PIB | CNA_PIB | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUR2020 | 6 | S0 | PCH | 011779991 | Comptes nationaux annuels base 2020 - Produit intérieur brut approche produit - Total des secteurs institutionnels - Total des produits - Prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - Gross domestic product, product approach - All institutional sectors - All products - Chained base year price (unbalanced) | 2026-05-29 | 0 | Value | 284739 | — |
| 1949 | FEFE | A | PIB | CNA_PIB | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUROS_COURANTS | 6 | S0 | VAL | 011779992 | Comptes nationaux annuels base 2020 - Produit intérieur brut approche produit - Total des secteurs institutionnels - Total des produits - Prix courant | Annual national accounts base 2020 - Gross domestic product, product approach - All institutional sectors - All products - Current price | 2026-05-29 | 0 | Value | 13142 | — |
| 1949 | FEFE | A | PIB | CNA_PIB | INDICE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | IPCH | 011779990 | Comptes nationaux annuels base 2020 - Produit intérieur brut approche produit - Total des secteurs institutionnels - Total des produits - Indice de prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - Gross domestic product, product approach - All institutional sectors - All products - Chained base year price index (unbalanced) | 2026-05-29 | 1 | Value | 4.6 | — |
| 1949 | FEFE | A | PIB_H | CNA_PIB_H | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUROS_HABITANTS | 0 | S0 | VAL | 011779998 | Comptes nationaux annuels base 2020 - Produit intérieur brut par habitant - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - GDP per capita - Total institutional sectors - Total products (new classification) - Current price | 2026-05-29 | 3 | Value | 311.161 | — |
| 1949 | FEFE | A | PIB_H | CNA_PIB_H | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUROS_HABITANTS | 0 | S0 | PCH | 011779993 | Comptes nationaux annuels base 2020 - Produit intérieur brut par habitant - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - GDP per capita - Total institutional sectors - Total products (new classification) - Chained base year price (unbalanced) | 2026-05-29 | 3 | Value | 6741.976 | — |
| 1950 | FEFE | A | P3 | CNA_P3 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S13 | CONTPIB | 011779996 | Comptes nationaux annuels base 2020 - Dépense de consommation finale - APU Administrations publiques - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Final consumption expenditure - Public Authorities - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 1.05 | — |
| 1950 | FEFE | A | P7 | CNA_P7 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780000 | Comptes nationaux annuels base 2020 - Importations de biens et de services - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Imports of goods and services - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | -0.549 | — |
| 1950 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S13 | CONTPIB | 011779999 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - APU Administrations publiques - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Public Authorities - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.188 | — |
| 1950 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S14B | CONTPIB | 011779994 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - Ménages hors entrepreneurs individuels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Households excluding sole proprietorships - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.299 | — |
| 1950 | FEFE | A | PIB | CNA_PIB | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUR2020 | 6 | S0 | PCH | 011779991 | Comptes nationaux annuels base 2020 - Produit intérieur brut approche produit - Total des secteurs institutionnels - Total des produits - Prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - Gross domestic product, product approach - All institutional sectors - All products - Chained base year price (unbalanced) | 2026-05-29 | 0 | Value | 309143 | — |
| 1950 | FEFE | A | PIB | CNA_PIB | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUROS_COURANTS | 6 | S0 | VAL | 011779992 | Comptes nationaux annuels base 2020 - Produit intérieur brut approche produit - Total des secteurs institutionnels - Total des produits - Prix courant | Annual national accounts base 2020 - Gross domestic product, product approach - All institutional sectors - All products - Current price | 2026-05-29 | 0 | Value | 15406 | — |
| 1950 | FEFE | A | PIB | CNA_PIB | INDICE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | IPCH | 011779990 | Comptes nationaux annuels base 2020 - Produit intérieur brut approche produit - Total des secteurs institutionnels - Total des produits - Indice de prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - Gross domestic product, product approach - All institutional sectors - All products - Chained base year price index (unbalanced) | 2026-05-29 | 1 | Value | 5 | — |
| 1950 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S12ES14AF | CONTPIB | 011780010 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - Sociétés et E.I. financières - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Financial corporations and sole proprietorships - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.052 | — |
| 1950 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780007 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.887 | — |
| 1950 | FEFE | A | P53 | CNA_P53 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780008 | Comptes nationaux annuels base 2020 - Acquisitions moins cessions d'objets de valeur - Total des secteurs institutionnels - Total des produits (nouvelle nomencl.) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Acquisitions less disposals of valuables - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.006 | — |
| 1950 | FEFE | A | P3 | CNA_P3 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011779997 | Comptes nationaux annuels base 2020 - Dépense de consommation finale - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Final consumption expenditure - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 5.12 | — |
| 1950 | FEFE | A | P3 | CNA_P3 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S15 | CONTPIB | 011780006 | Comptes nationaux annuels base 2020 - Dépense de consommation finale - Instituts sans but lucratif au service des ménages - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Final consumption expenditure - Nonprofit institutions serving households - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.105 | — |
| 1950 | FEFE | A | PIB_H | CNA_PIB_H | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUROS_HABITANTS | 0 | S0 | VAL | 011779998 | Comptes nationaux annuels base 2020 - Produit intérieur brut par habitant - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - GDP per capita - Total institutional sectors - Total products (new classification) - Current price | 2026-05-29 | 3 | Value | 361.753 | — |
| 1950 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S11ES14AA | CONTPIB | 011780009 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - Sociétés et E.I. non financières - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Non-financial corporations and sole proprietorships - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.342 | — |
| 1950 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S15 | CONTPIB | 011780001 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - Instituts sans but lucratif au service des ménages - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Nonprofit institutions serving households - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.007 | — |
| 1950 | FEFE | A | B11 | CNA_B11 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780002 | Comptes nationaux annuels base 2020 - Solde des échanges extérieurs de biens et services - Total des sect. institutionnels - Total des produits (nouvelle nomencl.) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - External balance of goods and services - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 2.479 | — |
| 1950 | FEFE | A | P52 | CNA_P52 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780003 | Comptes nationaux annuels base 2020 - Variation des stocks - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Change in inventories - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.078 | — |
| 1950 | FEFE | A | PIB | CNA_PIB | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | POURCENT | 0 | S0 | CONTPIB | 011779995 | Comptes nationaux annuels base 2020 - Produit intérieur brut - Evolution en volume - Prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - Gross domestic product - Change in volume - Chained base year price (unbalanced) | 2026-05-29 | 3 | Value | 8.571 | — |
| 1950 | FEFE | A | PIB_H | CNA_PIB_H | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUROS_HABITANTS | 0 | S0 | PCH | 011779993 | Comptes nationaux annuels base 2020 - Produit intérieur brut par habitant - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - GDP per capita - Total institutional sectors - Total products (new classification) - Chained base year price (unbalanced) | 2026-05-29 | 3 | Value | 7258.938 | — |
| 1950 | FEFE | A | P3 | CNA_P3 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S14B | CONTPIB | 011780005 | Comptes nationaux annuels base 2020 - Dépense de consommation finale - Ménages hors entrepreneurs individuels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Final consumption expenditure - Households excluding sole proprietorships - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 3.965 | — |
| 1950 | FEFE | A | P6 | CNA_P6 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780004 | Comptes nationaux annuels base 2020 - Exportations de biens et de services - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Exports of goods and services - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 3.029 | — |
| 1951 | FEFE | A | P3 | CNA_P3 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S13 | CONTPIB | 011779996 | Comptes nationaux annuels base 2020 - Dépense de consommation finale - APU Administrations publiques - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Final consumption expenditure - Public Authorities - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.949 | — |
| 1951 | FEFE | A | P7 | CNA_P7 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780000 | Comptes nationaux annuels base 2020 - Importations de biens et de services - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Imports of goods and services - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | -2.517 | — |
| 1951 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S13 | CONTPIB | 011779999 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - APU Administrations publiques - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Public Authorities - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | -0.014 | — |
| 1951 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S14B | CONTPIB | 011779994 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - Ménages hors entrepreneurs individuels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Households excluding sole proprietorships - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.924 | — |
| 1951 | FEFE | A | PIB | CNA_PIB | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUR2020 | 6 | S0 | PCH | 011779991 | Comptes nationaux annuels base 2020 - Produit intérieur brut approche produit - Total des secteurs institutionnels - Total des produits - Prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - Gross domestic product, product approach - All institutional sectors - All products - Chained base year price (unbalanced) | 2026-05-29 | 0 | Value | 326628 | — |
| 1951 | FEFE | A | PIB | CNA_PIB | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUROS_COURANTS | 6 | S0 | VAL | 011779992 | Comptes nationaux annuels base 2020 - Produit intérieur brut approche produit - Total des secteurs institutionnels - Total des produits - Prix courant | Annual national accounts base 2020 - Gross domestic product, product approach - All institutional sectors - All products - Current price | 2026-05-29 | 0 | Value | 19403 | — |
| 1951 | FEFE | A | PIB | CNA_PIB | INDICE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | IPCH | 011779990 | Comptes nationaux annuels base 2020 - Produit intérieur brut approche produit - Total des secteurs institutionnels - Total des produits - Indice de prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - Gross domestic product, product approach - All institutional sectors - All products - Chained base year price index (unbalanced) | 2026-05-29 | 1 | Value | 5.9 | — |
| 1951 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S12ES14AF | CONTPIB | 011780010 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - Sociétés et E.I. financières - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Financial corporations and sole proprietorships - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.011 | — |
| 1951 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780007 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 1.669 | — |
| 1951 | FEFE | A | P53 | CNA_P53 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780008 | Comptes nationaux annuels base 2020 - Acquisitions moins cessions d'objets de valeur - Total des secteurs institutionnels - Total des produits (nouvelle nomencl.) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Acquisitions less disposals of valuables - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.009 | — |
| 1951 | FEFE | A | P3 | CNA_P3 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011779997 | Comptes nationaux annuels base 2020 - Dépense de consommation finale - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Final consumption expenditure - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 5.247 | — |
| 1951 | FEFE | A | P3 | CNA_P3 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S15 | CONTPIB | 011780006 | Comptes nationaux annuels base 2020 - Dépense de consommation finale - Instituts sans but lucratif au service des ménages - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Final consumption expenditure - Nonprofit institutions serving households - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.131 | — |
| 1951 | FEFE | A | PIB_H | CNA_PIB_H | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUROS_HABITANTS | 0 | S0 | VAL | 011779998 | Comptes nationaux annuels base 2020 - Produit intérieur brut par habitant - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Prix courant | Annual national accounts base 2020 - GDP per capita - Total institutional sectors - Total products (new classification) - Current price | 2026-05-29 | 3 | Value | 452.077 | — |
| 1951 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S11ES14AA | CONTPIB | 011780009 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - Sociétés et E.I. non financières - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Non-financial corporations and sole proprietorships - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.748 | — |
| 1951 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S15 | CONTPIB | 011780001 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - Instituts sans but lucratif au service des ménages - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Nonprofit institutions serving households - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.001 | — |
| 1951 | FEFE | A | B11 | CNA_B11 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780002 | Comptes nationaux annuels base 2020 - Solde des échanges extérieurs de biens et services - Total des sect. institutionnels - Total des produits (nouvelle nomencl.) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - External balance of goods and services - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | -0.637 | — |
| 1951 | FEFE | A | P52 | CNA_P52 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780003 | Comptes nationaux annuels base 2020 - Variation des stocks - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Change in inventories - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | -0.632 | — |
| 1951 | FEFE | A | PIB | CNA_PIB | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | POURCENT | 0 | S0 | CONTPIB | 011779995 | Comptes nationaux annuels base 2020 - Produit intérieur brut - Evolution en volume - Prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - Gross domestic product - Change in volume - Chained base year price (unbalanced) | 2026-05-29 | 3 | Value | 5.656 | — |
| 1951 | FEFE | A | PIB_H | CNA_PIB_H | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUROS_HABITANTS | 0 | S0 | PCH | 011779993 | Comptes nationaux annuels base 2020 - Produit intérieur brut par habitant - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - GDP per capita - Total institutional sectors - Total products (new classification) - Chained base year price (unbalanced) | 2026-05-29 | 3 | Value | 7610.062 | — |
| 1951 | FEFE | A | P3 | CNA_P3 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S14B | CONTPIB | 011780005 | Comptes nationaux annuels base 2020 - Dépense de consommation finale - Ménages hors entrepreneurs individuels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Final consumption expenditure - Households excluding sole proprietorships - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 4.166 | — |
| 1951 | FEFE | A | P6 | CNA_P6 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780004 | Comptes nationaux annuels base 2020 - Exportations de biens et de services - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Exports of goods and services - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 1.879 | — |
| 1952 | FEFE | A | P3 | CNA_P3 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S13 | CONTPIB | 011779996 | Comptes nationaux annuels base 2020 - Dépense de consommation finale - APU Administrations publiques - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Final consumption expenditure - Public Authorities - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 1.024 | — |
| 1952 | FEFE | A | P7 | CNA_P7 | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | CONTPIB | 011780000 | Comptes nationaux annuels base 2020 - Importations de biens et de services - Total des secteurs institutionnels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Imports of goods and services - Total institutional sectors - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | -0.482 | — |
| 1952 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S13 | CONTPIB | 011779999 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - APU Administrations publiques - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Public Authorities - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.573 | — |
| 1952 | FEFE | A | P51G | CNA_P51G | PROPORTION_POURCENTAGE | BRUT | FALSE | NNTOTAL | SO | 0 | S14B | CONTPIB | 011779994 | Comptes nationaux annuels base 2020 - Formation brute de capital fixe - Ménages hors entrepreneurs individuels - Total des produits (nouvelle nomenclature) - Contribution à l'évolution du produit intérieur brut en volume | Annual national accounts base 2020 - Gross fixed capital formation - Households excluding sole proprietorships - Total products (new classification) - Contribution to changes in the GDP in volume | 2026-05-29 | 3 | Value | 0.562 | — |
| 1952 | FEFE | A | PIB | CNA_PIB | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUR2020 | 6 | S0 | PCH | 011779991 | Comptes nationaux annuels base 2020 - Produit intérieur brut approche produit - Total des secteurs institutionnels - Total des produits - Prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - Gross domestic product, product approach - All institutional sectors - All products - Chained base year price (unbalanced) | 2026-05-29 | 0 | Value | 336860 | — |
| 1952 | FEFE | A | PIB | CNA_PIB | VALEUR_ABSOLUE | BRUT | FALSE | NNTOTAL | EUROS_COURANTS | 6 | S0 | VAL | 011779992 | Comptes nationaux annuels base 2020 - Produit intérieur brut approche produit - Total des secteurs institutionnels - Total des produits - Prix courant | Annual national accounts base 2020 - Gross domestic product, product approach - All institutional sectors - All products - Current price | 2026-05-29 | 0 | Value | 22627 | — |
| 1952 | FEFE | A | PIB | CNA_PIB | INDICE | BRUT | FALSE | NNTOTAL | SO | 0 | S0 | IPCH | 011779990 | Comptes nationaux annuels base 2020 - Produit intérieur brut approche produit - Total des secteurs institutionnels - Total des produits - Indice de prix chaîné année de base (non équilibré) | Annual national accounts base 2020 - Gross domestic product, product approach - All institutional sectors - All products - Chained base year price index (unbalanced) | 2026-05-29 | 1 | Value | 6.7 | — |
