INSEE · CNA-2014-TOF
CNA-2014-TOF
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T09:45:13.576Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 31,749 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- UNIT_MEASURE · dimension · 1 values
- REF_AREA · dimension · 1 values
- FLUX · dimension · 4 values
- INST · dimension · 15 values
- UNIT_MULT · dimension · 1 values
- OPERATION · dimension · 22 values
- SERIE_ARRETEE · dimension · 1 values
- NATURE · dimension · 1 values
- FREQ · dimension · 1 values
- INDICATEUR · dimension · 2 values
- CORRECTION · dimension · 1 values
- COMPTE · dimension · 2 values
- IDBANK · dimension · 400 values
- TITLE_FR · dimension · 400 values
- TITLE_EN · dimension · 400 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | UNIT_MEASURE | FLUX | INST | UNIT_MULT | OPERATION | SERIE_ARRETEE | NATURE | FREQ | INDICATEUR | CORRECTION | COMPTE | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S0 | 6 | F21 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587170 | Comptes nationaux annuels base 2014 - Numéraire - Total des secteurs institutionnels - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Currency - Total of institutional sectors - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 42932 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S0 | 6 | F22 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587206 | Comptes nationaux annuels base 2014 - Dépôts transférables - Total des secteurs institutionnels - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Transferable deposits - Total of institutional sectors - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 394981 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S0 | 6 | F29 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587242 | Comptes nationaux annuels base 2014 - Autres dépôts - Total des secteurs institutionnels - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Other deposits - Total of institutional sectors - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 1867258 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S0 | 6 | F41 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587485 | Comptes nationaux annuels base 2014 - Crédits à court terme - Total des secteurs institutionnels - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Short-term loans - Total of institutional sectors - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 417329 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S0 | 6 | F42 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587527 | Comptes nationaux annuels base 2014 - Crédits à long terme - Total des secteurs institutionnels - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Long-term loans - Total of institutional sectors - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 1452579 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S0 | 6 | F51 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587662 | Comptes nationaux annuels base 2014 - Actions - Total des secteurs institutionnels - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares - Total of institutional sectors - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 1628528 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S0 | 6 | F512 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587788 | Comptes nationaux annuels base 2014 - Actions non cotées - Total des secteurs institutionnels - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Unquoted shares - Total of institutional sectors - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 812674 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S0 | 6 | F519 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587822 | Comptes nationaux annuels base 2014 - Autres participations - Total des secteurs institutionnels - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Other equity - Total of institutional sectors - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 301988 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S0 | 6 | F52 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587858 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement - Total des secteurs institutionnels - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of investment funds - Total of institutional sectors - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 428523 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S0 | 6 | F521 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587890 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement monétaires - Total des secteurs institutionnels - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of monetary investment funds - Total of institutional sectors - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 179238 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S0 | 6 | F522 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587922 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement non monétaires - Total des secteurs institutionnels - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of non-monetary investment funds - Total of institutional sectors - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 249285 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S1 | 6 | F21 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587174 | Comptes nationaux annuels base 2014 - Numéraire - Ensemble économie nationale - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Currency - Total of the national economy - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 42932 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S1 | 6 | F22 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587210 | Comptes nationaux annuels base 2014 - Dépôts transférables - Ensemble économie nationale - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Transferable deposits - Total of the national economy - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 370180 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S1 | 6 | F29 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587246 | Comptes nationaux annuels base 2014 - Autres dépôts - Ensemble économie nationale - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Other deposits - Total of the national economy - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 1533261 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S1 | 6 | F41 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587489 | Comptes nationaux annuels base 2014 - Crédits à court terme - Ensemble économie nationale - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Short-term loans - Total of the national economy - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 365203 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S1 | 6 | F42 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587531 | Comptes nationaux annuels base 2014 - Crédits à long terme - Ensemble économie nationale - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Long-term loans - Total of the national economy - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 1436062 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S1 | 6 | F51 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587666 | Comptes nationaux annuels base 2014 - Actions - Ensemble économie nationale - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares - Total of the national economy - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 1441978 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S1 | 6 | F512 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587792 | Comptes nationaux annuels base 2014 - Actions non cotées - Ensemble économie nationale - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Unquoted shares - Total of the national economy - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 812674 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S1 | 6 | F519 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587826 | Comptes nationaux annuels base 2014 - Autres participations - Ensemble économie nationale - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Other equity - Total of the national economy - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 301988 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S1 | 6 | F52 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587862 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement - Ensemble économie nationale - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of investment funds - Total of the national economy - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 426989 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S1 | 6 | F521 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587894 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement monétaires - Ensemble économie nationale - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of monetary investment funds - Total of the national economy - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 177956 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S1 | 6 | F522 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587926 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement non monétaires - Ensemble économie nationale - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of non-monetary investment funds - Total of the national economy - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 249033 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S11 | 6 | F21 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587178 | Comptes nationaux annuels base 2014 - Numéraire - Sociétés non financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Currency - Nonfinancial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 1371 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S11 | 6 | F22 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587214 | Comptes nationaux annuels base 2014 - Dépôts transférables - Sociétés non financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Transferable deposits - Nonfinancial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 78409 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S11 | 6 | F29 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587250 | Comptes nationaux annuels base 2014 - Autres dépôts - Sociétés non financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Other deposits - Nonfinancial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 34587 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S11 | 6 | F41 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587493 | Comptes nationaux annuels base 2014 - Crédits à court terme - Sociétés non financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Short-term loans - Nonfinancial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 153981 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S11 | 6 | F42 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587535 | Comptes nationaux annuels base 2014 - Crédits à long terme - Sociétés non financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Long-term loans - Nonfinancial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 275722 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S11 | 6 | F51 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587670 | Comptes nationaux annuels base 2014 - Actions - Sociétés non financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares - Nonfinancial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 743830 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S11 | 6 | F512 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587796 | Comptes nationaux annuels base 2014 - Actions non cotées - Sociétés non financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Unquoted shares - Nonfinancial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 565380 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S11 | 6 | F519 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587830 | Comptes nationaux annuels base 2014 - Autres participations - Sociétés non financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Other equity - Nonfinancial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 68159 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S11 | 6 | F52 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587866 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement - Sociétés non financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of investment funds - Nonfinancial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 74624 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S11 | 6 | F521 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587898 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement monétaires - Sociétés non financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of monetary investment funds - Nonfinancial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 56285 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S11 | 6 | F522 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587930 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement non monétaires - Sociétés non financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of non-monetary investment funds - Nonfinancial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 18339 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S12 | 6 | F21 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587180 | Comptes nationaux annuels base 2014 - Numéraire - Sociétés financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Currency - Financial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 2865 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S12 | 6 | F22 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587216 | Comptes nationaux annuels base 2014 - Dépôts transférables - Sociétés financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Transferable deposits - Financial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 93560 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S12 | 6 | F29 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587252 | Comptes nationaux annuels base 2014 - Autres dépôts - Sociétés financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Other deposits - Financial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 1008876 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S12 | 6 | F41 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587497 | Comptes nationaux annuels base 2014 - Crédits à court terme - Sociétés financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Short-term loans - Financial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 206184 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S12 | 6 | F42 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587539 | Comptes nationaux annuels base 2014 - Crédits à long terme - Sociétés financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Long-term loans - Financial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 1031385 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S12 | 6 | F51 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587674 | Comptes nationaux annuels base 2014 - Actions - Sociétés financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares - Financial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 257341 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S12 | 6 | F512 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587800 | Comptes nationaux annuels base 2014 - Actions non cotées - Sociétés financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Unquoted shares - Financial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 142273 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S12 | 6 | F519 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587834 | Comptes nationaux annuels base 2014 - Autres participations - Sociétés financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Other equity - Financial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 13798 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S12 | 6 | F52 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587868 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement - Sociétés financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of investment funds - Financial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 125520 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S12 | 6 | F521 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587900 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement monétaires - Sociétés financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of monetary investment funds - Financial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 37565 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S12 | 6 | F522 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587932 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement non monétaires - Sociétés financières - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of non-monetary investment funds - Financial corporations - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 87955 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S13 | 6 | F21 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587190 | Comptes nationaux annuels base 2014 - Numéraire - Administrations publiques - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Currency - General government - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 39 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S13 | 6 | F22 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587226 | Comptes nationaux annuels base 2014 - Dépôts transférables - Administrations publiques - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Transferable deposits - General government - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 36080 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S13 | 6 | F29 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587262 | Comptes nationaux annuels base 2014 - Autres dépôts - Administrations publiques - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Other deposits - General government - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 10940 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S13 | 6 | F41 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587509 | Comptes nationaux annuels base 2014 - Crédits à court terme - Administrations publiques - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Short-term loans - General government - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 3193 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S13 | 6 | F42 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587551 | Comptes nationaux annuels base 2014 - Crédits à long terme - Administrations publiques - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Long-term loans - General government - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 104193 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S13 | 6 | F51 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587686 | Comptes nationaux annuels base 2014 - Actions - Administrations publiques - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares - General government - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 154407 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S13 | 6 | F512 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587812 | Comptes nationaux annuels base 2014 - Actions non cotées - Administrations publiques - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Unquoted shares - General government - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 8004 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S13 | 6 | F519 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587846 | Comptes nationaux annuels base 2014 - Autres participations - Administrations publiques - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Other equity - General government - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 125592 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S13 | 6 | F52 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587878 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement - Administrations publiques - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of investment funds - General government - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 16611 | — |
| 1995 | FR-D976FR-D976 | EUROS_COURANTS | ENC | S13 | 6 | F521 | FALSE | VALEUR_ABSOLUE | A | CNA_ENCOURS_PATRI_F_SI | BRUT | EA | 010587910 | Comptes nationaux annuels base 2014 - Parts de fonds d'investissement monétaires - Administrations publiques - Emplois ou actifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Shares of monetary investment funds - General government - Uses or Assets - End-period outstanding amounts (market value) | 2022-08-10 | 0 | Value | 6052 | — |
