INSEE · CNA-2014-DETTE-APU
CNA-2014-DETTE-APU
- Official source
- https://www.insee.fr/fr/statistiques
- Source provider
- insee
- Retrieved
- 2026-09-24T09:40:16.814Z
- License / reuse
- Licence Ouverte / Open Licence 2.0 (Etalab).
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,732 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- FREQ · dimension · 1 values
- UNIT_MEASURE · dimension · 2 values
- INDICATEUR · dimension · 9 values
- UNIT_MULT · dimension · 2 values
- INST · dimension · 6 values
- NATURE · dimension · 2 values
- REF_AREA · dimension · 1 values
- PRIX_REF · dimension · 2 values
- CORRECTION · dimension · 1 values
- SERIE_ARRETEE · dimension · 1 values
- IDBANK · dimension · 72 values
- TITLE_FR · dimension · 72 values
- TITLE_EN · dimension · 72 values
- LAST_UPDATE · dimension · 1 values
- DECIMALS · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Geography | FREQ | UNIT_MEASURE | INDICATEUR | UNIT_MULT | INST | NATURE | PRIX_REF | CORRECTION | SERIE_ARRETEE | IDBANK | TITLE_FR | TITLE_EN | LAST_UPDATE | DECIMALS | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S13 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562130 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.3 | — |
| 1949 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1311 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562132 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - End-period outstanding amounts (market value) | 2023-08-31 | 2 | Value | -0.3 | — |
| 1949 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1313 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562138 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | 0.1 | — |
| 1949 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1314 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562140 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.1 | — |
| 1949 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S13 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562129 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -2 | — |
| 1949 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1311 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562131 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -1.9 | — |
| 1949 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1313 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562137 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | 0.7 | — |
| 1949 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1314 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562139 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.9 | — |
| 1950 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S13 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562130 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.2 | — |
| 1950 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1311 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562132 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - End-period outstanding amounts (market value) | 2023-08-31 | 2 | Value | -0.2 | — |
| 1950 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1313 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562138 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | 0.1 | — |
| 1950 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1314 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562140 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.2 | — |
| 1950 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S13 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562129 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -1.4 | — |
| 1950 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1311 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562131 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -1.2 | — |
| 1950 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1313 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562137 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | 0.8 | — |
| 1950 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1314 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562139 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -1 | — |
| 1951 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S13 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562130 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.1 | — |
| 1951 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1311 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562132 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - End-period outstanding amounts (market value) | 2023-08-31 | 2 | Value | 0 | — |
| 1951 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1313 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562138 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | 0.1 | — |
| 1951 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1314 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562140 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.2 | — |
| 1951 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S13 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562129 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.5 | — |
| 1951 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1311 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562131 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | 0 | — |
| 1951 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1313 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562137 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | 0.5 | — |
| 1951 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1314 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562139 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -1.1 | — |
| 1952 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S13 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562130 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.2 | — |
| 1952 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1311 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562132 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - End-period outstanding amounts (market value) | 2023-08-31 | 2 | Value | -0.1 | — |
| 1952 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1313 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562138 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | 0 | — |
| 1952 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1314 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562140 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.2 | — |
| 1952 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S13 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562129 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -1.1 | — |
| 1952 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1311 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562131 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.4 | — |
| 1952 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1313 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562137 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | 0 | — |
| 1952 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1314 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562139 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.7 | — |
| 1953 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S13 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562130 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.1 | — |
| 1953 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1311 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562132 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - End-period outstanding amounts (market value) | 2023-08-31 | 2 | Value | 0.1 | — |
| 1953 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1313 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562138 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | 0 | — |
| 1953 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1314 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562140 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.2 | — |
| 1953 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S13 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562129 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.6 | — |
| 1953 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1311 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562131 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | 0.3 | — |
| 1953 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1313 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562137 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.2 | — |
| 1953 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1314 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562139 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.7 | — |
| 1954 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S13 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562130 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.1 | — |
| 1954 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1311 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562132 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - End-period outstanding amounts (market value) | 2023-08-31 | 2 | Value | 0.1 | — |
| 1954 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1313 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562138 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.1 | — |
| 1954 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1314 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562140 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.1 | — |
| 1954 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S13 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562129 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.5 | — |
| 1954 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1311 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562131 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | 0.2 | — |
| 1954 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1313 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562137 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.4 | — |
| 1954 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1314 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562139 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.3 | — |
| 1955 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S13 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562130 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.3 | — |
| 1955 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1311 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562132 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - End-period outstanding amounts (market value) | 2023-08-31 | 2 | Value | -0.2 | — |
| 1955 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1313 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562138 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | -0.1 | — |
| 1955 | FEFE | A | EUROS_COURANTS | CNA_FINANCES_DEFICIT | 9 | S1314 | VALEUR_ABSOLUE | VAL | BRUT | SO | 010562140 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - Encours de fin de période (valeur de marché) | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - End-period outstanding amounts (market valuation) | 2023-08-31 | 2 | Value | 0 | — |
| 1955 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S13 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562129 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APU Administrations publiques - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - General government - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -1.2 | — |
| 1955 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1311 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562131 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUC Administration publique centrale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Central government (APUC in French) - Uses or Assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.6 | — |
| 1955 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1313 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562137 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - APUL Administrations publiques locales - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Local government (APUL in French) - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.5 | — |
| 1955 | FEFE | A | POURCENT | CNA_FINANCES_DEFICIT | 0 | S1314 | PROPORTION_POURCENTAGE | PCT_PIB | BRUT | SO | 010562139 | Comptes nationaux annuels base 2014 - Déficit au sens de Maastricht - ASSO Administrations de Sécurité Sociale - Ressources ou passifs - En proportion du produit intérieur brut | Annual national accounts base 2014 - Deficit as defined by Maastricht - Social security funds - Uses or assets - As a proportion of the gross domestic product | 2023-08-31 | 1 | Value | -0.1 | — |
