Eurostat · demo_pjan
Population on 1 January by age and sex
Population on 1 January. age=TOTAL and sex=T are mandatory; never unfiltered.
- Official source
- https://ec.europa.eu/eurostat/databrowser/view/demo_pjan/default/table
- Source provider
- eurostat
- Retrieved
- 2026-09-19T08:44:35.293Z
- License / reuse
- Eurostat data reuse: Commission Decision 2011/833/EU. Cite Eurostat as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 486 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Time frequency · dimension · 1 values
- Unit of measure · measure · 1 values
- Age class · dimension · 1 values
- Sex · dimension · 1 values
- Geopolitical entity (reporting) · dimension · 8 values
- Time · time · 66 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
| Period | Geography | Time frequency | Age class | Sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 1960 | ATAustria | Annual | Total | Total | Number | 7030385 | — |
| 1960 | BEBelgium | Annual | Total | Total | Number | 9128824 | — |
| 1960 | DEGermany | Annual | Total | Total | Number | 55257088 | — |
| 1960 | EEEstonia | Annual | Total | Total | Number | 1206362 | — |
| 1960 | EU27_2020European Union - 27 countries (from 2020) | Annual | Total | Total | Number | 354531754 | — |
| 1960 | IEIreland | Annual | Total | Total | Number | 2835500 | — |
| 1960 | NLNetherlands | Annual | Total | Total | Number | 11417254 | — |
| 1961 | ATAustria | Annual | Total | Total | Number | 7064693 | — |
| 1961 | BEBelgium | Annual | Total | Total | Number | 9178154 | — |
| 1961 | DEGermany | Annual | Total | Total | Number | 55958321 | — |
| 1961 | EEEstonia | Annual | Total | Total | Number | 1216712 | — |
| 1961 | IEIreland | Annual | Total | Total | Number | 2821700 | — |
| 1961 | NLNetherlands | Annual | Total | Total | Number | 11556008 | — |
| 1962 | ATAustria | Annual | Total | Total | Number | 7107904 | — |
| 1962 | BEBelgium | Annual | Total | Total | Number | 9189741 | — |
| 1962 | DEGermany | Annual | Total | Total | Number | 56589148 | — |
| 1962 | EEEstonia | Annual | Total | Total | Number | 1233441 | — |
| 1962 | IEIreland | Annual | Total | Total | Number | 2827100 | — |
| 1962 | NLNetherlands | Annual | Total | Total | Number | 11721416 | — |
| 1963 | ATAustria | Annual | Total | Total | Number | 7151824 | — |
| 1963 | BEBelgium | Annual | Total | Total | Number | 9251414 | — |
| 1963 | DEGermany | Annual | Total | Total | Number | 57247246 | — |
| 1963 | EEEstonia | Annual | Total | Total | Number | 1249804 | — |
| 1963 | IEIreland | Annual | Total | Total | Number | 2845000 | — |
| 1963 | NLNetherlands | Annual | Total | Total | Number | 11889962 | — |
| 1964 | ATAustria | Annual | Total | Total | Number | 7199798 | — |
| 1964 | BEBelgium | Annual | Total | Total | Number | 9328126 | — |
| 1964 | DEGermany | Annual | Total | Total | Number | 57864509 | — |
| 1964 | EEEstonia | Annual | Total | Total | Number | 1267910 | — |
| 1964 | IEIreland | Annual | Total | Total | Number | 2860300 | — |
| 1964 | NLNetherlands | Annual | Total | Total | Number | 12041970 | — |
| 1965 | ATAustria | Annual | Total | Total | Number | 7247804 | — |
| 1965 | BEBelgium | Annual | Total | Total | Number | 9428100 | — |
| 1965 | DEGermany | Annual | Total | Total | Number | 58587451 | — |
| 1965 | EEEstonia | Annual | Total | Total | Number | 1286262 | — |
| 1965 | EU27_2020European Union - 27 countries (from 2020) | Annual | Total | Total | Number | 370521157 | — |
| 1965 | IEIreland | Annual | Total | Total | Number | 2872800 | — |
| 1965 | NLNetherlands | Annual | Total | Total | Number | 12212269 | — |
| 1966 | ATAustria | Annual | Total | Total | Number | 7293973 | — |
| 1966 | BEBelgium | Annual | Total | Total | Number | 9499234 | — |
| 1966 | DEGermany | Annual | Total | Total | Number | 59296591 | — |
| 1966 | EEEstonia | Annual | Total | Total | Number | 1302870 | — |
| 1966 | IEIreland | Annual | Total | Total | Number | 2881800 | — |
| 1966 | NLNetherlands | Annual | Total | Total | Number | 12377194 | — |
| 1967 | ATAustria | Annual | Total | Total | Number | 7350159 | — |
| 1967 | BEBelgium | Annual | Total | Total | Number | 9556380 | — |
| 1967 | DEGermany | Annual | Total | Total | Number | 59792934 | — |
| 1967 | EEEstonia | Annual | Total | Total | Number | 1314323 | — |
| 1967 | IEIreland | Annual | Total | Total | Number | 2895800 | — |
| 1967 | NLNetherlands | Annual | Total | Total | Number | 12535307 | — |
| 1968 | ATAustria | Annual | Total | Total | Number | 7403837 | — |
| 1968 | BEBelgium | Annual | Total | Total | Number | 9605601 | — |
| 1968 | DEGermany | Annual | Total | Total | Number | 59948474 | — |
| 1968 | EEEstonia | Annual | Total | Total | Number | 1323569 | — |
| 1968 | IEIreland | Annual | Total | Total | Number | 2909100 | — |
| 1968 | NLNetherlands | Annual | Total | Total | Number | 12661095 | — |
| 1969 | ATAustria | Annual | Total | Total | Number | 7426968 | — |
| 1969 | BEBelgium | Annual | Total | Total | Number | 9631910 | — |
| 1969 | DEGermany | Annual | Total | Total | Number | 60463033 | — |
| 1969 | EEEstonia | Annual | Total | Total | Number | 1338858 | — |
| 1969 | IEIreland | Annual | Total | Total | Number | 2922000 | — |
| 1969 | NLNetherlands | Annual | Total | Total | Number | 12798346 | — |
| 1970 | ATAustria | Annual | Total | Total | Number | 7455142 | — |
| 1970 | BEBelgium | Annual | Total | Total | Number | 9660154 | — |
| 1970 | DEGermany | Annual | Total | Total | Number | 61194591 | — |
| 1970 | EEEstonia | Annual | Total | Total | Number | 1351640 | — |
| 1970 | EU27_2020European Union - 27 countries (from 2020) | Annual | Total | Total | Number | 384326562 | — |
| 1970 | IEIreland | Annual | Total | Total | Number | 2943300 | — |
| 1970 | NLNetherlands | Annual | Total | Total | Number | 12957621 | — |
| 1971 | ATAustria | Annual | Total | Total | Number | 7479030 | — |
| 1971 | BEBelgium | Annual | Total | Total | Number | 9650944 | — |
| 1971 | DEGermany | Annual | Total | Total | Number | 61001164 | — |
| 1971 | EEEstonia | Annual | Total | Total | Number | 1368511 | — |
| 1971 | EU27_2020European Union - 27 countries (from 2020) | Annual | Total | Total | Number | 385949080 | — |
| 1971 | IEIreland | Annual | Total | Total | Number | 2971200 | — |
| 1971 | NLNetherlands | Annual | Total | Total | Number | 13119430 | — |
| 1972 | ATAustria | Annual | Total | Total | Number | 7521933 | — |
| 1972 | BEBelgium | Annual | Total | Total | Number | 9695379 | — |
| 1972 | DEGermany | Annual | Total | Total | Number | 61502503 | — |
| 1972 | EEEstonia | Annual | Total | Total | Number | 1385399 | — |
| 1972 | IEIreland | Annual | Total | Total | Number | 3012900 | — |
| 1972 | NLNetherlands | Annual | Total | Total | Number | 13269563 | — |
| 1973 | ATAustria | Annual | Total | Total | Number | 7566469 | — |
| 1973 | BEBelgium | Annual | Total | Total | Number | 9726850 | — |
| 1973 | DEGermany | Annual | Total | Total | Number | 61809358 | — |
| 1973 | EEEstonia | Annual | Total | Total | Number | 1399637 | — |
| 1973 | IEIreland | Annual | Total | Total | Number | 3060800 | — |
| 1973 | NLNetherlands | Annual | Total | Total | Number | 13387623 | — |
| 1974 | ATAustria | Annual | Total | Total | Number | 7605760 | — |
| 1974 | BEBelgium | Annual | Total | Total | Number | 9756590 | — |
| 1974 | DEGermany | Annual | Total | Total | Number | 62101379 | — |
| 1974 | EEEstonia | Annual | Total | Total | Number | 1412265 | — |
| 1974 | IEIreland | Annual | Total | Total | Number | 3111100 | — |
| 1974 | NLNetherlands | Annual | Total | Total | Number | 13491020 | — |
| 1975 | ATAustria | Annual | Total | Total | Number | 7592316 | — |
| 1975 | BEBelgium | Annual | Total | Total | Number | 9788248 | — |
| 1975 | DEGermany | Annual | Total | Total | Number | 61991475 | — |
| 1975 | EEEstonia | Annual | Total | Total | Number | 1424073 | — |
| 1975 | EU27_2020European Union - 27 countries (from 2020) | Annual | Total | Total | Number | 395835667 | — |
| 1975 | IEIreland | Annual | Total | Total | Number | 3163900 | — |
Showing 100 rows (cap 100). Source: Eurostat demo_pjan. Stored 0 is a published source zero. Unavailable source cells are absent.