Statistics Denmark (DST) · VNRBB10
Versionstable NABB10 - Employment (10a3-grouping) by version, region, socioeconomic status, industry, Indhold and time
- Official source
- https://www.statbank.dk/VNRBB10
- Source provider
- dst
- Retrieved
- 2026-09-24T09:21:03.872Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 32 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- version · dimension · 1 values
- region · dimension · 1 values
- socioeconomic status · dimension · 1 values
- industry · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 32 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Versionstable NABB10 - Employment (10a3-grouping) Reset explorer
4.4m
Latest stored point 2024 · DK (DK) · min 3.7m · max 4.4m · 32 stored points
| Period | version | region | socioeconomic status | industry | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 1993 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3687905 | — |
| 1994 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3651441 | — |
| 1995 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3706831 | — |
| 1996 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3725510 | — |
| 1997 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3819311 | — |
| 1998 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3908531 | — |
| 1999 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3983185 | — |
| 2000 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4038877 | — |
| 2001 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4086550 | — |
| 2002 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4072128 | — |
| 2003 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4021640 | — |
| 2004 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4001178 | — |
| 2005 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4039378 | — |
| 2006 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4142840 | — |
| 2007 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4172813 | — |
| 2008 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4216786 | — |
| 2009 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4047044 | — |
| 2010 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3967990 | — |
| 2011 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4003930 | — |
| 2012 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3938409 | — |
| 2013 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3946826 | — |
| 2014 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3938742 | — |
| 2015 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3977497 | — |
| 2016 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4057307 | — |
| 2017 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4095180 | — |
| 2018 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4089619 | — |
| 2019 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4122911 | — |
| 2020 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 3982709 | — |
| 2021 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4219498 | — |
| 2022 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4379839 | — |
| 2023 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4392376 | — |
| 2024 | June version 2021-2024 | All Denmark | Hours worked (1,000 hours) | Total | Versionstable NABB10 - Employment (10a3-grouping) | 4412710 | — |
Showing 32 rows (cap 100). Source: Statistics Denmark (DST) VNRBB10. Stored 0 is a published source zero. Unavailable source cells are absent.