Statistics Denmark (DST) · VIE9
Marriages by type of marriage ceremony, month of the marriage, Indhold and time
- Official source
- https://www.statbank.dk/VIE9
- Source provider
- dst
- Retrieved
- 2026-09-24T09:20:16.604Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 19 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of marriage ceremony · dimension · 1 values
- month of the marriage · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 19 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Marriages Reset explorer
32,624
Latest stored point 2025 · DK (DK) · min 27,403 · max 37,812 · 19 stored points
| Period | type of marriage ceremony | month of the marriage | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2007 | Total | Total | Marriages | 37000 | — |
| 2008 | Total | Total | Marriages | 37812 | — |
| 2009 | Total | Total | Marriages | 33322 | — |
| 2010 | Total | Total | Marriages | 31359 | — |
| 2011 | Total | Total | Marriages | 27403 | — |
| 2012 | Total | Total | Marriages | 28621 | — |
| 2013 | Total | Total | Marriages | 27505 | — |
| 2014 | Total | Total | Marriages | 28337 | — |
| 2015 | Total | Total | Marriages | 28854 | — |
| 2016 | Total | Total | Marriages | 30768 | — |
| 2017 | Total | Total | Marriages | 31778 | — |
| 2018 | Total | Total | Marriages | 32533 | — |
| 2019 | Total | Total | Marriages | 30645 | — |
| 2020 | Total | Total | Marriages | 28549 | — |
| 2021 | Total | Total | Marriages | 27662 | — |
| 2022 | Total | Total | Marriages | 33059 | — |
| 2023 | Total | Total | Marriages | 31582 | — |
| 2024 | Total | Total | Marriages | 32861 | — |
| 2025 | Total | Total | Marriages | 32624 | — |
Showing 19 rows (cap 100). Source: Statistics Denmark (DST) VIE9. Stored 0 is a published source zero. Unavailable source cells are absent.