Statistics Denmark (DST) · VG3
Goods road transport (seasonal adjusted) by type of transport, unit, Indhold and time
- Official source
- https://www.statbank.dk/VG3
- Source provider
- dst
- Retrieved
- 2026-09-24T09:18:56.201Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 66 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of transport · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 66 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Goods road transport (seasonal adjusted) Reset explorer
46,402
Latest stored point 2026K2 · DK (DK) · min 37,809 · max 48,310 · 66 stored points
| Period | type of transport | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2010Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 39897.7 | — |
| 2010Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 41637.5 | — |
| 2010Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43461.1 | — |
| 2010Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 40428 | — |
| 2011Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43556.5 | — |
| 2011Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 46024.8 | — |
| 2011Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 41485.4 | — |
| 2011Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 46982.2 | — |
| 2012Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43735.1 | — |
| 2012Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43958.1 | — |
| 2012Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 44901.7 | — |
| 2012Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43981.5 | — |
| 2013Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43035.5 | — |
| 2013Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 42254.2 | — |
| 2013Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43252.1 | — |
| 2013Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 45731.3 | — |
| 2014Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 40614.8 | — |
| 2014Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 46139.3 | — |
| 2014Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 44877.2 | — |
| 2014Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 46594.3 | — |
| 2015Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 45115.7 | — |
| 2015Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 44188.7 | — |
| 2015Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43875.7 | — |
| 2015Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 44004.4 | — |
| 2016Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 47895.5 | — |
| 2016Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 46139.3 | — |
| 2016Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 45991.9 | — |
| 2016Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43674.4 | — |
| 2017Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 48309.7 | — |
| 2017Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 44052.4 | — |
| 2017Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 42818.5 | — |
| 2017Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 44019.2 | — |
| 2018Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 42086.1 | — |
| 2018Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 39603.5 | — |
| 2018Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 42021.2 | — |
| 2018Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43771.6 | — |
| 2019Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 41370.5 | — |
| 2019Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 44948.3 | — |
| 2019Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43839.9 | — |
| 2019Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 37809.1 | — |
| 2020Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 46560.8 | — |
| 2020Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43949 | — |
| 2020Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43057.1 | — |
| 2020Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 44651.5 | — |
| 2021Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43762.1 | — |
| 2021Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 45358.1 | — |
| 2021Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 39962.1 | — |
| 2021Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 42891.1 | — |
| 2022Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43369.9 | — |
| 2022Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 40947.8 | — |
| 2022Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 45700.5 | — |
| 2022Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 45163.4 | — |
| 2023Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 44257.2 | — |
| 2023Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43404.6 | — |
| 2023Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 42357.5 | — |
| 2023Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 39565.1 | — |
| 2024Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43540 | — |
| 2024Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 46091.5 | — |
| 2024Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 42883.9 | — |
| 2024Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 45651.1 | — |
| 2025Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 44500.9 | — |
| 2025Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 44685.6 | — |
| 2025Q3 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43386.2 | — |
| 2025Q4 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43366 | — |
| 2026Q1 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 43233.4 | — |
| 2026Q2 | ALL TYPES OF TRANSPORT | Weight of goods loaded (1000 tonnes) | Goods road transport (seasonal adjusted) | 46401.6 | — |
Showing 66 rows (cap 100). Source: Statistics Denmark (DST) VG3. Stored 0 is a published source zero. Unavailable source cells are absent.