Statistics Denmark (DST) · VEJ11
Road network 1st January by part of the country, type of road, Indhold and time
- Official source
- https://www.statbank.dk/VEJ11
- Source provider
- dst
- Retrieved
- 2026-09-24T09:17:36.497Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- part of the country · dimension · 1 values
- type of road · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Road network 1st January Reset explorer
75,096
Latest stored point 2024 · DK (DK) · min 72,411 · max 75,096 · 18 stored points
| Period | part of the country | type of road | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2007 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 72411 | — |
| 2008 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 73197 | — |
| 2009 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 73331 | — |
| 2010 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 73574 | — |
| 2011 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 74171 | — |
| 2012 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 73929 | — |
| 2013 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 74109 | — |
| 2014 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 74407 | — |
| 2015 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 74472 | — |
| 2016 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 74497 | — |
| 2017 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 74558 | — |
| 2018 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 74728 | — |
| 2019 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 74763 | — |
| 2020 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 74849 | — |
| 2021 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 74928 | — |
| 2022 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 74953 | — |
| 2023 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 75003 | — |
| 2024 | All Denmark | ROAD NETWORK TOTAL | Road network 1st January | 75096 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) VEJ11. Stored 0 is a published source zero. Unavailable source cells are absent.